Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
A Magree Flinders Rockets 12 56 15 41 9 136 11.33
R Jacobs Detonators 11 40 12 28 3 95 8.64
L Curry MMBC Mavericks 11 34 10 24 9 87 7.91
B Kane Vipers 12 32 7 25 14 85 7.08
J Chapman MMBC Mavericks 13 39 6 33 11 95 7.31
B Spears Detonators 13 32 5 27 4 73 5.62
J Tauelangi MMBC Stingers 14 132 5 127 33 302 21.57
N Lyon Vipers 12 33 4 29 9 79 6.58
L D Lacy Flinders Rockets 11 41 3 38 4 89 8.09
W Munns Hurricanes 9 37 3 34 3 80 8.89
A Osborne Flinders United 13 25 2 23 3 55 4.23
A Scarlett All Stars 10 34 2 32 4 74 7.4
A Tobin MMBC Mavericks 7 4 2 2 1 11 1.57
B Oberlik-Virgona Detonators 11 7 2 5 3 19 1.73
C Baldwin All Stars 13 58 2 56 5 123 9.46
K Farrow Silverbacks 12 29 2 27 5 65 5.42
L Calvert All Stars 12 27 2 25 3 59 4.92
N England Flinders Jazz 12 8 2 6 18 1.5
R Clarke MMBC Rebels 15 36 2 34 7 81 5.4
T Jewell Silverbacks 13 41 2 39 12 96 7.38
A Boothroyd Flinders Rockets 1 4 1 3 9 9
A L - Paterson MMBC Stingers 14 13 1 12 6 33 2.36
A Friedl Vipers 12 48 1 47 8 105 8.75
B Duyvestyn MMBC Titans 11 5 1 4 6 17 1.55
B Mayne MMBC Titans 11 6 1 5 2 15 1.36
B Mayne MMBC Titans 2 4 1 3 1 10 5
B Young Flinders Jazz 10 14 1 13 1 30 3
D Chenoweth Flinders Jazz 10 20 1 19 1 42 4.2
J Devito Silverbacks 11 18 1 17 2 39 3.55
J Brown Blazers 12 15 1 14 5 36 3
J Melhem MMBC Stingers 14 58 1 57 4 121 8.64
J Ward Detonators 11 12 1 11 2 27 2.45
K Richards Detonators 2 8 1 7 1 18 9
L Cracknell Hurricanes 11 52 1 51 16 121 11
L Klauer Blazers 12 16 1 15 2 35 2.92
L Murphy Detonators 10 12 1 11 25 2.5
L V Orsouw Flinders Jazz 10 8 1 7 17 1.7
M Vallesi Silverbacks 9 35 1 34 13 84 9.33
M Wolfe Detonators 12 32 1 31 6 71 5.92
M Walters MMBC Titans 13 7 1 6 15 1.15
N Vandenburg Hurricanes 1 6 1 5 13 13
N V D Berg Hurricanes 10 5 1 4 3 14 1.4
P Quinn Flinders Rockets 11 16 1 15 33 3
R Oxford MMBC Mavericks 7 15 1 14 2 33 4.71
T Hofer Detonators 11 19 1 18 2 41 3.73
T Sommer Vipers 11 34 1 33 10 79 7.18
W Munns Hurricanes 5 28 1 27 16 73 14.6
A Tobin MMBC Mavericks 2 1 1 1 3 1.5
A Tobin MMBC Mavericks 3 6 6 1 13 4.33
A Amillar Vipers 1
A Lane Flinders Jazz 3
A Lane Flinders Jazz 1 1 1 1 3 3
A Roberts Silverbacks 1
B Duyvestyn MMBC Titans 2 4 4 1 9 4.5
B Totaro Hurricanes 10
B Totaro Hurricanes 3
B Collins All Stars 10 24 24 4 52 5.2
B Scott Flinders Rockets 9 22 22 2 46 5.11
C England Flinders Jazz 1
C Chinnick MMBC Meteors 1 1 1 2 2
C Sayah MMBC Stingers 13 14 14 1 29 2.23
C Geitenbeek MMBC Meteors 11 32 32 11 75 6.82
D Vince Blazers 13 50 50 25 125 9.62
D Mcdonough MMBC Mavericks 13 20 20 3 43 3.31
D Pert Blazers 10 29 29 10 68 6.8
E Alsop Flinders Rockets 11 32 32 12 76 6.91
E Turner MMBC Meteors 6 16 16 5 37 6.17
E Turner MMBC Meteors 1 3 3 1 7 7
E Turner MMBC Meteors 4 9 9 1 19 4.75
F Hosken Silverbacks 11 36 36 9 81 7.36
F Doyle Silverbacks 1 3 3 6 6
G Leon-Thomas All Stars 5 14 14 2 30 6
G Spriggs Flinders Rockets 10 14 14 4 32 3.2
G Tedesco Hurricanes 4 3 3 1 7 1.75
H Bilston All Stars 12 51 51 7 109 9.08
H Markovski MMBC Mavericks 5 3 3 1 7 1.4
H Markovski MMBC Mavericks 3
I Brooks MMBC Stingers 9 12 12 24 2.67
J Bird All Stars 11 13 13 26 2.36
J Mcdonald Hurricanes 6 56 56 7 119 19.83
J Walker MMBC Titans 13 16 16 5 37 2.85
J Melham MMBC Stingers 1 5 5 10 10
J Taylor Blazers 12 26 26 4 56 4.67
J Friendly MMBC Meteors 11 30 30 2 62 5.64
J Gardiner MMBC Stingers 13 25 25 4 54 4.15
J White Detonators 8 14 14 1 29 3.62
J Harrop Silverbacks 12 10 10 1 21 1.75
J Goss MMBC Meteors 11 45 45 12 102 9.27
J Barnard MMBC Stingers 10 8 8 1 17 1.7
J Mccabe MMBC Meteors 11 14 14 3 31 2.82
K Stephens Hurricanes 10 6 6 12 1.2
K Stephens Hurricanes 5 3 3 6 1.2
L Marshall Detonators 2 3 3 6 3
L Sant Silverbacks 11 12 12 2 26 2.36
L Perry MMBC Stingers 13 38 38 76 5.85
L Perry MMBC Stingers 2 10 10 1 21 10.5
L O'Connor Vipers 11 27 27 7 61 5.55
L Whicher MMBC Titans 11 5 5 10 0.91
L Whicher MMBC Titans 2 2 2 4 2
L Funston MMBC Mavericks 12 30 30 7 67 5.58
L Mawby Hurricanes 2 5 5 3 13 6.5
L Mawby Hurricanes 3 13 13 26 8.67
L Mawby Hurricanes 7 25 25 9 59 8.43
L Murphy Detonators 1 2 2 4 4
M Bailey MMBC Mavericks 3 1 1 2 0.67
M Davidge All Stars 11 16 16 4 36 3.27
M Jewell MMBC Meteors 10 15 15 4 34 3.4
M Lewis MMBC Titans 12 5 5 10 0.83
M Turner Hurricanes 6 20 20 7 47 7.83
M Turner Hurricanes 7 19 19 8 46 6.57
M Anderson Vipers 1 2 2 4 4
M Musticone Blazers 12 22 22 3 47 3.92
M Smith Vipers 11 2 2 4 0.36
N Thompson MMBC Titans 11 5 5 1 11 1
N V D Burg Hurricanes 4 3 3 6 1.5
N Cameron MMBC Mavericks 2 2 2 4 2
N Cameron MMBC Mavericks 7 8 8 16 2.29
N Cameron MMBC Mavericks 2 3 3 6 3
N Crosling MMBC Meteors 4 11 11 3 25 6.25
N Crosling MMBC Meteors 5 4 4 8 1.6
N Saracino Silverbacks 10 12 12 8 32 3.2
O Chinnick MMBC Meteors 11 1 1 4 6 0.55
P Akie MMBC Titans 10 25 25 2 52 5.2
R Sullivan MMBC Titans 11 22 22 8 52 4.73
R Sullivan MMBC Titans 2 1 1 1 3 1.5
R D Ruyter Blazers 1 1 1 2 2
R Oxford MMBC Mavericks 2 9 9 3 21 10.5
R Oxford MMBC Mavericks 3 3 3 6 2
S Mandragona Blazers 2 1 1 2 1
T Snow Flinders Jazz 7 5 5 2 12 1.71
T Lacey Silverbacks 1
T Hema Flinders Jazz 1 1 1 2 2
T Lewis Flinders Jazz 10 15 15 9 39 3.9
T Rogers Blazers 10 36 36 8 80 8
W Oates Vipers 12 34 34 2 70 5.83

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.