Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
S Jenkinson TV Jets 13 138 138 18 294 22.62
D Reardon Ansett# 10 58 58 14 130 13
K Desamito Palmerston Power# 11 108 108 13 229 20.82
M Liddy Uni Rebels 15 46 46 11 103 6.87
T R Horace Darwin Dingoes# 9 55 1 54 11 122 13.56
A Rea Palmerston Power# 10 53 53 10 116 11.6
C Franz-Hoobin Palmerston Power# 10 29 29 8 66 6.6
C Hunter Razzle 14 57 57 8 122 8.71
O Bonson Darwin Dingoes# 8 72 1 71 6 151 18.88
A Palu Ellas Titans 16 46 46 5 97 6.06
I Mclean Uni Rebels# 9 46 46 5 97 10.78
T Talbot Darwin Dingoes 13 22 22 5 49 3.77
A Mead Ellas Titans 16 25 25 4 54 3.38
L Talbot Darwin Dingoes 14 13 13 4 30 2.14
M Hallen Ansett# 11 24 24 4 52 4.73
M Groves Uni Rebels 14 63 63 4 130 9.29
N Briston Darwin Dingoes 14 32 32 4 68 4.86
R Labastida Uni Rebels# 11 139 139 4 282 25.64
A Minigo Razzle 12 19 19 3 41 3.42
C Brain Lightning 12 32 32 3 67 5.58
I Gray Uni Rebels 14 13 13 3 29 2.07
M Downie Palmerston Power# 9 30 30 3 63 7
S Kelly Razzle 16 49 49 3 101 6.31
S Clarke Lightning 13 12 12 3 27 2.08
T Hayes Palmerston Power 7 7 7 3 17 2.43
A Mann Darwin Dingoes 10 5 5 2 12 1.2
A Athanasiou Cannons 14 9 9 2 20 1.43
E Charlie Eagles 12 7 7 2 16 1.33
E Thomas Palmerston Power 14 60 60 2 122 8.71
E Cunningham Eagles 5 20 20 2 42 8.4
I S Jacob PaRBA United 14 20 20 2 42 3
M Liddle Uni Rebels# 10 45 45 2 92 9.2
S Dakis Ellas Titans 15 53 53 2 108 7.2
S Olsen Razzle 16 6 6 2 14 0.88
S Mccarthy Lightning 13 7 7 2 16 1.23
T Young Ellas Titans 16 7 7 2 16 1
T Jones Razzle 16 64 64 2 130 8.12
T Chisholm Uni Rebels# 11 30 30 2 62 5.64
V Rankin Ansett# 11 50 50 2 102 9.27
V Briese TV Jets 13 12 12 2 26 2
A Phillips Darwin Dingoes# 7 15 15 1 31 4.43
A V Nieuwburg Ellas Titans 16 7 7 1 15 0.94
F Siriotis Ellas Titans 16 13 13 1 27 1.69
I Anstess Uni Rebels# 10 43 43 1 87 8.7
I Julian PaRBA United 14 8 8 1 17 1.21
I Atkins PaRBA United 13 2 2 1 5 0.38
J Jeffrey Uni Rebels# 8 24 24 1 49 6.12
J Smith Ansett# 9 4 4 1 9 1
K Assan Darwin Dingoes# 10 32 32 1 65 6.5
K Donovan TV Jets 13 19 19 1 39 3
L Marshall Palmerston Power# 10 37 37 1 75 7.5
L Cruse Darwin Dingoes# 10 71 71 1 143 14.3
L Vallejo Uni Rebels# 11 73 73 1 147 13.36
L Mcnaughton Razzle 6 19 19 1 39 6.5
M Harrison Eagles 12 5 5 1 11 0.92
M Keogh Eagles 7 6 6 1 13 1.86
M Wright Palmerston Power 14 13 13 1 27 1.93
N Rankin Ansett# 5 1 1 0.2
O Kafkas Cannons 2 1 1 1 3 1.5
P James TV Jets 12 1 1 0.08
S Wangurra Darwin Dingoes 10 6 6 1 13 1.3
Z Lewis Palmerston Power 13 17 17 1 35 2.69
Z Mckenzie Darwin Dingoes# 10 52 52 1 105 10.5
A Ratajec Ellas Titans 15 1 1 2 0.13
A Wood Cannons 10 11 11 22 2.2
A Pilatos Ellas Titans 8 1 1 2 0.25
A Cole Darwin Dingoes 10 5 5 10 1
A Santos TV Jets 13 38 38 76 5.85
A Harvey Ansett# 10 2 2 4 0.4
A Williams Cannons 13 1 1 2 0.15
A Banson Eagles 13 44 44 88 6.77
A Fatnowna Ansett# 3 4 4 8 2.67
A Godwin PaRBA United 13 4 4 8 0.62
A Rea Palmerston Power 1 2 2 4 4
A Fatnowna Ansett# 2
C Anstess Uni Rebels 14 22 22 44 3.14
C Dawkins Cannons 7
C Reichstein Cannons 5
C Rathnayake Cannons 1
C Mortlock Ansett# 10 4 4 8 0.8
D Vander-Wal Lightning 13 2 2 4 0.31
D Andrea TV Jets 11 10 10 20 1.82
E V Bodegraven Lightning 13 2 2 4 0.31
E Russell TV Jets 12 1 1 2 0.17
E Welch Lightning 11 6 6 12 1.09
E Mcmahon Lightning 12 1 1 2 0.17
E Roach Lightning 12 6 6 12 1
G Hook Lightning 13 6 6 12 0.92
G Ritchie-Stewart Razzle 1
H Dickson Eagles 11 3 3 6 0.55
I Charlie Eagles 13 6 6 12 0.92
I Renilson Cannons 14 3 3 6 0.43
I Nixon Cannons 14 9 9 18 1.29
I Renilson Cannons 14 17 17 34 2.43
I R Ah-Kit TV Jets 1
J A Mat Palmerston Power 1 2 2 4 4
J A Mat Palmerston Power# 9 32 32 64 7.11
J King Razzle 15 18 18 36 2.4
K Mukundi Razzle 15 40 40 80 5.33
L Reed PaRBA United 9 2 2 4 0.44
L Renz TV Jets 3 2 2 4 1.33
L Woodland PaRBA United 11 2 2 4 0.36
L Cooper PaRBA United 12 2 2 4 0.33
L Wilton Palmerston Power# 11 12 12 24 2.18
L Browning TV Jets 14 8 8 16 1.14
M Ducay Palmerston Power 12 16 16 32 2.67
M Mcarthur Eagles 14 5 5 10 0.71
M Mortimer Ansett# 3 1 1 2 0.67
M Eddy Ansett# 7 11 11 22 3.14
M Smart Ansett# 3 11 11 22 7.33
M Dobie PaRBA United 10 3 3 6 0.6
P Woodland PaRBA United 11
P Schelkis Palmerston Power 13 11 11 22 1.69
R Fearn TV Jets 11 15 15 30 2.73
R Bonson Uni Rebels 5 1 1 2 0.4
R Pugh Eagles 8 2 2 4 0.5
S Summers Ansett# 10 14 14 28 2.8
S Cain Cannons 3 1 1 2 0.67
S Scott Uni Rebels 3
S Hopkins Darwin Dingoes 1
S Hopkins Darwin Dingoes 12 4 4 8 0.67
T Liddy Uni Rebels 9 9 9 18 2
T Gaylard Palmerston Power 12 4 4 8 0.67
T Gaylard Palmerston Power# 1
T Minniecon TV Jets 10 10 10 20 2
T Talbot TV Jets 1 1 1 2 2
T Tipuamantamerri Uni Rebels 2 1 1 2 1
V Hopkins Darwin Dingoes 14 7 7 14 1
Y Aroyan Darwin Dingoes 6 9 9 18 3
Z N Aw Razzle 15 14 14 28 1.87
Z Nuggett Uni Rebels 11 29 29 58 5.27

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.