Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
E Ough WOORI Warr 12 56 24 32 2 138 11.5
G Parnaby FOSTERS Ph 10 39 18 21 2 98 9.8
H Millsom S.E.B.C. S 14 58 11 47 5 132 9.43
B Mueller M.L.B.C. L 12 29 10 19 7 75 6.25
C Nippers WOORI Warr 10 44 10 34 13 111 11.1
K Eslick MT EVELYN 9 39 10 29 19 107 11.89
A Taylor M.L.B.C. L 13 53 8 45 8 122 9.38
K Styles M.L.B.C. L 11 9 7 2 1 26 2.36
H Anderson MMG45 8 19 6 13 8 52 6.5
A Koehrer MMG45 9 12 5 7 29 3.22
K Eslick MT EVELYN 3 11 5 6 27 9
T Yon MT EVELYN 14 29 5 24 14 77 5.5
T Halit WOORI Warr 13 16 3 13 35 2.69
T Sumner MMG45 8 24 3 21 7 58 7.25
A Potucek MT EVELYN 11 25 2 23 3 55 5
J Groen MT EVELYN 13 21 2 19 2 46 3.54
J Petrie WOORI Warr 9 13 2 11 28 3.11
R Edmondson M.L.B.C. L 12 16 2 14 6 40 3.33
T Donders WOORI Warr 12 4 2 2 10 0.83
E Canaider MT EVELYN 10 8 1 7 17 1.7
E Burgoyne MMG45 1 7 1 6 1 16 16
G Vuillermin M.L.B.C. L 10 22 1 21 1 46 4.6
H Hodgson MT EVELYN 13 22 1 21 8 53 4.08
S Traynor WOORI Warr 1 3 1 2 2 9 9
T Bebarfald WOORI Warr 9 5 1 4 2 13 1.44
T Deayton MMG45 8 7 1 6 1 16 2
A Chapman MMG45 9 11 11 1 23 2.56
B Nicholas MT EVELYN 12 7 7 1 15 1.25
C M Niff WOORI Warr 1
E Dykes MT EVELYN 12 25 25 1 51 4.25
G Ploegsma FOSTERS Ph 10 16 16 2 34 3.4
J V Dyk M.L.B.C. L 9 24 24 18 66 7.33
J Tough MMG45 1 3 3 2 8 8
K Leckenby M.L.B.C. L 10 9 9 5 23 2.3
L Koehrer MMG45 6 1 1 2 0.33
L Burgoyne MMG45 1 3 3 6 6
M Crook MMG45 10 13 13 2 28 2.8
R Watson MMG45 7 44 44 11 99 14.14
R Todaro WOORI Warr 11 2 2 4 0.36
R Smith MMG45 1 2 2 4 4

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.