Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
M Masaga Tawa Intermediate 4 24 5 19 2 55 13.75
C Heffernan-Macdonald Nga Mokopuna Taiohi Tuakana 3 6 3 3 15 5
R Wana Sonics 4 31 3 28 3 68 17
L Olegario Tawa Intermediate 4 7 2 5 1 17 4.25
N Vaaua-Sua Tawa Intermediate 4 11 2 9 24 6
T Blake Sonics 4 13 2 11 3 31 7.75
H Cravino-Hurd SWIS Gold 4 17 1 16 35 8.75
M Ormsby SWIS Gold 4 5 1 4 1 12 3
R Tapiata Nga Mokopuna Taiohi Tuakana 3 23 1 22 2 49 16.33
? Black Nga Mokopuna Taiohi Tuakana 3 18 18 3 39 13
A Touzard Tawa Intermediate 4
C Lawrence Tawa Intermediate 4 1 1 2 4 1
C Deans SWIS Gold 4 20 20 4 44 11
C V Diest Sonics 1 1 1 2 2
E Tuohy Sonics 4 54 54 7 115 28.75
I Pujji Sonics 1 6 6 12 12
J White Sonics 4 9 9 18 4.5
K Standeven Nga Mokopuna Taiohi Tuakana 2 4 4 8 4
K Kawiti Nga Mokopuna Taiohi Tuakana 1 1 1 2 2
K Perrot-Lealamanua Tawa Intermediate 4 3 3 6 1.5
K Algar Tawa Intermediate 4 13 13 26 6.5
K Richbell SWIS Gold 4 17 17 1 35 8.75
L Johanson-Su'A SWIS Gold 4 2 2 4 1
L Penese Tawa Intermediate 4 22 22 7 51 12.75
L Purdie SWIS Gold 4 2 2 4 1
M Masina Tawa Intermediate 4 11 11 22 5.5
M M Sun SWIS Gold 2 6 6 12 6
S Frank Tawa Intermediate 4 9 9 1 19 4.75
T U O T R Rokx-Taratu Nga Mokopuna Taiohi Tuakana 3 5 5 10 3.33

* Player played for multiple teams in same competition