Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
C Draper SA Church Stars 1 8 3 45 8 107 13.38
E Yat North Adelaide Rockets 7 8 2 44 13 107 13.38
W Ranaldo-Clifton South Adelaide Panthers 6 7 49 5 103 14.71
B Potezny Eastern Mavericks 6 8 3 39 15 102 12.75
J Mcconnell North Adelaide Rockets 3 6 43 11 97 16.17
S Hogarth Norwood Flames 5 8 43 9 95 11.88
L Freestone Southern Tigers 6 8 3 37 10 93 11.62
A Thom South Adelaide Panthers 5 8 2 35 12 88 11
O Weidenbach North Adelaide Rockets 8 8 40 7 87 10.88
H Winter Forestville Eagles 3 7 8 28 5 85 12.14
J Aloisi North Adelaide Rockets 7 8 1 33 15 84 10.5
D Geytenbeek Forestville Eagles 5 8 2 32 10 80 10
L Kalinovic North Adelaide Rockets 6 7 39 2 80 11.43
D Barot North Adelaide Rockets 7 8 38 2 78 9.75
L Hatcher South Adelaide Panthers 3 7 1 34 7 78 11.14
L Emms Woodville Warriors 6 8 39 78 9.75
G Fragos Forestville Eagles 5 8 36 5 77 9.62
T Burrows Norwood Flames 6 7 2 31 7 75 10.71
T Owen Norwood Flames 7 4 1 32 5 72 18
L Rennie West Adelaide Bearcats 3 7 29 12 70 10
L Machell Eastern Mavericks 3 7 7 21 7 70 10
H Gregory Forestville Eagles 7 7 31 7 69 9.86
D Hunt Norwood Flames 6 7 30 8 68 9.71
R Walton South Adelaide Panthers 8 8 1 28 9 68 8.5
J Letter Woodville Warriors 4 8 30 7 67 8.38
G Ochigbo SA Church Stars 1 7 30 6 66 9.43
L Barkla Central Districts Lions 6 8 28 10 66 8.25
O Mullin Western Magic 1 8 29 8 66 8.25
M Nicholson-Pretty Southern Tigers 3 8 26 13 65 8.12
O Pridgeon North Adelaide Rockets 6 8 30 5 65 8.12
I Wilkie West Adelaide Bearcats 10 7 29 6 64 9.14
M Lin Norwood Flames 4 8 1 23 15 64 8
A Milton Forestville Eagles 8 8 29 5 63 7.88
F O'Toole West Adelaide Bearcats 8 8 30 3 63 7.88
A Aylward Norwood Flames 4 7 2 27 2 62 8.86
C Kaneko South Adelaide Panthers 6 7 1 28 3 62 8.86
J Andersson Forestville Eagles 6 8 27 8 62 7.75
M Alderton Central Districts Lions 4 5 30 2 62 12.4
L Kellow South Adelaide Panthers 7 7 30 1 61 8.71
A Matheson Sturt Sabres 3 8 26 7 59 7.38
B Scott Norwood Flames 8 7 27 5 59 8.43
L Bermingham North Adelaide Rockets 3 6 2 24 5 59 9.83
A Christmann North Adelaide Rockets 5 8 6 16 8 58 7.25
H Baker Norwood Flames 4 8 4 21 4 58 7.25
H Kellaway Sturt Sabres 3 8 2 20 12 58 7.25
A Damachis Forestville Eagles 9 7 28 1 57 8.14
A Lang Western Magic 1 6 27 3 57 9.5
M Rillotta Eastern Mavericks 5 8 27 3 57 7.12
Z Vestris Southern Tigers 6 8 1 26 2 57 7.12
J Hyde Norwood Flames 4 8 4 19 6 56 7
A Laan Eastern Mavericks 5 7 26 3 55 7.86
K Burns Sturt Sabres 3 8 23 9 55 6.88
M Lockett Sturt Sabres 6 8 25 5 55 6.88
P Nikolof Sturt Sabres 5 4 2 21 7 55 13.75
T Lyon North Adelaide Rockets 4 8 1 24 4 55 6.88
C Ganglen SA Church Stars 1 7 24 6 54 7.71
P Williams Eastern Mavericks 5 8 2 19 10 54 6.75
Z Pepicelli Forestville Eagles 6 8 1 25 1 54 6.75
F Morton North Adelaide Rockets 8 8 25 3 53 6.62
J Lennard Southern Tigers 4 8 2 20 7 53 6.62
J Doyle West Adelaide Bearcats 8 7 26 52 7.43
K Zorba Norwood Flames 3 6 20 12 52 8.67
M Hui Forestville Eagles 7 7 24 4 52 7.43
B Tingey West Adelaide Bearcats 5 7 22 7 51 7.29
C Mcwaters North Adelaide Rockets 3 4 24 2 50 12.5
J Greenwood North Adelaide Rockets 3 6 1 23 1 50 8.33
K Jenkin South Adelaide Panthers 4 8 22 6 50 6.25
L Amor North Adelaide Rockets 5 7 1 22 3 50 7.14
M Buckley Central Districts Lions 7 7 21 8 50 7.14
A Masters Forestville Eagles 4 4 24 1 49 12.25
C John West Adelaide Bearcats 7 7 23 3 49 7
J L Pueblas Norwood Flames 7 7 23 3 49 7
L Delongville Woodville Warriors 6 8 22 5 49 6.12
R James North Adelaide Rockets 5 8 24 1 49 6.12
C Freer North Adelaide Rockets 6 7 22 4 48 6.86
M Roberts Eastern Mavericks 4 4 21 6 48 12
O Camp Sturt Sabres 3 8 2 20 2 48 6
A Spence Norwood Flames 3 6 1 20 4 47 7.83
C Fatchen Woodville Warriors 4 7 21 5 47 6.71
F Warren South Adelaide Panthers 6 7 22 3 47 6.71
L Green South Adelaide Panthers 8 7 20 7 47 6.71
R Davison West Adelaide Bearcats 3 4 19 9 47 11.75
T Blackburn Norwood Flames 5 8 23 1 47 5.88
W Evans Southern Tigers 6 6 22 3 47 7.83
Z Longstaff Southern Tigers 4 8 21 5 47 5.88
J Guger Eastern Mavericks 4 7 22 2 46 6.57
P Hanegraaf South Adelaide Panthers 3 6 22 2 46 7.67
S Morrall West Adelaide Bearcats 4 6 17 12 46 7.67
T Grimm Forestville Eagles 6 8 3 15 7 46 5.75
T Porter-Westphalen South Adelaide Panthers 8 8 22 2 46 5.75
A Parker Woodville Warriors 5 7 1 18 6 45 6.43
H Robb West Adelaide Bearcats 3 6 22 1 45 7.5
J Mulwa Norwood Flames 4 3 19 7 45 15
O Rix Eastern Mavericks 3 7 21 3 45 6.43
B Todd Eastern Mavericks 5 8 3 11 13 44 5.5
H Donaldson South Adelaide Panthers 3 7 1 19 3 44 6.29
J Freney Sturt Sabres 4 8 1 20 1 44 5.5
J Worthley West Adelaide Bearcats 5 6 22 44 7.33
L Lailey Southern Tigers 6 7 1 20 1 44 6.29
N Edwards Forestville Eagles 8 7 17 10 44 6.29
R Gentry South Adelaide Panthers 4 8 19 6 44 5.5
S Bailey Eastern Mavericks 3 8 20 4 44 5.5
B Argent Southern Tigers 7 8 19 5 43 5.38
C Forbes South Adelaide Panthers 8 7 19 5 43 6.14
H Lennerth Norwood Flames 6 7 20 3 43 6.14
H Arthur Sturt Sabres 6 7 20 3 43 6.14
J Richardson Woodville Warriors 8 4 19 5 43 10.75
M Corey Central Districts Lions 6 8 20 3 43 5.38
O B Sturitis Southern Tigers 7 8 20 3 43 5.38
S Guelzow West Adelaide Bearcats 3 7 1 18 4 43 6.14
S Menzel Eastern Mavericks 3 7 2 17 3 43 6.14
Z Pike South Adelaide Panthers 4 8 4 12 7 43 5.38
A Conroy Southern Tigers 7 8 18 6 42 5.25
A Allison Sturt Sabres 6 8 19 4 42 5.25
B Barnes Forestville Eagles 7 7 15 12 42 6
B Stewart Forestville Eagles 5 8 19 4 42 5.25
D Goold Woodville Warriors 7 7 19 4 42 6
L Penney Woodville Warriors 3 6 3 15 3 42 7
R Whelan Western Magic 2 6 19 4 42 7
C Gleeson Sturt Sabres 7 5 20 1 41 8.2
J Harley Forestville Eagles 12 6 18 5 41 6.83
T Gierke Sturt Sabres 4 8 14 13 41 5.12
E Skinner Southern Tigers 5 7 18 4 40 5.71
J Morrissey Norwood Flames 3 6 2 17 40 6.67
K Lowe South Adelaide Panthers 3 7 1 13 11 40 5.71
N Moore South Adelaide Panthers 4 8 18 4 40 5
R Stone South Adelaide Panthers 3 5 3 13 5 40 8
R Hehir South Adelaide Panthers 5 8 17 6 40 5
Z Tilley Woodville Warriors 5 7 16 8 40 5.71
B Bevan Woodville Warriors 3 7 1 15 6 39 5.57
K Hatton South Adelaide Panthers 3 6 4 13 1 39 6.5
N Trengove Southern Tigers 5 8 1 16 4 39 4.88
Q Snook West Adelaide Bearcats 4 7 17 5 39 5.57
R Monaghan North Adelaide Rockets 8 4 18 3 39 9.75
S Ellis Central Districts Lions 5 8 12 15 39 4.88
B Mills Forestville Eagles 5 7 1 16 3 38 5.43
J Coles West Adelaide Bearcats 8 7 17 4 38 5.43
J Wilson Eastern Mavericks 6 8 16 6 38 4.75
K Whittaker West Adelaide Bearcats 9 7 17 4 38 5.43
K Keyser Southern Tigers 3 7 1 14 7 38 5.43
L Hughes Sturt Sabres 5 4 18 2 38 9.5
P Singh Western Magic 1 8 1 17 1 38 4.75
B Begg Sturt Sabres 6 8 18 1 37 4.62
H Borrington Southern Tigers 5 8 17 3 37 4.62
J Bowden South Adelaide Panthers 4 8 1 14 6 37 4.62
J Kieselbach Woodville Warriors 3 7 16 5 37 5.29
L Haddow Sturt Sabres 5 8 1 13 8 37 4.62
R Bain Central Districts Lions 3 8 14 9 37 4.62
Z Roccisano North Adelaide Rockets 7 7 18 1 37 5.29
A Lang Norwood Flames 6 6 17 2 36 6
C Nancarrow South Adelaide Panthers 6 6 17 2 36 6
C Flint Eastern Mavericks 4 8 16 4 36 4.5
H Gryst Norwood Flames 3 6 14 8 36 6
J Rayment Central Districts Lions 5 8 16 4 36 4.5
J Mckenzie Eastern Mavericks 5 8 13 10 36 4.5
M Growden West Adelaide Bearcats 9 7 1 16 1 36 5.14
Q Summerton Central Districts Lions 4 8 16 4 36 4.5
B Hasse Southern Tigers 3 8 15 5 35 4.38
E Palmer Forestville Eagles 3 7 16 3 35 5
E Guerin West Adelaide Bearcats 6 6 13 9 35 5.83
F Rippon South Adelaide Panthers 4 7 16 3 35 5
H Wright Southern Tigers 5 8 15 5 35 4.38
J Combe Forestville Eagles 3 7 1 16 35 5
J Mumford Eastern Mavericks 3 4 15 5 35 8.75
J Mercurio Forestville Eagles 8 6 15 5 35 5.83
L Barnett South Adelaide Panthers 3 6 17 1 35 5.83
L Trengove Forestville Eagles 4 8 1 15 2 35 4.38
M Rossetto Norwood Flames 5 8 14 7 35 4.38
M Mignone Norwood Flames 8 6 15 5 35 5.83
N Wilson-Crowe Eastern Mavericks 4 7 15 5 35 5
O Mciver Forestville Eagles 4 7 1 14 4 35 5
T Paraiwa Woodville Warriors 7 4 16 3 35 8.75
B Xenikoudis West Adelaide Bearcats 10 6 16 2 34 5.67
B Dempster Forestville Eagles 6 8 15 4 34 4.25
C Weverling Forestville Eagles 8 7 14 6 34 4.86
D Coggins Woodville Warriors 4 8 17 34 4.25
F Wright Eastern Mavericks 5 8 15 4 34 4.25
H Holmes Sturt Sabres 4 8 1 14 3 34 4.25
J Butler Southern Tigers 3 8 1 15 1 34 4.25
J Bird Southern Tigers 7 8 16 2 34 4.25
K Dobie West Adelaide Bearcats 7 7 15 4 34 4.86
L Pascua South Adelaide Panthers 6 7 17 34 4.86
O Allanson South Adelaide Panthers 5 7 1 14 3 34 4.86
O Farallo Forestville Eagles 6 8 17 34 4.25
R Ogilvy Woodville Warriors 6 8 15 4 34 4.25
T Paraiwa Woodville Warriors 6 4 13 8 34 8.5
B Bastian South Adelaide Panthers 5 7 1 13 4 33 4.71
B Henderson North Adelaide Rockets 8 8 12 9 33 4.12
C Ribeiro Western Magic 1 8 16 1 33 4.12
C Schroeder West Adelaide Bearcats 7 7 14 5 33 4.71
C Pallis Norwood Flames 8 7 15 3 33 4.71
C Lieu West Adelaide Bearcats 6 6 11 11 33 5.5
L Commerford Southern Tigers 3 5 13 7 33 6.6
N Freckleton Eastern Mavericks 4 7 13 7 33 4.71
O Wood Eastern Mavericks 6 8 16 1 33 4.12
X Milne West Adelaide Bearcats 8 7 15 3 33 4.71
B Gray Sturt Sabres 3 5 14 4 32 6.4
C Margrie Western Magic 1 7 16 32 4.57
H Mcdonald North Adelaide Rockets 6 8 15 2 32 4
H Williss South Adelaide Panthers 5 8 13 6 32 4
J Jude Eastern Mavericks 4 7 16 32 4.57
J Coulls Southern Tigers 6 7 14 4 32 4.57
J Aoukar Forestville Eagles 10 3 14 4 32 10.67
K Malic South Adelaide Panthers 8 8 16 32 4
L Jamieson Sturt Sabres 5 8 16 32 4
M Pizzino Central Districts Lions 4 7 15 2 32 4.57
N Borgas Forestville Eagles 5 7 15 2 32 4.57
P Demourtzidis Woodville Warriors 6 5 1 14 1 32 6.4
T Mckeown Southern Tigers 4 6 1 13 3 32 5.33
T Mitchell Forestville Eagles 6 8 16 32 4
A Morley Sturt Sabres 3 8 13 5 31 3.88
D Morris Central Districts Lions 4 7 14 3 31 4.43
K Boardman Central Districts Lions 3 6 15 1 31 5.17
L Gower West Adelaide Bearcats 5 7 14 3 31 4.43
L Krakouer West Adelaide Bearcats 4 6 12 7 31 5.17
M Morris West Adelaide Bearcats 5 3 14 3 31 10.33
O Prokic Sturt Sabres 7 7 14 3 31 4.43
R Kowald Norwood Flames 3 6 14 3 31 5.17
S Babu Norwood Flames 8 7 15 1 31 4.43
W Hebart Norwood Flames 6 7 15 1 31 4.43
B Roberts North Adelaide Rockets 4 7 10 10 30 4.29
E Harris Woodville Warriors 5 7 14 2 30 4.29
L Drumgoon Southern Tigers 5 4 13 4 30 7.5
L Morelli North Adelaide Rockets 8 7 13 4 30 4.29
O Lynn Woodville Warriors 6 4 15 30 7.5
S Scales North Adelaide Rockets 4 8 13 4 30 3.75
X Shoghi Forestville Eagles 11 4 13 4 30 7.5
A Crisa Forestville Eagles 3 3 2 11 1 29 9.67
A Vincent Norwood Flames 4 7 11 7 29 4.14
C Coligan Forestville Eagles 3 7 14 1 29 4.14
C Whitford Forestville Eagles 8 8 12 5 29 3.62
J Moen West Adelaide Bearcats 4 7 13 3 29 4.14
J Day North Adelaide Rockets 3 6 14 1 29 4.83
J Ormond Norwood Flames 7 8 11 7 29 3.62
J Loechel Forestville Eagles 10 3 13 3 29 9.67
K Mills North Adelaide Rockets 4 8 14 1 29 3.62
K Almeida West Adelaide Bearcats 5 6 11 7 29 4.83
L Lewis West Adelaide Bearcats 3 3 14 1 29 9.67
M Nelson Woodville Warriors 3 6 2 11 1 29 4.83
X Brown Forestville Eagles 4 7 14 1 29 4.14
B Lediaev West Adelaide Bearcats 3 7 12 4 28 4
B Gray Sturt Sabres 4 4 13 2 28 7
C Forrest Woodville Warriors 7 6 12 4 28 4.67
D Roberts West Adelaide Bearcats 9 6 11 6 28 4.67
G Goode Norwood Flames 5 8 11 6 28 3.5
H Lord Central Districts Lions 3 8 13 2 28 3.5
J Opperman Central Districts Lions 6 4 1 11 3 28 7
J Guthrie Sturt Sabres 7 4 14 28 7
J Hicks Forestville Eagles 7 5 12 4 28 5.6
J Putrus Forestville Eagles 4 4 13 2 28 7
M Ellett North Adelaide Rockets 5 8 10 8 28 3.5
O Falvey North Adelaide Rockets 7 8 13 2 28 3.5
A Diestel-Feddersen Norwood Flames 7 6 11 5 27 4.5
A Wills South Adelaide Panthers 6 6 1 11 2 27 4.5
A Betts Central Districts Lions 6 8 10 7 27 3.38
B Cooper West Adelaide Bearcats 4 4 13 1 27 6.75
B Desayo Western Magic 1 4 13 1 27 6.75
C Bartlett Sturt Sabres 3 5 5 5 2 27 5.4
C Jones North Adelaide Rockets 8 8 11 5 27 3.38
E Forte Woodville Warriors 8 5 12 3 27 5.4
G Alikatoras Southern Tigers 6 7 12 3 27 3.86
H Wallis-Smith Forestville Eagles 7 6 13 1 27 4.5
H Tirrell Sturt Sabres 3 8 1 7 10 27 3.38
L Mason West Adelaide Bearcats 9 3 1 12 27 9
N Charlesworth South Adelaide Panthers 6 5 1 12 27 5.4
O Hoang Woodville Warriors 6 4 13 1 27 6.75
R Hussnain Norwood Flames 7 6 12 3 27 4.5
A Birkedale North Adelaide Rockets 8 7 10 6 26 3.71
A Fiedler Central Districts Lions 5 8 12 2 26 3.25
A Milbank Eastern Mavericks 3 4 13 26 6.5
C Calder Sturt Sabres 5 8 13 26 3.25
C Haigh Forestville Eagles 3 6 2 9 2 26 4.33
E Evans Woodville Warriors 6 7 13 26 3.71
E Sherwood Woodville Warriors 3 7 10 6 26 3.71
E Lambert-Pill West Adelaide Bearcats 6 6 10 6 26 4.33
J Caputo South Adelaide Panthers 3 7 2 9 2 26 3.71
J Kukadia Forestville Eagles 10 3 13 26 8.67
J Hopley Eastern Mavericks 3 8 1 9 5 26 3.25
L Kalamboyias Forestville Eagles 6 7 13 26 3.71
L Watkins West Adelaide Bearcats 9 7 11 4 26 3.71
O Stewart Norwood Flames 5 7 13 26 3.71
C Lamshed Eastern Mavericks 6 8 9 7 25 3.12
C Moorfield Forestville Eagles 9 7 10 5 25 3.57
C Tsokos Western Magic 1 8 10 5 25 3.12
F Greenwood West Adelaide Bearcats 8 3 11 3 25 8.33
J Hill Central Districts Lions 3 7 10 5 25 3.57
J Loechel Forestville Eagles 11 4 12 1 25 6.25
L Drumgoon Southern Tigers 4 4 1 10 2 25 6.25
L Strudwick Forestville Eagles 4 7 1 11 25 3.57
O Stahl Forestville Eagles 4 4 1 10 2 25 6.25
P Colangelo Woodville Warriors 5 7 12 1 25 3.57
W Fisher Southern Tigers 5 4 12 1 25 6.25
A Murphy North Adelaide Rockets 3 6 11 2 24 4
B Bishop Southern Tigers 7 8 10 4 24 3
B Ogilvy Woodville Warriors 6 8 10 4 24 3
C Slattery Sturt Sabres 6 8 11 2 24 3
D V Groesen Eastern Mavericks 3 6 11 2 24 4
E Wilson Sturt Sabres 4 4 1 7 7 24 6
I Hendry Norwood Flames 3 6 12 24 4
J Mcnamara Forestville Eagles 4 8 10 4 24 3
L Furkaliev North Adelaide Rockets 6 7 10 4 24 3.43
L Arcangeli West Adelaide Bearcats 6 6 11 2 24 4
M Leys Woodville Warriors 7 3 12 24 8
P Violi South Adelaide Panthers 6 6 11 2 24 4
R Bunting Central Districts Lions 3 8 10 4 24 3
S Mountifield Southern Tigers 5 6 11 2 24 4
A Windsor-Cormack West Adelaide Bearcats 10 6 9 5 23 3.83
A Nelson Forestville Eagles 7 6 10 3 23 3.83
B Bland Forestville Eagles 5 8 11 1 23 2.88
B Cornelius Southern Tigers 3 7 11 1 23 3.29
D R Ferrari Woodville Warriors 4 8 11 1 23 2.88
D Rosenzweig Central Districts Lions 5 4 8 7 23 5.75
E Wilson Sturt Sabres 3 3 10 3 23 7.67
I Anderson Woodville Warriors 4 3 10 3 23 7.67
T Pearce Woodville Warriors 7 7 1 9 2 23 3.29
A Baird Central Districts Lions 7 7 11 22 3.14
B Holliday Norwood Flames 5 8 7 8 22 2.75
C Oneill South Adelaide Panthers 5 4 10 2 22 5.5
C Hepworth Sturt Sabres 7 7 10 2 22 3.14
J Wood North Adelaide Rockets 4 8 9 4 22 2.75
J Clift North Adelaide Rockets 4 8 2 7 2 22 2.75
M Wang North Adelaide Rockets 5 7 3 6 1 22 3.14
N Phillips Sturt Sabres 6 3 11 22 7.33
W Cochrane Central Districts Lions 4 5 10 2 22 4.4
A Fernandez Southern Tigers 4 6 10 1 21 3.5
A Behn Sturt Sabres 5 8 9 3 21 2.62
A Abraham Forestville Eagles 8 7 10 1 21 3
B Staehr West Adelaide Bearcats 10 7 10 1 21 3
C Fuller Woodville Warriors 5 7 8 5 21 3
C Thornton Central Districts Lions 4 7 10 1 21 3
C Severino Forestville Eagles 6 7 10 1 21 3
F Portelli Woodville Warriors 8 6 9 3 21 3.5
H Robinson Sturt Sabres 5 6 10 1 21 3.5
J N P Arabi West Adelaide Bearcats 8 5 10 1 21 4.2
J Mewett Central Districts Lions 7 7 10 1 21 3
J Day Norwood Flames 5 7 9 3 21 3
J Wilson SA Church Stars 1 8 9 3 21 2.62
J Heading Forestville Eagles 6 7 10 1 21 3
K E Jammal Forestville Eagles 11 4 8 5 21 5.25
L Martin Woodville Warriors 4 6 9 3 21 3.5
N Lohmann Forestville Eagles 8 7 10 1 21 3
N Mcfadzean Forestville Eagles 11 4 7 7 21 5.25
O Keller Sturt Sabres 6 7 10 1 21 3
S Mashei North Adelaide Rockets 8 4 10 1 21 5.25
T Owen Norwood Flames 8 3 10 1 21 7
A Tilbrook Central Districts Lions 5 8 10 20 2.5
A Sok Central Districts Lions 3 8 10 20 2.5
B Singh Central Districts Lions 4 8 9 2 20 2.5
C Lee Norwood Flames 4 8 9 2 20 2.5
E Goode Norwood Flames 3 3 9 2 20 6.67
H Knuckey West Adelaide Bearcats 4 7 8 4 20 2.86
L Narciso Sturt Sabres 3 6 8 4 20 3.33
T Bates South Adelaide Panthers 8 7 10 20 2.86
W Hawke Woodville Warriors 4 8 9 2 20 2.5
Z Wilson Norwood Flames 7 8 10 20 2.5
A Willsmore Eastern Mavericks 4 7 8 3 19 2.71
A Worthington Sturt Sabres 4 8 8 3 19 2.38
A Sayadyaghdam Forestville Eagles 10 7 9 1 19 2.71
C Sweetman South Adelaide Panthers 4 7 9 1 19 2.71
C Kemp West Adelaide Bearcats 6 4 8 3 19 4.75
C Campbell West Adelaide Bearcats 6 7 7 5 19 2.71
F Polo Eastern Mavericks 6 4 9 1 19 4.75
F Wall North Adelaide Rockets 5 8 7 5 19 2.38
H Smith-Rahiman Woodville Warriors 3 2 9 1 19 9.5
J Gerlach Southern Tigers 3 8 8 3 19 2.38
J Jimenez North Adelaide Rockets 4 7 5 9 19 2.71
J Fountas Forestville Eagles 12 7 8 3 19 2.71
L Abbott Forestville Eagles 5 8 8 3 19 2.38
O Lynn Woodville Warriors 5 2 8 3 19 9.5
P Nikolof Sturt Sabres 4 4 1 5 6 19 4.75
R Carter North Adelaide Rockets 3 5 1 7 2 19 3.8
A Whitle Forestville Eagles 9 3 8 2 18 6
B White Forestville Eagles 4 2 9 18 9
C Matthews Southern Tigers 6 7 8 2 18 2.57
E Neville Southern Tigers 4 8 9 18 2.25
H Mcarthur West Adelaide Bearcats 8 8 8 2 18 2.25
H Stanford South Adelaide Panthers 8 8 9 18 2.25
J Carter South Adelaide Panthers 5 8 7 4 18 2.25
J Kukadia Forestville Eagles 9 3 9 18 6
J Habgood Norwood Flames 8 3 9 18 6
J Strang Forestville Eagles 10 4 9 18 4.5
J Harvey SA Church Stars 1 7 8 2 18 2.57
J C Viernes Norwood Flames 6 5 5 8 18 3.6
M Daniel West Adelaide Bearcats 10 4 9 18 4.5
M James North Adelaide Rockets 5 7 9 18 2.57
M Riny Woodville Warriors 3 3 9 18 6
R Reid Norwood Flames 7 8 8 2 18 2.25
A Masters Forestville Eagles 3 4 7 3 17 4.25
B Winter South Adelaide Panthers 5 8 7 3 17 2.12
C Gilbert South Adelaide Panthers 6 6 7 3 17 2.83
C Kemp West Adelaide Bearcats 5 3 1 6 2 17 5.67
H El-Bougrini Norwood Flames 8 7 8 1 17 2.43
H Bandara Forestville Eagles 12 2 8 1 17 8.5
I Sutton Central Districts Lions 5 8 7 3 17 2.12
I Wallis North Adelaide Rockets 6 6 7 3 17 2.83
N Phillips Sturt Sabres 7 3 8 1 17 5.67
O Breach Forestville Eagles 8 7 7 3 17 2.43
T Foale West Adelaide Bearcats 7 7 7 3 17 2.43
Z Edlington West Adelaide Bearcats 7 5 8 1 17 3.4
A Mcilroy Central Districts Lions 6 8 8 16 2
A Fraser Southern Tigers 5 8 1 5 3 16 2
A Whitle Forestville Eagles 11 4 6 4 16 4
A Holdstock Forestville Eagles 4 8 7 2 16 2
C Mcgahey North Adelaide Rockets 4 8 7 2 16 2
C Beerworth Woodville Warriors 4 8 4 8 16 2
C Horton Eastern Mavericks 6 3 7 2 16 5.33
C Achusiogu SA Church Stars 1 6 8 16 2.67
C Partington Central Districts Lions 3 8 7 2 16 2
K Fraser Norwood Flames 5 4 1 6 1 16 4
K Walker Western Magic 1 8 7 2 16 2
L Donnarumma Norwood Flames 4 4 8 16 4
L Petkovic Norwood Flames 3 6 7 2 16 2.67
N Mcfadzean Forestville Eagles 10 3 6 4 16 5.33
R Basham Eastern Mavericks 3 4 8 16 4
S Mashei North Adelaide Rockets 6 4 7 2 16 4
W Clements North Adelaide Rockets 6 6 8 16 2.67
Z O'Malley West Adelaide Bearcats 4 6 7 2 16 2.67
A Kelly West Adelaide Bearcats 6 3 7 1 15 5
A Mastersson Forestville Eagles 5 8 7 1 15 1.88
B Rayment Central Districts Lions 5 8 7 1 15 1.88
C Smith Southern Tigers 4 6 7 1 15 2.5
C Hawke Woodville Warriors 4 8 5 5 15 1.88
C Adams North Adelaide Rockets 7 7 7 1 15 2.14
J Miteff West Adelaide Bearcats 7 4 7 1 15 3.75
J Strang Forestville Eagles 11 3 6 3 15 5
J Becker Norwood Flames 3 2 7 1 15 7.5
K Bam Western Magic 2 7 6 3 15 2.14
L Lloyd Sturt Sabres 4 8 5 5 15 1.88
L Chen Forestville Eagles 12 6 7 1 15 2.5
L Trewartha Norwood Flames 5 4 1 3 6 15 3.75
M Threadgold Southern Tigers 7 7 6 3 15 2.14
O Newman West Adelaide Bearcats 8 7 7 1 15 2.14
P Arborn Southern Tigers 4 5 6 3 15 3
W Hart Norwood Flames 6 3 7 1 15 5
A Boteff Forestville Eagles 12 4 6 2 14 3.5
A Mashei North Adelaide Rockets 3 2 7 14 7
C Velasco Forestville Eagles 10 7 5 4 14 2
E Wojcik Sturt Sabres 5 7 6 2 14 2
F Cates Forestville Eagles 3 6 6 2 14 2.33
H Pratt Central Districts Lions 6 5 5 4 14 2.8
H Juraszek Woodville Warriors 5 4 6 2 14 3.5
H Bandara Forestville Eagles 11 3 5 4 14 4.67
J V Zyl Eastern Mavericks 6 5 7 14 2.8
J Mcdonald Central Districts Lions 5 7 4 6 14 2
L Hender Forestville Eagles 10 4 7 14 3.5
M Howell West Adelaide Bearcats 6 5 6 2 14 2.8
M Leys Woodville Warriors 8 3 6 2 14 4.67
N Mittal Forestville Eagles 3 3 6 2 14 4.67
O Hoang Woodville Warriors 5 3 7 14 4.67
P Aoukar Forestville Eagles 9 4 7 14 3.5
R Monaghan North Adelaide Rockets 5 4 6 2 14 3.5
T Wright West Adelaide Bearcats 8 8 5 4 14 1.75
W Hart Norwood Flames 7 2 6 2 14 7
Z Gee West Adelaide Bearcats 3 7 5 4 14 2
Z Falvey North Adelaide Rockets 7 8 7 14 1.75
D Shah Norwood Flames 8 2 5 3 13 6.5
E Guerin West Adelaide Bearcats 7 1 6 1 13 13
J Curry Sturt Sabres 7 7 4 5 13 1.86
K E Jammal Forestville Eagles 10 3 6 1 13 4.33
L Franklin Forestville Eagles 4 4 6 1 13 3.25
O Brettig Sturt Sabres 4 8 6 1 13 1.62
P Aoukar Forestville Eagles 10 3 6 1 13 4.33
S Howard West Adelaide Bearcats 5 7 6 1 13 1.86
A Mashei North Adelaide Rockets 5 2 5 2 12 6
D Bone SA Church Stars 1 2 5 2 12 6
H Phelan Eastern Mavericks 5 3 6 12 4
H Spall North Adelaide Rockets 3 4 5 2 12 3
J Pearce South Adelaide Panthers 3 7 1 2 5 12 1.71
J Richardson Woodville Warriors 6 3 5 2 12 4
L Murragilli-Woods Woodville Warriors 7 7 5 2 12 1.71
L Hughes Sturt Sabres 4 4 6 12 3
O Groves North Adelaide Rockets 7 2 6 12 6
O Rix Eastern Mavericks 4 1 6 12 12
R Dunlop West Adelaide Bearcats 3 2 5 2 12 6
S Stavrou Forestville Eagles 11 7 6 12 1.71
S Sneath Forestville Eagles 9 6 6 12 2
X Emmanuel Norwood Flames 4 4 6 12 3
X Emmanuel Norwood Flames 5 4 6 12 3
X Williams South Adelaide Panthers 4 8 4 4 12 1.5
B Bridgman West Adelaide Bearcats 4 6 3 5 11 1.83
H Jaworek Norwood Flames 8 4 5 1 11 2.75
J Pfitzner Woodville Warriors 8 7 5 1 11 1.57
J Nicholas West Adelaide Bearcats 3 5 5 1 11 2.2
