Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
E Gaff NWT 28 13.0 490 1046:31 28
D Yearby BEN 28 12.0 535 853:03 31
M Ntumba ALB 31 11.9 526 1068:05 30
P Davis MTG 13 11.3 210 386:51 25
D George BRI 6 10.8 103 194:03 23
B Hollis ALB 31 9.7 213 821:49 15
J Williams MTG 12 9.7 230 368:05 32
C Cooperwood SAN 27 9.6 506 795:44 34
T Garlepp BEN 27 9.6 506 875:50 27
B Hill MTG 6 9.5 119 213:24 40
C Henry FRA 28 9.5 538 893:37 30
T Lang KIL 27 9.3 404 850:41 24
L Strong KNX 28 9.0 399 767:59 21
K Barrett GEE 21 8.9 546 722:28 37
T Lewis DAN 31 8.6 593 838:22 31
T Coenraad BLM 23 8.5 479 731:26 37
B Polk HOB 29 8.3 555 926:40 32
M Whippy BRI 20 8.2 207 567:10 21
J Philip KNX 30 8.1 430 873:37 25
M Hicks NUN 30 7.9 285 620:57 18
A Macmillan KIL 28 7.8 365 771:21 23
T Wilson GEE 28 7.8 562 847:00 39
J Gregg HOB 29 7.6 500 874:52 27
K Augustus BLM 5 7.2 51 94:37 15
S Conn NUN 20 7.2 339 584:12 27
B Janev NWT 10 7.1 169 294:17 24
C Long FRA 29 7.1 458 896:31 32
A Opacic ALB 31 6.6 399 953:25 26
M Smith CBR 11 6.4 91 339:06 19
R Larry BLM 12 6.4 107 241:31 18
S Hoare KNX 18 6.3 167 458:50 18
V Jois DAN 23 6.3 231 529:50 17
R Barnes BLM 28 6.1 237 738:49 18
D Montreal DAN 30 6.0 525 844:40 36
J Miller CBR 25 6.0 314 741:23 23
W Helliwell SAN 14 6.0 95 390:20 15
B Muhlbach SAN 28 5.9 448 898:16 31
C Massingale KNX 31 5.9 774 1129:06 45
M Nash HOB 29 5.7 136 555:56 19
B Mcallister MTG 7 5.6 84 208:24 17
C D S Gonzaga NUN 11 5.6 59 163:37 14
K White BLM 28 5.6 328 850:33 26
N Owusu GEE 30 5.6 391 921:46 25
C Cameron NUN 27 5.5 433 734:41 31
J Scoines BLM 20 5.5 252 556:30 27
M Andronicos CBR 11 5.5 92 251:04 16
G Blair KIL 28 5.3 541 941:07 33
J Warbout MTG 27 5.3 266 834:13 26
J Morton BRI 27 5.3 114 562:59 12
J Tom NWT 12 5.2 55 224:22 13
S Gary NWT 28 5.2 592 1003:06 33
T Ammar BRI 25 5.1 369 776:48 26
A Gynes CBR 18 5.0 214 510:51 23
D Brebner BRI 20 5.0 225 607:53 22
J Caspersz NUN 27 5.0 226 643:13 20
G Dennis FRA 29 4.9 157 754:33 14
J Ferguson ALB 31 4.9 724 1188:38 37
L Kendall SAN 25 4.9 300 768:43 22
M Lacey CBR 28 4.9 287 841:48 22
A Tanner BEN 30 4.8 331 810:11 26
I Tueta BRI 25 4.7 357 794:23 31
N Payne ALB 31 4.7 351 1008:36 24
S Harris NWT 10 4.7 97 201:18 19
B Hobba DAN 31 4.6 305 663:12 27
J Wilcher SAN 23 4.6 378 813:05 27
R Tindal SAN 28 4.6 144 591:28 17
M Witherden FRA 24 4.5 192 469:02 17
C Hogan BEN 29 4.4 240 671:23 17
J Osborn HOB 18 4.4 163 319:36 21
S Mcdonald NUN 30 4.4 472 1088:30 32
D Jeffree MTG 26 4.2 260 663:51 22
M O'Hea KIL 27 4.2 278 845:41 24
M Hill KNX 29 4.2 377 882:36 28
M Watson FRA 29 4.2 105 674:59 13
A Harms DAN 31 4.1 362 878:42 25
D Mecanovic GEE 30 4.1 190 760:02 17
L Mcgaffin NWT 25 4.1 224 727:33 18
B Richmond CBR 1 4.0 3 22:08 3
D Biwer NUN 2 4.0 16 38:34 8
H Gameron BRI 23 4.0 233 774:12 21
P Mockiewicz KNX 1 4.0 3 4:49 3
Z Malvik KIL 26 4.0 365 918:23 27
C Mccallum BLM 27 3.8 144 388:57 12
S Carroll KNX 31 3.8 280 1003:23 21
D Friend GEE 24 3.7 126 503:52 13
J Richardson CBR 23 3.7 86 519:24 10
B Brown MTG 16 3.5 266 503:41 28
D Horton BEN 19 3.5 373 639:49 33
M Sutton MTG 28 3.5 174 774:27 15
C Smith MTG 22 3.4 59 241:28 9
J Mesman CBR 22 3.4 174 403:52 19
J Derksen BRI 7 3.4 40 122:36 13
C Novak BEN 30 3.3 89 305:58 13
D George HOB 25 3.3 405 838:41 26
J Shepherd NUN 30 3.3 288 713:55 19
K Probert BEN 30 3.3 157 891:38 16
N Haywood NWT 28 3.3 204 950:54 17
S Kenny BRI 19 3.3 320 620:36 30
B Armstrong NWT 13 3.2 263 500:46 32
J Macpherson CBR 23 3.2 98 410:06 14
K Russell MTG 28 3.1 117 449:50 14
G Flittner CBR 4 3.0 36 128:43 18
J Mckinnon SAN 1 3.0 6:39
S Bruce BLM 28 3.0 302 908:35 20
M Chapman FRA 29 2.9 366 916:35 24
S Armstrong HOB 27 2.9 310 831:08 26
M Turner SAN 5 2.8 22 40:28 14
S Harris HOB 4 2.8 31 76:32 14
T Masunda HOB 29 2.8 257 759:31 20
Z Fereti SAN 6 2.8 58 141:11 21
B Louis DAN 31 2.7 163 613:35 13
M Breda NUN 19 2.7 65 214:09 12
R Marczenko DAN 27 2.7 73 349:11 8
W Randall BEN 30 2.7 183 639:16 19
C Weir CBR 9 2.6 27 122:30 8
D Hankin FRA 27 2.5 150 462:45 24
J Snow CBR 13 2.5 79 226:48 13
L Barker DAN 30 2.5 214 572:16 16
N Mueller SAN 19 2.5 72 299:52 9
E Burdon MTG 28 2.4 506 948:03 33
D Joyce BLM 28 2.3 334 843:53 22
M Wright NUN 6 2.3 5 81:17 5
N Kennedy NUN 6 2.3 28 92:37 13
M Mcinnes FRA 29 2.2 91 403:16 16
H Czwarno NUN 26 2.1 84 390:49 9
J Aver KNX 17 2.1 119 262:49 21
L Winter SAN 14 2.1 24 121:16 7
F Thompson FRA 1 2.0 2:00
I Wright BEN 4 2.0 3 15:25 2
J Duck ALB 31 2.0 248 587:10 22
D Simpson CBR 19 1.9 63 250:44 14
J Medved GEE 25 1.9 335 661:52 25
M Rebula GEE 21 1.9 37 157:17 12
A Knott KIL 25 1.8 26 201:06 7
B Radcliffe HOB 6 1.8 24 60:57 14
E Malcolm CBR 12 1.8 47 130:17 9
M Young HOB 5 1.8 6 18:52 4
O Odigie CBR 5 1.8 39 124:09 14
A Vanrenen NUN 27 1.7 123 348:11 22
M Banovic HOB 12 1.7 54 217:59 15
C Johnson KIL 28 1.6 47 376:07 8
D Briglia KIL 28 1.6 81 313:44 13
D Moore KIL 28 1.6 23 187:50 5
M Cromarty KIL 25 1.6 48 196:31 8
M D Koeyer ALB 30 1.6 132 415:39 11
N Freind GEE 31 1.6 90 375:17 9
C Enge DAN 27 1.5 68 264:54 12
J Todorov NUN 25 1.5 72 243:28 14
K Murphy KIL 4 1.5 15:38
L Headlam GEE 26 1.5 33 202:23 4
L Carroll KNX 31 1.5 60 352:58 10
S Rowe CBR 13 1.5 42 162:24 12
D Biyendolo DAN 5 1.4 7 21:59 4
G Illangakoon FRA 27 1.4 131 389:02 11
M Leigh KNX 28 1.4 31 145:39 8
P Krkeljas BRI 16 1.4 40 147:40 8
R Kugler SAN 7 1.4 7 53:37 3
A Martin CBR 16 1.3 48 230:55 8
D Davie HOB 8 1.3 7 51:08 5
D Campbell DAN 24 1.3 84 291:00 12
D Hare KNX 30 1.3 50 239:05 6
J Fenton CBR 4 1.3 11 41:17 7
K Harrison GEE 27 1.3 63 269:08 9
M Bartlett BEN 27 1.3 67 209:58 9
T Laycock BRI 8 1.3 21 92:04 6
T Pittman NWT 14 1.2 18 135:59 8
A Arnott DAN 18 1.1 66 191:46 13
M Nowlan SAN 25 1.1 40 302:54 10
T Martin DAN 23 1.1 13 123:00 3
A Mcswain BLM 6 1.0 9 56:15 3
A Stephens HOB 1 1.0 2 4:02 2
A Macdonald SAN 26 1.0 76 293:02 12
A Fisher BLM 21 1.0 40 137:56 11
J Harris CBR 5 1.0 14 51:15 7
J Murray NWT 5 1.0 4 34:39 2
L Cole BLM 6 1.0 8 34:56 4
M Mott MTG 4 1.0 6 7:12 2
O Nitsios DAN 1 1.0 5 14:54 5
S Massey BLM 1 1.0 2:15
S Uzelac SAN 4 1.0 23 87:24 13
F Gehrich HOB 10 0.9 3 40:04 2
J Youl HOB 20 0.9 29 158:25 8
M Zerna NWT 10 0.9 7 71:09 5
T Clark SAN 8 0.9 4 39:35 2
J Watson BRI 16 0.8 25 89:18 10
K Patrick SAN 9 0.8 9 52:04 6
M Bragg NWT 11 0.8 14 69:22 6
S Grant KNX 10 0.8 8 22:17 2
A Murphy CBR 11 0.7 16 93:42 5
D Warren NWT 24 0.7 71 294:21 9
T Reeves NWT 3 0.7 2 23:15 2
A Watson BRI 17 0.6 16 145:48 4
B Waterhouse KNX 10 0.6 13 55:57 4
B Heslehurst BRI 18 0.6 26 127:30 7
B Mills ALB 22 0.6 2 82:39 2
J Mckay ALB 12 0.6 4 27:48 2
M Hawley NUN 9 0.6 15 39:31 7
C Adkins BEN 19 0.5 24 96:14 4
C Mason MTG 2 0.5 2 11:44 2
M Cheverly FRA 2 0.5 2:52
M Woods HOB 2 0.5 1 6:09 1
T Dyson KNX 4 0.5 10 26:41 8
T Sharp ALB 2 0.5 5:18
C Merrilees ALB 16 0.4 8 52:50 4
J Lindhe ALB 7 0.3 5 20:03 2
M Riggs FRA 3 0.3 3 8:55 3
P Benn BLM 3 0.3 10:21
M Brazendale NWT 5 0.2 5 16:21 5
D Webb ALB 7 0.1 11:32
M Berkefeld MTG 8 0.1 14:59
T Krebs HOB 12 0.1 21 56:18 8
A Eugster HOB 1 0.0 0:16
A Petrie BRI 1 0.0 0:05
B Kelly SAN 2 0.0 0:50
D Hansen BEN 1 0.0 0:50
D Mohamed GEE 2 0.0 21 32:03 13
D Hogan BEN 4 0.0 4 10:13 2
J Hathaway CBR 5 0.0 3 20:36 2
K Mcmullan ALB 1 0.0 4:15
L Glascott BLM 1 0.0 1:29
M Vale GEE 2 0.0 2:22
M Rowlands NWT 1 0.0 5:27
N Morrisson MTG 4 0.0 2 18:18 2
S Preston KNX 2 0.0 2 4:05 2
T Brown MTG 2 0.0 2 3:49 2
T Mulhall KIL 1 0.0 4:43
T Romeril BEN 3 0.0 2:50

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play