Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M Avg
Rebounds
OFF
REB
DEF
REB
J Stone NUNAWADING 3 16 18.0 0.0
R Roberts MELBOURNE 4 15 18.0 0.0
M Latimer WAVERLEY 3 17 17.0 0.0
B Philippe FRANKSTON 3 17 16.0 0.0
P Bellarts MELBOURNE 4 15 16.0 0.0
J Hunt MCKINNON 3 18 14.0 0.0
J Dumonic DANDENONG 6 18 13.0 0.0
T A'Hearn NUNAWADING 3 14 13.0 0.0
L Acosta-Harvey DANDENONG 4 12 12.0 0.0
J Wood ELTHAM 5 17 11.3 0.0
S O'Donnell WAVERLEY 3 16 11.0 0.0
D Evans ELTHAM 5 17 10.3 0.0
B Richter WAVERLEY 3 17 10.0 0.0
J Uhr-Henry DANDENONG 4 18 9.5 0.0
A Kiely FRANKSTON 3 17 9.0 0.0
B Penman MCKINNON 3 18 9.0 0.0
G Cass WAVERLEY 3 17 8.5 0.0
J Locandro DANDENONG 6 16 8.0 0.0
L O/donnell MELBOURNE 4 14 8.0 0.0
K Brandt ELTHAM 5 17 7.5 0.0
D Pereira DANDENONG 4 14 7.0 0.0
R Agelopoulos WAVERLEY 3 13 7.0 0.0
M Stevens DANDENONG 6 18 6.5 0.0
C Myles FRANKSTON 3 18 6.0 0.0
M Dowsett MCKINNON 3 18 6.0 0.0
N Vella FRANKSTON 3 17 6.0 0.0
A Miller ELTHAM 5 18 5.3 0.0
A Negri FRANKSTON 3 18 5.0 0.0
C Orr WAVERLEY 3 16 5.0 0.0
J Sii NUNAWADING 3 14 5.0 0.0
C Rees DANDENONG 6 15 4.0 0.0
N Raymond DANDENONG 4 18 4.0 0.0
N Mercieca MELBOURNE 4 10 4.0 0.0
S Walters WAVERLEY 3 14 4.0 0.0
T Kozlowski DANDENONG 4 18 4.0 0.0
D Orgill WAVERLEY 3 15 3.5 0.0
Z Allardyce DANDENONG 6 18 3.5 0.0
J Hill MELBOURNE 4 11 3.0 0.0
K Barlow DANDENONG 4 15 3.0 0.0
S Rausch MCKINNON 3 17 3.0 0.0
J Green ELTHAM 5 10 2.3 0.0
A Hoffman DANDENONG 6 18 2.0 0.0
A Perera NUNAWADING 3 16 2.0 0.0
B Jackson FRANKSTON 3 16 2.0 0.0
C Murray FRANKSTON 3 18 2.0 0.0
J Klein FRANKSTON 3 18 2.0 0.0
J Cohen MCKINNON 3 17 2.0 0.0
L Mills DANDENONG 6 18 2.0 0.0
L Matthews MCKINNON 3 17 2.0 0.0
N Sharkie ELTHAM 5 15 2.0 0.0
T Reinecke NUNAWADING 3 16 2.0 0.0
J Habib DANDENONG 6 16 1.5 0.0
L Handley WAVERLEY 3 16 1.5 0.0
E Harris ELTHAM 5 17 1.3 0.0
L Amiguet ELTHAM 5 17 1.3 0.0
B Curtis DANDENONG 4 17 1.0 0.0
E Llewellyn DANDENONG 4 14 1.0 0.0
M Taylor DANDENONG 4 16 1.0 0.0
O Palmer MELBOURNE 4 13 1.0 0.0
Z Williams DANDENONG 6 17 1.0 0.0
A Sutherland NUNAWADING 3 14 0.0 0.0
A Bennett MELBOURNE 4 13 0.0 0.0
B Wisken WAVERLEY 2 16 0.0 0.0
B Mccloud NUNAWADING 4 16 0.0 0.0
B Knighton FRANKSTON 3 18 0.0 0.0
C Smith NUNAWADING 4 14 0.0 0.0
F Mcnamara MCKINNON 3 16 0.0 0.0
F Sinclair FRANKSTON 3 4 0.0 0.0
F Sinclir FRANKSTON 3 2 0.0 0.0
H Coker WAVERLEY 2 14 0.0 0.0
H Nilsen WAVERLEY 2 13 0.0 0.0
H Langkau WAVERLEY 2 16 0.0 0.0
H Zendarski WAVERLEY 2 16 0.0 0.0
H Manton WAVERLEY 2 9 0.0 0.0
H Shea WAVERLEY 3 9 0.0 0.0
H Boyce NUNAWADING 4 16 0.0 0.0
J Polkinghorne WAVERLEY 2 3 0.0 0.0
J Jackson NUNAWADING 3 16 0.0 0.0
J Ferrier NUNAWADING 4 16 0.0 0.0
J Schelling DANDENONG 6 14 0.0 0.0
J Simmons ELTHAM 5 2 0.0 0.0
J Keble WAVERLEY 2 16 0.0 0.0
J Pollock NUNAWADING 4 16 0.0 0.0
J Young MELBOURNE 4 11 0.0 0.0
K Lawrence NUNAWADING 3 15 0.0 0.0
L Hasler DANDENONG 4 17 0.0 0.0
L Balis NUNAWADING 4 16 0.0 0.0
M Marsh NUNAWADING 4 12 0.0 0.0
M Martini NUNAWADING 4 16 0.0 0.0
N Ryan MCKINNON 3 7 0.0 0.0
R Bryce MELBOURNE 4 8 0.0 0.0
S Rodas ELTHAM 5 15 0.0 0.0
T Williams MELBOURNE 4 7 0.0 0.0
T O'Shannassy NUNAWADING 3 15 0.0 0.0
W Mcknight NUNAWADING 4 15 0.0 0.0
W Roshier NUNAWADING 4 14 0.0 0.0
W Sharp WAVERLEY 2 15 0.0 0.0
Z Holgate NUNAWADING 3 15 0.0 0.0
Z Miller WAVERLEY 2 15 0.0 0.0

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club