Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AV ASS AV ST AV TO
N Lockyer NT U18 Men 8 112 1.62 2.25 4.75
J L Fatt NT U18 Men 8 72 1.12 2.12 5.75
T Maher NT U18 Men 8 29 0.38 1.62 2.38
T Doedee VIC Country U18 Men 9 54 2 1.56 1.22
T Mcmullan VIC Country U18 Men 9 131 2 1.44 1.78
G Hadley TAS U18 Men 9 123 1.78 1.11 3
J Toohey ACTU18 9 61 1 1.11 1.89
H Froling QLD North U18 Men 9 244 1.89 1 3.33
J White VIC Country U18 Men 9 197 1.22 1 1.78
V W Iii QLD South U18 Men 9 118 3.56 1 2.56
D Vasiljevic VIC Metro U18 Men 9 149 1.67 0.89 1.56
T Wilson VIC Metro U18 Men 9 158 2.89 0.78 1.44
B Dessent VIC Country U18 Men 9 20 1.89 0.67 1.78
E Boateng NSW Metro U18 Men 9 53 0.78 0.67 1.44
S King WA Country U18 Men 9 68 0.44 0.67 2.33
T Molloy-Leigh VIC Country U18 Men 9 99 0.67 0.67 1.44
J Sharp VIC Country U18 Men 9 42 1.56 0.56 1
S Short VIC Country U18 Men 9 77 1.33 0.56 1
H Fuge NT U18 Men 8 75 0.5 0.5 2.88
H Callander NT U18 Men 8 40 1.38 0.5 4.75
T Dockery NT U18 Men 8 8 0.5 0.5 1.25
B Cole WA Metro U18 Men 9 85 0.56 0.44 1
B Hoang ACTU18 9 69 1.89 0.44 2.78
J Pupavac VIC Country U18 Men 9 70 0.78 0.44 0.44
M Reidy VIC Country U18 Men 9 50 1.78 0.44 1.33
D Mawein NSW C 9 45 0.44 0.33 0.89
J Ross NT U18 Men 8 17 0.62 0.25 2.75
J Smith NT U18 Men 8 9 0.12 0.25 1
D Gak NSW Metro U18 Men 8 59 1.88 0.12 1.38
T Cleggett SA Country U18 Men 8 48 0.38 0.12 1.12
C Matthews SA Metro U18 Men 9 84 0.89 0.11 1.89
J Bolden VIC Country U18 Men 9 29 0.56 0.11 0.67
D Sanger NT U18 Men 8 6 0.62
I Davidson NZ U18 Men 9 62 1.22 0.33

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.