Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
D Grove-Thompson Steelers 18 105 68 37 17 295 16.39
L Fernando Lucky Sureshots 20 78 62 16 12 230 11.5
J Sharp Air-stream 17 196 61 135 46 499 29.35
J Booth Titans 17 73 58 15 4 208 12.24
B Shaw SemiPro 14 60 34 26 10 164 11.71
A Marrell The Big Rigs 19 105 31 74 17 258 13.58
M Carey Diamondbacks 17 47 30 17 1 125 7.35
R Heggs Diamondbacks 13 81 30 51 24 216 16.62
A Fernando Lucky Sureshots 18 58 22 36 6 144 8
D Dlima Steelers 14 37 22 15 6 102 7.29
J Marrell The Big Rigs 18 48 22 26 6 124 6.89
M Jaamil SemiPro 19 69 22 47 10 170 8.95
J Carwardine Lucky Sureshots 9 78 21 57 11 188 20.89
L Maghiar Steelers 18 59 20 39 17 155 8.61
L Jones Diamondbacks 17 56 19 37 10 141 8.29
R Hutton SemiPro 18 60 18 42 22 160 8.89
A Cannon Lucky Sureshots 18 85 17 68 19 206 11.44
J Dupont Lucky Sureshots 16 60 16 44 6 142 8.88
J Marrell The Big Rigs 17 121 16 105 28 286 16.82
J Tifflin Aztecs 7 45 15 30 12 117 16.71
A Taylor Nothing But Netflix 15 61 12 49 13 147 9.8
B Tebbit Titans 5 26 11 15 2 65 13
D Power Aztecs 10 18 11 7 2 49 4.9
J Theodorsen OH&S 3 13 11 2 1 38 12.67
K S Chua Aztecs 10 15 10 5 2 42 4.2
K Becker Aztecs 14 19 9 10 1 48 3.43
S Wagner Aztecs 17 54 9 45 1 118 6.94
B Proud SemiPro 17 46 8 38 6 106 6.24
D Laan Honey Badgers 13 45 7 38 8 105 8.08
F Kerspien Hungmen 3 12 7 5 2 33 11
J Adamson Air-stream 8 30 7 23 10 77 9.62
J Sharp Air-stream 17 64 7 57 1 136 8
J Donker Sign a rama 2 9 7 2 25 12.5
J Harris Diamondbacks 14 67 7 60 7 148 10.57
S Holdaway Aztecs 15 87 7 80 11 192 12.8
S Shaw SemiPro 15 27 7 20 5 66 4.4
S Douglas Red Dogs 4 11 7 4 2 31 7.75
D Wang Honey Badgers 18 51 6 45 7 115 6.39
J Sharp Honey Badgers 4 13 6 7 1 33 8.25
S Staples Lucky Sureshots 3 13 6 7 14 46 15.33
A Chen Honey Badgers 19 119 5 114 35 278 14.63
J Green Lucky Sureshots 19 126 5 121 22 279 14.68
J Hepton Titans 18 45 5 40 6 101 5.61
J Maghiar Steelers 6 23 5 18 6 57 9.5
K Urbas Diamondbacks 8 31 5 26 11 78 9.75
P Peers The Hoopers 2 7 5 2 1 20 10
R Goss OH&S 4 26 5 21 2 59 14.75
R Lefroy Nothing But Netflix 11 9 5 4 23 2.09
S Radbone The Big Rigs 19 39 5 34 8 91 4.79
A Menon BrickLayers 3 7 4 3 18 6
C Allen Nothing But Netflix 16 45 4 41 27 121 7.56
J Dlima Steelers 16 35 4 31 4 78 4.88
J Gibson The Hoopers 2 16 4 12 2 38 19
L Koyd Nothing But Netflix 13 18 4 14 40 3.08
L Radbone The Big Rigs 4 9 4 5 22 5.5
M Borovac ROB1 3 9 4 5 2 24 8
M Zawadi BrickLayers 3 10 4 6 2 26 8.67
T Neale The Big Rigs 19 46 4 42 7 103 5.42
B Snijder Sign a rama 2 7 3 4 6 23 11.5
M Balila Air-stream 17 27 3 24 3 60 3.53
M Mandic Hungmen 3 4 3 1 2 13 4.33
M Beatty Rockits 3 12 3 9 27 9
N Cheung Honey Badgers 16 20 3 17 13 56 3.5
S Arnold Titans 18 99 3 96 40 241 13.39
S Dickinson Rockits 4 8 3 5 1 20 5
S Cormack OH&S 4 6 3 3 15 3.75
A Cook The Hoopers 2 6 2 4 14 7
A Fernandes Rockits 4 22 2 20 4 50 12.5
G Brennan Aztecs 8 14 2 12 4 34 4.25
H Taylor Titans 8 18 2 16 1 39 4.88
J Booth Titans 17 20 2 18 2 44 2.59
L Chew Air-stream 16 16 2 14 2 36 2.25
L Jones Diamondbacks 11 11 2 9 3 27 2.45
M Noori BrickLayers 3 2 2 6 2
Q Wilkinson Hungmen 3 9 2 7 20 6.67
R Evas Honey Badgers 17 70 2 68 9 151 8.88
R Ajdukovic Steelers 15 19 2 17 5 45 3
S Cook Red Dogs 4 6 2 4 14 3.5
A Head Rockits 4 2 1 1 5 1.25
B Clark Diamondbacks 1 5 1 4 2 13 13
D Maghiar Steelers 18 19 1 18 4 43 2.39
D Miller ROB1 3 18 1 17 2 39 13
D Rudd The Hoopers 2 7 1 6 1 16 8
F Karasmanakis BrickLayers 3 2 1 1 5 1.67
G Muralitharan BrickLayers 3 3 1 2 7 2.33
H Canasa Air-stream 15 16 1 15 6 39 2.6
J Head Rockits 3 14 1 13 1 30 10
J Anderson OH&S 4 15 1 14 3 34 8.5
L Walkemeyer SemiPro 9 41 1 40 15 98 10.89
L Snare Lucky Sureshots 1 2 1 1 2 7 7
M Drew Red Dogs 3 5 1 4 11 3.67
M Majewski Aztecs 16 86 1 85 19 192 12
N Cheung Air-stream 6 16 1 15 2 35 5.83
R Collier Hungmen 3 17 1 16 3 38 12.67
S Nair ROB1 2 2 1 1 5 2.5
T Jakubans ROB1 2 7 1 6 15 7.5
T Leguay Steelers 1 3 1 2 7 7
Y Chung Honey Badgers 14 54 1 53 8 117 8.36
Z Yujnovich ROB1 2 8 1 7 17 8.5
A Boom SemiPro 18 34 34 17 85 4.72
A Cross OH&S 4 7 7 2 16 4
A Dole Rockits 3 2 2 4 1.33
B Piper Sign a rama 2
B Scullin Hungmen 3
B K Yeo Aztecs 9 9 9 18 2
B Halliwell Diamondbacks 3
B Lewis Red Dogs 4 28 28 7 63 15.75
B Sunkar ROB1 1 1 1 1 3 3
B Rudd The Hoopers 2 20 20 3 43 21.5
C Dole Rockits 4 5 5 1 11 2.75
C Gonsalves OH&S 2 3 3 1 7 3.5
D Taylor OH&S 2 3 3 3 9 4.5
D Williams Titans 15 31 31 10 72 4.8
D Alessandro BrickLayers 2 1 1 1 3 1.5
D Brooks Sign a rama 2 3 3 1 7 3.5
G Crogan Diamondbacks 1
G Allin Nothing But Netflix 16 49 49 7 105 6.56
H Scullin Hungmen 3 13 13 1 27 9
J Lowrey Nothing But Netflix 18 24 24 18 66 3.67
J Ramsay Hungmen 3 3 3 1 7 2.33
J Morfitt Steelers 14 9 9 5 23 1.64
J Adamson Honey Badgers 1 2 2 1 5 5
J Gomes ROB1 1 1 1 1 3 3
J M I Relleno Diamondbacks 8 30 30 10 70 8.75
J Pallan BrickLayers 3 1 1 2 0.67
L Haughey Honey Badgers 15 19 19 6 44 2.93
L Teunissen The Hoopers 1 1 1 1
M Johnston Nothing But Netflix 18 58 58 10 126 7
M Bernal Air-stream 9 6 6 12 1.33
O Deridder Sign a rama 2
P Charles Sign a rama 1 2 2 4 4
R Hill ROB1 3
R Miller Nothing But Netflix 7 2 2 3 7 1
S Burrowes BrickLayers 3 4 4 2 10 3.33
S Cook Red Dogs 4 9 9 4 22 5.5
S Boughen Sign a rama 2
S Rundell Sign a rama 1 1 1 1 3 3
T Blaxell Lucky Sureshots 21 14 14 1 29 1.38
T Crogan Diamondbacks 16 19 19 1 39 2.44
Z N Walters Air-stream 19 3 3 6 0.32

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.