Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
A Mifsud Keilor Thunder 1 9 2 2.0 7 7.0 1 1.0 9 9.0
D Pearce Southern Peninsula Sharks 1 6 2 2.0 5 5.0 1 1.0 3 3.0
L Spicer Blackburn Vikings 1 4 0.0 4 4.0 1 1.0 0.0
T Knox Sunbury Jets 10 73 11 1.1 37 3.7 7 0.7 27 2.7
K Rennie Hawthorn Magic 2 15 4 2.0 7 3.5 3 1.5 5 2.5
T Prestia Craigieburn Eagles 19 187 47 2.5 64 3.4 5 0.3 82 4.3
J Hawea Coburg Giants 1 10 3 3.0 3 3.0 0.0 5 5.0
K Farrant Coburg Giants 1 4 0.0 3 3.0 1 1.0 2 2.0
R Marhsall Sunbury Jets 1 2 1 1.0 3 3.0 0.0 5 5.0
M Kershaw Warrandyte Venom 19 150 44 2.3 51 2.7 60 3.2 27 1.4
S Belbasis Coburg Giants 22 214 47 2.1 55 2.5 8 0.4 69 3.1
G Maher Hawthorn Magic 7 71 15 2.1 17 2.4 3 0.4 16 2.3
J Azzopardi Werribee Devils 20 239 37 1.9 48 2.4 7 0.3 67 3.4
C Tayleur Camberwell Dragons 18 91 33 1.8 42 2.3 2 0.1 54 3.0
C Mcleod Whittlesea Pacers 18 156 68 3.8 41 2.3 0.0 82 4.6
A Moss Werribee Devils 9 92 15 1.7 19 2.1 2 0.2 16 1.8
J Wain Craigieburn Eagles 19 231 51 2.7 40 2.1 4 0.2 42 2.2
R Winters Southern Peninsula Sharks 10 173 15 1.5 21 2.1 11 1.1 37 3.7
G Cox Southern Peninsula Sharks 2 33 2 1.0 4 2.0 1 0.5 4 2.0
G Tauschke Werribee Devils 8 93 20 2.5 16 2.0 4 0.5 9 1.1
G Mcrae Southern Peninsula Sharks 2 30 2 1.0 4 2.0 1 0.5 1 0.5
I Alexiou Southern Peninsula Sharks 1 10 1 1.0 2 2.0 0.0 3 3.0
N Jovanovic Sunbury Jets 3 7 1 0.3 6 2.0 0.0 4 1.3
O Mitchell Werribee Devils 7 42 6 0.9 14 2.0 6 0.9 17 2.4
T Doyle Werribee Devils 17 157 33 1.9 34 2.0 12 0.7 41 2.4
E Magbegor Coburg Giants 18 156 17 0.9 35 1.9 12 0.7 47 2.6
E Hastings McKinnon Cougars 13 136 26 2.0 25 1.9 6 0.5 22 1.7
A Loughhead Corio Bay Stingrays 17 210 53 3.1 30 1.8 7 0.4 53 3.1
A Rozenfeld Corio Bay Stingrays 20 183 42 2.1 36 1.8 12 0.6 76 3.8
C Scullin Warrandyte Venom 18 198 37 2.1 33 1.8 12 0.7 60 3.3
D Evans Corio Bay Stingrays 12 54 11 0.9 20 1.7 6 0.5 30 2.5
E Pullen Craigieburn Eagles 16 110 21 1.3 26 1.6 1 0.1 32 2.0
J Barnard Corio Bay Stingrays 15 114 19 1.3 24 1.6 31 2.1 17 1.1
K Twirdy McKinnon Cougars 21 115 54 2.6 33 1.6 1 0.0 47 2.2
R Marshall Sunbury Jets 18 159 21 1.2 29 1.6 6 0.3 62 3.4
S Loughhead Corio Bay Stingrays 20 326 56 2.8 33 1.6 2 0.1 44 2.2
T Allen Sunbury Jets 17 107 34 2.0 27 1.6 4 0.2 43 2.5
E Ewart Hawthorn Magic 22 205 45 2.0 34 1.5 6 0.3 59 2.7
J Milne Coburg Giants 22 165 27 1.2 33 1.5 17 0.8 59 2.7
K Rennie Hawthorn Magic 17 39 29 1.7 25 1.5 17 1.0 21 1.2
M Lyon Blackburn Vikings 17 163 12 0.7 25 1.5 3 0.2 36 2.1
O Moore Craigieburn Eagles 4 48 10 2.5 6 1.5 1 0.3 16 4.0
R Bett Camberwell Dragons 19 122 41 2.2 29 1.5 6 0.3 41 2.2
T Gilbert Southern Peninsula Sharks 14 104 20 1.4 21 1.5 4 0.3 33 2.4
C Jackson Sunbury Jets 16 112 20 1.3 23 1.4 3 0.2 31 1.9
E Herne Altona Gators 19 171 21 1.1 27 1.4 7 0.4 66 3.5
E Baird Southern Peninsula Sharks 16 111 30 1.9 22 1.4 8 0.5 48 3.0
J Lineham Southern Peninsula Sharks 19 209 32 1.7 26 1.4 4 0.2 51 2.7
R Mclarty Whittlesea Pacers 19 73 17 0.9 27 1.4 5 0.3 26 1.4
S Frigo Sunbury Jets 19 127 21 1.1 26 1.4 3 0.2 48 2.5
T Rubeidis Craigieburn Eagles 20 191 14 0.7 27 1.4 2 0.1 68 3.4
A Procak Coburg Giants 22 238 69 3.1 28 1.3 20 0.9 64 2.9
A Saunders Warrandyte Venom 21 162 51 2.4 27 1.3 5 0.2 36 1.7
C Taylor Warrandyte Venom 12 78 17 1.4 16 1.3 2 0.2 15 1.3
M Wilson Hawthorn Magic 15 74 16 1.1 20 1.3 1 0.1 25 1.7
M Hendry McKinnon Cougars 21 252 34 1.6 28 1.3 17 0.8 52 2.5
P A Wolff Hawthorn Magic 12 55 17 1.4 15 1.3 0.0 28 2.3
T Mcintosh Sunbury Jets 4 39 6 1.5 5 1.3 2 0.5 8 2.0
C Mccarthy Hawthorn Magic 19 127 12 0.6 22 1.2 11 0.6 42 2.2
E Magbegor Coburg Giants 13 188 9 0.7 16 1.2 80 6.2 28 2.2
K Brockway Southern Peninsula Sharks 9 91 4 0.4 11 1.2 2 0.2 18 2.0
M Phillips Craigieburn Eagles 17 38 16 0.9 20 1.2 1 0.1 24 1.4
S Zennaro Blackburn Vikings 14 101 13 0.9 17 1.2 8 0.6 32 2.3
S Camilleri Whittlesea Pacers 19 87 12 0.6 22 1.2 4 0.2 41 2.2
T Lea Werribee Devils 20 81 21 1.1 24 1.2 1 0.1 42 2.1
Z Kelty Keilor Thunder 18 91 16 0.9 21 1.2 3 0.2 42 2.3
E Pattison Warrandyte Venom 20 154 54 2.7 23 1.1 10 0.5 40 2.0
M Taylor Warrandyte Venom 21 199 33 1.6 24 1.1 10 0.5 30 1.4
M West McKinnon Cougars 21 176 40 1.9 24 1.1 7 0.3 58 2.8
N Stewart Craigieburn Eagles 18 74 14 0.8 20 1.1 5 0.3 29 1.6
S Lampard Sunbury Jets 13 64 23 1.8 14 1.1 1 0.1 24 1.8
A Singh Werribee Devils 19 57 15 0.8 19 1.0 5 0.3 24 1.3
B Klaman Werribee Devils 15 127 20 1.3 15 1.0 6 0.4 42 2.8
G Perry Werribee Devils 5 38 6 1.2 5 1.0 2 0.4 8 1.6
H Bensch Warrandyte Venom 21 85 31 1.5 20 1.0 15 0.7 34 1.6
M Palser Southern Peninsula Sharks 12 30 4 0.3 12 1.0 3 0.3 16 1.3
T Prentice Southern Peninsula Sharks 4 9 1 0.3 4 1.0 2 0.5 5 1.3
A Robison Hawthorn Magic 19 122 15 0.8 17 0.9 7 0.4 29 1.5
A Gunn Keilor Thunder 18 240 28 1.6 16 0.9 1 0.1 37 2.1
J Zabrieszach Whittlesea Pacers 18 91 15 0.8 16 0.9 1 0.1 45 2.5
K Marasco Craigieburn Eagles 18 93 24 1.3 16 0.9 1 0.1 46 2.6
S Carland Keilor Thunder 18 115 13 0.7 17 0.9 0.0 31 1.7
S Zabrieszach Whittlesea Pacers 18 124 11 0.6 16 0.9 11 0.6 59 3.3
S Caruana Warrandyte Venom 19 99 35 1.8 18 0.9 8 0.4 17 0.9
S Procak Coburg Giants 16 237 26 1.6 15 0.9 22 1.4 34 2.1
B Milich Craigieburn Eagles 16 41 5 0.3 12 0.8 1 0.1 13 0.8
C Germano Altona Gators 18 50 20 1.1 14 0.8 5 0.3 31 1.7
D Pedersen Keilor Thunder 17 76 9 0.5 13 0.8 1 0.1 21 1.2
E Mahoney Craigieburn Eagles 17 11 7 0.4 13 0.8 7 0.4 9 0.5
E Rylance Southern Peninsula Sharks 14 137 23 1.6 11 0.8 32 2.3 34 2.4
K Baddeley Keilor Thunder 12 26 17 1.4 9 0.8 2 0.2 26 2.2
K Taylor Werribee Devils 20 145 12 0.6 15 0.8 11 0.6 28 1.4
R Nevin Camberwell Dragons 19 182 10 0.5 15 0.8 7 0.4 37 1.9
R Aziz Altona Gators 17 122 9 0.5 13 0.8 11 0.6 36 2.1
S M Aodha Coburg Giants 20 88 25 1.3 16 0.8 4 0.2 19 0.9
A Efstathiadis Keilor Thunder 18 51 17 0.9 12 0.7 7 0.4 17 0.9
B O'Donohue Southern Peninsula Sharks 3 14 1 0.3 2 0.7 1 0.3 0.0
B Kennedy Southern Peninsula Sharks 3 6 0.0 2 0.7 1 0.3 3 1.0
E Wilson Camberwell Dragons 15 60 3 0.2 10 0.7 0.0 15 1.0
I Chretien Southern Peninsula Sharks 13 66 22 1.7 9 0.7 3 0.2 31 2.4
J Georgi Camberwell Dragons 19 181 6 0.3 13 0.7 14 0.7 32 1.7
L Robertson Warrandyte Venom 18 16 9 0.5 13 0.7 5 0.3 14 0.8
N Currao Altona Gators 20 154 36 1.8 13 0.7 8 0.4 58 2.9
S Hanna Hawthorn Magic 20 83 14 0.7 14 0.7 0.0 35 1.8
S Beckworth Corio Bay Stingrays 19 114 26 1.4 14 0.7 4 0.2 33 1.7
S Beaton Hawthorn Magic 22 251 21 1.0 16 0.7 4 0.2 32 1.5
A Rigg Warrandyte Venom 10 31 10 1.0 6 0.6 13 1.3 14 1.4
B Wragg Sunbury Jets 14 38 5 0.4 9 0.6 1 0.1 9 0.6
C M - Simpson Whittlesea Pacers 19 50 28 1.5 11 0.6 1 0.1 37 1.9
E Downie Corio Bay Stingrays 18 68 17 0.9 10 0.6 4 0.2 14 0.8
H Bynon Whittlesea Pacers 18 94 7 0.4 11 0.6 18 1.0 31 1.7
J Egginton-Fisher Blackburn Vikings 8 21 6 0.8 5 0.6 0.0 18 2.3
J Ellis Sunbury Jets 18 73 9 0.5 11 0.6 1 0.1 38 2.1
J Santiago Coburg Giants 21 44 11 0.5 12 0.6 0.0 33 1.6
K Wellings Hawthorn Magic 19 55 5 0.3 12 0.6 1 0.1 18 0.9
K Ryan Craigieburn Eagles 19 67 8 0.4 12 0.6 2 0.1 35 1.8
L Schneider Camberwell Dragons 19 85 24 1.3 12 0.6 1 0.1 43 2.3
M Savvidis Keilor Thunder 16 35 23 1.4 10 0.6 9 0.6 27 1.7
M Stewart McKinnon Cougars 16 86 8 0.5 9 0.6 4 0.3 36 2.3
M Boldiston Altona Gators 5 32 8 1.6 3 0.6 2 0.4 31 6.2
N Zidov McKinnon Cougars 21 99 25 1.2 12 0.6 1 0.0 60 2.9
O Dalmau Whittlesea Pacers 19 84 9 0.5 12 0.6 1 0.1 27 1.4
P Tayla Southern Peninsula Sharks 5 8 2 0.4 3 0.6 0.0 3 0.6
R Calleja Blackburn Vikings 12 10 0.0 7 0.6 1 0.1 10 0.8
S Brooks Craigieburn Eagles 19 239 16 0.8 12 0.6 13 0.7 60 3.2
S Doganay Craigieburn Eagles 13 29 4 0.3 8 0.6 1 0.1 14 1.1
V Tonin Hawthorn Magic 10 66 12 1.2 6 0.6 0.0 21 2.1
A Linn Coburg Giants 4 14 3 0.8 2 0.5 0.0 7 1.8
A Mckellar Keilor Thunder 11 42 5 0.5 5 0.5 8 0.7 27 2.5
A Carden-David Altona Gators 19 355 17 0.9 10 0.5 12 0.6 69 3.6
A Zennaro Blackburn Vikings 2 21 1 0.5 1 0.5 1 0.5 9 4.5
B Skorjanec Corio Bay Stingrays 20 110 21 1.1 9 0.5 1 0.1 31 1.6
E Parry McKinnon Cougars 14 16 4 0.3 7 0.5 0.0 6 0.4
E Bradford Blackburn Vikings 19 84 9 0.5 9 0.5 2 0.1 45 2.4
H Lineham Southern Peninsula Sharks 2 1 0.5 1 0.5 0.0 2 1.0
J Pieters Warrandyte Venom 12 32 6 0.5 6 0.5 0.0 10 0.8
J Nicole Sunbury Jets 2 6 1 0.5 1 0.5 0.0 3 1.5
M Bonello Whittlesea Pacers 13 89 4 0.3 7 0.5 2 0.2 16 1.2
M O'Keefe Camberwell Dragons 13 53 5 0.4 6 0.5 4 0.3 20 1.5
M Detragiache Blackburn Vikings 18 63 6 0.3 9 0.5 0.0 20 1.1
N Higginson Coburg Giants 22 87 34 1.5 12 0.5 1 0.0 32 1.5
N James Blackburn Vikings 13 46 15 1.2 7 0.5 6 0.5 17 1.3
S Boras Blackburn Vikings 18 55 20 1.1 9 0.5 1 0.1 53 2.9
S Rigden Keilor Thunder 8 21 1 0.1 4 0.5 0.0 13 1.6
S Francke Keilor Thunder 2 29 3 1.5 1 0.5 0.0 12 6.0
S O'Briaen Sunbury Jets 4 18 0.0 2 0.5 4 1.0 5 1.3
T Tatlock Corio Bay Stingrays 20 44 10 0.5 10 0.5 1 0.1 11 0.6
T Tonin Hawthorn Magic 11 59 11 1.0 5 0.5 0.0 13 1.2
A Page Sunbury Jets 18 38 7 0.4 8 0.4 5 0.3 27 1.5
A Suemai Keilor Thunder 18 134 8 0.4 7 0.4 1 0.1 29 1.6
C Haslam Hawthorn Magic 10 44 4 0.4 4 0.4 0.0 10 1.0
C Balfour Southern Peninsula Sharks 5 6 2 0.4 2 0.4 2 0.4 5 1.0
G Ramsden Camberwell Dragons 14 47 3 0.2 5 0.4 11 0.8 20 1.4
J V Veenendaal Blackburn Vikings 17 26 15 0.9 7 0.4 0.0 36 2.1
J Rarity Altona Gators 18 45 20 1.1 7 0.4 10 0.6 35 1.9
K Scott Whittlesea Pacers 18 133 10 0.6 7 0.4 16 0.9 46 2.6
L Caldwell Camberwell Dragons 17 38 13 0.8 6 0.4 7 0.4 14 0.8
M Dillon Blackburn Vikings 19 75 14 0.7 7 0.4 0.0 38 2.0
O Rosandic Sunbury Jets 18 69 3 0.2 8 0.4 23 1.3 44 2.4
S O'Brien Sunbury Jets 12 51 17 1.4 5 0.4 17 1.4 23 1.9
T Watt Craigieburn Eagles 5 2 1 0.2 2 0.4 0.0 1 0.2
A Page McKinnon Cougars 20 68 3 0.1 5 0.3 1 0.1 33 1.6
A Lawrence Werribee Devils 6 21 9 1.5 2 0.3 0.0 8 1.3
C Visser Southern Peninsula Sharks 3 3 0.0 1 0.3 1 0.3 4 1.3
D Mccathrion Warrandyte Venom 7 12 0.0 2 0.3 0.0 4 0.6
E Bland Hawthorn Magic 15 28 5 0.3 5 0.3 2 0.1 19 1.3
E O'Keefe Corio Bay Stingrays 8 8 0.0 2 0.3 0.0 5 0.6
H Jarvis Coburg Giants 14 20 3 0.2 4 0.3 0.0 7 0.5
I James Hawthorn Magic 10 31 3 0.3 3 0.3 0.0 11 1.1
J Thomas Werribee Devils 19 54 7 0.4 5 0.3 1 0.1 12 0.6
K Neeves Werribee Devils 8 8 1 0.1 2 0.3 0.0 9 1.1
L Caruana Altona Gators 20 58 21 1.1 7 0.3 7 0.3 45 2.3
M Shaw Blackburn Vikings 8 15 1 0.1 2 0.3 10 1.3 10 1.3
M Park Keilor Thunder 18 68 18 1.0 6 0.3 4 0.2 52 2.9
R Ross Keilor Thunder 12 66 2 0.2 4 0.3 6 0.5 15 1.3
R Kelly McKinnon Cougars 17 20 4 0.3 4 0.3 0.0 13 0.8
S Davis Blackburn Vikings 10 14 5 0.5 3 0.3 2 0.2 14 1.4
S Franke Keilor Thunder 3 20 1 0.3 1 0.3 1 0.3 7 2.3
T Ross McKinnon Cougars 19 38 6 0.3 6 0.3 2 0.1 18 0.9
T Epshtein McKinnon Cougars 21 124 12 0.6 6 0.3 0.0 43 2.0
B Morkham Camberwell Dragons 18 40 3 0.2 3 0.2 3 0.2 14 0.8
H Jones Werribee Devils 13 12 4 0.3 3 0.2 1 0.1 6 0.5
I Renton Blackburn Vikings 18 32 3 0.2 4 0.2 2 0.1 22 1.2
J Close Altona Gators 17 89 22 1.3 3 0.2 0.0 37 2.2
J Eichstadt Whittlesea Pacers 18 51 8 0.4 3 0.2 1 0.1 44 2.4
K G Watson Coburg Giants 20 54 11 0.6 4 0.2 1 0.1 15 0.8
M Hayes Sunbury Jets 10 7 1 0.1 2 0.2 1 0.1 7 0.7
S Deeble McKinnon Cougars 9 15 1 0.1 2 0.2 0.0 5 0.6
S Iskra Keilor Thunder 10 16 2 0.2 2 0.2 4 0.4 6 0.6
T Phelan Keilor Thunder 12 28 2 0.2 2 0.2 1 0.1 12 1.0
T Beaton Hawthorn Magic 17 78 9 0.5 3 0.2 4 0.2 28 1.6
Z Scott Camberwell Dragons 19 57 1 0.1 4 0.2 5 0.3 15 0.8
A Paraha Werribee Devils 13 47 5 0.4 1 0.1 1 0.1 19 1.5
I Wallbridge-Hall Blackburn Vikings 15 50 1 0.1 2 0.1 5 0.3 24 1.6
J Gehrig McKinnon Cougars 13 27 1 0.1 1 0.1 2 0.2 7 0.8
J Chapman Corio Bay Stingrays 20 16 11 0.6 2 0.1 1 0.1 11 0.6
K Wytrwal Altona Gators 14 119 0.0 2 0.1 25 1.8 15 1.1
M Lowry Keilor Thunder 7 21 4 0.6 1 0.1 0.0 5 0.7
M Waara Whittlesea Pacers 17 19 2 0.1 2 0.1 1 0.1 15 0.9
R Hooke Camberwell Dragons 14 22 4 0.3 1 0.1 0.0 10 0.7
A Noblett Southern Peninsula Sharks 0 0.0 0.0 0.0 0.0
A Rogers Sunbury Jets 3 6 1 0.3 0.0 2 0.7 3 1.0
A Smith Keilor Thunder 1 6 2 2.0 0.0 0.0 5 5.0
B Axford Southern Peninsula Sharks 0 0.0 0.0 0.0 0.0
B O'Donohue Southern Peninsula Sharks 1 4 0.0 0.0 0.0 2 2.0
B O'Donohue Southern Peninsula Sharks 3 12 1 0.3 0.0 1 0.3 2 0.7
B Lowe Corio Bay Stingrays 0 0.0 0.0 0.0 0.0
C Favero Camberwell Dragons 2 0.0 0.0 0.0 1 0.5
C Marcetic-Vaotangi Altona Gators 1 0.0 0.0 0.0 1 1.0
C Lord Werribee Devils 7 36 0.0 0.0 0.0 12 1.7
C Galakos Altona Gators 18 32 13 0.7 0.0 1 0.1 18 1.0
D Clarke Warrandyte Venom 0 0.0 0.0 0.0 0.0
D Blyth Warrandyte Venom 0 0.0 0.0 0.0 0.0
E Sans Warrandyte Venom 0 0.0 0.0 0.0 0.0
E Williamson Corio Bay Stingrays 0 0.0 0.0 0.0 0.0
E Caruana Altona Gators 0 0.0 0.0 0.0 0.0
E Simons Camberwell Dragons 0 0.0 0.0 0.0 0.0
E Klaassen Corio Bay Stingrays 0 0.0 0.0 0.0 0.0
E Clark Blackburn Vikings 9 35 0.0 0.0 6 0.7 16 1.8
H Lowe Hawthorn Magic 0 0.0 0.0 0.0 0.0
H Mcintyre Warrandyte Venom 9 5 0.0 0.0 0.0 4 0.4
I Yontar Coburg Giants 0 0.0 0.0 0.0 0.0
J Lee Keilor Thunder 0 0.0 0.0 0.0 0.0
J Rowe Craigieburn Eagles 16 14 3 0.2 0.0 0.0 4 0.3
J Franke Keilor Thunder 1 13 2 2.0 0.0 1 1.0 0.0
K Taylor Warrandyte Venom 0 0.0 0.0 0.0 0.0
L Moran Camberwell Dragons 2 8 3 1.5 0.0 0.0 5 2.5
M Thomson Warrandyte Venom 0 0.0 0.0 0.0 0.0
M Ryles-Smith Blackburn Vikings 0 0.0 0.0 0.0 0.0
M Wilson Camberwell Dragons 16 17 4 0.3 0.0 3 0.2 7 0.4
M Doran Craigieburn Eagles 0 0.0 0.0 0.0 0.0
M Kershaw Warrandyte Venom 0 0.0 0.0 0.0 0.0
M Booth Warrandyte Venom 0 0.0 0.0 0.0 0.0
N Stevens Sunbury Jets 0 0.0 0.0 0.0 0.0
N Macdonald Warrandyte Venom 9 1 2 0.2 0.0 0.0 1 0.1
N Zammit McKinnon Cougars 0 0.0 0.0 0.0 0.0
N Mcdonald Craigieburn Eagles 0 0.0 0.0 0.0 0.0
O Allan Southern Peninsula Sharks 1 2 0.0 0.0 0.0 2 2.0
O Allen Southern Peninsula Sharks 1 1 1.0 0.0 0.0 1 1.0
O Klaman Werribee Devils 0 0.0 0.0 0.0 0.0
O Woods Warrandyte Venom 1 0.0 0.0 0.0 0.0
R Cunningham Blackburn Vikings 0 0.0 0.0 0.0 0.0
R Hassall Craigieburn Eagles 0 0.0 0.0 0.0 0.0
R Polizzi Coburg Giants 0 0.0 0.0 0.0 0.0
R Parsons Warrandyte Venom 0 0.0 0.0 0.0 0.0
S Dickinson Craigieburn Eagles 0 0.0 0.0 0.0 0.0
S Deeble McKinnon Cougars 3 4 1 0.3 0.0 0.0 3 1.0
S Isah Hawthorn Magic 2 4 0.0 0.0 0.0 6 3.0
S Frankie Keilor Thunder 1 2 3 3.0 0.0 0.0 4 4.0
S O'Brien Coburg Giants 0 0.0 0.0 0.0 0.0
T Akkermans Blackburn Vikings 0 0.0 0.0 0.0 0.0
T Bohanna Blackburn Vikings 0 0.0 0.0 0.0 0.0
T Mesiti Keilor Thunder 0 0.0 0.0 0.0 0.0
T Kapnoullas Hawthorn Magic 0 0.0 0.0 0.0 0.0
T Donoghue Hawthorn Magic 10 4 0.0 0.0 2 0.2 6 0.6

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.