Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
T Burns MCK 21 0.0 20 70 28.6 176 229 76.9 2.5 512 24.4
J Harcoan Monash Uni 22 0.0 45 136 33.1 78 109 71.6 1.9 473 21.5
P Nicholson Chelsea 25 0.0 8 27 29.6 77 113 68.1 3.0 419 16.8
P D Marzio LTU 23 0.0 20 86 23.3 113 147 76.9 2.5 417 18.1
J Seidl Maccabi 20 0.0 24 57 42.1 62 99 62.6 3.5 410 20.5
N Mccormack LTU 22 0.0 26 92 28.3 91 149 61.1 3.8 409 18.6
P Pokai Keilor 23 0.0 58 182 31.9 77 104 74.0 2.5 409 17.8
S Haddrell Chelsea 25 0.0 65 172 37.8 60 81 74.1 1.3 371 14.8
G Earle Chelsea 22 0.0 42 106 39.6 96 136 70.6 3.2 358 16.3
R Tauber-Lewis Maccabi 21 0.0 2 13 15.4 44 75 58.7 3.5 348 16.6
C Scott Warragul 19 0.0 11 46 23.9 72 111 64.9 3.9 339 17.8
J Constance Chelsea 24 0.0 42 143 29.4 39 46 84.8 1.9 331 13.8
T Lang Keilor 25 0.0 0.0 62 97 63.9 3.7 328 13.1
A Harris Monash Uni 22 0.0 32 89 36.0 31 42 73.8 2.3 281 12.8
J P Santo Warragul 21 0.0 43 160 26.9 32 54 59.3 3.9 277 13.2
R Meddings Melton 20 0.0 24 100 24.0 51 84 60.7 2.6 275 13.8
M Bell Melton 17 0.0 47 127 37.0 34 45 75.6 2.5 271 15.9
B Radoslovic Keilor 25 0.0 32 102 31.4 27 41 65.9 1.2 269 10.8
M Balvin Chelsea 24 0.0 3 0.0 70 104 67.3 4.0 268 11.2
T Cousland Keilor 25 0.0 29 92 31.5 26 41 63.4 3.6 265 10.6
P Sheridan Keilor 25 0.0 20 61 32.8 51 78 65.4 3.3 251 10.0
M Jukes Keilor 25 0.0 10 45 22.2 22 44 50.0 3.1 250 10.0
J Tsun Maccabi 20 0.0 33 117 28.2 36 54 66.7 2.4 225 11.3
C Patterson Monash Uni 21 0.0 27 111 24.3 53 84 63.1 3.6 216 10.3
C Reddrop LTU 15 0.0 12 53 22.6 18 43 41.9 1.9 204 13.6
N Richards MCK 17 0.0 12 49 24.5 39 64 60.9 2.7 203 11.9
J Friedlaender Maccabi 21 0.0 25 112 22.3 59 69 85.5 2.3 202 9.6
S Santo Warragul 18 0.0 4 27 14.8 31 70 44.3 3.9 187 10.4
D Crotty Warragul 18 0.0 20 63 31.7 46 65 70.8 3.1 186 10.3
D Cannan LTU 23 0.0 1 0.0 27 90 30.0 4.4 175 7.6
M Vera Chelsea 24 0.0 0.0 36 74 48.6 3.2 172 7.2
K Wright Keilor 17 0.0 18 70 25.7 48 69 69.6 3.6 168 9.9
C Livio MCK 14 0.0 3 0.0 26 45 57.8 2.9 156 11.1
L Wright Keilor 24 0.0 21 71 29.6 32 41 78.0 1.7 155 6.5
P Zamouzaris LTU 21 0.0 6 39 15.4 20 28 71.4 3.2 154 7.3
B Walmsey MCK 7 0.0 11 30 36.7 35 48 72.9 3.3 144 20.6
N Arousi Maccabi 21 0.0 5 22 22.7 24 31 77.4 1.6 141 6.7
C Dawes MCK 12 0.0 3 0.0 27 51 52.9 3.2 137 11.4
J Rzechta Maccabi 18 0.0 1 0.0 35 67 52.2 3.9 135 7.5
R Brady Melton 19 0.0 21 81 25.9 18 26 69.2 1.9 127 6.7
T Crough LTU 23 0.0 2 11 18.2 41 58 70.7 1.3 123 5.3
D Best MCK 21 0.0 1 7 14.3 17 35 48.6 1.5 122 5.8
D O'Brien Chelsea 25 0.0 3 8 37.5 32 43 74.4 2.4 119 4.8
R Conway Warragul 15 0.0 1 0.0 16 28 57.1 4.0 118 7.9
G Radford Warragul 10 0.0 0.0 17 42 40.5 2.6 109 10.9
J Bromley Melton 19 0.0 5 19 26.3 10 20 50.0 1.4 107 5.6
M Santo Warragul 6 0.0 18 71 25.4 16 22 72.7 4.2 104 17.3
L Scott Warragul 15 0.0 11 43 25.6 28 40 70.0 1.1 101 6.7
D Johnson MCK 17 0.0 10 31 32.3 9 14 64.3 2.8 95 5.6
J D Jonge Melton 13 0.0 1 0.0 50 67 74.6 2.5 92 7.1
W Fischer MCK 21 0.0 1 5 20.0 24 42 57.1 3.6 91 4.3
S Holmes-Dobe Warragul 16 0.0 11 38 28.9 20 28 71.4 2.7 87 5.4
M Falckh Keilor 21 0.0 2 9 22.2 26 47 55.3 1.0 86 4.1
A Cleeve LTU 22 0.0 1 0.0 12 21 57.1 1.7 84 3.8
M Holt Melton 15 0.0 1 12 8.3 30 45 66.7 2.7 83 5.5
R Siegel Maccabi 20 0.0 8 32 25.0 11 17 64.7 1.4 83 4.2
K Slack Melton 19 0.0 15 46 32.6 7 13 53.8 2.9 82 4.3
L Anderson Melton 5 0.0 3 12 25.0 20 40 50.0 3.6 79 15.8
C Delaney Melton 14 0.0 9 35 25.7 23 28 82.1 2.9 72 5.1
J Davenport Warragul 8 0.0 5 28 17.9 16 39 41.0 1.8 69 8.6
A Whiting Chelsea 25 0.0 4 19 21.1 7 12 58.3 0.6 67 2.7
M Thomas Monash Uni 19 0.0 0.0 19 38 50.0 1.7 59 3.1
N Mironov MCK 16 0.0 7 39 17.9 9 11 81.8 1.4 54 3.4
L Stevens Melton 6 0.0 11 0.0 7 13 53.8 1.5 53 8.8
T Skovron Maccabi 15 0.0 5 25 20.0 4 8 50.0 1.9 53 3.5
S Boyle MCK 7 0.0 2 0.0 7 17 41.2 4.1 51 7.3
R Chaplin Melton 15 0.0 0.0 2 10 20.0 1.2 50 3.3
H Crebbin Keilor 14 0.0 4 10 40.0 5 9 55.6 0.6 49 3.5
P Waterland Chelsea 18 0.0 1 9 11.1 11 21 52.4 0.4 40 2.2
S Murphy Monash Uni 15 0.0 2 6 33.3 10 16 62.5 0.5 40 2.7
B Winden Melton 19 0.0 2 13 15.4 3 12 25.0 2.4 39 2.1
C Rees Warragul 4 0.0 0.0 11 15 73.3 4.3 37 9.3
I Rogers LTU 17 0.0 4 12 33.3 7 12 58.3 0.5 37 2.2
P Potter Warragul 5 0.0 3 21 14.3 8 17 47.1 3.0 37 7.4
A Stacey Monash Uni 11 0.0 1 10 10.0 7 10 70.0 0.5 36 3.3
L Kelemen Maccabi 7 0.0 0.0 10 24 41.7 2.6 36 5.1
D Sherr Maccabi 18 0.0 6 0.0 8 16 50.0 1.4 34 1.9
R Sochen Maccabi 8 0.0 5 12 41.7 7 11 63.6 2.1 32 4.0
J Tan Monash Uni 22 0.0 1 3 33.3 8 20 40.0 0.6 27 1.2
N Mihai Chelsea 17 0.0 2 4 50.0 5 11 45.5 0.8 27 1.6
A Lock Melton 8 0.0 3 5 60.0 7 16 43.8 1.6 26 3.3
J Kacar Melton 2 0.0 6 14 42.9 2 2 100.0 2.5 22 11.0
D Monheit Maccabi 16 0.0 0.0 2 7 28.6 0.7 20 1.3
L Stavros LTU 8 0.0 1 10 10.0 3 6 50.0 1.3 16 2.0
B Ward LTU 2 0.0 2 10 20.0 3 4 75.0 1.0 15 7.5
J Croall LTU 9 0.0 0.0 5 10 50.0 1.7 15 1.7
J Stinear Monash Uni 8 0.0 0.0 2 8 25.0 1.8 14 1.8
P Bruce Warragul 3 0.0 6 0.0 3 5 60.0 2.3 13 4.3
R Tovey MCK 17 0.0 0.0 3 8 37.5 1.5 13 0.8
A Hayes Warragul 11 0.0 1 10 10.0 5 9 55.6 0.7 12 1.1
P Caspersz Chelsea 9 0.0 0.0 2 2 100.0 1.1 12 1.3
N Moss Warragul 4 0.0 0.0 3 6 50.0 2.0 11 2.8
M White Chelsea 11 0.0 1 2 50.0 4 5 80.0 0.3 9 0.8
M Backovic MCK 7 0.0 0.0 3 4 75.0 1.9 7 1.0
D Freestone LTU 1 0.0 0.0 1 0.0 1.0 6 6.0
T Fraser Warragul 6 0.0 1 0.0 0.0 0.3 6 1.0
M Dearing Melton 1 0.0 1 2 50.0 1 2 50.0 1.0 4 4.0
D Kleiner Maccabi 4 0.0 1 2 50.0 0.0 0.3 3 0.8
B Davidson Chelsea 3 0.0 1 0.0 2 4 50.0 1.7 2 0.7
C Shockley Melton 1 0.0 0.0 2 0.0 1.0 2 2.0
J Coles MCK 7 0.0 1 0.0 2 10 20.0 3.0 2 0.3
R Winograd Maccabi 4 0.0 2 0.0 2 2 100.0 0.0 2 0.5
A West MCK 4 0.0 8 0.0 1 2 50.0 0.3 1 0.3
A Kleiman Maccabi 1 0.0 1 0.0 0.0 0.0 0.0
B Parthenides MCK 1 0.0 0.0 0.0 0.0 0.0
B Schmidt LTU 1 0.0 0.0 0.0 0.0 0.0
D Coldicott Monash Uni 0 0.0 0.0 0.0 0.0 0.0
E Lewis Melton 0 0.0 0.0 0.0 0.0 0.0
J Skiel Melton 0 0.0 0.0 0.0 0.0 0.0
J Brown Maccabi 4 0.0 1 0.0 0.0 0.5 0.0
M Lynch Keilor 1 0.0 0.0 0.0 0.0 0.0
N Zarich Chelsea 0 0.0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.