Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
A Mccuin Werribee 24 327 13.6 118 4.9 209 8.7
J Brown Hume City 24 318 13.3 82 3.4 236 9.8
J Reardon Corio Bay 27 316 11.7 68 2.5 248 9.2
T Robinson Sherbrooke 26 313 12.0 112 4.3 201 7.7
M Hicks Corio Bay 28 286 10.2 97 3.5 189 6.8
I Platenik Waverley 26 262 10.1 79 3.0 183 7.0
M Timmons McKinnon 25 262 10.5 47 1.9 215 8.6
M Fennell Diamond Valley 23 253 11.0 79 3.4 174 7.6
D Johnson Corio Bay 27 249 9.2 98 3.6 151 5.6
S Clarke Ringwood 28 235 8.4 60 2.1 175 6.3
B Waldren Hawthorn 24 232 9.7 104 4.3 128 5.3
A Moore Diamond Valley 24 217 9.0 99 4.1 118 4.9
G Johnson Sherbrooke 26 215 8.3 37 1.4 178 6.8
S Cuffe Bulleen 25 199 8.0 52 2.1 147 5.9
S Bradbury Eltham 24 197 8.2 77 3.2 120 5.0
J Todd Bulleen 25 189 7.6 40 1.6 149 6.0
T Latham Ringwood 26 186 7.2 61 2.3 125 4.8
B Bridgewater Waverley 26 179 6.9 74 2.8 105 4.0
B Fennell Hume City 23 174 7.6 43 1.9 131 5.7
T Varmall Bulleen 25 160 6.4 42 1.7 118 4.7
K Beston Bulleen 25 158 6.3 47 1.9 111 4.4
K Harrison McKinnon 24 155 6.5 48 2.0 107 4.5
J Hughes Werribee 24 151 6.3 36 1.5 115 4.8
C Barry Hawthorn 24 148 6.2 50 2.1 98 4.1
C Arkell Waverley 21 146 7.0 47 2.2 99 4.7
E Carr Eltham 24 146 6.1 74 3.1 72 3.0
J Sonda Werribee 22 145 6.6 73 3.3 72 3.3
J Maybank Hume City 24 142 5.9 49 2.0 93 3.9
M Petridis Whittlesea 23 142 6.2 30 1.3 112 4.9
B Moore Sherbrooke 22 140 6.4 54 2.5 86 3.9
Z Haig Ringwood 28 133 4.8 65 2.3 68 2.4
M Ruh Ringwood 28 129 4.6 34 1.2 95 3.4
S Threatt Waverley 24 129 5.4 24 1.0 105 4.4
M Rebula Corio Bay 29 126 4.3 60 2.1 66 2.3
J Dirkx Whittlesea 24 123 5.1 42 1.8 81 3.4
B Dougher Ringwood 27 122 4.5 23 0.9 99 3.7
T Boyle Waverley 24 118 4.9 22 0.9 96 4.0
D Moore Sherbrooke 26 114 4.4 40 1.5 74 2.8
J Fryar Eltham 24 113 4.7 27 1.1 86 3.6
L Headlam Corio Bay 26 110 4.2 33 1.3 77 3.0
L Norton Bulleen 25 107 4.3 17 0.7 90 3.6
K Williams Eltham 19 105 5.5 22 1.2 83 4.4
R Sartori Melbourne 23 105 4.6 21 0.9 84 3.7
P Forbes Hawthorn 21 104 5.0 38 1.8 66 3.1
S Renkin Corio Bay 29 103 3.6 21 0.7 82 2.8
T Zomer Ringwood 17 100 5.9 28 1.6 72 4.2
J Lee Sherbrooke 25 98 3.9 30 1.2 68 2.7
M Whitehead Bulleen 25 96 3.8 39 1.6 57 2.3
S Ayre McKinnon 25 96 3.8 25 1.0 71 2.8
M Giampiccolo Whittlesea 24 95 4.0 40 1.7 55 2.3
M Adepoju McKinnon 24 95 4.0 33 1.4 62 2.6
N Haining Diamond Valley 23 93 4.0 47 2.0 46 2.0
C Bateman Whittlesea 24 91 3.8 37 1.5 54 2.3
J Landale Melbourne 11 91 8.3 30 2.7 61 5.5
J Lister Eltham 24 91 3.8 26 1.1 65 2.7
J Malvaso Eltham 24 90 3.8 15 0.6 75 3.1
W Weimer Ringwood 29 88 3.0 22 0.8 66 2.3
C Knight Whittlesea 10 87 8.7 16 1.6 71 7.1
J Williams Whittlesea 7 85 12.1 16 2.3 69 9.9
B Kelleher Waverley 25 84 3.4 20 0.8 64 2.6
Z Allen McKinnon 24 82 3.4 34 1.4 48 2.0
A Bryar Eltham 22 81 3.7 12 0.5 69 3.1
M Jackson Diamond Valley 14 81 5.8 23 1.6 58 4.1
A Mueller McKinnon 24 79 3.3 40 1.7 39 1.6
M Snowball Ringwood 28 79 2.8 23 0.8 56 2.0
R Dowd Werribee 23 78 3.4 29 1.3 49 2.1
M Matsias Melbourne 18 75 4.2 33 1.8 42 2.3
Y Qaafow Hume City 18 75 4.2 28 1.6 47 2.6
H Santamaria Hawthorn 18 74 4.1 15 0.8 59 3.3
R Fooks Sherbrooke 20 72 3.6 37 1.9 35 1.8
Z Natoli Hawthorn 19 72 3.8 14 0.7 58 3.1
M Dirkx Whittlesea 24 71 3.0 16 0.7 55 2.3
L Egan Ringwood 24 70 2.9 16 0.7 54 2.3
S Reynolds Diamond Valley 21 69 3.3 24 1.1 45 2.1
S Prendergast Hume City 24 64 2.7 13 0.5 51 2.1
M Reynolds Diamond Valley 24 63 2.6 13 0.5 50 2.1
T Silver Hume City 17 61 3.6 17 1.0 44 2.6
A Johnston Werribee 22 60 2.7 26 1.2 34 1.5
L Anthony Melbourne 17 60 3.5 22 1.3 38 2.2
N Morda Werribee 24 60 2.5 16 0.7 44 1.8
S Blennerhassett Waverley 17 58 3.4 23 1.4 35 2.1
R Johnson Whittlesea 16 57 3.6 20 1.3 37 2.3
J O'Shannessy McKinnon 24 56 2.3 14 0.6 42 1.8
G Mckay Melbourne 12 55 4.6 20 1.7 35 2.9
J Thornton Eltham 22 55 2.5 18 0.8 37 1.7
M Chol Diamond Valley 18 54 3.0 28 1.6 26 1.4
C Petroro Whittlesea 19 53 2.8 18 0.9 35 1.8
C Giosis McKinnon 23 52 2.3 12 0.5 40 1.7
K Baker Hawthorn 20 52 2.6 20 1.0 32 1.6
N Masunda Bulleen 20 52 2.6 19 0.9 33 1.6
S Gazzo Diamond Valley 22 51 2.3 18 0.8 33 1.5
L Neilson Waverley 21 50 2.4 18 0.9 32 1.5
N Truman Sherbrooke 22 50 2.3 4 0.2 46 2.1
A Campbell Waverley 21 47 2.2 9 0.4 38 1.8
D Sutcliffe Melbourne 10 47 4.7 17 1.7 30 3.0
M Lee Diamond Valley 23 46 2.0 14 0.6 32 1.4
J Purchase Melbourne 10 45 4.5 6 0.6 39 3.9
M Bongetti Waverley 23 44 1.9 18 0.8 26 1.1
J Smith Sherbrooke 21 43 2.0 14 0.7 29 1.4
J Ward Werribee 22 43 2.0 17 0.8 26 1.2
J Deneefe Hawthorn 19 42 2.2 13 0.7 29 1.5
A Luxford Werribee 24 41 1.7 15 0.6 26 1.1
B Hughes Whittlesea 24 41 1.7 14 0.6 27 1.1
J Allen Hawthorn 20 41 2.0 8 0.4 33 1.6
P Hutchison Corio Bay 24 41 1.7 6 0.3 35 1.5
D Jewell Corio Bay 29 40 1.4 9 0.3 31 1.1
L Dobson Eltham 23 39 1.7 14 0.6 25 1.1
D Kusnyer Hawthorn 22 38 1.7 10 0.5 28 1.3
D Mecanovic Melbourne 12 38 3.2 11 0.9 27 2.3
J Spruhan Sherbrooke 16 38 2.4 14 0.9 24 1.5
D Willshire Melbourne 21 36 1.7 8 0.4 28 1.3
K Kaufman Hawthorn 22 36 1.6 9 0.4 27 1.2
L Valentine Diamond Valley 17 36 2.1 12 0.7 24 1.4
A Carlton Hume City 22 32 1.5 12 0.5 20 0.9
S Omerbasic McKinnon 23 32 1.4 13 0.6 19 0.8
C Maynard McKinnon 6 31 5.2 10 1.7 21 3.5
T Gowland Hawthorn 17 30 1.8 16 0.9 14 0.8
J Kloester Melbourne 13 28 2.2 10 0.8 18 1.4
D Mcdonald Hume City 13 27 2.1 9 0.7 18 1.4
C Eichler Corio Bay 12 26 2.2 4 0.3 22 1.8
R Killen Melbourne 7 26 3.7 12 1.7 14 2.0
A Granger Waverley 16 25 1.6 4 0.3 21 1.3
M Connors Eltham 20 25 1.3 8 0.4 17 0.8
J Harberger Werribee 11 23 2.1 9 0.8 14 1.3
M Vahala McKinnon 24 23 1.0 12 0.5 11 0.5
N Duckett Hawthorn 7 23 3.3 7 1.0 16 2.3
S Dech Melbourne 13 23 1.8 4 0.3 19 1.5
C Chambers McKinnon 24 22 0.9 8 0.3 14 0.6
G Mckay Melbourne 3 22 7.3 4 1.3 18 6.0
S Rawson Ringwood 20 22 1.1 9 0.5 13 0.7
S Pomasan Bulleen 24 21 0.9 4 0.2 17 0.7
M Falckh Whittlesea 19 20 1.1 3 0.2 17 0.9
A Clough Sherbrooke 24 19 0.8 11 0.5 8 0.3
T Hoffmann Diamond Valley 10 19 1.9 3 0.3 16 1.6
C Vanderzaag Bulleen 14 18 1.3 10 0.7 8 0.6
C Wright Werribee 19 18 0.9 5 0.3 13 0.7
N Masunda Bulleen 5 18 3.6 9 1.8 9 1.8
D Chan Werribee 5 17 3.4 4 0.8 13 2.6
J C Olson Hume City 23 17 0.7 6 0.3 11 0.5
J Lipinski Eltham 11 16 1.5 4 0.4 12 1.1
J Schafer Melbourne 21 15 0.7 4 0.2 11 0.5
C Dent Sherbrooke 12 14 1.2 8 0.7 6 0.5
J Skelten Hume City 6 14 2.3 3 0.5 11 1.8
M Wilkinson Werribee 4 14 3.5 5 1.3 9 2.3
N Dean Diamond Valley 9 14 1.6 4 0.4 10 1.1
T Chambers Melbourne 5 13 2.6 5 1.0 8 1.6
V Khmelnitckh Melbourne 9 13 1.4 2 0.2 11 1.2
S Mcdonald Melbourne 9 11 1.2 2 0.2 9 1.0
T Dehghani Whittlesea 6 10 1.7 5 0.8 5 0.8
G Errey Corio Bay 7 9 1.3 3 0.4 6 0.9
J Osborne Corio Bay 15 9 0.6 4 0.3 5 0.3
R Elso Werribee 9 9 1.0 2 0.2 7 0.8
T Silver Melbourne 3 9 3.0 2 0.7 7 2.3
D O'Keefe Whittlesea 20 8 0.4 3 0.1 5 0.3
D B (sk) Sherbrooke 9 8 0.9 3 0.3 5 0.6
J Farragher Sherbrooke 17 8 0.5 3 0.2 5 0.3
M Alush Werribee 6 8 1.3 2 0.3 6 1.0
S Connor McKinnon 7 8 1.1 0.0 8 1.1
S Madic Hume City 6 8 1.3 4 0.7 4 0.7
A Panayiotou Melbourne 2 7 3.5 0.0 7 3.5
M White Diamond Valley 7 7 1.0 2 0.3 5 0.7
T Smyth Eltham 3 7 2.3 3 1.0 4 1.3
C Byrgiotis Melbourne 3 6 2.0 1 0.3 5 1.7
M Nowlan McKinnon 4 6 1.5 4 1.0 2 0.5
T Mulhall Eltham 3 6 2.0 2 0.7 4 1.3
D Mcdonald Bulleen 4 5 1.3 1 0.3 4 1.0
E Palioyiannis Waverley 10 5 0.5 1 0.1 4 0.4
J Skelton Hume City 6 5 0.8 0.0 5 0.8
L Osborn Corio Bay 6 5 0.8 0.0 5 0.8
M Goodwin Waverley 6 5 0.8 2 0.3 3 0.5
V Merbin Melbourne 1 5 5.0 1 1.0 4 4.0
W Deng Werribee 2 5 2.5 3 1.5 2 1.0
W Arob Hume City 3 5 1.7 4 1.3 1 0.3
P Daley Hume City 8 4 0.5 2 0.3 2 0.3
J Wallis Bulleen 4 3 0.8 2 0.5 1 0.3
K Woodfall Diamond Valley 5 3 0.6 1 0.2 2 0.4
C Flack Ringwood 6 2 0.3 1 0.2 1 0.2
M Bilyj Hawthorn 3 2 0.7 1 0.3 1 0.3
M Sutton Ringwood 9 2 0.2 2 0.2 0.0
N Ktenidis Hume City 4 2 0.5 1 0.3 1 0.3
T Stein Sherbrooke 9 2 0.2 0.0 2 0.2
C Chan Sherbrooke 4 1 0.3 0.0 1 0.3
C Bellman Hume City 3 1 0.3 0.0 1 0.3
M Steller Ringwood 8 1 0.1 1 0.1 0.0
P Santamaria Hawthorn 4 1 0.3 0.0 1 0.3
R Elso Werribee 2 1 0.5 0.0 1 0.5
S Mccready Werribee 3 1 0.3 1 0.3 0.0
A Kaplandjian Melbourne 2 0.0 0.0 0.0
C Walsh Corio Bay 2 0.0 0.0 0.0
C Fastuca Werribee 0 0.0 0.0 0.0
D Riches Corio Bay 0 0.0 0.0 0.0
D Sparkes Eltham 0 0.0 0.0 0.0
D Schaffert Hawthorn 0 0.0 0.0 0.0
F Nigro Hawthorn 0 0.0 0.0 0.0
G Rees Hawthorn 0 0.0 0.0 0.0
H Schroen Sherbrooke 1 0.0 0.0 0.0
J Dunstan Whittlesea 0 0.0 0.0 0.0
J Weston Bulleen 1 0.0 0.0 0.0
J Robertson Melbourne 1 0.0 0.0 0.0
J Juric Hawthorn 0 0.0 0.0 0.0
J Dale Werribee 0 0.0 0.0 0.0
K Bowers Bulleen 0 0.0 0.0 0.0
L P Strong Bulleen 0 0.0 0.0 0.0
M Chandler McKinnon 0 0.0 0.0 0.0
M Goulimis Bulleen 0 0.0 0.0 0.0
P Green Whittlesea 1 0.0 0.0 0.0
P Mcbreaty Hawthorn 1 0.0 0.0 0.0
R Draghiciu Werribee 0 0.0 0.0 0.0
R Riches Corio Bay 0 0.0 0.0 0.0
S Prasad Hume City 0 0.0 0.0 0.0
T Brooke Bulleen 2 0.0 0.0 0.0
V Denino Hume City 0 0.0 0.0 0.0
W Soonalole Werribee 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play