Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
L Horbatuck Latrobe City Energy 21 444 21.1 159 7.6 285 13.6
T Ross-Harris Hawthorn Magic 19 201 10.6 87 4.6 114 6.0
E O'Nial Sunbury Jets 17 237 13.9 81 4.8 156 9.2
N Mcmahon Craigieburn Eagles 19 223 11.7 75 3.9 148 7.8
J Simmons Mildura Heat 16 162 10.1 68 4.3 94 5.9
L Troyahn Werribee Devils 21 162 7.7 59 2.8 103 4.9
S Zoch Mildura Heat 19 149 7.8 59 3.1 90 4.7
E Rolph Geelong Supercats 24 184 7.7 58 2.4 126 5.3
C Mullen-Bianconi Latrobe City Energy 20 152 7.6 57 2.9 95 4.8
G Mayne Mildura Heat 23 101 4.4 56 2.4 45 2.0
Z Marama Camberwell Dragons 20 147 7.3 55 2.8 92 4.6
A Wormald Geelong Supercats 24 219 9.1 53 2.2 166 6.9
S Simmons Mildura Heat 24 348 14.5 50 2.1 298 12.4
S Hughes Whittlesea Pacers 20 122 6.1 48 2.4 74 3.7
A Richardson Keilor Thunder 20 126 6.3 46 2.3 80 4.0
N Tubb Keilor Thunder 18 96 5.3 46 2.6 50 2.8
J Mckenzie Hawthorn Magic 20 148 7.4 45 2.3 103 5.2
A Mifsud Keilor Thunder 20 134 6.7 44 2.2 90 4.5
J Cameron Hawthorn Magic 19 108 5.7 44 2.3 64 3.4
J Allman Latrobe City Energy 20 124 6.2 43 2.1 81 4.0
A Moss Werribee Devils 21 74 3.5 39 1.9 35 1.7
K Mavor Keilor Thunder 19 98 5.2 39 2.1 59 3.1
J Watson Geelong Supercats 22 132 6.0 38 1.7 94 4.3
K Vogelezang Sunbury Jets 19 124 6.5 38 2.0 86 4.5
G Tauschke Werribee Devils 20 99 5.0 36 1.8 63 3.1
J Impey Werribee Devils 22 160 7.3 36 1.6 124 5.6
C Ross-Harris Hawthorn Magic 9 105 11.7 35 3.9 70 7.8
E Verey Camberwell Dragons 20 132 6.6 35 1.8 97 4.8
L Killmister Camberwell Dragons 19 118 6.2 35 1.8 83 4.4
T Matecic Camberwell Dragons 20 88 4.4 35 1.8 53 2.6
C Simons Whittlesea Pacers 20 77 3.9 34 1.7 43 2.1
J Khera Camberwell Dragons 17 94 5.5 34 2.0 60 3.5
J Pearce Southern Peninsula Sharks 13 83 6.4 33 2.5 50 3.8
N Swan Hawthorn Magic 20 81 4.0 33 1.6 48 2.4
S Francke Keilor Thunder 19 98 5.2 33 1.7 65 3.4
V Power Mildura Heat 24 105 4.4 33 1.4 72 3.0
D Saunders Whittlesea Pacers 20 140 7.0 32 1.6 108 5.4
M Delcastegne Mildura Heat 23 90 3.9 32 1.4 58 2.5
T Cann Craigieburn Eagles 20 106 5.3 32 1.6 74 3.7
K Morrissy Geelong Supercats 19 97 5.1 31 1.6 66 3.5
J Sant Keilor Thunder 16 78 4.9 30 1.9 48 3.0
J Boyd Craigieburn Eagles 19 62 3.3 28 1.5 34 1.8
K Bailey-Lynn Craigieburn Eagles 19 78 4.1 27 1.4 51 2.7
C Ferguson Geelong Supercats 22 84 3.8 26 1.2 58 2.6
E Burnette Werribee Devils 20 137 6.8 26 1.3 111 5.5
N Cameron Whittlesea Pacers 15 91 6.1 26 1.7 65 4.3
R Winters Southern Peninsula Sharks 15 58 3.9 26 1.7 32 2.1
L Johnston Geelong Supercats 24 105 4.4 25 1.0 80 3.3
M Rofe Craigieburn Eagles 15 73 4.9 25 1.7 48 3.2
A Smith Keilor Thunder 20 60 3.0 24 1.2 36 1.8
S Cook Sunbury Jets 15 82 5.5 24 1.6 58 3.9
T Hood Latrobe City Energy 21 90 4.3 24 1.1 66 3.1
D Pearce Southern Peninsula Sharks 20 94 4.7 23 1.1 71 3.5
J Mccormick Southern Peninsula Sharks 20 77 3.9 23 1.1 54 2.7
E Hellessey Southern Peninsula Sharks 11 113 10.3 22 2.0 91 8.3
S Clark Whittlesea Pacers 20 61 3.0 22 1.1 39 1.9
K Mccrimmon Hawthorn Magic 20 59 3.0 21 1.1 38 1.9
J Wise Camberwell Dragons 19 54 2.8 20 1.1 34 1.8
K Burbridge Whittlesea Pacers 10 67 6.7 20 2.0 47 4.7
K Guarino Sunbury Jets 14 51 3.6 20 1.4 31 2.2
N Stewart Craigieburn Eagles 15 55 3.7 19 1.3 36 2.4
N Daffy Geelong Supercats 23 70 3.0 19 0.8 51 2.2
E Mclean Craigieburn Eagles 15 90 6.0 18 1.2 72 4.8
L Joyce Latrobe City Energy 19 65 3.4 18 0.9 47 2.5
G Mcrae Southern Peninsula Sharks 13 61 4.7 17 1.3 44 3.4
M Dickson Latrobe City Energy 20 66 3.3 17 0.8 49 2.5
R Mckeown Whittlesea Pacers 20 87 4.3 17 0.8 70 3.5
S Plichta Werribee Devils 18 79 4.4 17 0.9 62 3.4
B Campbell Craigieburn Eagles 17 59 3.5 16 0.9 43 2.5
G Dinunzio Craigieburn Eagles 12 46 3.8 16 1.3 30 2.5
L Higgs Camberwell Dragons 19 43 2.3 16 0.8 27 1.4
V Sumskas Hawthorn Magic 16 55 3.4 16 1.0 39 2.4
C Jeffers Sunbury Jets 20 81 4.0 15 0.8 66 3.3
C Smith Southern Peninsula Sharks 7 40 5.7 15 2.1 25 3.6
G Jansen Keilor Thunder 19 49 2.6 15 0.8 34 1.8
M O'Nial Sunbury Jets 17 62 3.6 15 0.9 47 2.8
D Linton Whittlesea Pacers 20 38 1.9 14 0.7 24 1.2
E Soutter Whittlesea Pacers 17 27 1.6 14 0.8 13 0.8
G Cox Southern Peninsula Sharks 12 48 4.0 14 1.2 34 2.8
J Francke Keilor Thunder 19 107 5.6 14 0.7 93 4.9
K Down Whittlesea Pacers 20 79 4.0 14 0.7 65 3.3
N Clark Southern Peninsula Sharks 15 49 3.3 13 0.9 36 2.4
T Doyle Werribee Devils 17 35 2.1 13 0.8 22 1.3
T Baan Camberwell Dragons 18 38 2.1 13 0.7 25 1.4
V King Geelong Supercats 21 46 2.2 13 0.6 33 1.6
E Lambrou Camberwell Dragons 20 100 5.0 12 0.6 88 4.4
K Batlin Southern Peninsula Sharks 10 90 9.0 11 1.1 79 7.9
L Sexton Latrobe City Energy 17 35 2.1 11 0.6 24 1.4
O Mitchell Werribee Devils 14 35 2.5 11 0.8 24 1.7
F Williams Keilor Thunder 13 32 2.5 10 0.8 22 1.7
P Ainsworth Camberwell Dragons 19 30 1.6 10 0.5 20 1.1
A Page Hawthorn Magic 19 32 1.7 9 0.5 23 1.2
B Klaman Werribee Devils 21 32 1.5 9 0.4 23 1.1
C Grieve Camberwell Dragons 20 24 1.2 9 0.5 15 0.8
E Coyne Werribee Devils 22 37 1.7 9 0.4 28 1.3
L Connaughton Hawthorn Magic 10 35 3.5 9 0.9 26 2.6
S Perch Hawthorn Magic 18 25 1.4 9 0.5 16 0.9
T Knox Sunbury Jets 17 28 1.6 9 0.5 19 1.1
B Rule Mildura Heat 5 22 4.4 8 1.6 14 2.8
C D'Angelo Latrobe City Energy 8 15 1.9 8 1.0 7 0.9
E West Southern Peninsula Sharks 14 48 3.4 8 0.6 40 2.9
M L Rocci Werribee Devils 11 28 2.5 8 0.7 20 1.8
E Goss Whittlesea Pacers 11 15 1.4 7 0.6 8 0.7
G Perry Werribee Devils 17 22 1.3 7 0.4 15 0.9
R Lane Geelong Supercats 20 24 1.2 7 0.3 17 0.8
J M Katu Craigieburn Eagles 16 13 0.8 6 0.4 7 0.4
S Cameron Sunbury Jets 10 20 2.0 6 0.6 14 1.4
A Godden Craigieburn Eagles 8 18 2.3 5 0.6 13 1.6
E Stevens Geelong Supercats 4 18 4.5 5 1.3 13 3.3
A Stevenson Hawthorn Magic 20 21 1.1 4 0.2 17 0.8
A Wall Mildura Heat 17 20 1.2 4 0.2 16 0.9
C Henry Latrobe City Energy 14 15 1.1 4 0.3 11 0.8
M D Wijn Whittlesea Pacers 15 23 1.5 4 0.3 19 1.3
N Alabakov Hawthorn Magic 11 8 0.7 4 0.4 4 0.4
S Stewart Hawthorn Magic 13 26 2.0 4 0.3 22 1.7
T Brouns Latrobe City Energy 3 7 2.3 4 1.3 3 1.0
B Matthews Geelong Supercats 24 25 1.0 3 0.1 22 0.9
C Weaver Latrobe City Energy 2 9 4.5 3 1.5 6 3.0
C Caminiti Mildura Heat 14 7 0.5 3 0.2 4 0.3
E Baird Southern Peninsula Sharks 2 6 3.0 3 1.5 3 1.5
H Lloyd Keilor Thunder 13 14 1.1 3 0.2 11 0.8
S Wells Sunbury Jets 20 39 1.9 3 0.1 36 1.8
T Allen Sunbury Jets 15 14 0.9 3 0.2 11 0.7
T Mcintosh Sunbury Jets 12 8 0.7 3 0.3 5 0.4
B Wragg Sunbury Jets 2 3 1.5 2 1.0 1 0.5
C Mcleod Whittlesea Pacers 3 4 1.3 2 0.7 2 0.7
E Sandiman Mildura Heat 7 10 1.4 2 0.3 8 1.1
E Jarvis Craigieburn Eagles 16 7 0.4 2 0.1 5 0.3
I Alexiou Southern Peninsula Sharks 4 12 3.0 2 0.5 10 2.5
I Chretien Southern Peninsula Sharks 2 5 2.5 2 1.0 3 1.5
J Lineham Southern Peninsula Sharks 8 20 2.5 2 0.3 18 2.3
K Collins Geelong Supercats 9 10 1.1 2 0.2 8 0.9
M Fraser Mildura Heat 1 3 3.0 2 2.0 1 1.0
A Noblett Southern Peninsula Sharks 3 7 2.3 1 0.3 6 2.0
C Giannino Sunbury Jets 1 3 3.0 1 1.0 2 2.0
D Wall Mildura Heat 5 2 0.4 1 0.2 1 0.2
E Rylance Southern Peninsula Sharks 1 9 9.0 1 1.0 8 8.0
G Eaton Sunbury Jets 5 6 1.2 1 0.2 5 1.0
J Baddeley Keilor Thunder 7 7 1.0 1 0.1 6 0.9
J Murphy Latrobe City Energy 2 2 1.0 1 0.5 1 0.5
J Piroski Craigieburn Eagles 1 2 2.0 1 1.0 1 1.0
K Allen Mildura Heat 10 5 0.5 1 0.1 4 0.4
M Phillips Craigieburn Eagles 2 3 1.5 1 0.5 2 1.0
M Charlton Camberwell Dragons 4 3 0.8 1 0.3 2 0.5
N Stewart Craigieburn Eagles 2 1 0.5 1 0.5 0.0
P Rhodes Latrobe City Energy 3 3 1.0 1 0.3 2 0.7
T Delcastegne Mildura Heat 4 1 0.3 1 0.3 0.0
T Prentice Southern Peninsula Sharks 2 3 1.5 1 0.5 2 1.0
A Suemai Keilor Thunder 1 1 1.0 0.0 1 1.0
B Milich Craigieburn Eagles 1 0.0 0.0 0.0
B Ashman Keilor Thunder 0 0.0 0.0 0.0
C Papanicolaou Keilor Thunder 0 0.0 0.0 0.0
C Delcastegne Mildura Heat 1 3 3.0 0.0 3 3.0
C Wellington Latrobe City Energy 0 0.0 0.0 0.0
C Wilson Hawthorn Magic 0 0.0 0.0 0.0
E Stylianou Craigieburn Eagles 0 0.0 0.0 0.0
J Wain Craigieburn Eagles 1 2 2.0 0.0 2 2.0
K Batlin Southern Peninsula Sharks 1 2 2.0 0.0 2 2.0
K Mutton-Garcia Craigieburn Eagles 5 1 0.2 0.0 1 0.2
M Savvidis Keilor Thunder 1 0.0 0.0 0.0
M Jackson Hawthorn Magic 0 0.0 0.0 0.0
M Neill Craigieburn Eagles 0 0.0 0.0 0.0
M Park Keilor Thunder 1 0.0 0.0 0.0
M Young Mildura Heat 2 2 1.0 0.0 2 1.0
N Crowe Hawthorn Magic 0 0.0 0.0 0.0
N Apap Craigieburn Eagles 0 0.0 0.0 0.0
N G ( F - Cambridge) Werribee Devils 0 0.0 0.0 0.0
O Klaman Werribee Devils 1 0.0 0.0 0.0
O Moore Craigieburn Eagles 0 0.0 0.0 0.0
P Ashman Keilor Thunder 0 0.0 0.0 0.0
R Bett Camberwell Dragons 0 0.0 0.0 0.0
R Hassall Craigieburn Eagles 0 0.0 0.0 0.0
S Carland Keilor Thunder 1 0.0 0.0 0.0
S Stone Camberwell Dragons 0 0.0 0.0 0.0
S Poto Werribee Devils 3 2 0.7 0.0 2 0.7
S Dickson Latrobe City Energy 2 0.0 0.0 0.0
S Brooks Craigieburn Eagles 0 0.0 0.0 0.0
S Ashman Keilor Thunder 0 0.0 0.0 0.0
T Prestia Craigieburn Eagles 2 1 0.5 0.0 1 0.5

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play