Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR DA
R Roches Flames 4 56 14.0 30 26
V Garbutt Cayo Ballers 2 26 13.0 11 15
K Pascasio Belize Bank Bombers 9 97 10.8 43 54
D Mcnabb Hode's Rookies 5 51 10.2 24 27
D Nolberto Hydro 6 60 10.0 25 35
W Pratt Hydro 2 20 10.0 4 16
J Harris Flames 6 59 9.8 20 39
B Coleman Rim Rockers 1 9 9.0 2 7
J Velazquez Belize Bank Bombers 5 45 9.0 19 26
K Bowen Belmopan Trojans 2 18 9.0 6 12
F Fuller Hydro 6 52 8.7 25 27
J Kelly Benque Warriors 7 60 8.6 8 52
K Flowers Rim Rockers 1 8 8.0 3 5
M Jones Rim Rockers 4 32 8.0 12 20
M Robateau Belmopan Trojans 3 24 8.0 10 14
L Smith Cayo Ballers 5 37 7.4 12 25
O Yacab Benque Warriors 7 49 7.0 16 33
T Sunland Cayo Ballers 1 7 7.0 3 4
V Fuller Hydro 7 48 6.9 19 29
M Martinez Belize Bank Bombers 3 20 6.7 4 16
J Flores Flames 4 25 6.3 9 16
A Gardiner Belmopan Trojans 1 6 6.0 2 4
J Jones Rim Rockers 4 24 6.0 6 18
R Sutherland Benque Warriors 5 30 6.0 5 25
R Zuniga Belize Bank Bombers 3 18 6.0 7 11
B Flowers Belmopan Trojans 3 17 5.7 11 6
J Young Belmopan Trojans 3 17 5.7 5 12
A Watters Hode's Rookies 5 28 5.6 13 15
M Salazar Hode's Rookies 5 28 5.6 11 17
S D Jr. Flames 7 38 5.4 18 20
G Gabourel Belmopan Trojans 2 10 5.0 1 9
J Alpuche Cayo Ballers 5 25 5.0 11 14
R Griffith Belmopan Trojans 1 5 5.0 5
F Quiroz Cayo Ballers 5 23 4.6 11 12
E Mitchell Flames 4 18 4.5 4 14
E U Jr. Flames 7 31 4.4 10 21
R Morris Flames 7 31 4.4 12 19
G Bermudez Hydro 6 25 4.2 10 15
H Daly Rim Rockers 1 4 4.0 4
M Andrewin Rim Rockers 3 12 4.0 3 9
A Tesecum Benque Warriors 8 29 3.6 9 20
T Rodriguez Hode's Rookies 5 18 3.6 6 12
T Renolds Cayo Ballers 4 14 3.5 8 6
D Garbutt Hode's Rookies 5 17 3.4 5 12
J Awe Cayo Ballers 5 16 3.2 8 8
I Vega Benque Warriors 8 25 3.1 12 13
S L Arnold Belize Bank Bombers 9 28 3.1 12 16
A Simpson Belize Bank Bombers 6 18 3.0 8 10
B Brown Benque Warriors 1 3 3.0 3
J Jones Cayo Ballers 1 3 3.0 2 1
K Waight Belize Bank Bombers 9 27 3.0 8 19
O Coleman Hydro 7 21 3.0 6 15
J Mitchell Flames 5 13 2.6 5 8
N Harris Hode's Rookies 5 13 2.6 4 9
J Penner Belmopan Trojans 2 5 2.5 2 3
J Bermudez Hydro 7 17 2.4 10 7
R Barrera Cayo Ballers 5 12 2.4 5 7
K Simpson Belize Bank Bombers 8 18 2.3 9 9
M Arnold Rim Rockers 3 7 2.3 2 5
N Lisbey Rim Rockers 4 9 2.3 2 7
R O'Brien Rim Rockers 3 7 2.3 1 6
A Codd Benque Warriors 6 13 2.2 3 10
S Fernandez Hode's Rookies 5 11 2.2 5 6
A Usher Belmopan Trojans 2 4 2.0 2 2
B Jones Cayo Ballers 1 2 2.0 2
D Valentine Belize Bank Bombers 7 14 2.0 5 9
J Thiessen Belmopan Trojans 2 4 2.0 2 2
S Simpson Belize Bank Bombers 9 18 2.0 9 9
N Hernandez Benque Warriors 4 7 1.8 3 4
B Teck Hydro 6 10 1.7 5 5
E Ireland Belmopan Trojans 3 5 1.7 3 2
K Thomas Rim Rockers 3 5 1.7 2 3
Z Young Belmopan Trojans 3 5 1.7 3 2
E Bermudez Hydro 7 11 1.6 4 7
D Smith Hydro 4 6 1.5 1 5
U Duarte Benque Warriors 3 4 1.3 1 3
C Burns Hode's Rookies 5 6 1.2 1 5
A Nunez Belize Bank Bombers 1 1 1.0 1
D Harris Hode's Rookies 5 5 1.0 1 4
N Daly Belize Bank Bombers 1 1 1.0 1
S Harrison Flames 1 1 1.0 1
S U Jr. Hydro 6 6 1.0 2 4
A Stuart Benque Warriors 3 2 0.7 2
S Clark Hode's Rookies 3 2 0.7 1 1
D Hegar Hode's Rookies 4 2 0.5 1 1
H Alcoser Benque Warriors 2 1 0.5 1
Z Usher Hydro 5 2 0.4 1 1
D Hewlitt Flames 0 0.0
G Lewis Flames 0 0.0
H Gillett Cayo Ballers 0 0.0
J Guzman Rim Rockers 1 0.0
K X Benque Warriors 0 0.0
T Swazo Flames 0 0.0
X Michael Hode's Rookies 0 0.0

* Player played for multiple teams in same competition