Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% FTM FTA FT% Av PF Pts Av Pts
A Woodford Brisbane Bullets 13 7 17 41.2 2 2 100.0 0.5 16 1.2
A Yates WOL 7 10 21 47.6 4 4 100.0 0.9 24 3.4
B Anderson Coburg Giants 9 6 13 46.2 2 2 100.0 1.1 14 1.6
F Goldfinch Brisbane Bullets 23 51 104 49.0 6 6 100.0 1.8 108 4.7
G Mules West Adelaide Bearcats 6 5 10 50.0 2 2 100.0 1.5 12 2.0
O Tams WOL 11 7 14 50.0 5 5 100.0 0.7 19 1.7
P Hallett St. Kilda Saints 2 0.0 2 2 100.0 0.5 2 1.0
R Ryan Newcastle Falcons 14 6 14 42.9 2 2 100.0 0.1 14 1.0
T Maddiford West Adelaide Bearcats 20 15 30 50.0 4 4 100.0 0.7 34 1.7
C Fitzsimmons Forrestville Eagles 9 31 65 47.7 11 12 91.7 2.0 73 8.1
D Broll City of Sydney Astronauts 22 110 220 50.0 21 23 91.3 3.0 241 11.0
M Jones WOL 22 279 551 50.6 113 129 87.6 3.0 671 30.5
K Boyd Nunawading Spectres 3 7 14 50.0 7 8 87.5 2.0 21 7.0
R Wood West Adelaide Bearcats 23 122 245 49.8 27 31 87.1 3.4 271 11.8
J Slacke WOL 22 119 238 50.0 41 48 85.4 1.9 279 12.7
O Wells Newcastle Falcons 20 196 393 49.9 96 113 85.0 2.9 488 24.4
B Longstaff Coburg Giants 22 39 80 48.8 11 13 84.6 2.4 89 4.0
D Cruse Bankstown Bruins 22 178 356 50.0 70 83 84.3 2.2 426 19.4
C Mcgraw Brisbane Bullets 21 27 55 49.1 21 25 84.0 0.9 75 3.6
B Lester Forrestville Eagles 22 89 178 50.0 30 36 83.3 1.7 208 9.5
K Burbridge St. Kilda Saints 20 49 99 49.5 10 12 83.3 1.6 108 5.4
C Whitfield Newcastle Falcons 22 170 340 50.0 49 59 83.1 2.5 389 17.7
D Keogh Nunawading Spectres 23 64 126 50.8 19 23 82.6 1.7 147 6.4
R Smith St. Kilda Saints 22 279 553 50.5 76 92 82.6 2.1 634 28.8
P Sheehan City of Sydney Astronauts 22 23 47 48.9 28 34 82.4 1.6 74 3.4
D Lawson City of Sydney Astronauts 22 192 386 49.7 54 66 81.8 3.7 438 19.9
R Dawson Bankstown Bruins 22 49 98 50.0 18 22 81.8 2.0 116 5.3
S Breheny St. Kilda Saints 7 33 66 50.0 9 11 81.8 2.0 75 10.7
B Hillman Coburg Giants 22 119 238 50.0 31 38 81.6 1.6 269 12.2
K Richardson West Adelaide Bearcats 4 23 45 51.1 13 16 81.3 1.8 59 14.8
B Banks Brisbane Bullets 23 197 394 50.0 71 88 80.7 3.0 465 20.2
D Nelson Canberra Cannons 22 219 436 50.2 97 121 80.2 3.1 535 24.3
R Barton Nunawading Spectres 12 17 36 47.2 4 5 80.0 1.3 38 3.2
P Blight Coburg Giants 21 116 234 49.6 70 88 79.5 2.2 302 14.4
R Cadee Bankstown Bruins 22 85 171 49.7 50 63 79.4 3.3 220 10.0
M Slusher St. Kilda Saints 21 100 200 50.0 49 62 79.0 2.0 249 11.9
C Forrester City of Sydney Astronauts 22 202 404 50.0 97 123 78.9 3.0 501 22.8
T Mathew Launceston Casino City 24 87 174 50.0 15 19 78.9 1.7 189 7.9
N Gasgoigne Canberra Cannons 22 41 86 47.7 43 55 78.2 1.8 125 5.7
P Ali West Adelaide Bearcats 23 129 258 50.0 43 55 78.2 2.7 301 13.1
B Dalton West Adelaide Bearcats 23 78 162 48.1 32 41 78.0 3.3 188 8.2
J Ericksen Launceston Casino City 24 172 346 49.7 64 82 78.0 2.1 408 17.0
A Blicavs St. Kilda Saints 18 67 134 50.0 14 18 77.8 1.8 148 8.2
R Scrigni Nunawading Spectres 16 11 23 47.8 7 9 77.8 0.5 29 1.8
R Mayberry Nunawading Spectres 24 190 380 50.0 62 80 77.5 3.5 442 18.4
D Riley Newcastle Falcons 22 101 204 49.5 20 26 76.9 3.0 222 10.1
I Davies Launceston Casino City 24 244 488 50.0 60 78 76.9 3.2 548 22.8
L Loggins Brisbane Bullets 23 229 458 50.0 50 65 76.9 3.3 508 22.1
A Black Nunawading Spectres 24 128 255 50.2 16 21 76.2 2.4 272 11.3
B Palmer Nunawading Spectres 14 59 115 51.3 50 66 75.8 2.3 168 12.0
R Borner Coburg Giants 21 99 199 49.7 34 45 75.6 2.9 232 11.0
R Biddings Forrestville Eagles 22 238 476 50.0 139 184 75.5 3.7 615 28.0
A Hughes Forrestville Eagles 11 27 56 48.2 6 8 75.0 1.4 60 5.5
A Mikkor St. Kilda Saints 19 19 40 47.5 3 4 75.0 0.7 41 2.2
G Fox Nunawading Spectres 19 128 256 50.0 27 36 75.0 1.8 283 14.9
L Harcus Forrestville Eagles 19 30 63 47.6 15 20 75.0 1.2 75 3.9
M Ryan Bankstown Bruins 22 51 103 49.5 30 40 75.0 2.9 132 6.0
H Mceachin Canberra Cannons 20 193 386 50.0 52 70 74.3 2.7 438 21.9
P Buchanan City of Sydney Astronauts 22 83 166 50.0 65 88 73.9 3.4 231 10.5
A Green West Adelaide Bearcats 23 234 468 50.0 129 176 73.3 3.0 597 26.0
B Mcgee St. Kilda Saints 19 37 75 49.3 27 37 73.0 2.1 101 5.3
J Theil West Adelaide Bearcats 23 51 104 49.0 43 59 72.9 2.0 145 6.3
J Williams WOL 21 53 106 50.0 8 11 72.7 1.9 114 5.4
B Lewis WOL 22 184 365 50.4 82 114 71.9 3.0 450 20.5
T Matherson Brisbane Bullets 19 29 58 50.0 5 7 71.4 1.3 63 3.3
C Martin Launceston Casino City 24 225 450 50.0 42 59 71.2 2.3 492 20.5
R Smith Launceston Casino City 24 131 263 49.8 66 93 71.0 3.5 328 13.7
W Pink Nunawading Spectres 20 25 50 50.0 22 31 71.0 1.7 72 3.6
K Henderson Bankstown Bruins 22 203 404 50.2 58 82 70.7 3.5 464 21.1
J Lee Canberra Cannons 22 101 203 49.8 24 34 70.6 3.5 226 10.3
M Lampshire Forrestville Eagles 19 68 137 49.6 30 43 69.8 0.9 166 8.7
C Varian Brisbane Bullets 23 85 173 49.1 16 23 69.6 2.3 186 8.1
D Morseu St. Kilda Saints 22 195 388 50.3 49 71 69.0 2.8 439 20.0
S Wallace Forrestville Eagles 17 108 217 49.8 46 67 68.7 3.2 262 15.4
C Skinner Forrestville Eagles 22 14 28 50.0 15 22 68.2 1.8 43 2.0
H Shockley Coburg Giants 21 161 325 49.5 36 53 67.9 3.0 358 17.0
T Gerhardt Brisbane Bullets 23 102 208 49.0 45 67 67.2 2.6 249 10.8
G Favero St. Kilda Saints 16 10 21 47.6 4 6 66.7 0.8 24 1.5
I Ellis Canberra Cannons 22 27 55 49.1 8 12 66.7 2.4 62 2.8
P Brown Canberra Cannons 12 6 13 46.2 2 3 66.7 1.0 14 1.2
C Stamp Newcastle Falcons 22 113 229 49.3 47 71 66.2 2.6 273 12.4
P Meade Bankstown Bruins 20 163 327 49.8 42 64 65.6 2.8 368 18.4
L Davidson Newcastle Falcons 22 73 147 49.7 49 75 65.3 2.1 195 8.9
C Stirling Forrestville Eagles 16 29 58 50.0 9 14 64.3 1.8 67 4.2
J Ophel Canberra Cannons 22 46 94 48.9 32 50 64.0 1.5 124 5.6
A Clements Launceston Casino City 13 20 40 50.0 5 8 62.5 2.0 45 3.5
L Riddle Coburg Giants 19 31 62 50.0 18 29 62.1 3.3 80 4.2
A Toutzaridis City of Sydney Astronauts 21 66 132 50.0 21 34 61.8 2.2 153 7.3
Y Lahey City of Sydney Astronauts 21 27 56 48.2 8 13 61.5 1.6 62 3.0
B Joyce Nunawading Spectres 22 94 188 50.0 22 36 61.1 1.8 210 9.5
G Mcleod WOL 20 65 132 49.2 20 33 60.6 1.1 150 7.5
L Sengstock St. Kilda Saints 22 134 268 50.0 41 68 60.3 4.1 309 14.0
I Grigg Forrestville Eagles 20 25 50 50.0 12 20 60.0 1.8 62 3.1
R Hannett WOL 15 51 102 50.0 24 40 60.0 3.3 126 8.4
W Carroll Coburg Giants 22 130 262 49.6 27 46 58.7 2.0 287 13.0
A Kirkup Nunawading Spectres 20 36 73 49.3 7 12 58.3 1.8 79 4.0
I Bartholomew WOL 12 6 14 42.9 4 7 57.1 0.6 16 1.3
R Hodges West Adelaide Bearcats 23 129 258 50.0 50 89 56.2 2.1 308 13.4
C Clatworthy Forrestville Eagles 11 26 52 50.0 7 13 53.8 0.3 59 5.4
I Robilliard Newcastle Falcons 21 69 138 50.0 25 47 53.2 3.0 163 7.8
G Ball Canberra Cannons 20 59 123 48.0 24 46 52.2 2.7 142 7.1
L Solman Newcastle Falcons 15 9 18 50.0 1 2 50.0 0.5 19 1.3
L Hurst Canberra Cannons 21 13 27 48.1 2 4 50.0 1.3 28 1.3
M Tenisons Bankstown Bruins 6 0.0 1 2 50.0 0.2 1 0.2
P Franke Coburg Giants 8 17 38 44.7 1 2 50.0 0.6 35 4.4
P Hart Forrestville Eagles 11 14 28 50.0 1 2 50.0 0.4 29 2.6
R Puller City of Sydney Astronauts 17 5 11 45.5 1 2 50.0 0.4 11 0.6
P Stacker Nunawading Spectres 24 28 54 51.9 15 31 48.4 1.3 71 3.0
M Mcgowan Brisbane Bullets 19 51 104 49.0 9 19 47.4 2.0 111 5.8
G Hemmings Bankstown Bruins 10 3 6 50.0 5 11 45.5 0.6 11 1.1
S Mackaway Newcastle Falcons 4 1 3 33.3 2 5 40.0 0.3 4 1.0
T Morrissey WOL 15 14 30 46.7 6 15 40.0 1.5 34 2.3
M Parsons Launceston Casino City 12 7 14 50.0 1 3 33.3 1.3 15 1.3
B Bird Coburg Giants 15 3 6 50.0 2 7 28.6 1.3 8 0.5
A Navruk Brisbane Bullets 2 0.0 0.0 1.5 0.0
A Sakuns WOL 3 2 5 40.0 0.0 0.7 4 1.3
B Hayward Nunawading Spectres 3 1 2 50.0 0.0 0.0 2 0.7
D Draper Launceston Casino City 2 1 2 50.0 0.0 1.0 2 1.0
D Templeton St. Kilda Saints 1 2 4 50.0 0.0 1.0 4 4.0
G Loutit West Adelaide Bearcats 2 1 2 50.0 0.0 0.0 2 1.0
I Burns Newcastle Falcons 2 0.0 0.0 0.0 0.0
I Roberts Launceston Casino City 2 0.0 0.0 0.0 0.0
J Stanley Forrestville Eagles 4 0.0 0.0 0.3 0.0
L Masters Launceston Casino City 6 0.0 0.0 0.3 0.0
M Holland Coburg Giants 7 4 11 36.4 0.0 1.9 8 1.1
M Kitching Brisbane Bullets 2 0.0 0.0 0.0 0.0
M Roodenrys WOL 6 1 2 50.0 0.0 0.3 2 0.3
N Burton Canberra Cannons 3 3 7 42.9 0.0 0.3 6 2.0
P Dawe West Adelaide Bearcats 4 1 3 33.3 0.0 0.3 2 0.5
P Ryan Bankstown Bruins 19 3 7 42.9 0.0 0.4 6 0.3
P Masters Launceston Casino City 9 3 6 50.0 1 0.0 0.3 6 0.7
R Ware Launceston Casino City 7 0.0 0.0 0.6 0.0
S Dick Newcastle Falcons 7 6 16 37.5 0.0 0.7 12 1.7
S Warren Launceston Casino City 10 3 6 50.0 0.0 0.2 6 0.6
T Cox Canberra Cannons 1 0.0 0.0 1.0 0.0
T Marcucci Coburg Giants 8 4 8 50.0 0.0 0.6 8 1.0
T Marson Launceston Casino City 4 1 2 50.0 0.0 1.5 2 0.5
W Fenton Bankstown Bruins 7 1 2 50.0 0.0 0.7 2 0.3

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.