Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
G Mcleod WOL 30 372 246 8.2 55 1.8 0.0 69 2.3
D Keogh West Sydney Westars 24 440 162 6.8 52 2.2 1 0.0 64 2.7
B Joyce Eastside Melbourne 26 250 166 6.4 45 1.7 4 0.2 77 3.0
N Purchase MEL 26 427 164 6.3 48 1.8 21 0.8 127 4.9
S Carfino Hobart Devils 26 589 162 6.2 88 3.4 4 0.2 86 3.3
G Giddings Geelong Supercats 26 666 159 6.1 39 1.5 9 0.3 87 3.3
A Gaze MEL 20 882 115 5.8 49 2.5 3 0.2 97 4.8
C Bruton PER 26 437 149 5.7 41 1.6 3 0.1 66 2.5
P Smyth Canberra Cannons 22 404 121 5.5 75 3.4 11 0.5 33 1.5
M Leader Geelong Supercats 26 490 138 5.3 50 1.9 13 0.5 74 2.8
W Larkins Westside Saints 16 68 81 5.1 35 2.2 4 0.3 26 1.6
B Lewis North Melbourne Giants 26 482 126 4.8 51 2.0 8 0.3 85 3.3
A Black PER 30 314 137 4.6 36 1.2 3 0.1 32 1.1
J Everett Newcastle Falcons 26 706 116 4.5 45 1.7 10 0.4 82 3.2
M Ellis PER 31 291 140 4.5 43 1.4 8 0.3 47 1.5
T Dufelmeier Canberra Cannons 19 320 85 4.5 28 1.5 4 0.2 66 3.5
R Radliff Brisbane Bullets 31 478 136 4.4 60 1.9 2 0.1 63 2.0
W Carroll North Melbourne Giants 24 348 106 4.4 34 1.4 11 0.5 38 1.6
S Fenton Sydney Supersonics 24 253 102 4.3 44 1.8 8 0.3 55 2.3
V Hinchen Eastside Melbourne 25 726 107 4.3 35 1.4 8 0.3 108 4.3
J Kennedy Westside Saints 26 455 107 4.1 28 1.1 12 0.5 71 2.7
K Lewis Westside Saints 11 215 44 4.0 17 1.5 4 0.4 23 2.1
R Shirley North Melbourne Giants 24 381 95 4.0 23 1.0 12 0.5 77 3.2
D Pearce ADE 21 432 78 3.7 19 0.9 10 0.5 42 2.0
K Epperson Westside Saints 26 722 95 3.7 29 1.1 9 0.3 64 2.5
D Graham North Melbourne Giants 27 359 97 3.6 58 2.1 3 0.1 71 2.6
H Mceachin Canberra Cannons 27 547 92 3.4 68 2.5 19 0.7 73 2.7
I Rouse MEL 25 170 84 3.4 30 1.2 2 0.1 50 2.0
A Green ADE 29 671 94 3.2 22 0.8 12 0.4 84 2.9
A Hammond WOL 30 569 97 3.2 58 1.9 6 0.2 78 2.6
L Loggins Brisbane Bullets 31 867 98 3.2 90 2.9 29 0.9 112 3.6
B Bolden Eastside Melbourne 26 539 78 3.0 39 1.5 22 0.8 79 3.0
B Hope Sydney Supersonics 26 339 76 2.9 26 1.0 1 0.0 79 3.0
I Davies Geelong Supercats 26 510 75 2.9 31 1.2 23 0.9 60 2.3
M Johnson Newcastle Falcons 25 556 73 2.9 27 1.1 8 0.3 41 1.6
W Mcdaniel Newcastle Falcons 26 768 76 2.9 41 1.6 17 0.7 102 3.9
J Crawford PER 32 1069 91 2.8 60 1.9 72 2.3 101 3.2
M Fleming MEL 14 222 39 2.8 11 0.8 2 0.1 35 2.5
P Langlois Canberra Cannons 5 48 14 2.8 10 2.0 3 0.6 19 3.8
D Perry Brisbane Bullets 24 163 65 2.7 29 1.2 0.0 39 1.6
P Hyland West Sydney Westars 26 164 69 2.7 25 1.0 0.0 64 2.5
A Matthews Sydney Supersonics 24 306 63 2.6 10 0.4 6 0.3 78 3.3
J Bateman WOL 28 553 74 2.6 33 1.2 10 0.4 77 2.8
S Fisher North Melbourne Giants 26 653 67 2.6 25 1.0 6 0.2 75 2.9
S Dennis Newcastle Falcons 26 146 68 2.6 25 1.0 3 0.1 56 2.2
C Harmison West Sydney Westars 26 398 64 2.5 21 0.8 16 0.6 50 1.9
D Templeton Westside Saints 16 24 40 2.5 19 1.2 9 0.6 21 1.3
M Dalton Geelong Supercats 26 393 64 2.5 53 2.0 59 2.3 59 2.3
G Hemmings West Sydney Westars 20 76 48 2.4 15 0.8 0.0 32 1.6
K Pinder PER 32 752 76 2.4 46 1.4 13 0.4 130 4.1
D Leslie Geelong Supercats 26 209 57 2.2 19 0.7 3 0.1 55 2.1
P Stanley Hobart Devils 26 920 58 2.2 61 2.3 11 0.4 83 3.2
R Lemons Eastside Melbourne 21 296 46 2.2 17 0.8 5 0.2 32 1.5
S Cottrell Canberra Cannons 24 493 53 2.2 32 1.3 15 0.6 76 3.2
V Kelley West Sydney Westars 25 599 54 2.2 30 1.2 13 0.5 63 2.5
L Sengstock Brisbane Bullets 28 343 60 2.1 25 0.9 16 0.6 78 2.8
P Wain Westside Saints 26 271 54 2.1 29 1.1 8 0.3 40 1.5
D Lucas Eastside Melbourne 26 229 52 2.0 39 1.5 7 0.3 34 1.3
T Morrissey Canberra Cannons 23 290 47 2.0 26 1.1 8 0.3 66 2.9
D Bickett WOL 30 443 56 1.9 43 1.4 25 0.8 38 1.3
G Hubbard WOL 30 343 56 1.9 34 1.1 1 0.0 63 2.1
E Watterson PER 27 65 49 1.8 8 0.3 0.0 25 0.9
C Forrester Sydney Supersonics 23 279 40 1.7 30 1.3 2 0.1 52 2.3
P Ali ADE 29 151 49 1.7 15 0.5 5 0.2 19 0.7
B Jones ADE 29 414 45 1.6 32 1.1 64 2.2 71 2.4
D Ingham Brisbane Bullets 19 29 31 1.6 5 0.3 0.0 11 0.6
M Dalgleish Canberra Cannons 24 163 39 1.6 53 2.2 3 0.1 42 1.8
M Mckay ADE 26 388 41 1.6 27 1.0 6 0.2 50 1.9
P Morse MEL 18 44 28 1.6 8 0.4 8 0.4 21 1.2
R Borner WOL 26 509 42 1.6 32 1.2 38 1.5 75 2.9
G Bartlett MEL 24 159 36 1.5 11 0.5 10 0.4 34 1.4
E Atkinson Brisbane Bullets 22 344 30 1.4 28 1.3 14 0.6 54 2.5
G Cadee Eastside Melbourne 19 24 26 1.4 5 0.3 0.0 17 0.9
J Stelzer Canberra Cannons 21 215 30 1.4 12 0.6 3 0.1 31 1.5
M Davis ADE 29 758 42 1.4 41 1.4 24 0.8 98 3.4
G Ellis PER 11 21 14 1.3 4 0.4 0.0 10 0.9
M Ridlen Sydney Supersonics 26 792 35 1.3 28 1.1 31 1.2 134 5.2
P Barton Newcastle Falcons 25 102 33 1.3 15 0.6 1 0.0 22 0.9
A Power MEL 22 138 26 1.2 9 0.4 5 0.2 57 2.6
P Kapturkiewicz MEL 17 431 20 1.2 17 1.0 36 2.1 48 2.8
P Blight Eastside Melbourne 26 191 31 1.2 11 0.4 7 0.3 30 1.2
W Pink Eastside Melbourne 26 174 32 1.2 15 0.6 2 0.1 27 1.0
W Burden Hobart Devils 26 324 31 1.2 41 1.6 4 0.2 55 2.1
G Kubank ADE 19 47 21 1.1 6 0.3 2 0.1 12 0.6
J Edgar Westside Saints 15 270 16 1.1 17 1.1 42 2.8 52 3.5
R Wood ADE 29 83 32 1.1 20 0.7 3 0.1 22 0.8
R Sibley Brisbane Bullets 30 343 32 1.1 19 0.6 17 0.6 59 2.0
S Edwards Brisbane Bullets 23 57 26 1.1 4 0.2 2 0.1 21 0.9
A Brennan PER 1 3 1 1.0 0.0 0.0 0.0
B Dalton Geelong Supercats 10 122 10 1.0 9 0.9 13 1.3 15 1.5
B Dick Newcastle Falcons 25 173 25 1.0 26 1.0 6 0.2 30 1.2
D Polk Sydney Supersonics 26 525 25 1.0 20 0.8 78 3.0 74 2.8
I Daniels Newcastle Falcons 26 369 26 1.0 35 1.3 23 0.9 66 2.5
J Maddock MEL 5 38 5 1.0 2 0.4 1 0.2 6 1.2
J Swartz Westside Saints 21 54 21 1.0 15 0.7 1 0.0 15 0.7
M Koning Eastside Melbourne 2 4 2 1.0 0.0 0.0 0.0
R Gordon North Melbourne Giants 27 163 27 1.0 23 0.9 7 0.3 17 0.6
R Croker Sydney Supersonics 9 20 9 1.0 2 0.2 0.0 6 0.7
S Moore Hobart Devils 1 2 1 1.0 0.0 0.0 1 1.0
A Svaldenis Sydney Supersonics 23 150 20 0.9 24 1.0 7 0.3 49 2.1
J Dennard Hobart Devils 26 305 24 0.9 84 3.2 34 1.3 45 1.7
O Johnson West Sydney Westars 25 579 22 0.9 11 0.4 43 1.7 72 2.9
P Kuiper Westside Saints 20 456 17 0.9 13 0.7 23 1.1 53 2.7
S Begg Newcastle Falcons 24 99 21 0.9 11 0.5 3 0.1 36 1.5
W Giddey WOL 21 77 18 0.9 8 0.4 2 0.1 20 1.0
W Simmons North Melbourne Giants 27 579 23 0.9 22 0.8 117 4.3 55 2.0
B Morrissey West Sydney Westars 13 24 10 0.8 2 0.2 0.0 8 0.6
C Fitzsimmons PER 29 99 22 0.8 6 0.2 1 0.0 14 0.5
G Dunsmore West Sydney Westars 25 168 21 0.8 18 0.7 1 0.0 26 1.0
P Mann Hobart Devils 25 118 20 0.8 18 0.7 1 0.0 17 0.7
S Delzoppo North Melbourne Giants 13 39 10 0.8 8 0.6 1 0.1 4 0.3
S Davis PER 32 266 27 0.8 19 0.6 22 0.7 38 1.2
D Monck Canberra Cannons 12 20 8 0.7 9 0.8 0.0 11 0.9
R Dempster WOL 24 78 16 0.7 8 0.3 2 0.1 17 0.7
R Scrigni West Sydney Westars 3 38 2 0.7 4 1.3 1 0.3 2 0.7
S Froling Eastside Melbourne 12 43 8 0.7 2 0.2 1 0.1 9 0.8
T Lind Westside Saints 23 98 17 0.7 9 0.4 10 0.4 13 0.6
C Appleby Canberra Cannons 7 18 4 0.6 4 0.6 1 0.1 3 0.4
D Morseu Brisbane Bullets 31 183 20 0.6 11 0.4 3 0.1 21 0.7
D Shaw Sydney Supersonics 7 20 4 0.6 0.0 4 0.6 9 1.3
D Nelson ADE 29 365 18 0.6 23 0.8 21 0.7 54 1.9
M Oliver MEL 13 30 8 0.6 6 0.5 0.0 5 0.4
P Pollock Westside Saints 18 40 11 0.6 10 0.6 2 0.1 12 0.7
S Allen Newcastle Falcons 16 20 9 0.6 5 0.3 0.0 14 0.9
T Torrance PER 32 197 19 0.6 21 0.7 7 0.2 37 1.2
A Sewell MEL 8 6 4 0.5 1 0.1 5 0.6 7 0.9
B Hultgren North Melbourne Giants 26 129 14 0.5 13 0.5 2 0.1 17 0.7
D Hickert PER 19 60 10 0.5 5 0.3 5 0.3 19 1.0
H Sandie MEL 2 2 1 0.5 0.0 0.0 0.0
J Dorge Brisbane Bullets 31 344 16 0.5 16 0.5 36 1.2 66 2.1
M Champion Canberra Cannons 22 291 11 0.5 9 0.4 8 0.4 28 1.3
P Rowsell WOL 22 69 10 0.5 7 0.3 5 0.2 19 0.9
P Sexton ADE 13 24 7 0.5 1 0.1 1 0.1 9 0.7
S Ninnis ADE 2 4 1 0.5 0.0 0.0 0.0
S Lunardon Eastside Melbourne 26 131 13 0.5 11 0.4 17 0.7 35 1.3
M Holder West Sydney Westars 16 30 6 0.4 1 0.1 0.0 12 0.8
M Kenny Sydney Supersonics 20 56 8 0.4 7 0.4 3 0.2 17 0.9
R Johnson WOL 8 17 3 0.4 0.0 0.0 2 0.3
S Caldwell Geelong Supercats 23 176 10 0.4 10 0.4 9 0.4 30 1.3
B Zauner Canberra Cannons 10 20 3 0.3 1 0.1 0.0 2 0.2
D Sharp Geelong Supercats 16 40 4 0.3 4 0.3 0.0 5 0.3
M Shiels Hobart Devils 26 131 7 0.3 16 0.6 16 0.6 18 0.7
T Fobbs Geelong Supercats 6 31 2 0.3 5 0.8 2 0.3 6 1.0
W Stanwix Hobart Devils 7 4 2 0.3 2 0.3 0.0 2 0.3
Z Zunic Sydney Supersonics 3 2 1 0.3 2 0.7 0.0 0.0
B Stanwix Hobart Devils 10 18 2 0.2 1 0.1 0.0 1 0.1
M Cumberbatch West Sydney Westars 9 26 2 0.2 0.0 1 0.1 8 0.9
M Griffin North Melbourne Giants 9 24 2 0.2 4 0.4 4 0.4 0.0
P Simpson Hobart Devils 22 88 5 0.2 5 0.2 4 0.2 21 1.0
G Ball Canberra Cannons 27 111 4 0.1 14 0.5 6 0.2 27 1.0
M Miller MEL 16 46 2 0.1 4 0.3 5 0.3 13 0.8
P Webb Brisbane Bullets 7 32 1 0.1 3 0.4 0.0 2 0.3
P Walsh MEL 16 40 2 0.1 4 0.3 13 0.8 18 1.1
B Copic Geelong Supercats 1 0.0 1 1.0 0.0 0.0
C Steele Newcastle Falcons 3 9 0.0 2 0.7 2 0.7 1 0.3
C Herbert Geelong Supercats 1 4 0.0 1 1.0 1 1.0 1 1.0
D Armour Geelong Supercats 4 3 0.0 1 0.3 0.0 0.0
D V H Pellekan Hobart Devils 13 31 0.0 2 0.2 0.0 5 0.4
H Lewis WOL 3 2 0.0 0.0 0.0 2 0.7
J Carr Brisbane Bullets 2 0.0 1 0.5 0.0 2 1.0
J Hewlett Sydney Supersonics 2 2 0.0 3 1.5 0.0 2 1.0
R Hodges Hobart Devils 25 69 0.0 5 0.2 3 0.1 13 0.5
R Skinderis Geelong Supercats 2 0.0 0.0 0.0 2 1.0
S Rostankov West Sydney Westars 9 22 0.0 0.0 1 0.1 2 0.2
S Groch Canberra Cannons 2 2 0.0 0.0 0.0 0.0
T Wall Canberra Cannons 1 2 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play