Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
I Bowman Gold Coast Rollers 13 307 62 4.8 52 4.0 2 0.2 54 4.2
D Mcdonald North Melbourne Giants 28 490 279 10.0 108 3.9 20 0.7 104 3.7
I Burton SYD 29 707 100 3.4 91 3.1 12 0.4 117 4.0
D Mee Canberra Cannons 31 473 152 4.9 85 2.7 48 1.5 93 3.0
D Rucker TWN 23 617 189 8.2 60 2.6 2 0.1 89 3.9
D Mcclain Gold Coast Rollers 6 149 21 3.5 15 2.5 8 1.3 21 3.5
R Brunson ADE 31 671 200 6.5 76 2.5 3 0.1 136 4.4
J Scott Hobart Devils 26 465 78 3.0 62 2.4 2 0.1 74 2.8
M Timmons WOL 26 570 85 3.3 59 2.3 26 1.0 100 3.8
T Johnson WOL 26 420 109 4.2 56 2.2 5 0.2 55 2.1
R Rose Canberra Cannons 28 761 149 5.3 59 2.1 14 0.5 95 3.4
S Woodberry Brisbane Bullets 29 668 112 3.9 62 2.1 11 0.4 78 2.7
B Maher ADE 31 479 93 3.0 59 1.9 2 0.1 45 1.5
M Kelly South East Melbourne Magic 33 382 115 3.5 62 1.9 8 0.2 64 1.9
M Mitchell Brisbane Bullets 29 580 54 1.9 55 1.9 15 0.5 82 2.8
R Grace PER 29 446 198 6.8 54 1.9 13 0.4 110 3.8
B Bolden SYD 29 487 79 2.7 51 1.8 32 1.1 100 3.4
R Smith Brisbane Bullets 26 165 80 3.1 46 1.8 7 0.3 43 1.7
A Gaze MEL 35 1089 285 8.1 59 1.7 18 0.5 166 4.7
P Maley North Melbourne Giants 24 416 27 1.1 40 1.7 11 0.5 48 2.0
R Sapwell Geelong Supercats 26 305 29 1.1 44 1.7 8 0.3 51 2.0
A Vlahov PER 28 524 93 3.3 44 1.6 11 0.4 73 2.6
D Smith Hobart Devils 26 201 39 1.5 41 1.6 10 0.4 59 2.3
D Stiff Hobart Devils 26 414 92 3.5 42 1.6 40 1.5 94 3.6
J Roberts Hobart Devils 26 558 58 2.2 42 1.6 23 0.9 118 4.5
L Loggins Brisbane Bullets 20 322 32 1.6 32 1.6 11 0.6 35 1.8
A Trahair PER 28 375 105 3.8 43 1.5 2 0.1 69 2.5
B Mccaffrey South East Melbourne Magic 33 580 156 4.7 48 1.5 1 0.0 123 3.7
G Smith Geelong Supercats 17 145 75 4.4 26 1.5 3 0.2 54 3.2
L Trimmingham ADE 31 588 28 0.9 46 1.5 26 0.8 74 2.4
P Reidy North Melbourne Giants 27 562 97 3.6 40 1.5 5 0.2 91 3.4
P Harvey Gold Coast Rollers 26 272 156 6.0 38 1.5 2 0.1 109 4.2
C Dickinson TWN 26 522 49 1.9 37 1.4 4 0.2 79 3.0
L Copeland MEL 35 748 88 2.5 48 1.4 29 0.8 79 2.3
S Mackinnon South East Melbourne Magic 33 387 121 3.7 47 1.4 29 0.9 63 1.9
T Lichti PER 10 169 24 2.4 14 1.4 1 0.1 19 1.9
B Hays Newcastle Falcons 26 486 156 6.0 34 1.3 8 0.3 79 3.0
C Tyson TWN 24 546 59 2.5 31 1.3 25 1.0 83 3.5
O Williams Geelong Supercats 21 494 51 2.4 28 1.3 3 0.1 76 3.6
R Johnson North Melbourne Giants 28 256 46 1.6 36 1.3 3 0.1 50 1.8
S Kerle Geelong Supercats 26 442 134 5.2 34 1.3 4 0.2 106 4.1
A Lafleur WOL 26 488 180 6.9 32 1.2 2 0.1 105 4.0
C Mcclendon Gold Coast Rollers 26 482 42 1.6 32 1.2 18 0.7 92 3.5
C Anstey South East Melbourne Magic 32 377 18 0.6 37 1.2 48 1.5 47 1.5
D V Dyke Newcastle Falcons 25 558 46 1.8 31 1.2 108 4.3 75 3.0
J Pearlman Canberra Cannons 32 278 80 2.5 38 1.2 4 0.1 60 1.9
J Cameron TWN 25 145 39 1.6 30 1.2 10 0.4 44 1.8
J Rillie ADE 31 424 94 3.0 36 1.2 1 0.0 34 1.1
M Thomas SYD 29 605 127 4.4 32 1.1 54 1.9 110 3.8
R Borner Canberra Cannons 32 397 47 1.5 36 1.1 13 0.4 82 2.6
S Fisher PER 25 410 82 3.3 27 1.1 2 0.1 65 2.6
S Dwight Canberra Cannons 32 407 29 0.9 36 1.1 109 3.4 76 2.4
A Honeyman Brisbane Bullets 27 111 65 2.4 28 1.0 2 0.1 31 1.1
B Wilson Geelong Supercats 2 21 5 2.5 2 1.0 2 1.0 4 2.0
C Ward TWN 9 40 10 1.1 9 1.0 3 0.3 10 1.1
J Crawford PER 29 424 54 1.9 30 1.0 36 1.2 61 2.1
M Davis ADE 25 317 49 2.0 26 1.0 10 0.4 60 2.4
M Scalzi Geelong Supercats 26 252 48 1.8 27 1.0 11 0.4 40 1.5
M Houle Gold Coast Rollers 4 88 6 1.5 4 1.0 2 0.5 15 3.8
S Ninnis Newcastle Falcons 24 315 72 3.0 25 1.0 7 0.3 60 2.5
T Brenton Hobart Devils 25 330 70 2.8 24 1.0 13 0.5 67 2.7
T D Ambrosis Gold Coast Rollers 25 469 43 1.7 25 1.0 30 1.2 71 2.8
T Torrance Gold Coast Rollers 26 275 55 2.1 27 1.0 8 0.3 66 2.5
W Larkins Gold Coast Rollers 23 98 57 2.5 22 1.0 0.0 36 1.6
M Bradtke MEL 35 791 88 2.5 32 0.9 56 1.6 93 2.7
M Dalton Brisbane Bullets 29 143 47 1.6 25 0.9 14 0.5 30 1.0
M Mckay Brisbane Bullets 29 509 81 2.8 25 0.9 3 0.1 48 1.7
R Owes Geelong Supercats 25 554 43 1.7 23 0.9 50 2.0 83 3.3
S Whitehead SYD 29 334 49 1.7 26 0.9 19 0.7 34 1.2
T Ronaldson South East Melbourne Magic 33 615 156 4.7 30 0.9 8 0.2 83 2.5
W Giddey MEL 35 122 122 3.5 32 0.9 15 0.4 78 2.2
A Stewart PER 29 326 50 1.7 22 0.8 1 0.0 47 1.6
B Melmeth Newcastle Falcons 6 73 11 1.8 5 0.8 3 0.5 6 1.0
B Wheeler ADE 28 251 17 0.6 21 0.8 14 0.5 40 1.4
D Simmons MEL 35 332 85 2.4 27 0.8 18 0.5 77 2.2
P Crombie Hobart Devils 18 70 10 0.6 14 0.8 1 0.1 9 0.5
T Jensen North Melbourne Giants 24 350 41 1.7 20 0.8 3 0.1 42 1.8
B Mann Canberra Cannons 26 69 34 1.3 18 0.7 2 0.1 23 0.9
C Blakemore Canberra Cannons 32 346 50 1.6 21 0.7 1 0.0 63 2.0
D Close Canberra Cannons 32 352 68 2.1 23 0.7 2 0.1 43 1.3
G Saville WOL 23 153 32 1.4 16 0.7 12 0.5 39 1.7
K Mitchelhill TWN 21 152 31 1.5 14 0.7 3 0.1 32 1.5
M Pennisi TWN 6 19 6 1.0 4 0.7 0.0 9 1.5
S Mcgregor Newcastle Falcons 26 277 73 2.8 19 0.7 6 0.2 64 2.5
S Heal SYD 26 607 143 5.5 18 0.7 0.0 84 3.2
A Goodwin Brisbane Bullets 28 185 18 0.6 16 0.6 8 0.3 25 0.9
B Williams SYD 29 141 36 1.2 18 0.6 8 0.3 28 1.0
C Harmison WOL 25 113 23 0.9 14 0.6 13 0.5 22 0.9
D Macdonald WOL 26 109 42 1.6 16 0.6 0.0 31 1.2
G Hubbard WOL 23 148 33 1.4 14 0.6 0.0 19 0.8
M Cattalini ADE 30 243 21 0.7 18 0.6 12 0.4 42 1.4
P Rees North Melbourne Giants 28 392 33 1.2 16 0.6 48 1.7 45 1.6
R Gordon MEL 35 313 41 1.2 22 0.6 3 0.1 31 0.9
B Mckinnon ADE 28 73 35 1.3 13 0.5 0.0 15 0.5
C Exum Geelong Supercats 26 138 25 1.0 14 0.5 7 0.3 37 1.4
J Dorge South East Melbourne Magic 33 408 36 1.1 16 0.5 41 1.2 61 1.8
J Gladwin Canberra Cannons 4 5 3 0.8 2 0.5 1 0.3 0.0
J Szigeti Gold Coast Rollers 26 241 16 0.6 14 0.5 4 0.2 27 1.0
L Sengstock North Melbourne Giants 28 137 34 1.2 13 0.5 21 0.8 28 1.0
L Gribble Brisbane Bullets 25 81 37 1.5 12 0.5 0.0 19 0.8
M Nash Hobart Devils 26 214 30 1.2 13 0.5 8 0.3 35 1.3
M Mclean Newcastle Falcons 25 129 28 1.1 13 0.5 0.0 24 1.0
M Zauner WOL 26 409 37 1.4 14 0.5 13 0.5 54 2.1
M Moore Newcastle Falcons 25 120 28 1.1 12 0.5 5 0.2 42 1.7
M Reece Newcastle Falcons 26 237 42 1.6 13 0.5 4 0.2 35 1.3
M Shanahan North Melbourne Giants 28 141 38 1.4 14 0.5 2 0.1 26 0.9
R Sibley Brisbane Bullets 23 57 21 0.9 11 0.5 6 0.3 9 0.4
B Castle Gold Coast Rollers 25 78 36 1.4 9 0.4 2 0.1 34 1.4
B Smith MEL 35 216 36 1.0 15 0.4 30 0.9 36 1.0
C Adams Hobart Devils 22 65 17 0.8 9 0.4 2 0.1 34 1.5
D Lucas South East Melbourne Magic 31 131 53 1.7 11 0.4 6 0.2 23 0.7
D Blades TWN 20 96 55 2.8 7 0.4 3 0.2 28 1.4
L Armfield Newcastle Falcons 26 213 41 1.6 10 0.4 1 0.0 36 1.4
M Alexander TWN 19 80 14 0.7 8 0.4 3 0.2 20 1.1
M Virtue Geelong Supercats 23 71 6 0.3 10 0.4 1 0.0 9 0.4
A Svaldenis Geelong Supercats 15 75 5 0.3 4 0.3 0.0 13 0.9
F Drmic South East Melbourne Magic 22 57 17 0.8 7 0.3 5 0.2 22 1.0
J Smith South East Melbourne Magic 26 90 23 0.9 9 0.3 6 0.2 22 0.8
M Campbell WOL 26 168 22 0.8 7 0.3 1 0.0 14 0.5
S Froling TWN 26 186 28 1.1 8 0.3 5 0.2 50 1.9
T Duggan Gold Coast Rollers 7 7 5 0.7 2 0.3 0.0 3 0.4
B Pepper Newcastle Falcons 25 115 12 0.5 5 0.2 20 0.8 17 0.7
B Rosen SYD 19 76 21 1.1 4 0.2 0.0 24 1.3
G Kruger TWN 26 150 21 0.8 6 0.2 4 0.2 49 1.9
J Leonard Geelong Supercats 5 16 6 1.2 1 0.2 0.0 7 1.4
J Withers SYD 25 139 8 0.3 4 0.2 3 0.1 13 0.5
L O'Neill Gold Coast Rollers 15 17 5 0.3 3 0.2 0.0 5 0.3
N Hawkes ADE 17 34 7 0.4 4 0.2 2 0.1 8 0.5
N Proud Canberra Cannons 24 97 7 0.3 5 0.2 6 0.3 22 0.9
P Hansen PER 13 81 14 1.1 2 0.2 6 0.5 17 1.3
S O'Donnell ADE 19 19 4 0.2 3 0.2 2 0.1 11 0.6
T Pilon Canberra Cannons 12 24 7 0.6 2 0.2 0.0 0.0
A Cole Hobart Devils 10 22 0.0 1 0.1 1 0.1 4 0.4
A Grabau Geelong Supercats 11 5 2 0.2 1 0.1 2 0.2 7 0.6
A Parkinson South East Melbourne Magic 33 262 32 1.0 3 0.1 1 0.0 39 1.2
D Egan MEL 15 22 0.0 1 0.1 4 0.3 2 0.1
E Wickstrom MEL 22 14 4 0.2 2 0.1 0.0 5 0.2
J Stelzer North Melbourne Giants 21 44 3 0.1 2 0.1 4 0.2 8 0.4
M Brandon WOL 22 69 9 0.4 2 0.1 2 0.1 9 0.4
M Low Newcastle Falcons 22 21 6 0.3 3 0.1 1 0.0 5 0.2
M Earp PER 12 11 0.0 1 0.1 0.0 6 0.5
P Doherty PER 22 49 7 0.3 2 0.1 1 0.0 13 0.6
R Mckinnon Hobart Devils 12 12 1 0.1 1 0.1 3 0.3 5 0.4
R Gardiner PER 13 9 2 0.2 1 0.1 0.0 4 0.3
V Hinchen MEL 10 5 3 0.3 1 0.1 0.0 5 0.5
A Ramsay Geelong Supercats 7 0.0 0.0 2 0.3 4 0.6
B Rainbow MEL 0 0.0 0.0 0.0 0.0
C Hall TWN 0 0.0 0.0 0.0 0.0
D Chapman MEL 11 18 6 0.5 0.0 0.0 7 0.6
D Williams SYD 7 12 0.0 0.0 0.0 1 0.1
D Uthoff SYD 2 1 3 1.5 0.0 0.0 0.0
G Ball Canberra Cannons 0 0.0 0.0 0.0 0.0
G Vanderputten PER 21 53 4 0.2 0.0 6 0.3 12 0.6
J Wright Geelong Supercats 2 18 6 3.0 0.0 0.0 6 3.0
M Banovic Hobart Devils 2 5 0.0 0.0 0.0 0.0
M Witkowski Gold Coast Rollers 17 55 7 0.4 0.0 0.0 7 0.4
N Turner SYD 10 22 1 0.1 0.0 3 0.3 3 0.3
R Stolberg Brisbane Bullets 4 2 0.0 0.0 0.0 0.0
S Guy Brisbane Bullets 2 2 1 0.5 0.0 1 0.5 1 0.5
S Dennis Newcastle Falcons 1 2 0.0 0.0 0.0 1 1.0
S Hoare North Melbourne Giants 10 18 1 0.1 0.0 1 0.1 3 0.3
T Lindstrom TWN 4 1 4 1.0 0.0 1 0.3 2 0.5

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.