Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
C Planeta HUM 26 10.7 588 844:44 41
M Dixon RIN 28 2.7 503 859:13 30
N Romeo WDY 20 5.9 482 744:10 43
B Carter SP 25 7.2 445 890:19 32
T Cunningham WAV 22 12.3 440 755:13 44
K Mileto SP 25 5.2 434 845:03 28
K Oliver WAV 22 9.2 410 774:35 30
L Pearce BUL 23 8.0 401 759:50 35
A Whiting RIN 28 7.4 354 878:34 24
M Laloifi HUM 26 4.6 324 675:22 33
R Ott KNX 24 5.1 323 622:13 29
O Bontempelli ELT 21 5.5 317 678:13 25
L Dawson KNX 25 7.4 303 663:06 21
E Pearce BUL 18 5.2 294 504:39 31
K Campbell KNX 15 11.7 287 479:54 27
J Vanderzaag RIN 27 7.7 281 674:18 27
M Bailey BUL 16 7.9 270 498:04 33
N V D Adel MCK 17 4.8 270 520:57 30
V Saad HUM 23 7.6 262 494:57 25
S Greaves MCK 21 6.5 259 534:20 21
T Armstead WHI 18 7.5 256 532:30 25
M Pirini DV 22 3.4 242 618:08 26
O Olorunnife HUM 21 9.0 234 495:59 32
A Thomas MCK 18 9.4 228 573:11 22
D Bone RIN 28 4.0 214 647:33 18
L Bennett ELT 22 5.1 208 730:15 20
J Pearce SP 18 5.2 206 472:06 24
E Lovelace KNX 25 5.0 205 609:36 17
C Gaze MEL 22 5.5 204 554:41 24
G Dale ELT 19 2.7 199 402:51 31
M Ioannidis MCK 21 1.2 196 423:45 26
A Meinking WDY 22 12.2 194 629:09 17
N Zammit HUM 16 3.8 193 474:50 24
M Dargan WDY 22 3.9 182 792:34 18
P Kalka MEL 22 7.4 181 595:45 18
I Lie RIN 28 2.3 172 496:49 17
A Bates BUL 22 2.6 169 513:49 17
G Dinunzio WHI 21 4.0 166 475:26 17
M Kershaw WDY 21 5.1 166 459:42 27
M Crupi DV 20 2.3 159 415:11 19
S Donald WAV 22 2.7 159 616:34 14
E O'Nial WHI 19 6.5 153 454:57 18
S Yousef RIN 26 3.0 153 584:45 13
C Rosenthal DV 22 7.7 152 488:10 14
J Kitto ELT 22 4.9 152 612:42 25
T Cann WHI 17 3.3 151 475:55 20
H Roden WAV 11 7.2 148 297:19 23
J Brookhouse MCK 22 4.1 146 620:56 17
G Mcrae SP 25 3.8 144 553:39 18
K Campbell KNX 7 10.0 144 205:38 32
A Stainer MEL 22 3.5 143 671:14 17
L Grayer MEL 13 5.5 141 357:06 24
E West SP 14 4.4 135 387:04 25
K Alofaituli MEL 11 6.2 133 233:37 22
K Tessari BUL 14 2.4 129 360:59 20
S Patterson WDY 22 3.8 128 525:00 14
E Mclean WHI 18 4.8 127 540:51 22
A Noblett SP 21 2.3 123 447:48 11
C Wragg DV 21 3.1 123 459:02 18
T Lee KNX 20 2.8 123 526:57 14
A Lough MCK 21 3.6 122 345:54 18
C Middap SP 13 2.8 118 277:16 18
S Hughes WHI 22 4.6 117 434:14 12
E Timmermans RIN 28 4.5 115 517:22 9
C Blands BUL 23 7.0 113 644:43 15
T Blair KNX 18 2.4 113 305:59 11
B Snell DV 9 7.4 112 255:11 22
K Spillane RIN 28 2.8 109 391:34 12
O West DV 20 1.5 109 312:47 15
T Nash BUL 20 3.4 109 475:25 21
E Kett MEL 13 4.4 108 401:00 21
M Ivanov KNX 23 2.3 107 357:01 16
J Scott HUM 26 2.1 105 416:35 12
A Mcbean ELT 22 4.8 103 472:01 8
R Waterhouse SP 23 3.2 101 427:53 18
T Higgs WAV 15 4.5 96 382:21 18
J Wise WHI 22 2.3 95 374:06 15
H Bensch WDY 22 3.4 94 421:17 11
E Nikolitsis MCK 18 4.4 88 320:48 10
A Cann WAV 19 3.2 85 459:36 12
A Hobba ELT 18 2.5 85 438:42 9
K Bluzer WAV 22 2.2 83 308:52 13
C Tidswell WHI 22 2.7 80 454:20 12
N Karantzoulis HUM 23 2.0 80 383:40 11
M Andriuolo HUM 19 4.4 79 265:58 15
E Hellessey SP 9 7.0 77 211:25 14
G Beasley WAV 23 2.8 75 266:40 20
C Fletcher ELT 22 3.6 72 309:56 12
R Romeo HUM 22 2.2 72 301:23 12
N Drost DV 17 5.2 69 293:13 11
Y Thompson KNX 23 3.7 69 398:45 14
S Wright HUM 26 3.2 66 562:33 12
R Quirk MCK 13 4.2 65 359:00 14
A August-Leifi MEL 22 3.0 60 386:55 8
J May MCK 8 2.1 60 216:04 14
F Probst ELT 8 8.6 56 215:43 20
M Conti MEL 5 3.4 56 120:31 16
E Stylianou WHI 21 2.7 54 305:42 8
R Campigli MEL 17 2.5 54 345:07 6
I Hodgson SP 21 2.2 53 359:50 11
S Mottin RIN 28 1.4 53 292:27 9
E Pattison WDY 19 2.5 51 318:56 7
J Harley MEL 8 5.8 50 194:09 13
L Ewin RIN 26 0.7 48 156:36 8
A Stewart DV 12 2.3 47 148:27 9
B Babic MEL 4 2.3 46 89:48 17
S Gallaher HUM 7 1.7 46 90:55 23
G Werninghaus WDY 12 2.1 44 220:47 8
S Byrnes HUM 20 0.9 39 200:06 5
M O'Nial WHI 17 1.8 38 172:04 6
R Mawdsley KNX 23 1.0 37 190:55 5
J Tan KNX 12 4.5 34 240:25 8
S Walton WAV 21 2.2 33 301:43 5
M Brancatisano ELT 11 2.3 32 219:31 8
E Fisher KNX 10 1.7 31 96:34 9
M Booth WDY 19 0.8 31 133:18 6
M Parsons WAV 20 1.6 29 180:06 5
R Quirk MCK 6 3.7 28 167:07 9
S Wawrzyniak DV 7 2.6 28 150:42 7
M Hendry MCK 13 2.8 27 172:53 6
M Miller WAV 16 1.4 25 156:24 5
A Mihocic ELT 16 1.6 23 137:41 6
S Phillips KNX 15 2.1 23 200:48 8
I Gentile MEL 7 2.4 22 96:07 10
M Muir MCK 6 2.7 22 70:49 9
C Newman ELT 8 1.0 21 68:05 9
K Ebzery WDY 8 1.0 21 63:48 7
K Scott MEL 15 2.5 21 98:46 6
T Norman ELT 6 1.7 18 59:13 7
K Shanahan RIN 17 1.2 17 100:27 8
D Saunders WHI 4 1.8 16 46:30 6
A Waite WAV 7 1.1 14 64:20 5
A Sexton BUL 15 0.9 14 186:36 3
O Pollerd SP 9 1.7 13 84:19 3
E Suckling MEL 1 4.0 12 25:08 12
R Noller RIN 7 1.1 12 24:32 6
S Castles BUL 4 4.8 11 88:10 6
E Beddome KNX 7 2.4 9 59:38 4
L Thornton SP 13 0.4 9 44:51 3
S Rourke MCK 3 0.7 8 18:18 5
J Eichstadt WHI 6 0.8 7 36:03 4
L Brancatisano ELT 2 1.5 7 22:49 5
M Saaga DV 4 0.8 7 59:42 3
B Theodore BUL 2 1.5 6 17:59 3
S Agorakis KNX 6 0.7 6 21:38 4
N Spencer HUM 1 1.0 4 16:48 4
S Moodie BUL 3 1.0 4 25:28 2
E Parry MCK 5 0.8 3 25:14 2
E Bell MCK 1 1.0 3 8:58 3
E Locke WDY 4 0.3 2 17:54 2
L Santomaggio KNX 2 0.0 2 4:32 2
N Braunsberger WDY 9 1.0 2 29:20 2
S Notman SP 6 0.0 2 11:33 1
A Zhang BUL 0 0.0 0:00
A D Virgilio ELT 0 0.0 0:00
B Kett MEL 0 0.0 0:00
B Gibson ELT 0 0.0 0:00
B Feehan ELT 1 2.0 9:46
C Angus WAV 0 0.0 0:00
C Taylor WDY 0 0.0 0:00
G Sbaglia WHI 4 0.0 15:15
H Mcphillips WAV 0 0.0 0:00
I Feller WDY 0 0.0 0:00
K Ebzery RIN 0 0.0 0:00
K Schleibs DV 5 0.4 17:09
L Geddes WAV 0 0.0 0:00
M Thiele KNX 0 0.0 0:00
N Zidov MCK 1 1.0 7:23
N Zidov MCK 0 0.0 0:00
S Caruana WDY 0 0.0 0:00
S Crellin ELT 1 0.0 2:19

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.