Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
M Porykali Churchill Blue Devils 9 54 54 31 139 15.44
J Michel Shepparton Gators 7 48 48 30 126 18
B Mabilia Korumburra Wildcats 8 25 25 19 69 8.62
J Skinner Moe Meteors 9 34 4 30 19 91 10.11
J Oldham Mildura Heat 7 25 25 18 68 9.71
C D'Angelo Traralgon T-Birds 7 54 2 52 17 127 18.14
H Carey Geelong Supercats 7 30 30 17 77 11
R Walker Colac Kookas 9 41 1 40 16 99 11
M Damm Wodonga Wolves 7 15 15 15 45 6.43
A Maxwell Wonthaggi coasters 7 36 2 34 14 88 12.57
F Ackerley Southern Peninsula 8 21 3 18 14 59 7.38
J Guerts Southern Peninsula 8 16 16 14 46 5.75
P Burgoyne Portland Coasters 7 58 1 57 13 130 18.57
J Hrehoresen Maffra Eagles 7 30 30 12 72 10.29
J Puddy Moe Meteors 9 29 8 21 12 78 8.67
Z Wight Seymour Blasters 7 17 2 15 12 48 6.86
C Young Wangaratta Warriors 8 32 4 28 11 79 9.88
F Materia Korumburra Wildcats 8 33 33 10 76 9.5
T Mcrae Southern Peninsula 8 10 2 8 10 32 4
J Fletcher Bendigo Braves 9 21 21 9 51 5.67
J Hill Hamilton Hurricanes 8 41 41 9 91 11.38
J Garnham Wonthaggi coasters 7 30 30 9 69 9.86
J Taylor Western Port Steelers 9 10 10 9 29 3.22
O Annett Warrnambool Seahawks 7 12 12 9 33 4.71
S Breuer Horsham Hornets 9 35 35 9 79 8.78
D Thornton Southern Peninsula 8 8 8 8 24 3
H Kewming Leongatha Lightning 8 25 2 23 8 60 7.5
J Mann Seymour Blasters 7 5 1 4 8 19 2.71
J Seppings Western Port Steelers 9 14 1 13 8 37 4.11
M Eaton Mildura Heat 7 10 6 4 8 34 4.86
O Waugh Sale Sonics 7 14 14 8 36 5.14
P O'Sullivan Warrnambool Seahawks 7 24 4 20 8 60 8.57
D Selek Southern Peninsula 8 10 10 7 27 3.38
J Hamilton Warrnambool Seahawks 7 7 7 7 21 3
A Dignan Western Port Steelers 9 19 19 6 44 4.89
D Taylor Wonthaggi coasters 7 2 2 6 10 1.43
J Barber Colac Kookas 9 31 31 6 68 7.56
J Friend Leongatha Lightning 8 17 17 6 40 5
J Russell Maffra Eagles 7 14 14 6 34 4.86
T Loughridge Korumburra Wildcats 8 7 7 6 20 2.5
W O'Dwyer-Richards Wallan Panthers 7 8 8 6 22 3.14
W Parkhouse Colac Kookas 9 8 8 6 22 2.44
B Droop Yarra-Mul Lakers 8 9 9 5 23 2.88
B Brown Macedon Ranges 7 5 5 5 15 2.14
H Ronchi Sale Sonics 7 13 1 12 5 32 4.57
J Bakewell Mildura Heat 7 24 24 5 53 7.57
J Poyser Macedon Ranges 7 5 5 5 15 2.14
L Hinkley Warrnambool Seahawks 7 10 3 7 5 28 4
L Mcgrail Moe Meteors 9 1 1 5 7 0.78
T Vincent Macedon Ranges 7 10 10 5 25 3.57
T Williams Western Port Steelers 9 1 1 5 7 0.78
T Brown Shepparton Gators 7 16 16 5 37 5.29
A Brewer Korumburra Wildcats 8 10 10 4 24 3
C Baldacchino Moe Meteors 9 12 2 10 4 30 3.33
D Mcgrath Macedon Ranges 7 28 28 4 60 8.57
H Hustwaite Southern Peninsula 8 13 1 12 4 31 3.88
J Fisher Portland Coasters 7 9 3 6 4 25 3.57
J Burton Portland Coasters 7 16 16 4 36 5.14
J Dignan Western Port Steelers 9 16 16 4 36 4
M Benson Sale Sonics 7 10 1 9 4 25 3.57
M Hewitson Wonthaggi coasters 7 12 12 4 28 4
M Akoch Warrnambool Seahawks 7 12 1 11 4 29 4.14
O Gallagher Sale Sonics 7 4 4 4 12 1.71
R Loader Seymour Blasters 7 1 1 4 6 0.86
R Gilliam Leongatha Lightning 8 13 2 11 4 32 4
T Pratt Portland Coasters 7 19 1 18 4 43 6.14
T Lynch Geelong Supercats 7 4 4 4 12 1.71
Z Banch Yarra-Mul Lakers 8 22 3 19 4 51 6.38
Z Lord Castlemaine Cannons 7 5 5 4 14 2
A V Hammond Leongatha Lightning 8 8 8 3 19 2.38
A Murdoch Wonthaggi coasters 7 5 5 3 13 1.86
B Mason Hamilton Hurricanes 8 8 8 3 19 2.38
B Paul Wangaratta Warriors 8 11 3 8 3 28 3.5
C Anderson Hamilton Hurricanes 8 17 3 14 3 40 5
D Jones Southern Peninsula 8 6 1 5 3 16 2
J Butcher Wonthaggi coasters 7 2 2 3 7 1
J Murphy Warrnambool Seahawks 7 10 10 3 23 3.29
J Orchard Western Port Steelers 9 21 21 3 45 5
J Collis Geelong Supercats 7 20 20 3 43 6.14
J Harvey Mildura Heat 7 5 2 3 3 15 2.14
J Posterino Geelong Supercats 7 11 5 6 3 30 4.29
J Allitt Western Port Steelers 9 21 21 3 45 5
J Ryan Mildura Heat 7 4 4 3 11 1.57
J Mcqueen Hamilton Hurricanes 8 20 20 3 43 5.38
M H - T Paa Warragul Warriors 8 7 7 3 17 2.12
M Thornton Colac Kookas 9 17 17 3 37 4.11
N Hanily Leongatha Lightning 8 16 2 14 3 37 4.62
T Macdonald Southern Peninsula 8 8 1 7 3 20 2.5
T Barker Wangaratta Warriors 8 11 1 10 3 26 3.25
A Turton Korumburra Wildcats 8 2 2 2 6 0.75
A Dunn Geelong Supercats 7 8 8 2 18 2.57
A Stevens Warrnambool Seahawks 7 11 11 2 24 3.43
B Wandin Shepparton Gators 7 7 7 2 16 2.29
B Robertson Korumburra Wildcats 8 7 1 6 2 17 2.12
B Walker Korumburra Wildcats 8 5 5 2 12 1.5
C Robinson Seymour Blasters 7 2 2 0.29
C Garlick Colac Kookas 9 2 2 2 6 0.67
C Harrap Wangaratta Warriors 8 2 2 0.25
D Gleeson Seymour Blasters 7 21 1 20 2 45 6.43
D Zampatti Colac Kookas 9 3 3 2 8 0.89
D Thornby Moe Meteors 9 24 24 2 50 5.56
E Reid Colac Kookas 9 25 25 2 52 5.78
H Gravener Maffra Eagles 7 6 6 2 14 2
H Brock Shepparton Gators 7 10 10 2 22 3.14
H Clune Macedon Ranges 7 3 3 2 8 1.14
H Ryder Corio Bay Stingrays 9 2 2 2 6 0.67
H Gottschling Wangaratta Warriors 8 24 24 2 50 6.25
J Zerbato Shepparton Gators 7 3 3 2 8 1.14
J Sparkman Ballarat Miners 9 11 2 9 2 26 2.89
M Robinson Moe Meteors 9 6 6 2 14 1.56
N Clark Leongatha Lightning 8 14 8 6 2 38 4.75
R Demczuk Moe Meteors 9 21 5 16 2 49 5.44
R Thomson Geelong Supercats 7 11 1 10 2 25 3.57
R Eyers Wangaratta Warriors 8 18 18 2 38 4.75
S Maher Wangaratta Warriors 8 6 6 2 14 1.75
S Felmingham Sale Sonics 7 7 1 6 2 17 2.43
T Eden Korumburra Wildcats 8 10 1 9 2 23 2.88
T Allen Seymour Blasters 7 5 1 4 2 13 1.86
W Weeks Seymour Blasters 7 3 3 2 8 1.14
A Codd Geelong Supercats 7 3 3 1 7 1
B Starkie Hamilton Hurricanes 8 1 1 1 3 0.38
C Enders Shepparton Gators 7 6 6 1 13 1.86
C Whyte Geelong Supercats 7 11 2 9 1 25 3.57
D Dalton Shepparton Gators 7 7 7 1 15 2.14
D Hall Geelong Supercats 6 4 1 3 1 10 1.67
H Sampson Wangaratta Warriors 8 2 2 1 5 0.62
J Butcher Sale Sonics 7 11 11 1 23 3.29
J Walsh Portland Coasters 7 4 3 1 1 12 1.71
J Eadon Macedon Ranges 7 1 1 0.14
J Ballantyne Portland Coasters 7 9 9 1 19 2.71
J Kafoa Western Port Steelers 9 9 9 1 19 2.11
J Barclay Mildura Heat 7 6 6 1 13 1.86
J Williams Western Port Steelers 9 3 3 1 7 0.78
K Lovell Portland Coasters 7 9 2 7 1 21 3
K Bidmade Warrnambool Seahawks 7 4 1 3 1 10 1.43
K Walker Korumburra Wildcats 8 2 2 1 5 0.62
L Heasley Maffra Eagles 5 9 9 1 19 3.8
L Wright Wangaratta Warriors 8 2 1 1 1 6 0.75
S Deola Echuca Pirates 7 3 1 2 1 8 1.14
S Bowden Macedon Ranges 7 4 4 1 9 1.29
T Baulch Warrnambool Seahawks 6 3 3 1 7 1.17
A Kemp Maffra Eagles 4
A White Bellarine Storm 8 8 1 7 17 2.12
B Silvester Wonthaggi coasters 1
B Teboekhorst Hamilton Hurricanes 8 4 4 8 1
B Coghill Yarra-Mul Lakers 8 10 1 9 21 2.62
B Cotrell Mildura Heat 7 6 2 4 14 2
B Johnson Sale Sonics 7 4 1 3 9 1.29
C Stapersma Moe Meteors 9 3 1 2 7 0.78
C Burgiel Maffra Eagles 7 25 25 50 7.14
D Mcgrath Macedon Ranges 1
D Talbot Hamilton Hurricanes 8 8 7 1 23 2.88
E Zrna Mildura Heat 1
F Clarke Wonthaggi coasters 7 4 4 8 1.14
G Stevens Warrnambool Seahawks 7
J Baker Wonthaggi coasters 6
J Cook Hamilton Hurricanes 8 9 2 7 20 2.5
J Goldby-Dennert Portland Coasters 7 2 2 4 0.57
J Hawker Hamilton Hurricanes 8 1 1 2 0.25
J Walker Korumburra Wildcats 8
J Garnham Wonthaggi coasters 4 1 1 2 0.5
J Schuback Maffra Eagles 7
J Butcher Sale Sonics 7
K Gibson Shepparton Gators 7 5 5 10 1.43
K Bannam Portland Coasters 7 1 1 2 0.29
K Egan Colac Kookas 9 2 2 4 0.44
L Allman Maffra Eagles 7 4 1 3 9 1.29
L Hickey Leongatha Lightning 8
L Young Wangaratta Warriors 1
L Bartolo Geelong Supercats 7 5 5 10 1.43
M Hordpenko Southern Peninsula 8 2 2 4 0.5
M Whitfort Seymour Blasters 7 2 2 4 0.57
M Brodie Shepparton Gators 7 9 9 18 2.57
M Charles Phillip Island Rips 7 3 3 6 0.86
N Fixter Leongatha Lightning 8 2 2 4 0.5
R Cottrell Maffra Eagles 7 6 6 12 1.71
R Spencer Seymour Blasters 7
R Penny Macedon Ranges 7 8 8 16 2.29
T Barnes Macedon Ranges 7 7 7 14 2
T Wilms Sale Sonics 1
W Mcginty Mildura Heat 7 15 4 11 34 4.86
W Povey Hamilton Hurricanes 8 8 8 16 2
W Smart Wangaratta Warriors 8 1 1 3 0.38
X Tadd Macedon Ranges 7 1 1 2 0.29

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club