Filter by season
Filter by competition
Filter by competition phase
Grand Final
FINAL
Fri 5 Mar 7:00 PM at Challenge Stadium

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 12 58.3 1 2 50.0 5 6 83.3 4 0 3 4 3 1 5 6 20 8 2 0
2 7 14 50.0 3 4 75.0 1 2 50.0 1 1 6 4 6 0 5 5 18 8 3 0
3 7 18 38.9 2 6 33.3 3 6 50.0 5 2 4 3 2 5 6 11 19 8 0 4
4 6 13 46.2 1 4 25.0 5 6 83.3 7 2 3 3 5 3 8 11 18 8 0 0
FINAL 27 57 47.4 7 16 43.8 14 20 70.0 17 5 16 14 16 9 24 33 75 32 5 4

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 13 46.2 3 6 50.0 0 0 0.0 7 1 3 2 5 2 2 4 15 6 2 2
2 7 17 41.2 4 8 50.0 2 2 100.0 4 2 2 2 4 5 3 8 20 6 2 2
3 5 14 35.7 3 4 75.0 5 8 62.5 6 1 4 1 5 3 8 11 18 4 0 0
4 3 12 25.0 1 6 16.7 4 6 66.7 6 1 1 3 4 1 4 5 11 2 0 0
FINAL 21 56 37.5 11 24 45.8 11 16 68.8 23 5 10 8 18 11 17 28 64 18 4 4
FINAL

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 18 38.9 0 3 0.0 2 4 50.0 3 0 1 1 3 5 4 9 16 14 2 4
2 7 19 36.8 1 5 20.0 1 1 100.0 3 2 3 0 2 4 7 11 16 4 0 4
3 9 14 64.3 3 3 100.0 1 1 100.0 5 0 5 0 4 1 3 4 22 8 0 0
4 8 15 53.3 0 2 0.0 5 5 100.0 1 0 4 0 4 2 7 9 21 10 0 2
FINAL 31 66 47.0 4 13 30.8 9 11 81.8 12 2 13 1 13 12 21 33 75 36 2 10

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 16 50.0 2 8 25.0 2 2 100.0 5 1 4 0 5 2 5 7 20 10 0 3
2 6 16 37.5 0 2 0.0 1 2 50.0 5 0 1 1 1 3 5 8 13 10 2 0
3 5 14 35.7 2 6 33.3 6 7 85.7 5 0 4 1 4 3 3 6 18 4 0 5
4 6 21 28.6 0 8 0.0 0 0 0.0 6 2 0 2 0 5 2 7 12 10 2 4
FINAL 25 67 37.3 4 24 16.7 9 11 81.8 21 3 9 4 10 13 15 28 63 34 4 12
FINAL
Fri 12 Mar 7:00 PM at Challenge Stadium

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 19 42.1 1 6 16.7 8 9 88.9 5 1 5 1 2 3 4 7 25 10 2 2
2 7 16 43.8 3 9 33.3 5 6 83.3 5 0 3 1 3 3 7 10 22 8 4 3
3 11 22 50.0 5 10 50.0 4 6 66.7 4 2 6 3 0 7 5 12 31 10 4 5
4 7 17 41.2 1 6 16.7 3 3 100.0 5 0 3 5 2 3 9 12 18 8 2 2
FINAL 33 74 44.6 10 31 32.3 20 24 83.3 19 3 17 10 7 16 25 41 96 36 12 12

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 12 17 70.6 3 4 75.0 4 4 100.0 7 1 9 0 2 0 8 8 31 18 0 0
2 6 14 42.9 3 6 50.0 2 4 50.0 5 1 3 2 5 2 5 7 17 6 3 0
3 7 13 53.8 0 3 0.0 1 2 50.0 5 2 4 0 6 1 5 6 15 12 0 2
4 3 14 21.4 1 5 20.0 2 4 50.0 4 1 2 0 5 2 7 9 9 0 0 0
FINAL 28 58 48.3 7 18 38.9 9 14 64.3 21 5 18 2 18 5 25 30 72 36 3 2