Filter by season
Filter by competition
Filter by competition phase
Semi Finals
FINAL
Sun 1 Apr 4:30 PM at Challenge Stadium

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 11 21 52.4 2 7 28.6 2 2 100.0 8 2 6 0 2 4 7 11 26 16 2 6
2 9 17 52.9 5 9 55.6 6 7 85.7 3 1 7 1 1 2 4 6 29 8 2 3
3 7 15 46.7 1 6 16.7 3 4 75.0 5 2 5 2 3 2 9 11 18 10 2 2
4 5 14 35.7 1 4 25.0 1 2 50.0 3 1 6 3 3 0 5 5 12 8 2 0
FINAL 32 67 47.8 9 26 34.6 12 15 80.0 19 6 24 6 9 8 25 33 85 42 8 11

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 18 44.4 1 6 16.7 4 6 66.7 6 0 4 0 3 3 4 7 21 12 0 2
2 8 18 44.4 3 9 33.3 2 2 100.0 4 1 4 0 3 2 6 8 21 6 0 2
3 5 18 27.8 1 6 16.7 3 4 75.0 5 0 3 1 3 2 7 9 14 8 0 0
4 6 14 42.9 2 5 40.0 0 0 0.0 5 1 3 2 5 1 9 10 14 4 2 2
FINAL 27 68 39.7 7 26 26.9 9 12 75.0 20 2 14 3 14 8 26 34 70 30 2 6
FINAL

Team Match Stats

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 18 44.4 2 6 33.3 4 5 80.0 6 0 5 5 3 1 7 8 22 10 4 0
2 8 18 44.4 0 2 0.0 7 9 77.8 6 0 3 1 5 6 6 12 23 8 0 2
3 5 19 26.3 1 7 14.3 4 6 66.7 0 0 3 0 3 6 7 13 15 4 0 2
4 3 12 25.0 0 5 0.0 6 9 66.7 3 0 3 0 4 3 5 8 12 4 0 2
FINAL 24 67 35.8 3 20 15.0 21 29 72.4 15 0 14 6 15 16 25 41 72 26 4 6

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 14 42.9 1 3 33.3 6 6 100.0 5 2 4 0 9 0 9 9 19 6 2 0
2 7 20 35.0 0 6 0.0 5 5 100.0 6 1 3 1 3 5 4 9 19 10 0 2
3 9 23 39.1 1 7 14.3 0 0 0.0 5 1 5 1 2 6 8 14 19 16 4 6
4 5 16 31.3 1 4 25.0 2 2 100.0 7 0 4 1 5 4 6 10 13 6 2 4
FINAL 27 73 37.0 3 20 15.0 13 13 100.0 23 4 16 3 19 15 27 42 70 38 8 12
FINAL
Sat 7 Apr 7:00 PM at Challenge Stadium

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 12 15 80.0 1 2 50.0 4 4 100.0 5 1 5 0 2 1 5 6 29 16 4 2
2 9 19 47.4 2 5 40.0 0 0 0.0 3 1 5 1 2 1 9 10 20 8 2 2
3 7 15 46.7 1 6 16.7 5 6 83.3 3 1 5 2 6 1 8 9 20 10 0 2
4 6 18 33.3 1 6 16.7 6 10 60.0 4 0 2 3 1 3 8 11 19 6 4 4
FINAL 34 67 50.7 5 19 26.3 15 20 75.0 15 3 17 6 11 6 30 36 88 40 10 10

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 15 53.3 3 6 50.0 4 6 66.7 5 0 6 1 2 3 1 4 23 6 0 2
2 8 21 38.1 0 6 0.0 2 3 66.7 4 0 4 1 3 3 9 12 18 16 2 2
3 6 19 31.6 1 6 16.7 0 2 0.0 6 0 3 4 6 4 6 10 13 10 4 5
4 4 15 26.7 2 5 40.0 3 5 60.0 7 1 4 0 8 4 10 14 13 4 0 2
FINAL 26 70 37.1 6 23 26.1 9 16 56.3 22 1 17 6 19 14 26 40 67 36 6 11