Filter by season
Filter by competition
Filter by competition phase
Round 21
FINAL

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 15 33.3 24 80 47.1 17 23 73.9 14 21 6 12 14 31 0 8 28 0 16 0 80

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 19 42.1 18 69 34 9 14 64.3 16 24 5 15 15 22 0 8 22 0 16 0 69
FINAL

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 6 15 40.0 1 20.0 8 10 80.0 2 2 2 5 5 5 5 10 50 21 0 0 0 0
2 9 16 56.3 3 75.0 1 1 100.0 7 2 3 1 7 1 10 11 50 22 0 0 0 0
3 5 18 27.8 1 25.0 3 6 50.0 3 1 3 2 4 5 8 13 50 14 0 0 0 0
4 9 17 52.9 0 0.0 5 6 83.3 4 1 6 4 5 3 8 11 50 23 0 0 0 0
FINAL 29 66 43.9 5 33.3 17 23 73.9 16 6 14 12 21 14 31 45 200 80 0 0 0 0

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 8 18 44.4 2 33.3 0 0 0.0 5 0 3 4 6 3 4 7 50 18 0 0 0 0
2 6 21 28.6 1 33.3 5 8 62.5 2 1 2 3 5 6 4 10 50 18 0 0 0 0
3 6 16 37.5 1 25.0 1 1 100.0 5 2 5 4 5 2 9 11 50 14 0 0 0 0
4 6 17 35.3 4 66.7 3 5 60.0 4 2 6 4 8 4 5 9 50 19 0 0 0 0
FINAL 26 72 36.1 8 42.1 9 14 64.3 16 5 16 15 24 15 22 37 200 69 0 0 0 0
FINAL

Team Match Stats

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 16 37.5 22 68 40.7 6 7 85.7 17 17 8 4 13 25 0 0 22 0 18 0 68

Illawarra Hawks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 12 26 46.2 19 88 41.3 14 22 63.6 19 11 1 5 11 27 0 4 20 0 15 0 88
FINAL

Team Match Stats

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 9 17 52.9 0 0.0 0 0 0.0 4 1 3 2 5 2 6 8 50 18 0 0 0 0
2 9 13 69.2 4 80.0 2 3 66.7 6 2 7 0 6 0 7 7 50 24 0 0 0 0
3 5 14 35.7 1 50.0 3 3 100.0 3 2 4 0 5 2 6 8 50 14 0 0 0 0
4 5 26 19.2 1 12.5 1 1 100.0 5 3 3 2 1 9 6 15 50 12 0 0 0 0
FINAL 28 70 40.0 6 37.5 6 7 85.7 18 8 17 4 17 13 25 38 200 68 0 0 0 0

Illawarra Hawks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 9 17 52.9 3 60.0 0 2 0.0 3 0 4 1 5 2 5 7 50 21 0 0 0 0
2 8 19 42.1 3 50.0 6 9 66.7 5 0 5 3 1 1 5 6 50 25 0 0 0 0
3 8 18 44.4 3 42.9 2 2 100.0 4 0 7 1 2 2 7 9 50 21 0 0 0 0
4 6 18 33.3 3 37.5 6 9 66.7 3 1 3 0 3 6 10 16 50 21 0 0 0 0
FINAL 31 72 43.1 12 46.2 14 22 63.6 15 1 19 5 11 11 27 38 200 88 0 0 0 0
FINAL
Sat 16 Jul 3:00 PM at The Brickpit

Team Match Stats

Hornsby Spiders

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 22 22.7 23 73 39 12 18 66.7 15 12 4 11 17 15 0 6 34 0 15 0 73

Central Coast Crusaders

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 10 19 52.6 23 85 48.9 9 12 75 20 25 5 2 16 34 0 2 32 0 17 0 85
FINAL
Sat 16 Jul 3:00 PM at The Brickpit

Team Match Stats

Hornsby Spiders

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 7 18 38.9 1 33.3 2 3 66.7 5 0 5 3 3 2 2 4 50 17 0 0 0 0
2 5 20 25.0 0 0.0 1 4 25.0 1 1 2 1 2 5 4 9 50 11 0 0 0 0
3 8 23 34.8 2 40.0 3 3 100.0 5 0 3 3 3 6 4 10 50 21 0 0 0 0
4 8 20 40.0 2 25.0 6 8 75.0 4 3 5 4 4 4 5 9 50 24 0 0 0 0
FINAL 28 81 34.6 5 22.7 12 18 66.7 15 4 15 11 12 17 15 32 200 73 0 0 0 0

Central Coast Crusaders

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 10 14 71.4 3 60.0 1 3 33.3 3 0 10 1 9 4 9 13 50 24 0 0 0 0
2 8 16 50.0 1 33.3 1 2 50.0 4 2 2 0 4 4 11 15 50 18 0 0 0 0
3 7 17 41.2 3 50.0 5 5 100.0 5 2 3 0 6 3 8 11 50 22 0 0 0 0
4 8 19 42.1 3 60.0 2 2 100.0 5 1 5 1 6 5 6 11 50 21 0 0 0 0
FINAL 33 66 50.0 10 52.6 9 12 75.0 17 5 20 2 25 16 34 50 200 85 0 0 0 0
FINAL

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 18 27.8 18 70 38.3 19 27 70.4 10 25 10 10 14 29 0 0 30 0 22 0 70

Newcastle Hunters

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 19 47.4 29 97 46 12 25 48 23 20 1 14 20 26 0 14 38 0 21 0 97
FINAL

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 7 18 38.9 1 25.0 4 4 100.0 7 3 4 3 5 5 7 12 50 19 0 0 0 0
2 5 21 23.8 3 42.9 2 2 100.0 5 0 3 3 3 4 4 8 50 15 0 0 0 0
3 4 9 44.4 1 33.3 4 8 50.0 7 5 1 4 12 1 10 11 50 13 0 0 0 0
4 7 17 41.2 0 0.0 9 13 69.2 3 2 2 0 5 4 8 12 50 23 0 0 0 0
FINAL 23 65 35.4 5 27.8 19 27 70.4 22 10 10 10 25 14 29 43 200 70 0 0 0 0

Newcastle Hunters

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 9 21 42.9 2 66.7 2 6 33.3 5 0 7 3 5 8 4 12 50 22 0 0 0 0
2 11 16 68.8 5 55.6 4 6 66.7 2 1 10 1 4 2 9 11 50 31 0 0 0 0
3 5 19 26.3 0 0.0 6 11 54.5 7 0 2 7 8 4 6 10 50 16 0 0 0 0
4 13 26 50.0 2 40.0 0 2 0.0 7 0 4 3 3 6 7 13 50 28 0 0 0 0
FINAL 38 82 46.3 9 47.4 12 25 48.0 21 1 23 14 20 20 26 46 200 97 0 0 0 0
FINAL

Team Match Stats

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 15 40 22 78 41.5 16 26 61.5 18 17 2 8 10 29 0 4 32 0 22 0 78

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 27 25.9 22 84 51.2 19 27 70.4 7 15 2 7 11 32 0 5 34 0 17 0 84
FINAL

Team Match Stats

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 9 18 50.0 1 25.0 4 6 66.7 2 0 6 2 5 5 5 10 50 23 0 0 0 0
2 5 16 31.3 1 25.0 2 4 50.0 8 1 3 1 4 1 7 8 50 13 0 0 0 0
3 8 16 50.0 2 50.0 6 7 85.7 4 0 4 4 5 3 9 12 50 24 0 0 0 0
4 6 18 33.3 2 66.7 4 9 44.4 8 1 5 1 3 1 8 9 50 18 0 0 0 0
FINAL 28 68 41.2 6 40.0 16 26 61.5 22 2 18 8 17 10 29 39 200 78 0 0 0 0

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 12 23 52.2 3 33.3 2 2 100.0 4 0 3 2 2 4 5 9 50 29 0 0 0 0
2 8 19 42.1 1 16.7 6 9 66.7 3 1 2 1 3 4 10 14 50 23 0 0 0 0
3 5 16 31.3 1 16.7 1 2 50.0 5 0 0 3 5 2 5 7 50 12 0 0 0 0
4 4 12 33.3 2 33.3 10 14 71.4 5 1 2 1 5 1 12 13 50 20 0 0 0 0
FINAL 29 70 41.4 7 25.9 19 27 70.4 17 2 7 7 15 11 32 43 200 84 0 0 0 0
FINAL

Team Match Stats

Manly Warringah Sea Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 12 26 46.2 18 89 42.9 17 24 70.8 17 12 2 6 7 31 0 5 24 0 22 0 89

Sydney Comets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 22 18.2 21 68 38.9 14 26 53.8 11 16 1 6 16 31 0 2 16 0 22 0 68
FINAL

Team Match Stats

Manly Warringah Sea Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 9 13 69.2 3 75.0 6 9 66.7 4 1 4 1 4 0 10 10 50 27 0 0 0 0
2 5 17 29.4 1 20.0 5 6 83.3 6 1 3 3 2 1 11 12 50 16 0 0 0 0
3 8 19 42.1 3 50.0 3 4 75.0 7 0 4 1 0 0 4 4 50 22 0 0 0 0
4 8 19 42.1 5 45.5 3 5 60.0 5 0 6 1 6 6 6 12 50 24 0 0 0 0
FINAL 30 68 44.1 12 46.2 17 24 70.8 22 2 17 6 12 7 31 38 200 89 0 0 0 0

Sydney Comets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 6 18 33.3 0 0.0 1 2 50.0 7 0 2 2 4 1 7 8 50 13 0 0 0 0
2 4 23 17.4 0 0.0 2 4 50.0 6 0 0 2 4 7 10 17 50 10 0 0 0 0
3 7 15 46.7 3 50.0 7 14 50.0 4 1 4 0 3 2 10 12 50 24 0 0 0 0
4 8 20 40.0 1 16.7 4 6 66.7 5 0 5 2 5 6 4 10 50 21 0 0 0 0
FINAL 25 76 32.9 4 18.2 14 26 53.8 22 1 11 6 16 16 31 47 200 68 0 0 0 0
FINAL

Team Match Stats

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 7 18 38.9 2 50.0 3 3 100.0 3 2 3 2 2 2 7 9 50 19 0 0 0 0
2 6 16 37.5 0 0.0 1 2 50.0 8 1 2 0 6 4 3 7 50 13 0 0 0 0
3 6 16 37.5 1 14.3 1 8 12.5 5 0 3 2 3 3 6 9 50 14 0 0 0 0
4 6 18 33.3 2 28.6 8 10 80.0 8 1 2 3 4 6 4 10 50 22 0 0 0 0
FINAL 25 68 36.8 5 26.3 13 23 56.5 24 4 10 7 15 15 20 35 200 68 0 0 0 0

Maitland Mustangs

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 9 20 45.0 2 40.0 2 2 100.0 2 0 4 1 2 2 8 10 50 22 0 0 0 0
2 8 14 57.1 3 75.0 9 12 75.0 3 0 5 1 1 2 6 8 50 28 0 0 0 0
3 5 12 41.7 0 0.0 5 8 62.5 5 0 3 1 5 0 10 10 50 15 0 0 0 0
4 4 12 33.3 0 0.0 6 8 75.0 6 2 3 3 6 3 7 10 50 14 0 0 0 0
FINAL 26 58 44.8 5 31.3 22 30 73.3 16 2 15 6 14 7 31 38 200 79 0 0 0 0
FINAL

Team Match Stats

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 19 26.3 20 68 40.8 13 23 56.5 10 15 4 7 15 20 0 9 36 0 24 0 68

Maitland Mustangs

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 16 31.3 21 79 50 22 30 73.3 15 14 2 6 7 31 0 7 36 0 16 0 79
FINAL

Team Match Stats

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 9 20 45.0 2 28.6 0 0 0.0 5 1 2 1 3 3 8 11 50 20 0 0 0 0
2 4 17 23.5 0 0.0 2 5 40.0 3 1 2 1 3 4 6 10 50 10 0 0 0 0
3 7 13 53.8 1 33.3 5 7 71.4 4 1 5 2 2 2 7 9 50 20 0 0 0 0
4 5 15 33.3 0 0.0 7 15 46.7 5 4 0 2 2 6 9 15 50 17 0 0 0 0
FINAL 25 65 38.5 3 17.6 14 27 51.9 17 7 9 6 10 15 30 45 200 67 0 0 0 0

Newcastle Hunters

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 7 15 46.7 0 0.0 6 9 66.7 3 1 1 2 2 2 5 7 50 20 0 0 0 0
2 4 14 28.6 2 50.0 1 2 50.0 5 2 3 2 3 1 7 8 50 11 0 0 0 0
3 5 14 35.7 0 0.0 0 0 0.0 7 1 1 0 5 1 4 5 50 10 0 0 0 0
4 6 19 31.6 2 25.0 5 10 50.0 11 0 3 1 4 8 6 14 50 19 0 0 0 0
FINAL 22 62 35.5 4 21.1 12 21 57.1 26 4 8 5 14 12 22 34 200 60 0 0 0 0
FINAL

Team Match Stats

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 17 17.6 22 67 45.8 14 27 51.9 9 10 7 6 15 30 0 4 32 0 17 0 67

Newcastle Hunters

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 19 21.1 18 60 41.9 12 21 57.1 8 14 4 5 12 22 0 0 32 0 26 0 60
FINAL

Team Match Stats

Illawarra Hawks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 7 18 38.9 2 33.3 4 5 80.0 7 1 6 1 4 3 4 7 50 20 0 0 0 0
2 7 18 38.9 2 28.6 0 1 0.0 2 0 3 0 7 5 10 15 50 16 0 0 0 0
3 8 16 50.0 1 20.0 5 6 83.3 7 0 3 3 7 6 4 10 50 22 0 0 0 0
4 10 21 47.6 1 16.7 6 6 100.0 7 0 4 1 2 3 6 9 50 27 0 0 0 0
FINAL 32 73 43.8 6 25.0 15 18 83.3 23 1 16 5 20 17 24 41 200 85 0 0 0 0

Maitland Mustangs

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 8 17 47.1 1 50.0 5 8 62.5 5 1 6 1 4 5 5 10 50 22 0 0 0 0
2 7 18 38.9 2 33.3 0 0 0.0 4 1 2 3 2 0 7 7 50 16 0 0 0 0
3 4 11 36.4 1 25.0 5 6 83.3 6 0 2 2 8 1 2 3 50 14 0 0 0 0
4 8 17 47.1 2 33.3 4 6 66.7 7 0 2 2 4 3 7 10 50 22 0 0 0 0
FINAL 27 63 42.9 6 33.3 14 20 70.0 22 2 12 8 18 9 21 30 200 74 0 0 0 0
FINAL

Team Match Stats

Illawarra Hawks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 24 25 26 85 53.1 15 18 83.3 16 20 1 5 17 24 0 4 44 0 23 0 85

Maitland Mustangs

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 18 33.3 21 74 46.7 14 20 70 12 18 2 8 9 21 0 4 32 0 22 0 74

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club