Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
M Sumsion SINN 9 1 34 20 1.33 91 10.11
J Geard The Y-NO's 5 21 6 1.2 48 9.6
S Walpole WHATIF 4 15 6 1.5 36 9
K Grant-Whiting PPE 5 11 5 1.2 27 5.4
A Mitchell ROOKIES 8 29 4 1.88 62 7.75
L M Mahon St Mary's 3 18 3 0.67 39 13
M Hewitt ROOKIES 7 19 3 1.14 41 5.86
N Thomas FYI - OUT 3 6 3 3.33 15 5
S Haberfield SINN 9 22 3 1.22 47 5.22
A Wynne MTM 4 4 2 0.25 10 2.5
A Crymble St Mary's 8 16 2 1 34 4.25
C Currey Purple STO 7 13 2 0.43 28 4
E Lord Miss & Hit 1 1 2 4 4 4
J Ryan-Bader FYI - OUT 5 7 2 1.2 16 3.2
J Stalder Purple STO 6 23 2 0.67 48 8
J Samson FYI - OUT 4 11 2 1.75 24 6
K Bendall Miss & Hit 1 5 2 1 12 12
L Hanna ICE Queens 4 16 2 0.75 34 8.5
L Matheson St Mary's 8 15 2 0.25 32 4
M M Bride ICE Queens 3 12 2 1 26 8.67
R Bell The Y-NO's 4 14 2 0.25 30 7.5
T Pearce St Mary's 8 2 17 2 0.38 42 5.25
B L Morticella Purple STO 1 11 1 1 23 23
D Landman FYI - OUT 2 1 0.5 1 0.5
E Bast MTM 2 3 1 0.5 7 3.5
J Nicoll SINN 3 9 1 2.67 19 6.33
J Baldwin The Y-NO's 1 1 1 1
J Griffin-Krenn FYI - OUT 5 2 1 0.2 5 1
K Tucker The Y-NO's 5 3 1 0.2 7 1.4
L Scoon St Mary's 2 9 1 1.5 19 9.5
M Crowley Purple STO 7 8 1 0.29 17 2.43
N Lucus Miss & Hit 1 3 1 7 7
N Phayer SINN 8 14 1 0.75 29 3.62
N Whitbourn Purple STO 4 8 1 0.5 17 4.25
R Ogilvie Miss & Hit 1 2 1 1 5 5
S Maddern MTM 4 11 1 1 23 5.75
S Cox Purple STO 9 4 1 1.44 9 1
T Fredericks St Mary's 10 21 1 1.9 43 4.3
T Flavel MTM 3 1 8 1 0.33 20 6.67
A Walsh St Mary's 7 4 0.86 8 1.14
A Mountain WHATIF 3 4 1 8 2.67
A Utt ICE Queens 3 15 0.33 30 10
A Doyle ICE Queens 4 12 1 24 6
A Connolly WHATIF 4 1 0.75 2 0.5
A Jenkins SINN 10 5 0.6 10 1
A M Cann Purple STO 8 5 0.62 10 1.25
B Bromley The Y-NO's 1
B Woodford The Y-NO's 3 1 2.33 2 0.67
C Taylor The Y-NO's 4 7 2.25 14 3.5
C Donald WHATIF 1
C Devlin WEDNESDAY 5 1 2 0.4
C Haun FYI - OUT 2 3 2.5 6 3
C Madigan SINN 2 2 1.5 4 2
C Mercuri St Mary's 3 3 2 6 2
D Riley ROOKIES 7 4 0.57 8 1.14
F M Kay-Major ICE Queens 2 3 0.5 6 3
J Lee Purple STO 9 11 0.44 22 2.44
J Kaniewski ROOKIES 7 1 10 0.29 23 3.29
J Norrstrom ROOKIES 7 1 2 2 0.29
J Wilson FYI - OUT 5 11 0.6 22 4.4
J Selby Miss & Hit 1 5 1 10 10
J Breen MTM 3 2 1 4 1.33
K Stanley WHATIF 4 1 5 2 13 3.25
K Phelan ROOKIES 7 2 7 0.43 20 2.86
K Golub MTM 4 0.25
K Sealey The Y-NO's 5 1 0.6 2 0.4
K Haines MTM 3 1 6 1.67 15 5
K Coshutt ICE Queens 4 11 0.25 22 5.5
K M Intosh SINN 6 4 0.33 8 1.33
L Baigent MOTI 1 9 18 18
L Tampaline SINN 5 5 0.4 10 2
M Tronerud ICE Queens 3 4 0.67 8 2.67
M Verbakel MTM 4 0.75
M Plausinaitis FYI - OUT 4 0.25
M D Wit The Y-NO's 4 1 1.75 2 0.5
N Fieldew FYI - OUT 4 5 0.5 10 2.5
N Sims St Mary's 10 13 1 26 2.6
N Krusemann Purple STO 2 6 0.5 12 6
S Vennix WHATIF 4 10 1.5 20 5
S Williams WHATIF 4 7 1.75 14 3.5
S Holt WHATIF 4 1 5 2.25 13 3.25
T Annells ROOKIES 6 12 1.17 24 4
W Langford SINN 9 16 1.11 32 3.56

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.