Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
G Mcleod WOL 25 397 218 8.7 61 2.4 2 0.1 75 3.0
D Keogh Nunawading Spectres 25 501 197 7.9 52 2.1 4 0.2 72 2.9
C Bruton Geelong Supercats 26 571 186 7.2 43 1.7 4 0.2 76 2.9
B Goorjian MEL 24 525 181 7.5 30 1.3 4 0.2 74 3.1
M Wright Coburg Giants 26 216 169 6.5 42 1.6 6 0.2 101 3.9
M Ellis PER 23 444 155 6.7 78 3.4 8 0.3 87 3.8
P Smyth Canberra Cannons 22 317 134 6.1 44 2.0 4 0.2 51 2.3
M Leader Devonport 23 659 132 5.7 48 2.1 40 1.7 108 4.7
R Radliff BNE 27 541 120 4.4 54 2.0 6 0.2 47 1.7
W Carroll Coburg Giants 27 465 118 4.4 57 2.1 10 0.4 62 2.3
I Robilliard Newcastle Falcons 26 326 115 4.4 69 2.7 15 0.6 96 3.7
B Lewis Coburg Giants 27 845 113 4.2 65 2.4 13 0.5 85 3.1
G Longstaff Coburg Giants 26 84 109 4.2 29 1.1 4 0.2 63 2.4
W Stanwix Hobart Devils 22 202 108 4.9 47 2.1 4 0.2 78 3.5
A Green West Adelaide Bearcats 21 829 104 5.0 40 1.9 6 0.3 104 5.0
A Gaze MEL 24 699 98 4.1 38 1.6 8 0.3 54 2.3
D Uthoff Nunawading Spectres 20 401 98 4.9 24 1.2 18 0.9 76 3.8
R Wood West Adelaide Bearcats 24 385 95 4.0 50 2.1 3 0.1 69 2.9
R Dyer MEL 24 560 93 3.9 33 1.4 27 1.1 51 2.1
L Loggins BNE 27 796 92 3.4 91 3.4 49 1.8 104 3.9
R Thompson Devonport 23 441 87 3.8 39 1.7 12 0.5 68 3.0
T Flavin Frankston 24 443 87 3.6 28 1.2 44 1.8 79 3.3
J Steurer WOL 25 590 86 3.4 47 1.9 8 0.3 45 1.8
M Bragg BNE 27 282 86 3.2 50 1.9 6 0.2 50 1.9
L Sengstock BNE 27 503 85 3.1 34 1.3 30 1.1 52 1.9
D Pearce ADL 24 625 84 3.5 20 0.8 9 0.4 50 2.1
D Morseu Geelong Supercats 26 537 83 3.2 38 1.5 28 1.1 88 3.4
A Westover MEL 24 337 81 3.4 21 0.9 6 0.3 35 1.5
M Dalgleish Frankston 23 267 81 3.5 47 2.0 21 0.9 64 2.8
A Black Nunawading Spectres 25 326 80 3.2 37 1.5 3 0.1 32 1.3
J Lee Canberra Cannons 26 91 77 3.0 39 1.5 9 0.3 37 1.4
E Bailey Hobart Devils 23 674 76 3.3 42 1.8 9 0.4 88 3.8
C Rose Frankston 24 527 75 3.1 34 1.4 39 1.6 96 4.0
I Davies Newcastle Falcons 26 497 75 2.9 39 1.5 12 0.5 79 3.0
C Stirling ADL 24 234 74 3.1 39 1.6 3 0.1 75 3.1
D Kinsman ADL 24 241 74 3.1 14 0.6 3 0.1 65 2.7
M Johnson Newcastle Falcons 26 567 74 2.8 25 1.0 8 0.3 38 1.5
D Leslie St. Kilda Saints 22 390 73 3.3 41 1.9 5 0.2 52 2.4
T Barnett Bankstown Bruins 24 408 69 2.9 11 0.5 3 0.1 48 2.0
H Mceachin Canberra Cannons 26 570 67 2.6 60 2.3 23 0.9 77 3.0
R Scrigni Nunawading Spectres 25 440 67 2.7 50 2.0 30 1.2 55 2.2
B Dalton Geelong Supercats 26 262 63 2.4 39 1.5 45 1.7 62 2.4
C Martin Bankstown Bruins 24 489 62 2.6 30 1.3 17 0.7 39 1.6
L Riddle Coburg Giants 26 186 60 2.3 17 0.7 5 0.2 43 1.7
S Fenton Bankstown Bruins 23 197 60 2.6 19 0.8 1 0.0 51 2.2
S Breheny St. Kilda Saints 23 433 56 2.4 32 1.4 6 0.3 58 2.5
P Stacker Nunawading Spectres 23 71 55 2.4 12 0.5 2 0.1 23 1.0
B Joyce St. Kilda Saints 13 118 54 4.2 17 1.3 0.0 29 2.2
E Claus Bankstown Bruins 24 616 53 2.2 7 0.3 35 1.5 85 3.5
T Mathew Devonport 23 285 52 2.3 43 1.9 4 0.2 38 1.7
D Adamson Hobart Devils 16 358 51 3.2 28 1.8 12 0.8 58 3.6
P Mann Hobart Devils 16 189 51 3.2 24 1.5 10 0.6 44 2.8
D Nelson Canberra Cannons 26 608 49 1.9 21 0.8 10 0.4 64 2.5
J Crawford Geelong Supercats 26 743 48 1.8 43 1.7 42 1.6 87 3.3
M Gaze Frankston 24 549 48 2.0 43 1.8 12 0.5 65 2.7
W Burden Frankston 19 535 48 2.5 27 1.4 10 0.5 79 4.2
C Herbert Geelong Supercats 25 141 47 1.9 22 0.9 4 0.2 32 1.3
J Bateman Newcastle Falcons 26 639 47 1.8 37 1.4 18 0.7 98 3.8
P Ali West Adelaide Bearcats 24 269 47 2.0 19 0.8 4 0.2 57 2.4
W Mcdaniel Geelong Supercats 21 494 45 2.1 26 1.2 25 1.2 68 3.2
E Watterson PER 22 90 44 2.0 36 1.6 1 0.0 45 2.0
M Dalton Canberra Cannons 26 396 44 1.7 27 1.0 20 0.8 89 3.4
B Hope Geelong Supercats 26 93 42 1.6 7 0.3 0.0 18 0.7
C Fitzsimmons PER 19 364 42 2.2 24 1.3 3 0.2 34 1.8
G Linton Hobart Devils 18 70 42 2.3 13 0.7 2 0.1 31 1.7
B Pineau Devonport 23 430 41 1.8 9 0.4 29 1.3 61 2.7
D Clausen ADL 24 732 41 1.7 33 1.4 77 3.2 81 3.4
F Goldfinch Newcastle Falcons 26 93 41 1.6 17 0.7 0.0 37 1.4
G Ellis PER 18 178 40 2.2 23 1.3 3 0.2 39 2.2
R Borner Coburg Giants 26 513 40 1.5 30 1.2 41 1.6 93 3.6
W Larkins St. Kilda Saints 21 84 40 1.9 19 0.9 0.0 35 1.7
B Runchey St. Kilda Saints 19 223 38 2.0 21 1.1 15 0.8 27 1.4
B Cecins PER 21 153 38 1.8 32 1.5 6 0.3 35 1.7
G Hemmings Bankstown Bruins 22 89 38 1.7 15 0.7 0.0 26 1.2
P Blight Coburg Giants 27 579 37 1.4 22 0.8 11 0.4 68 2.5
R Dempster PER 23 201 37 1.6 28 1.2 16 0.7 49 2.1
R Lemons Nunawading Spectres 25 519 36 1.4 17 0.7 10 0.4 57 2.3
R Dawson Bankstown Bruins 21 129 35 1.7 10 0.5 31 1.5 44 2.1
G Saunders Geelong Supercats 26 90 34 1.3 17 0.7 1 0.0 16 0.6
M Slusher St. Kilda Saints 23 417 34 1.5 18 0.8 17 0.7 51 2.2
R Fowle WOL 25 240 34 1.4 22 0.9 8 0.3 49 2.0
M Ryan Bankstown Bruins 24 115 33 1.4 16 0.7 6 0.3 65 2.7
M Redmond WOL 15 437 33 2.2 24 1.6 11 0.7 47 3.1
C Owen St. Kilda Saints 23 293 32 1.4 21 0.9 18 0.8 47 2.0
J Kennedy Canberra Cannons 26 273 32 1.2 15 0.6 4 0.2 36 1.4
D Nelson ADL 24 622 31 1.3 47 2.0 22 0.9 97 4.0
J Fagan PER 13 217 29 2.2 17 1.3 6 0.5 48 3.7
M Vadiveloo Frankston 24 48 29 1.2 14 0.6 6 0.3 16 0.7
C Loedeman Hobart Devils 22 100 28 1.3 17 0.8 3 0.1 35 1.6
J Dennard Newcastle Falcons 26 407 28 1.1 71 2.7 24 0.9 80 3.1
T Morrissey WOL 22 412 28 1.3 24 1.1 9 0.4 84 3.8
B Ward BNE 27 111 27 1.0 20 0.7 1 0.0 19 0.7
C Clatworthy West Adelaide Bearcats 24 115 27 1.1 23 1.0 0.0 39 1.6
D Spear West Adelaide Bearcats 24 130 27 1.1 16 0.7 5 0.2 37 1.5
K Marsh WOL 25 101 26 1.0 9 0.4 0.0 17 0.7
M Mcgowan BNE 23 129 26 1.1 9 0.4 0.0 38 1.7
R Gordon MEL 22 93 26 1.2 10 0.5 1 0.0 16 0.7
N Purchase MEL 24 179 25 1.0 21 0.9 8 0.3 24 1.0
S Cottrell Hobart Devils 22 525 25 1.1 30 1.4 14 0.6 51 2.3
C Mcgraw BNE 26 206 24 0.9 21 0.8 13 0.5 39 1.5
C Perry PER 17 188 24 1.4 13 0.8 3 0.2 39 2.3
M Sykes ADL 24 115 24 1.0 24 1.0 0.0 24 1.0
P Walsh MEL 24 101 24 1.0 4 0.2 18 0.8 13 0.5
B Jones PER 17 203 23 1.4 7 0.4 5 0.3 68 4.0
C Harmison Coburg Giants 26 418 23 0.9 24 0.9 44 1.7 34 1.3
J Patterson Newcastle Falcons 23 132 23 1.0 18 0.8 3 0.1 40 1.7
M Lee Nunawading Spectres 25 191 23 0.9 12 0.5 8 0.3 25 1.0
M Parsons West Adelaide Bearcats 22 295 23 1.0 26 1.2 27 1.2 60 2.7
J Eustace BNE 27 94 21 0.8 27 1.0 1 0.0 15 0.6
M Mckay West Adelaide Bearcats 18 122 21 1.2 10 0.6 6 0.3 20 1.1
D Walls PER 4 52 20 5.0 11 2.8 0.0 10 2.5
K Borrett ADL 23 143 20 0.9 14 0.6 18 0.8 20 0.9
L Hurst Canberra Cannons 26 37 20 0.8 10 0.4 1 0.0 25 1.0
M Kitching BNE 25 116 20 0.8 16 0.6 5 0.2 21 0.8
A Campbell Canberra Cannons 23 250 17 0.7 9 0.4 63 2.7 53 2.3
G Ball Canberra Cannons 26 217 17 0.7 14 0.5 12 0.5 37 1.4
P Barton Frankston 20 100 17 0.8 7 0.3 4 0.2 29 1.4
K Cole West Adelaide Bearcats 10 20 16 1.6 4 0.4 0.0 20 2.0
G Hearps Devonport 21 67 15 0.7 10 0.5 0.0 30 1.4
P Wain St. Kilda Saints 23 236 15 0.7 13 0.6 4 0.2 40 1.7
B Stanwix Hobart Devils 7 27 14 2.0 5 0.7 1 0.1 5 0.7
J Kirkup MEL 16 121 13 0.8 6 0.4 14 0.9 30 1.9
S Begg Newcastle Falcons 26 183 13 0.5 5 0.2 5 0.2 50 1.9
D Templeton St. Kilda Saints 16 43 12 0.8 12 0.8 2 0.1 12 0.8
E Drizners ADL 15 95 12 0.8 23 1.5 1 0.1 18 1.2
M Clarke Devonport 17 50 12 0.7 5 0.3 3 0.2 12 0.7
T Pugh PER 19 51 12 0.6 8 0.4 1 0.1 12 0.6
I Stacker Nunawading Spectres 24 41 11 0.5 6 0.3 4 0.2 12 0.5
M Cumberbatch Bankstown Bruins 24 155 10 0.4 6 0.3 27 1.1 46 1.9
T Grigiordis St. Kilda Saints 18 66 10 0.6 13 0.7 0.0 11 0.6
I Bartholomew WOL 25 121 9 0.4 8 0.3 7 0.3 30 1.2
I Burns Newcastle Falcons 24 30 9 0.4 1 0.0 1 0.0 13 0.5
L Palmer Geelong Supercats 24 51 9 0.4 7 0.3 4 0.2 13 0.5
M Tucker Nunawading Spectres 24 49 9 0.4 6 0.3 0.0 14 0.6
M Dimattina MEL 8 14 9 1.1 0.0 0.0 2 0.3
W Pink Nunawading Spectres 11 56 9 0.8 9 0.8 1 0.1 6 0.5
D Gipson West Adelaide Bearcats 21 390 8 0.4 18 0.9 46 2.2 56 2.7
D Turner Hobart Devils 13 80 8 0.6 17 1.3 2 0.2 16 1.2
P Myers Geelong Supercats 12 20 8 0.7 4 0.3 0.0 15 1.3
C Boys Devonport 17 18 7 0.4 5 0.3 0.0 6 0.4
D Mcguire WOL 10 160 7 0.7 2 0.2 31 3.1 30 3.0
I Rouse MEL 24 13 7 0.3 4 0.2 1 0.0 6 0.3
I Satie PER 9 9 7 0.8 3 0.3 0.0 6 0.7
R Sibley BNE 26 59 7 0.3 9 0.3 10 0.4 16 0.6
J Dennis PER 11 24 6 0.5 3 0.3 0.0 10 0.9
J Slacke WOL 7 103 6 0.9 3 0.4 2 0.3 9 1.3
M Oliver MEL 22 27 6 0.3 5 0.2 0.0 7 0.3
M Green Hobart Devils 3 54 6 2.0 6 2.0 2 0.7 7 2.3
A Svaldenis Bankstown Bruins 14 42 5 0.4 4 0.3 2 0.1 17 1.2
M Conway Hobart Devils 8 38 5 0.6 4 0.5 0.0 9 1.1
M Sinderberry Canberra Cannons 24 34 5 0.2 5 0.2 1 0.0 7 0.3
M Roodenrys WOL 24 55 5 0.2 4 0.2 2 0.1 21 0.9
P Masters Devonport 9 29 5 0.6 4 0.4 0.0 5 0.6
A Therapos Coburg Giants 20 35 4 0.2 1 0.1 1 0.1 4 0.2
E Kardas Geelong Supercats 15 16 4 0.3 1 0.1 0.0 5 0.3
G Kelly Newcastle Falcons 25 15 4 0.2 0.0 1 0.0 3 0.1
K Small Geelong Supercats 4 16 4 1.0 1 0.3 1 0.3 2 0.5
G Macleod Nunawading Spectres 9 12 3 0.3 1 0.1 1 0.1 2 0.2
R Stearnes Hobart Devils 12 19 3 0.3 1 0.1 1 0.1 2 0.2
A Wheeler West Adelaide Bearcats 14 12 2 0.1 1 0.1 0.0 6 0.4
A Jackson Frankston 21 2 0.1 0.0 0.0 1 0.0
A Page WOL 17 14 2 0.1 1 0.1 0.0 1 0.1
B Delaney BNE 5 3 2 0.4 3 0.6 0.0 4 0.8
C Hortle Devonport 20 18 2 0.1 2 0.1 0.0 6 0.3
I Manson Coburg Giants 21 20 2 0.1 1 0.0 0.0 4 0.2
O Tams WOL 16 8 2 0.1 0.0 0.0 0.0
P Hotchin Coburg Giants 4 3 2 0.5 3 0.8 0.0 0.0
S Warner Devonport 1 6 2 2.0 0.0 0.0 1 1.0
A Amberg ADL 24 45 1 0.0 7 0.3 5 0.2 15 0.6
C Good Devonport 5 2 1 0.2 0.0 0.0 0.0
D Matthews ADL 16 11 1 0.1 4 0.3 0.0 1 0.1
L Dent Bankstown Bruins 24 45 1 0.0 2 0.1 3 0.1 20 0.8
M Tenisons Bankstown Bruins 8 18 1 0.1 0.0 0.0 3 0.4
M Hall Coburg Giants 4 6 1 0.3 0.0 0.0 0.0
N Coten PER 2 2 1 0.5 1 0.5 0.0 1 0.5
P Graf Nunawading Spectres 9 2 1 0.1 0.0 0.0 1 0.1
P Clark Hobart Devils 7 1 0.1 0.0 0.0 1 0.1
S Davie Hobart Devils 7 4 1 0.1 0.0 0.0 0.0
A Truman ADL 3 0.0 0.0 0.0 0.0
D Corrigan Frankston 3 0.0 0.0 0.0 0.0
D Dekrester St. Kilda Saints 13 12 0.0 4 0.3 1 0.1 3 0.2
D Monaghan Frankston 1 0.0 0.0 0.0 0.0
D Maxwell Devonport 8 2 0.0 0.0 0.0 3 0.4
D Goding Frankston 23 6 0.0 1 0.0 3 0.1 4 0.2
D Morrissey WOL 6 2 0.0 0.0 0.0 0.0
F Divirgillo Coburg Giants 4 5 0.0 1 0.3 0.0 1 0.3
G Trotter St. Kilda Saints 7 0.0 0.0 0.0 0.0
G Huntington Geelong Supercats 1 0.0 0.0 0.0 0.0
J Benussi Frankston 2 0.0 0.0 0.0 0.0
M Asher ADL 3 0.0 0.0 0.0 0.0
M Atkinson Bankstown Bruins 1 0.0 0.0 0.0 0.0
M Douglas West Adelaide Bearcats 8 8 0.0 0.0 1 0.1 0.0
N Riseley Devonport 3 0.0 0.0 0.0 0.0
P Gaze Frankston 22 0.0 0.0 0.0 0.0
P Morse MEL 2 0.0 0.0 0.0 0.0
R Barlow Canberra Cannons 3 0.0 0.0 0.0 0.0
S Chard West Adelaide Bearcats 7 5 0.0 0.0 0.0 1 0.1
S Allen Newcastle Falcons 3 2 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition