Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR
A Ogilvy SYD 28 243 8.7 99 144
J Ennis PER 33 235 7.1 71 164
D Johnson ADL 34 232 6.8 74 158
A Petrie ADL 34 224 6.6 78 146
M Vukona NZL 28 217 7.8 70 147
S Morrison MEL 31 211 6.8 77 134
M Worthington MEL 31 206 6.6 52 154
L Schenscher ADL 34 185 5.4 75 110
L Walker MEL 25 180 7.2 43 137
J Holmes TSV 28 165 5.9 48 117
M Burston CNS 28 161 5.8 59 102
G Wilkinson NZL 24 160 6.7 41 119
T Jervis PER 33 158 4.8 64 94
D Martin PER 33 156 4.7 51 105
G Hire PER 33 156 4.7 60 96
D Gruber WOL 30 155 5.2 73 82
L Davidson WOL 26 152 5.8 48 104
T Garlepp SYD 28 151 5.4 62 89
S Redhage PER 33 148 4.5 58 90
T Blanchfield TSV 28 148 5.3 38 110
O Forman WOL 30 142 4.7 34 108
A Loughton CNS 28 139 5.0 42 97
A Gibson ADL 31 129 4.2 24 105
M Creek ADL 33 127 3.8 38 89
R Hinder TSV 26 127 4.9 43 84
T Coenraad WOL 30 124 4.1 20 104
J Wagstaff PER 33 123 3.7 46 77
B Conklin TSV 24 116 4.8 43 73
J Pace TSV 23 116 5.0 52 64
S Young SYD 21 116 5.5 42 74
G Ervin ADL 31 112 3.6 21 91
T Abercrombie NZL 28 110 3.9 33 77
N Tomlinson MEL 31 105 3.4 13 92
R Martin WOL 30 104 3.5 28 76
S Weigh CNS 28 104 3.7 37 67
J Wilson CNS 26 101 3.9 34 67
M Knight PER 18 99 5.5 48 51
C Goulding MEL 30 96 3.2 20 76
A Pledger NZL 13 95 7.3 40 55
B Anthony ADL 32 95 3.0 44 51
B Madgen SYD 28 93 3.3 12 81
D Mccamey CNS 28 92 3.3 17 75
K Tiggs WOL 26 87 3.3 30 57
M Young CNS 28 87 3.1 39 48
J Frye ADL 19 83 4.4 29 54
J Beal PER 33 80 2.4 12 68
K Johnson NZL 28 79 2.8 16 63
C Gliddon CNS 25 76 3.0 16 60
A Ballinger MEL 31 74 2.4 27 47
B Hill SYD 25 72 2.9 27 45
C Steindl CNS 28 71 2.5 24 47
J Cadee ADL 33 69 2.1 17 52
T Demos WOL 28 65 2.3 18 47
C Carmouche SYD 20 61 3.0 8 53
J Sanders SYD 13 61 4.7 25 36
R Clarke WOL 30 59 2.0 9 50
T Greer MEL 20 58 2.9 23 35
R T Rangi NZL 28 57 2.0 30 27
P Crawford TSV 24 55 2.3 13 42
G Vanderjagt TSV 21 54 2.6 21 33
C Webster NZL 28 53 1.9 13 40
S Markovic TSV 28 53 1.9 13 40
C Tragardh CNS 13 52 4.0 12 40
C Ellis SYD 16 50 3.1 12 38
A Macmillan MEL 23 44 1.9 20 24
M Farrakhan MEL 22 43 2.0 8 35
K White SYD 28 42 1.5 8 34
J Harvey SYD 21 40 1.9 6 34
B Teys ADL 29 39 1.3 19 20
M Norton TSV 27 37 1.4 11 26
C Frank NZL 13 36 2.8 17 19
C Bruton NZL 27 33 1.2 4 29
D U'U PER 32 30 0.9 13 17
R Carter ADL 14 29 2.1 7 22
O Odigie MEL 26 28 1.1 11 17
D Corletto NZL 27 23 0.9 8 15
S Bruce CNS 21 20 1.0 5 15
M Djeric TSV 24 17 0.7 2 15
S Harris-Tunks WOL 18 15 0.8 6 9
B Allen SYD 15 11 0.7 6 5
A Ubaka MEL 7 10 1.4 1 9
J Prue PER 3 9 3.0 5 4
S Kenny TSV 15 9 0.6 1 8
E Burdon PER 29 6 0.2 2 4
G Page MEL 7 5 0.7 5
J Weeks SYD 12 5 0.4 5
A Burton NZL 8 4 0.5 1 3
L Jamieson WOL 12 4 0.3 2 2
D Bailey NZL 5 3 0.6 2 1
D Sims ADL 4 2 0.5 2
D Cooks WOL 3 2 0.7 1 1
J Barry WOL 4 2 0.5 1 1
L Timms PER 5 2 0.4 2
A Doyle ADL 2 1 0.5 1
M Andronicos CNS 5 1 0.2 1
M Vigor PER 3 1 0.3 1
A Macdonald MEL 1 0.0
A Dumovic TSV 0 0.0
A Fisher PER 1 0.0
B Ruscoe CNS 2 0.0
D Scott PER 1 0.0
J Salt NZL 3 0.0
J Trustum SYD 2 0.0
J Warbout ADL 1 0.0
J Kenny NZL 0 0.0
J Trueman PER 2 0.0
J Owens TSV 0 0.0
J Macham SYD 0 0.0
J Myles TSV 1 0.0
J Soleimani CNS 1 0.0
K Adnam ADL 3 0.0
K Armour SYD 0 0.0
L Brandt SYD 1 0.0
L Wittiveen NZL 1 0.0
M Demertz TSV 0 0.0
S Gleeson SYD 3 0.0
S Dech PER 3 0.0
Z Delaney WOL 0 0.0

* Player played for multiple teams in same competition