Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
I M Diago North Adelaide Rockets 8 6 15 8 5 66 11
L Jones Forestville Eagles 3 8 14 15 3 75 9.38
C Mccance Woodville Warriors 3 8 13 9 1 58 7.25
C Hatton South Adelaide Panthers 5 7 12 11 16 74 10.57
J Crowhurst Woodville Warriors 4 7 11 31 4 99 14.14
J Mcmanus Sturt Sabres 3 6 11 10 8 61 10.17
K Reid South Adelaide Panthers 3 7 11 17 4 71 10.14
R Hudson South Adelaide Panthers 4 7 11 13 3 62 8.86
B Mooney West Adelaide Bearcats 3 6 10 18 9 75 12.5
C Robinson Woodville Warriors 4 8 10 26 8 90 11.25
D Wagener Norwood Flames 7 8 10 3 36 4.5
H Littlechild North Adelaide Rockets 5 8 10 8 2 48 6
J Smith Norwood Flames 7 8 10 23 9 85 10.62
L Burford Southern Tigers 6 8 10 10 50 6.25
E Barton Norwood Flames 6 7 9 26 8 87 12.43
J Le Western Magic 1 7 9 6 4 43 6.14
R Thornley Woodville Warriors 4 8 9 4 2 37 4.62
R J Richter-Kovalevski North Adelaide Rockets 6 7 9 21 6 75 10.71
T Cichero Woodville Warriors 5 8 9 18 12 75 9.38
Z Leonardos Woodville Warriors 3 8 9 25 2 79 9.88
B Speranza Woodville Warriors 3 8 8 17 3 61 7.62
C Ayars Southern Tigers 4 7 8 34 14 106 15.14
J V D Heuvel Norwood Flames 3 6 8 17 14 72 12
K Bulman West Adelaide Bearcats 5 8 8 28 22 102 12.75
M Dahak Forestville Eagles 9 5 8 6 4 40 8
N Emha North Adelaide Rockets 4 8 8 23 5 75 9.38
N Millowick West Adelaide Bearcats 3 7 8 29 12 94 13.43
R Hall Sturt Sabres 4 7 8 11 1 47 6.71
A Mahoney Southern Tigers 7 6 7 4 29 4.83
C Deguet Norwood Flames 5 8 7 32 4 89 11.12
E Force West Adelaide Bearcats 3 8 7 8 3 40 5
J Kelly South Adelaide Panthers 3 7 7 18 14 71 10.14
J Willans Forestville Eagles 4 7 7 15 4 55 7.86
J Johnson Southern Tigers 3 5 7 19 5 64 12.8
J Palmer Sturt Sabres 3 7 7 9 2 41 5.86
M Golebiowski South Adelaide Panthers 5 7 7 20 3 64 9.14
T Lee North Adelaide Rockets 5 8 7 15 4 55 6.88
T Harris Sturt Sabres 4 6 7 12 45 7.5
W Hazelton Sturt Sabres 4 7 7 9 5 44 6.29
A Bailey Forestville Eagles 7 7 6 14 6 52 7.43
B Cocks Forestville Eagles 8 7 6 26 3 73 10.43
B Barnes North Adelaide Rockets 3 8 6 29 9 85 10.62
C Conen Norwood Flames 5 8 6 6 5 35 4.38
C Hann Norwood Flames 3 7 6 3 24 3.43
D Tako Forestville Eagles 3 8 6 19 4 60 7.5
D Yates Sturt Sabres 4 7 6 10 7 45 6.43
D Gable Southern Tigers 7 6 6 4 26 4.33
J Shepperd West Adelaide Bearcats 5 7 6 12 1 43 6.14
J Curyer Southern Tigers 6 8 6 26 20 90 11.25
J Stokes Forestville Eagles 5 6 6 20 2 60 10
M Kelei Central Districts Lions 6 6 6 21 13 73 12.17
M Rees Forestville Eagles 4 6 6 9 2 38 6.33
N Pratt Central Districts Lions 6 7 6 4 3 29 4.14
P Dawson North Adelaide Rockets 3 7 6 12 7 49 7
P Smolcic Forestville Eagles 9 6 6 16 8 58 9.67
S E Jawadi Forestville Eagles 10 7 6 38 15 109 15.57
S Buksh SA Church Stars 1 8 6 13 3 47 5.88
T Higgins South Adelaide Panthers 6 7 6 9 36 5.14
T Lock Sturt Sabres 5 8 6 12 5 47 5.88
A S Ghareebdost North Adelaide Rockets 8 6 5 12 2 41 6.83
B Sutcliffe Central Districts Lions 3 6 5 24 19 82 13.67
C Hewlett Central Districts Lions 5 6 5 19 4 57 9.5
D Connolly North Adelaide Rockets 3 7 5 13 2 43 6.14
E Morris North Adelaide Rockets 4 7 5 19 3 56 8
H Green Forestville Eagles 7 6 5 11 37 6.17
J Osborn Sturt Sabres 3 6 5 4 8 31 5.17
J Sugars Forestville Eagles 6 8 5 16 2 49 6.12
L Randall Sturt Sabres 4 6 5 6 7 34 5.67
R Thomas Woodville Warriors 6 6 5 17 7 56 9.33
S Mignanelli Southern Tigers 4 8 5 18 8 59 7.38
T Liddle Southern Tigers 3 7 5 18 5 56 8
T Beavan-Maddison Southern Tigers 6 4 5 8 31 7.75
W Yeo South Adelaide Panthers 4 8 5 4 3 26 3.25
A Mailvaganam Woodville Warriors 6 7 4 8 2 30 4.29
A Fitzpatrick Forestville Eagles 5 6 4 25 4 66 11
A Razaghi Western Magic 2 6 4 13 6 44 7.33
C Hewlett Central Districts Lions 4 2 4 12 6
D Hussey North Adelaide Rockets 9 8 4 10 7 39 4.88
E Torres Norwood Flames 3 7 4 23 7 65 9.29
F Mccue Sturt Sabres 5 8 4 12 5 41 5.12
H Makki North Adelaide Rockets 10 3 4 12 10 46 15.33
I Urvan Central Districts Lions 4 7 4 22 8 64 9.14
J Liascos South Adelaide Panthers 3 7 4 16 2 46 6.57
J Gogel North Adelaide Rockets 4 8 4 35 14 96 12
J Cooper North Adelaide Rockets 7 7 4 38 14 102 14.57
J Godwin Southern Tigers 3 7 4 7 3 29 4.14
M Thomas South Adelaide Panthers 3 7 4 14 3 43 6.14
S Dosti Western Magic 1 7 4 7 1 27 3.86
T Balfour South Adelaide Panthers 4 7 4 2 16 2.29
T Fuller Central Districts Lions 6 7 4 15 17 59 8.43
A Mohamud North Adelaide Rockets 3 8 3 28 5 70 8.75
A Palk Central Districts Lions 5 6 3 4 17 2.83
B Kendall Woodville Warriors 4 8 3 4 9 26 3.25
B Hughes Central Districts Lions 3 8 3 21 9 60 7.5
B Mcdonald Western Magic 2 7 3 2 2 15 2.14
B Mciver Forestville Eagles 5 6 3 13 8 43 7.17
C Hallsworth South Adelaide Panthers 6 8 3 11 1 32 4
C Tonkin Western Magic 1 6 3 9 1.5
D Hehir South Adelaide Panthers 6 7 3 19 8 55 7.86
E Adetunji South Adelaide Panthers 6 8 3 15 6 45 5.62
E Costa South Adelaide Panthers 5 7 3 7 4 27 3.86
E Wind Southern Tigers 4 7 3 24 9 66 9.43
E Ruan Norwood Flames 5 4 3 26 61 15.25
F Hatton Sturt Sabres 3 7 3 9 2 29 4.14
F Clutton Woodville Warriors 5 8 3 5 19 2.38
H Makki North Adelaide Rockets 8 2 3 5 3 22 11
H Keneally South Adelaide Panthers 6 6 3 3 2 17 2.83
H Gage North Adelaide Rockets 6 6 3 6 8 29 4.83
I Fedele North Adelaide Rockets 9 7 3 15 39 5.57
J Atwell Sturt Sabres 3 4 3 13 5 40 10
J Jokela Forestville Eagles 9 7 3 11 2 33 4.71
J Osborne Forestville Eagles 8 7 3 5 19 2.71
L Bonello Southern Tigers 5 7 3 27 9 72 10.29
L Brown Southern Tigers 5 7 3 11 4 35 5
L Walsh Eastern Mavericks 3 6 3 7 2 25 4.17
L White North Adelaide Rockets 5 8 3 21 3 54 6.75
M Austin North Adelaide Rockets 6 7 3 15 2 41 5.86
M Carey Sturt Sabres 5 8 3 26 11 72 9
M Reichelt Sturt Sabres 3 3 3 5 2 21 7
M Reichelt Sturt Sabres 4 4 3 11 3 34 8.5
N Humphery South Adelaide Panthers 4 8 3 11 4 35 4.38
N Karidis South Adelaide Panthers 6 4 3 1 11 2.75
N Denholm SA Church Stars 1 8 3 13 12 47 5.88
O Blieschke North Adelaide Rockets 4 2 3 15 4 43 21.5
O Bird Sturt Sabres 6 3 3 6 1 22 7.33
R Norfolk Norwood Flames 3 5 3 8 6 31 6.2
S Golestani North Adelaide Rockets 10 5 3 21 7 58 11.6
S Pocock Southern Tigers 7 6 3 19 5 52 8.67
T V Dyk Southern Tigers 6 8 3 19 6 53 6.62
T Campbell Woodville Warriors 4 8 3 17 3 46 5.75
T Linke Southern Tigers 5 6 3 13 5 40 6.67
T Karklis Forestville Eagles 3 7 3 28 14 79 11.29
W Yandell Norwood Flames 5 7 3 6 7 28 4
A Ratcliff West Adelaide Bearcats 5 8 2 8 5 27 3.38
A Zreika South Adelaide Panthers 5 7 2 20 5 51 7.29
B Penno North Adelaide Rockets 9 6 2 5 16 2.67
B Carroll Southern Tigers 4 8 2 7 5 25 3.12
B Harris Norwood Flames 3 2 2 2 2 12 6
B Atem Central Districts Lions 5 1 2 17 1 41 41
B Stevanovic Woodville Warriors 6 3 2 5 16 5.33
C Hatton South Adelaide Panthers 4 1 2 1 8 8
C Simpson Southern Tigers 5 6 2 18 15 57 9.5
D Ganesan Norwood Flames 5 7 2 11 2 30 4.29
D Ripo Sturt Sabres 5 2 2 8 1 23 11.5
D Brunsgard Norwood Flames 6 6 2 6 4 22 3.67
D Perry North Adelaide Rockets 8 6 2 5 3 19 3.17
D Joshi Forestville Eagles 3 7 2 6 18 2.57
E Chau Woodville Warriors 4 4 2 11 5 33 8.25
E Stuckey Norwood Flames 6 5 2 8 7 29 5.8
F Sullivan Forestville Eagles 8 6 2 7 6 26 4.33
H Collins West Adelaide Bearcats 3 2 2 7 20 10
H Bau South Adelaide Panthers 4 6 2 16 7 45 7.5
I Ryan North Adelaide Rockets 7 6 2 17 10 50 8.33
J Warren Forestville Eagles 4 8 2 16 11 49 6.12
J Marin Forestville Eagles 8 7 2 16 5 43 6.14
J Wilson Sturt Sabres 6 6 2 2 10 1.67
J Corbin Forestville Eagles 4 6 2 4 2 16 2.67
J Mcaloon Western Magic 2 7 2 2 3 13 1.86
J Murray United Districts Basketball Club 1 3 2 6 2
J Semmens Forestville Eagles 5 2 2 5 16 8
J Colwell Southern Tigers 4 7 2 10 7 33 4.71
J Tracey Central Districts Lions 5 6 2 17 5 45 7.5
J Dadzie Woodville Warriors 6 1 2 2 2 12 12
J Rowe North Adelaide Rockets 7 6 2 7 10 30 5
J Taylor South Adelaide Panthers 4 8 2 37 6 86 10.75
J Wallace Woodville Warriors 7 3 2 1 2 10 3.33
K Jaekel Sturt Sabres 6 5 2 1 5 13 2.6
K Seaman Forestville Eagles 8 7 2 14 4 38 5.43
K Douros North Adelaide Rockets 5 8 2 18 9 51 6.38
K Anyang West Adelaide Bearcats 3 6 2 27 9 69 11.5
K Vibal Central Districts Lions 5 3 2 1 8 2.67
L Forbes Norwood Flames 6 6 2 22 12 62 10.33
L Kerry Forestville Eagles 7 5 2 12 6 36 7.2
L Gerace North Adelaide Rockets 9 8 2 5 16 2
L Valenti Forestville Eagles 10 7 2 21 1 49 7
M Alikatoras Southern Tigers 6 5 2 15 8 44 8.8
M Hanialakis Sturt Sabres 5 8 2 10 10 36 4.5
M Lamb Southern Tigers 6 3 2 5 16 5.33
M Pudney Sturt Sabres 5 3 2 9 2 26 8.67
M Aslan North Adelaide Rockets 4 7 2 15 6 42 6
N Hird South Adelaide Panthers 3 5 2 30 5 71 14.2
N G D Costanzo West Adelaide Bearcats 3 8 2 5 3 19 2.38
O Blieschke North Adelaide Rockets 6 4 2 15 13 49 12.25
P Dawson North Adelaide Rockets 4 1 2 4 14 14
R Singer Southern Tigers 6 8 2 27 7 67 8.38
R Fernando North Adelaide Rockets 10 7 2 16 6 44 6.29
S Ritchie West Adelaide Bearcats 5 5 2 5 4 20 4
S Cooper Norwood Flames 4 8 2 21 48 6
T Bryant Sturt Sabres 3 7 2 35 12 88 12.57
T Glen Norwood Flames 5 7 2 5 8 24 3.43
T Brydson-Brewis Central Districts Lions 4 8 2 22 8 58 7.25
T Heinrich Eastern Mavericks 3 4 2 8 2 24 6
T Ahrns Central Districts Lions 4 8 2 5 10 26 3.25
T Beavan-Maddison Southern Tigers 5 4 2 4 3 17 4.25
T Nicholl SA Church Stars 1 8 2 19 3 47 5.88
W Myles Forestville Eagles 7 7 2 12 2 32 4.57
Z Cooper Central Districts Lions 5 3 2 12 7 37 12.33
A Odolla North Adelaide Rockets 8 4 1 15 7 40 10
A Immink Sturt Sabres 3 5 1 10 1 24 4.8
A Charalambous Western Magic 1 6 1 11 4 29 4.83
A Viscione SA Church Stars 1 4 1 4 1 12 3
A Smith Forestville Eagles 3 8 1 23 2 51 6.38
A Clemente Woodville Warriors 5 5 1 16 4 39 7.8
A Marshman Western Magic 1 7 1 34 4 75 10.71
A Wang Norwood Flames 6 2 1 5 2 15 7.5
A Haywood South Adelaide Panthers 5 7 1 15 2 35 5
A Claassen North Adelaide Rockets 4 5 1 14 5 36 7.2
B Kondylas Sturt Sabres 6 6 1 10 5 28 4.67
B James South Adelaide Panthers 5 6 1 25 4 57 9.5
B Sutton SA Church Stars 1 7 1 7 2 19 2.71
B Deng Central Districts Lions 3 1 1 3 9 9
B Stevanovic Woodville Warriors 5 4 1 6 1 16 4
B Hendricks North Adelaide Rockets 8 5 1 9 2 23 4.6
C D Maria Forestville Eagles 5 6 1 23 2 51 8.5
C Frost Norwood Flames 7 5 1 13 1 30 6
C Poole Western Magic 3 5 1 2 7 1.4
C Slater West Adelaide Bearcats 3 8 1 24 9 60 7.5
C Edwards Norwood Flames 6 6 1 12 2 29 4.83
C Johns Eastern Mavericks 3 2 1 6 2 17 8.5
D Dobie North Adelaide Rockets 4 6 1 6 5 20 3.33
D Stark Central Districts Lions 6 3 1 5 1 14 4.67
E Gill Woodville Warriors 4 8 1 51 16 121 15.12
E Kadrija Woodville Warriors 4 7 1 1 5 0.71
E D D Labarre Woodville Warriors 6 5 1 1 5 1
E Ridsdale North Adelaide Rockets 7 7 1 15 5 38 5.43
G Mazzocchetti West Adelaide Bearcats 5 4 1 6 3 18 4.5
H Kohler South Adelaide Panthers 4 3 1 5 13 4.33
H Kohler South Adelaide Panthers 5 5 1 5 4 17 3.4
H Scott Central Districts Lions 3 8 1 22 6 53 6.62
H Gray-Combe Sturt Sabres 5 5 1 7 17 3.4
I Chua South Adelaide Panthers 3 7 1 5 13 1.86
I Farrant Western Magic 3 7 1 6 15 2.14
I Diago North Adelaide Rockets 7 1 1 4 11 11
J Mcnamara Sturt Sabres 6 3 1 2 3 10 3.33
J Buss Woodville Warriors 7 5 1 7 17 3.4
J Wheeler North Adelaide Rockets 10 5 1 8 1 20 4
J Osborn Sturt Sabres 4 2 1 3 1.5
J Lehman Norwood Flames 6 6 1 22 5 52 8.67
J Apostolakos Sturt Sabres 4 7 1 10 3 26 3.71
J C Angeles Eastern Mavericks 3 2 1 2 7 3.5
J Clayton North Adelaide Rockets 7 7 1 17 5 42 6
J Le Western Magic 2 1 1 1 1 6 6
J Semmens Forestville Eagles 4 3 1 9 8 29 9.67
J Bence Forestville Eagles 6 8 1 20 9 52 6.5
J Plowright Forestville Eagles 7 7 1 14 4 35 5
J Kudzius Southern Tigers 7 6 1 9 4 25 4.17
J Dixon Forestville Eagles 10 2 1 1 5 2.5
J Mcnamara North Adelaide Rockets 4 8 1 18 3 42 5.25
J Johnston SA Church Stars 1 7 1 10 3 26 3.71
J Pitia North Adelaide Rockets 10 2 1 10 2 25 12.5
J Nixon-Smith United Districts Basketball Club 1 8 1 37 5 82 10.25
J Wallace Woodville Warriors 5 4 1 1 5 1.25
K Bing North Adelaide Rockets 3 3 1 3 1 10 3.33
K Vibal Central Districts Lions 6 2 1 2 1 8 4
L Purvis Southern Tigers 3 2 1 7 3 20 10
L Zammit Woodville Warriors 7 3 1 14 10 41 13.67
L Whittaker South Adelaide Panthers 5 1 1 1 1 6 6
L Whittaker South Adelaide Panthers 6 6 1 4 11 1.83
L Sumner Central Districts Lions 6 1 1 3 4 13 13
L Nguyen Western Magic 2 5 1 2 7 1.4
L Warnock Woodville Warriors 3 8 1 10 7 30 3.75
L Matteo Woodville Warriors 5 8 1 5 4 17 2.12
M Hill South Adelaide Panthers 3 3 1 7 17 5.67
M Novakovic Eastern Mavericks 3 3 1 25 6 59 19.67
M Lamb Southern Tigers 7 4 1 11 6 31 7.75
M Pudney Sturt Sabres 6 3 1 11 2 27 9
M Tuyizere Central Districts Lions 5 2 1 6 2 17 8.5
M Keswanee Western Magic 3 6 1 25 2 55 9.17
N Debono Central Districts Lions 3 8 1 5 13 1.62
N Dissanayake North Adelaide Rockets 9 8 1 24 7 58 7.25
N Ramasawmy South Adelaide Panthers 3 7 1 11 10 35 5
N Wilson Forestville Eagles 5 4 1 14 2 33 8.25
O Rowett North Adelaide Rockets 8 1 1 5 2 15 15
O Weadon North Adelaide Rockets 9 8 1 15 4 37 4.62
O Bird Sturt Sabres 5 4 1 3 1 10 2.5
R Boakye-Akwawua North Adelaide Rockets 10 6 1 22 5 52 8.67
R Medina Forestville Eagles 10 4 1 15 3 36 9
R Durham North Adelaide Rockets 6 6 1 25 12 65 10.83
R Hopkins Woodville Warriors 3 6 1 13 5 34 5.67
R Reid Southern Tigers 6 6 1 7 4 21 3.5
S Fry Woodville Warriors 7 4 1 13 5 34 8.5
S Commons Forestville Eagles 8 3 1 5 1 14 4.67
S Gillespie Norwood Flames 5 4 1 9 1 22 5.5
S Gligora Forestville Eagles 10 7 1 4 11 1.57
S Denis South Adelaide Panthers 6 6 1 3 2 11 1.83
S Hillier Sturt Sabres 4 5 1 8 1 20 4
S Jennings Central Districts Lions 5 8 1 10 2 25 3.12
S Hill Western Magic 2 5 1 2 7 1.4
T Pocock Southern Tigers 4 7 1 19 10 51 7.29
T Bomford Central Districts Lions 3 8 1 13 4 33 4.12
T Walker Forestville Eagles 5 4 1 20 1 44 11
T Fell Southern Tigers 3 7 1 2 1 8 1.14
W Cameron Norwood Flames 6 3 1 2 7 2.33
Z Cooper Central Districts Lions 4 5 1 10 3 26 5.2
A P S Ghotra North Adelaide Rockets 3 8 17 1 35 4.38
A Graves Central Districts Lions 3 6 8 16 2.67
A King Sturt Sabres 3 1 3 6 6
A Odolla North Adelaide Rockets 10 3 7 1 15 5
A Aguelet Forestville Eagles 3 8 33 10 76 9.5
A Lueth Central Districts Lions 4 5 14 1 29 5.8
A Razaghi Western Magic 3 1 2 4 4
A Nicolescu Western Magic 1 7 6 1 13 1.86
A Aboujalalah Forestville Eagles 10 7 3 1 7 1
A Bitondo Woodville Warriors 5 6 14 5 33 5.5
A Avetisian Western Magic 2 5
A Avetisian Western Magic 3 3
A Jovanovic North Adelaide Rockets 5 8 58 8 124 15.5
A Dunn Norwood Flames 3 6 18 3 39 6.5
A Renfrey Forestville Eagles 5 6 30 2 62 10.33
A Schopman Western Magic 2 7 29 2 60 8.57
A Wang Norwood Flames 7 3 4 8 16 5.33
A Claassen North Adelaide Rockets 6 1 8 16 16
A Monyroor Central Districts Lions 6 4 1 2 0.5
B Evans South Adelaide Panthers 5 6 6 3 15 2.5
B Munro-Kalmar Woodville Warriors 5 3
B Toner Forestville Eagles 9 7 24 13 61 8.71
B Cocks Forestville Eagles 5 1 1 2 2
B Cooper Forestville Eagles 7 5 4 8 1.6
B Langley Forestville Eagles 9 3 7 1 15 5
B Mcgregor Norwood Flames 7 2 1 2 1
B Smith Southern Tigers 6 5
B Alexander Sturt Sabres 5 2 1 2 1
B Northcote Norwood Flames 3 2 2 3 7 3.5
B Atem Central Districts Lions 4 2 3 3 1.5
B Bordignon West Adelaide Bearcats 5 6 7 2 16 2.67
B Mciver Forestville Eagles 4 1 6 1 13 13
B Ellul Forestville Eagles 3 7 15 7 37 5.29
B Griggs North Adelaide Rockets 9 8 27 1 55 6.88
B Coates North Adelaide Rockets 3 6 13 26 4.33
C Weakley United Districts Basketball Club 1 7 12 24 3.43
C Armstrong Forestville Eagles 3 7 14 11 39 5.57
C White Norwood Flames 3 7 23 22 68 9.71
C Thomas South Adelaide Panthers 3 7 10 20 2.86
C Parsons-Smedley Forestville Eagles 9 2 2 1 5 2.5
C Rosewall Woodville Warriors 5 8 15 4 34 4.25
C Simpson Southern Tigers 4 1 4 8 8
C Giddings Forestville Eagles 7 6 24 8 56 9.33
C Allen Central Districts Lions 4 7 9 4 22 3.14
C Wall Woodville Warriors 5 8 7 5 19 2.38
C Webb Sturt Sabres 5 3 7 2 16 5.33
C Webb Sturt Sabres 6 4 12 3 27 6.75
D Alvaro North Adelaide Rockets 6 6 12 1 25 4.17
D Nelson-Birchall Southern Tigers 7 6 15 3 33 5.5
D Innes Southern Tigers 6 1
D Innes Southern Tigers 7 1 1 2 2
D Sue Southern Tigers 3 5 28 7 63 12.6
D Oun Western Magic 1 7 18 36 5.14
D Koffa Central Districts Lions 4 1 2 1 5 5
D Ripo Sturt Sabres 6 2 1 1 3 1.5
D Martin Southern Tigers 5 7 5 2 12 1.71
D Murray United Districts Basketball Club 1 8 21 8 50 6.25
D Kokiousis Woodville Warriors 3 8 19 3 41 5.12
D Dhel Central Districts Lions 4 7 34 9 77 11
E Glatz North Adelaide Rockets 10 6 3 6 1
E Guerin North Adelaide Rockets 4 1 5 10 10
E Guerin North Adelaide Rockets 6 3 19 9 47 15.67
E Robson North Adelaide Rockets 10 7 20 3 43 6.14
E Chau Woodville Warriors 3 4 2 7 11 2.75
E Crosby Western Magic 2 7 18 2 38 5.43
E Dwyer Forestville Eagles 10 6 7 14 2.33
E Garrood South Adelaide Panthers 4 8 10 5 25 3.12
E Cosenza Woodville Warriors 6 1 6 12 12
E Cosenza Woodville Warriors 7 6 29 58 9.67
E Goodwin Norwood Flames 5 7 13 3 29 4.14
F Garcia North Adelaide Rockets 10 4 1 2 4 1
F Garcia North Adelaide Rockets 8 2 4 8 4
F Mcdermott Forestville Eagles 6 7 11 19 41 5.86
G Driscoll Forestville Eagles 7 1 2 4 4
G Driscoll Forestville Eagles 8 6 28 3 59 9.83
G Hicks Forestville Eagles 6 8 15 5 35 4.38
G Gurr Southern Tigers 6 7 7 3 17 2.43
G Musikong Sturt Sabres 6 6 2 1 5 0.83
H Beeby Woodville Warriors 7 5 2 4 0.8
H Franklin Forestville Eagles 6 7 15 4 34 4.86
H Taylor Western Magic 2 5 17 1 35 7
H Bathe Southern Tigers 5 6 9 18 3
H Glen North Adelaide Rockets 3 8 16 17 49 6.12
H Haynes Woodville Warriors 3 1 1 1 1
H Haynes Woodville Warriors 5 7 33 17 83 11.86
H Nairn North Adelaide Rockets 3 4 11 3 25 6.25
H O'Shea Central Districts Lions 6 5
H Burgess Norwood Flames 6 3 7 2 16 5.33
H Ulseth Southern Tigers 7 4 4 1 9 2.25
H Gray-Combe Sturt Sabres 6 3 6 1 13 4.33
I Ryan North Adelaide Rockets 5 1 1 2 2
I Railey Central Districts Lions 5 7 11 3 25 3.57
I Sinton Eastern Mavericks 3 5 10 3 23 4.6
J Buss Woodville Warriors 6 1
J M Namara Norwood Flames 7 7 28 8 64 9.14
J Rochow Western Magic 3 7 12 5 29 4.14
J Holly Forestville Eagles 8 5 2 4 0.8
J Tayles Woodville Warriors 3 7 18 6 42 6
J Alexander Sturt Sabres 3 3 2 4 1.33
J Kelly Sturt Sabres 3 7 16 2 34 4.86
J Fotkou SA Church Stars 1 1 1 1 1
J Cheeseman Central Districts Lions 3 8 14 6 34 4.25
J Keogh Western Magic 3 7 8 5 21 3
J Burdon Forestville Eagles 6 6 24 4 52 8.67
J Timcke Forestville Eagles 4 7 19 1 39 5.57
J Wood Central Districts Lions 3 6 4 8 1.33
J Adams Forestville Eagles 10 7 29 10 68 9.71
J Kennedy Sturt Sabres 4 7 11 3 25 3.57
J Dadzie Woodville Warriors 7 1
J A Archontidis Woodville Warriors 6 7 10 9 29 4.14
J Summers Eastern Mavericks 3 5 6 6 18 3.6
J Boin United Districts Basketball Club 1 6 12 4 28 4.67
J Gjeka Woodville Warriors 6 1
J Gjeka Woodville Warriors 7 4 3 6 1.5
J Greenhalgh Southern Tigers 3 7 34 11 79 11.29
J Nicoll Western Magic 3 5
J Osborne Forestville Eagles 7 1
J Papps Norwood Flames 7 7 7 14 2
J Rayment Central Districts Lions 5 8 30 10 70 8.75
J Hutchinson South Adelaide Panthers 5 1 5 1 11 11
K Eguchi Central Districts Lions 4 7 18 7 43 6.14
K Bence Forestville Eagles 6 8 23 11 57 7.12
K Macartney-Clark Southern Tigers 5 5 6 1 13 2.6
K Bulman West Adelaide Bearcats 3 1
K Wood Southern Tigers 3 6 13 7 33 5.5
K Airey Forestville Eagles 8 7 21 4 46 6.57
K Nicholson-Pretty Southern Tigers 4 8 18 4 40 5
K Peters North Adelaide Rockets 6 5 15 1 31 6.2
K Peters North Adelaide Rockets 7 1 1 1 1
K Vracic West Adelaide Bearcats 3 4 3 6 1.5
L Alagich West Adelaide Bearcats 3 5 1 2 0.4
L Winter South Adelaide Panthers 6 8 29 11 69 8.62
L Zammit Woodville Warriors 5 4 9 2 20 5
L Zammit Woodville Warriors 6 2 3 3 1.5
L Valenti Sturt Sabres 6 7 9 1 19 2.71
L Brown Southern Tigers 4 1 1 2 2
L Granich Woodville Warriors 6 4 2 1 5 1.25
L Weniton North Adelaide Rockets 5 3 6 12 4
L White Central Districts Lions 3 8 9 2 20 2.5
L Almond SA Church Stars 1 6 13 6 32 5.33
L Saccone North Adelaide Rockets 5 8 20 15 55 6.88
L Bell Eastern Mavericks 3 2 1 2 1
L V Buuren Western Magic 3 4 6 12 3
L Ferguson Woodville Warriors 4 4
L Ferguson Woodville Warriors 6 2 10 8 28 14
L Romeo Western Magic 3 6 3 2 8 1.33
L Williams Central Districts Lions 6 5 5 10 2
M Alikatoras Southern Tigers 4 1
M Golebiowski South Adelaide Panthers 4 1 2 4 4
M Hermans Sturt Sabres 5 4 1 1 0.25
M Hermans Sturt Sabres 6 2 1 2 1
M Hortin-Matthes Forestville Eagles 7 7 52 11 115 16.43
M Karlis Woodville Warriors 6 4 1 2 4 1
M Padrevita Western Magic 3 5 8 16 3.2
M Falzon Eastern Mavericks 3 2 2 1 5 2.5
M Young North Adelaide Rockets 7 6 14 7 35 5.83
M White Norwood Flames 7 2 1 2 1
N Arhipoff United Districts Basketball Club 1 6 23 6 52 8.67
N Brooks Forestville Eagles 9 7 13 1 27 3.86
N Ellis North Adelaide Rockets 8 5 3 6 1.2
N Feek Forestville Eagles 9 7 8 2 18 2.57
N Diakomichalis Forestville Eagles 6 8 12 5 29 3.62
N Ndoj North Adelaide Rockets 9 1 3 6 6
N Clarke South Adelaide Panthers 3 3 10 5 25 8.33
N Mckenna Woodville Warriors 3 8 15 5 35 4.38
O Caldow West Adelaide Bearcats 5 8 5 1 11 1.38
O Vogt Southern Tigers 7 6 9 2 20 3.33
O Franco Woodville Warriors 3 1 2 4 4
O Willcox Forestville Eagles 4 7 5 2 12 1.71
O Versteegh Eastern Mavericks 3 1 1 1 1
O Morgan United Districts Basketball Club 1 2 3 4 10 5
P Hurn Forestville Eagles 4 7 14 6 34 4.86
P Modi Forestville Eagles 3 4 3 4 10 2.5
P Modi Forestville Eagles 4 4 9 1 19 4.75
R Stockings South Adelaide Panthers 6 8 23 5 51 6.38
R Till Woodville Warriors 6 6 9 3 21 3.5
R Ewang Western Magic 1 4 17 3 37 9.25
R Ewang Western Magic 2 3 13 3 29 9.67
R Barnes Eastern Mavericks 3 3 3 1 7 2.33
R Walton West Adelaide Bearcats 5 6 6 1 13 2.17
S Frost Norwood Flames 7 5 22 1 45 9
S Brooks Forestville Eagles 9 6 10 11 31 5.17
S Harley United Districts Basketball Club 1 7 28 6 62 8.86
S Procopio Norwood Flames 5 7 14 7 35 5
S Thomas Western Magic 1 7 17 4 38 5.43
S Wilson Central Districts Lions 6 1
