Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PT
M/A
2nd Half H.S 3PT
%
2nd Half Pts 1st Half Pts 1st Half H.S FT
M/A
FT % Total Pts Avg
Points
E Cambage LAU 18 118 22 85 188 288 65.3 DANDENONG
A Denson KNX 22 68 17 57 171 360 47.5 BENDIGO
R Jarry BLR 23 154 58 114 147 303 48.5 HOBART
C George SAN 22 88 59 67 146 273 53.5 BALLARAT
G Richards BEN 23 103 11 72 143 239 59.8 FRANKSTON
H Smith BRI 25 82 3 66 139 270 51.5 BENDIGO
K Ashby BLR 23 63 11 42 126 265 47.5 LAUNCESTON
R Camino SAN 22 56 124 44 122 271 45.0 NUNAWADING
E Manou KIL 21 95 2 72 117 243 48.1 NUNAWADING
R Price HOB 17 58 37 41 112 248 45.2 KNOX
L Wallbutton ALB 22 76 45 56 111 260 42.7 HOBART
D Smith KIL 19 133 87 119 104 195 53.3 LAUNCESTON
C Wilson NUN 18 66 57 54 102 228 44.7 KILSYTH
M Tolo NUN 15 77 2 51 101 190 53.2 FRANKSTON
R Pryor BRI 25 139 8 81 100 197 50.8 FRANKSTON
H Terdich DAN 24 50 7 31 97 217 44.7 BENDIGO
H Moffatt KIL 22 44 16 29 94 228 41.2 SANDRINGHAM
A Lewis BLR 23 83 115 58 93 213 43.7 BRISBANE
D Glaubitz LAU 24 40 110 34 91 186 48.9 HOBART
N Taylor BRI 24 78 134 59 88 205 42.9 DANDENONG
T Edmondson ALB 22 83 82 65 88 222 39.6 NUNAWADING
C Cunningham NUN 18 27 9 19 87 180 48.3 LAUNCESTON
J Peris LAU 24 43 1 25 86 176 48.9 BENDIGO
M Dombkins FRA 16 84 69 66 86 224 38.4 KNOX
E Keane KNX 24 61 1 48 85 208 40.9 SANDRINGHAM
S Parsons LAU 25 81 89 55 80 155 51.6 HOBART
A Kunek KIL 22 107 51 81 77 197 39.1 SANDRINGHAM
L King BEN 20 7 94 5 77 173 44.5 BALLARAT
K Rinaldi BLR 22 29 26 23 75 137 54.7 NUNAWADING
E Brentnall NUN 22 59 5 36 72 167 43.1 LAUNCESTON
T Fowler SAN 22 60 20 46 72 153 47.1 BALLARAT
K Wilson BEN 23 89 118 69 69 169 40.8 BRISBANE
S Blicavs DAN 21 63 104 50 68 165 41.2 HOBART
S Milner LAU 24 58 150 39 67 151 44.4 HOBART
O Isaac KNX 24 52 55 38 66 139 47.5 BALLARAT
A Todhunter DAN 24 66 124 49 63 143 44.1 BENDIGO
J Kern HOB 19 58 94 38 62 176 35.2 DANDENONG
C Papavs DAN 24 85 95 59 61 141 43.3 HOBART
E Mcdonald BRI 14 17 33 12 61 114 53.5 ALBURY WODONGA
M Sinclair KNX 24 50 27 59 131 45.0 BALLARAT
Z Mesman LAU 25 23 42 18 57 137 41.6 NUNAWADING
A Downie DAN 21 32 64 19 56 142 39.4 LAUNCESTON
E Mahady ALB 20 49 34 31 56 125 44.8 BENDIGO
C Allgood BLR 21 38 2 24 55 122 45.1 FRANKSTON
C Carroll KNX 24 57 37 42 54 123 43.9 NUNAWADING
E Haring BEN 22 22 3 14 52 119 43.7 KNOX
K Veal BRI 17 62 70 52 52 111 46.8 BENDIGO
K Hibbert BEN 22 32 76 26 51 110 46.4 BRISBANE
K Berry HOB 22 68 14 40 50 183 27.3 KILSYTH
S Graham KNX 22 71 155 53 50 138 36.2 NUNAWADING
E Lovelace FRA 22 66 89 44 48 129 37.2 ALBURY WODONGA
K Willey BRI 21 42 70 33 47 111 42.3 NUNAWADING
M Cotta FRA 18 14 14 9 47 119 39.5 ALBURY WODONGA
N Hunt SAN 22 53 101 39 46 114 40.4 BENDIGO
N Main FRA 20 74 8 46 42 130 32.3 HOBART
J Mccormack FRA 14 36 22 38 102 37.3 HOBART
K Currie BRI 25 6 14 2 35 88 39.8 FRANKSTON
G Kerr KIL 20 41 68 27 34 80 42.5 KNOX
R Allen NUN 17 26 72 18 33 87 37.9 KNOX
F Probst DAN 19 28 10 25 32 71 45.1 HOBART
J Chalmers BEN 23 49 38 34 32 79 40.5 HOBART
C Hobbs BLR 23 30 26 17 31 93 33.3 ALBURY WODONGA
E Fryters KNX 21 31 1 20 31 106 29.2 HOBART
C Guest DAN 24 21 4 7 30 69 43.5 HOBART
C Burns DAN 24 12 14 7 30 76 39.5 HOBART
A Hammond SAN 22 22 76 14 29 61 47.5 LAUNCESTON
A Mcmahon BLR 23 23 30 18 28 89 31.5 SANDRINGHAM
A Eaton HOB 22 48 77 27 27 79 34.2 KILSYTH
L Anderson DAN 20 21 106 14 27 64 42.2 BRISBANE
L Crombie HOB 22 25 57 15 26 84 31.0 BRISBANE
S Johnson FRA 20 16 13 9 26 67 38.8 BALLARAT
A Finlayson HOB 21 21 40 10 25 81 30.9 FRANKSTON
S Greaves KNX 19 23 1 12 25 44 56.8 ALBURY WODONGA
E Gleeson ALB 19 35 37 27 24 81 29.6 BALLARAT
J O'Shea KIL 21 9 41 6 24 62 38.7 NUNAWADING
L Mccann NUN 10 20 56 12 24 63 38.1 ALBURY WODONGA
S Simmons FRA 19 8 14 7 24 65 36.9 DANDENONG
O Chugg LAU 25 8 15 6 23 73 31.5 HOBART
S Strange BEN 22 2 51 2 22 49 44.9 SANDRINGHAM
D Schinz SAN 22 8 4 6 21 51 41.2 BALLARAT
J Gourley NUN 21 32 33 23 21 62 33.9 KILSYTH
A Duck ALB 11 21 40 13 19 53 35.8 FRANKSTON
K Berryrolls HOB 21 21 45 13 19 92 20.7 BALLARAT
R Waterhouse KNX 22 11 30 7 19 43 44.2 FRANKSTON
M Meneguzzi NUN 21 10 4 4 18 65 27.7 KNOX
H Zavecz KIL 7 20 7 11 17 41 41.5 HOBART
K Harrington BEN 20 22 87 14 17 44 38.6 SANDRINGHAM
M Stevens ALB 20 23 45 11 17 59 28.8 NUNAWADING
J Vanderzaag NUN 12 4 2 3 15 44 34.1 BALLARAT
K Vogelezang ALB 21 15 7 12 15 48 31.3 BRISBANE
T Haddad SAN 22 5 20 3 14 45 31.1 HOBART
L Doherty BLR 23 22 20 14 13 31 41.9 KNOX
D Bone KNX 23 12 27 8 12 39 30.8 LAUNCESTON
J Thompson FRA 21 7 7 4 12 31 38.7 SANDRINGHAM
K Brooks HOB 12 18 1 16 12 42 28.6 BALLARAT
C Chatfield FRA 12 6 2 4 10 29 34.5 ALBURY WODONGA
P Scott BLR 23 4 2 4 10 32 31.3 HOBART
S Browne ALB 22 28 21 16 10 44 22.7 FRANKSTON
C Mulhall KIL 22 8 5 5 9 32 28.1 SANDRINGHAM
E Morgan HOB 19 24 14 9 39 23.1 FRANKSTON
E Reus BLR 23 8 1 5 9 25 36.0 HOBART
S Poke LAU 25 4 12 3 9 18 50.0 DANDENONG
A Riley LAU 24 6 31 4 8 31 25.8 ALBURY WODONGA
A Hobba DAN 24 23 23 20 8 22 36.4 HOBART
J Smith BEN 22 4 11 4 8 23 34.8 HOBART
K Macleod DAN 3 9 8 7 8 19 42.1 KILSYTH
M Willey BRI 18 2 13 2 8 22 36.4 FRANKSTON
R Jeffery ALB 17 3 13 1 8 24 33.3 FRANKSTON
E Mcmenamin KIL 19 19 26 12 7 25 28.0 KNOX
R Schatz BRI 2 6 2 7 12 58.3 LAUNCESTON
T Cannan ALB 8 2 3 7 17 41.2 LAUNCESTON
A Wilson BEN 23 8 6 20 30.0 HOBART
C Douglas FRA 18 6 6 3 6 25 24.0 HOBART
J Datson NUN 8 18 9 14 6 20 30.0 BENDIGO
J Tan KNX 5 10 19 8 6 16 37.5 KILSYTH
K Percival SAN 8 13 12 10 6 12 50.0 FRANKSTON
M Donnelly BRI 8 7 9 5 6 10 60.0 BALLARAT
T Collins ALB 21 21 45 14 6 31 19.4 LAUNCESTON
T Jeffress BRI 17 6 18 4 5 14 35.7 ALBURY WODONGA
A Bell FRA 22 13 56 10 4 30 13.3 BRISBANE
B Nisi KIL 21 11 23 5 4 10 40.0 HOBART
G Tarabolsi KNX 2 4 2 4 4 16 25.0 BRISBANE
G Doherty FRA 6 2 4 4 10 40.0 LAUNCESTON
J Ofsoski FRA 2 6 3 4 6 66.7 BENDIGO
P Edwards LAU 7 4 8 1 4 11 36.4 BRISBANE
S Fraser-Jones SAN 11 4 8 2 4 12 33.3 DANDENONG
S Yousef NUN 21 10 31 10 4 32 12.5 DANDENONG
J Wood SAN 11 6 9 6 3 19 15.8 BALLARAT
K Ebzery KIL 3 4 2 3 5 60.0 HOBART
N Yousef SAN 20 9 4 2 3 10 30.0 FRANKSTON
S Ilic NUN 4 2 3 2 3 9 33.3 SANDRINGHAM
T Ring DAN 5 5 3 3 10 30.0 LAUNCESTON
A Trezise ALB 12 18 2 5 40.0 FRANKSTON
A Spasojevic ALB 7 1 1 2 5 40.0 BENDIGO
A Manton KIL 20 2 7 28.6 HOBART
C Bell HOB 16 4 7 1 2 6 33.3 DANDENONG
E Simpson SAN 3 2 2 2 100.0 DANDENONG
K Dent HOB 12 2 2 2 9 22.2 FRANKSTON
R O'Donnell KIL 3 1 1 2 5 40.0 HOBART
S Castles KNX 19 8 1 6 2 8 25.0 HOBART
Z Pearson BEN 1 2 1 2 4 50.0 HOBART
A Helliwell FRA 4 2 1 1 5 20.0 DANDENONG
B Cincurak ALB 8 2 1 2 50.0 HOBART
C Knowles HOB 11 1 1 100.0 NUNAWADING
E Strachan BEN 10 1 1 3 33.3 HOBART
J Richard LAU 5 1 2 50.0 HOBART
M Harvey NUN 8 6 9 4 1 6 16.7 KILSYTH
M Tronc BRI 6 8 1 1 4 25.0 ALBURY WODONGA
R Stephens BRI 2 2 1 2 1 2 50.0 NUNAWADING
S Sears KNX 4 1 1 100.0 FRANKSTON
Y Dellavedova BEN 3 1 1 1 3 33.3 HOBART
A Hirons SAN 5 1 0.0
C Bull FRA 1 1 0.0
C Mace BEN 1 0.0
E Ross BEN 12 2 1 1 2 0.0 KILSYTH
G Walter NUN 1 0.0
H Rifat BEN 4 0.0
H Bawden ALB 1 0.0
I Li NUN 4 0.0
J Pearce DAN 2 1 0.0
K Martin DAN 3 0.0
K Pauly HOB 11 2 0.0
L Swain SAN 3 0.0
M Whittle NUN 3 0.0
M Jordan LAU 12 2 2 1 0.0 FRANKSTON
O Hobbs BLR 1 0.0
R Quirk KNX 1 0.0
R Mattinson NUN 1 0.0
R Mattinson NUN 5 1 0.0 DANDENONG
S Chilcott LAU 6 0.0
S Newbold BRI 5 2 3 1 3 0.0 ALBURY WODONGA
Z Claridge LAU 15 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.