Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
T Andre DANDENONG 2 9 0.0 66 0:00 23
T Marchese KILSYTH 10 0.0 62 0:00 18
B Linkin RINGWOOD 10 0.0 61 0:00 26
R Ameti DANDENONG 10 0.0 59 0:00 17
B Bundle DANDENONG 9 0.0 57 0:00 21
M Myers DANDENONG 2 9 0.0 55 0:00 15
L Donald ELTHAM 9 0.0 54 0:00 24
M Koddous DANDENONG 2 9 0.0 54 0:00 13
B Bara KILSYTH 8 0.0 48 0:00 18
C Graham DANDENONG 10 0.0 48 0:00 17
B Searle GEELONG 9 0.0 47 0:00 23
T Carr DANDENONG 10 0.0 46 0:00 16
L Wright KNOX 8 0.0 43 0:00 17
C Walker RINGWOOD 10 0.0 42 0:00 16
J Welch GEELONG 9 0.0 42 0:00 21
J Ross KNOX 9 0.0 42 0:00 19
S Reynolds RINGWOOD 10 0.0 42 0:00 19
T Wallace ELTHAM 9 0.0 42 0:00 17
Z Pretty KILSYTH 10 0.0 41 0:00 13
J Woodford KNOX 9 0.0 39 0:00 22
B D'Sylva DANDENONG 2 8 0.0 37 0:00 19
V Maota DANDENONG 2 8 0.0 35 0:00 11
D Harrison KNOX 9 0.0 34 0:00 13
H Macdonald KILSYTH 10 0.0 34 0:00 15
J Stockwell ELTHAM 9 0.0 33 0:00 14
J Ofoedu KEILOR 2 9 0.0 32 0:00 20
D Foreman KEILOR 2 10 0.0 30 0:00 21
Z Agha KILSYTH 8 0.0 30 0:00 9
R Saraw KNOX 8 0.0 28 0:00 14
L Adebayo DANDENONG 9 0.0 27 0:00 13
T Lock RINGWOOD 10 0.0 27 0:00 11
W M Brown RINGWOOD 10 0.0 27 0:00 9
D Doap DANDENONG 7 0.0 24 0:00 12
J Meade KILSYTH 10 0.0 24 0:00 6
R Spicer KILSYTH 10 0.0 23 0:00 7
A Arok WAVERLEY 6 0.0 21 0:00 21
M Mellis KNOX 9 0.0 21 0:00 11
T Lundberg KILSYTH 9 0.0 21 0:00 13
J Hammond RINGWOOD 8 0.0 20 0:00 10
J Terrill GEELONG 7 0.0 20 0:00 13
L Rosendale ELTHAM 9 0.0 20 0:00 10
M Teale GEELONG 8 0.0 19 0:00 9
N Hare KNOX 8 0.0 19 0:00 8
O Berry KEILOR 2 9 0.0 19 0:00 11
R Lemke GEELONG 9 0.0 19 0:00 9
T Willey GEELONG 9 0.0 17 0:00 9
D Bagot DANDENONG 2 7 0.0 16 0:00 7
N Rinaldi ELTHAM 9 0.0 16 0:00 7
J Heywood DANDENONG 10 0.0 15 0:00 5
L Failli KEILOR 2 9 0.0 15 0:00 10
M Tyzack KILSYTH 10 0.0 15 0:00 9
A Neilson WAVERLEY 8 0.0 14 0:00 14
H Goodier GEELONG 9 0.0 14 0:00 6
B Taylor DANDENONG 6 0.0 13 0:00 12
D Ferronato ELTHAM 8 0.0 13 0:00 5
Z Molloy ELTHAM 9 0.0 13 0:00 11
J Houghton DANDENONG 2 5 0.0 12 0:00 6
L Chillura KEILOR 2 9 0.0 12 0:00 8
D P Meat WAVERLEY 7 0.0 11 0:00 11
K Foster KNOX 7 0.0 11 0:00 5
L Rawiri CASEY 9 0.0 10 0:00 10
Z Cunningham ELTHAM 8 0.0 10 0:00 4
M Perry DANDENONG 10 0.0 9 0:00 6
C Roos CASEY 9 0.0 8 0:00 8
J Pettenuzzo DANDENONG 2 6 0.0 8 0:00 4
R Robenstone WAVERLEY 7 0.0 8 0:00 8
A Shelley CASEY 9 0.0 7 0:00 7
B Taylor CASEY 7 0.0 7 0:00 7
E Acevski KEILOR 2 10 0.0 7 0:00 5
J Schreurs CASEY 8 0.0 7 0:00 7
S Bisinella-Thompson KEILOR 2 9 0.0 7 0:00 5
T Taylor WAVERLEY 8 0.0 7 0:00 7
B Mueller GEELONG 9 0.0 6 0:00 4
J Giltinan RINGWOOD 10 0.0 6 0:00 5
K Lee DANDENONG 2 8 0.0 6 0:00 4
L Wealands DANDENONG 2 6 0.0 6 0:00 3
T Holland KNOX 7 0.0 6 0:00 4
T Luscombe-Shockley GEELONG 8 0.0 6 0:00 6
D Watt ELTHAM 7 0.0 5 0:00 3
J Batiste CASEY 9 0.0 4 0:00 4
L Munro RINGWOOD 7 0.0 4 0:00 2
B Arthur KILSYTH 6 0.0 3 0:00 3
H Failli KEILOR 2 10 0.0 2 0:00 2
J Povey KEILOR 2 8 0.0 2 0:00 2
J Harris RINGWOOD 7 0.0 2 0:00 2
M Haywood CASEY 9 0.0 2 0:00 2
M Honeyman CASEY 9 0.0 2 0:00 2
R Scott KNOX 9 0.0 2 0:00 2
I Aden KEILOR 2 9 0.0 1 0:00 1
W Vesely WAVERLEY 5 0.0 1 0:00 1
B Dorevitch WAVERLEY 7 0.0 0:00
E Maslic WAVERLEY 1 0.0 0:00
G Landicho CASEY 5 0.0 0:00
H Shugg WAVERLEY 1 0.0 0:00
J Breen GEELONG 6 0.0 0:00
L Thompson CASEY 8 0.0 0:00
P Balden WAVERLEY 2 0.0 0:00
S Reyneke ELTHAM 4 0.0 0:00

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.