Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR DA
D M P Garcia ARG 6 48 8.0 24 24
D R P Vizcaino COL 6 56 9.3 24 32
Y A M Jaimes COL 6 55 9.2 23 32
C L Boudet ARG 6 36 6.0 20 16
S A T Rivas VEN 6 44 7.3 20 24
O M Reyes URU 6 62 10.3 19 43
L B D Souza BRA 6 51 8.5 18 33
F G D Leon URU 6 50 8.3 17 33
J R M ArgaƱa PAR 5 37 7.4 16 21
M Marziali ARG 6 28 4.7 16 12
D D H Acosta VEN 6 36 6.0 15 21
S S Cerda CHI 6 47 7.8 15 32
J P Lugrin ARG 6 27 4.5 14 13
L J U Osorio VEN 6 47 7.8 14 33
L Rosniak BRA 6 33 5.5 14 19
Y A M Perea COL 6 57 9.5 14 43
G E A Andino PAR 6 32 5.3 13 19
J P Vaulet ARG 6 34 5.7 13 21
A V Vargas Bolivia 6 40 6.7 12 28
J C R Ayala COL 6 22 3.7 12 10
J C Z Romero Bolivia 6 41 6.8 12 29
R A V Yegros PAR 6 38 6.3 12 26
B A Alvear CHI 6 33 5.5 11 22
S M Egas ARG 6 23 3.8 11 12
A A Barbero ARG 6 15 2.5 10 5
C I Vivas URU 3 24 8.0 10 14
J G C Rivero VEN 6 23 3.8 10 13
P H C D Lima BRA 6 33 5.5 10 23
C E L ZaƱartu CHI 6 55 9.2 9 46
S T T IbaƱez PAR 4 15 3.8 9 6
D M P Torales PAR 6 16 2.7 8 8
L G Vezaro BRA 6 37 6.2 8 29
L A S Valdivia Bolivia 6 28 4.7 8 20
M T Falcon URU 6 18 3.0 8 10
J C F Quintana COL 6 16 2.7 7 9
J D R Meza PAR 4 14 3.5 7 7
A S R Aguirre Bolivia 6 8 1.3 6 2
A M B Castellanos VEN 6 19 3.2 6 13
E R A Rettori PAR 5 26 5.2 6 20
G L Zanini BRA 6 13 2.2 6 7
J P B S Martins BRA 6 14 2.3 6 8
J E C Velarde Bolivia 6 17 2.8 6 11
J D D Santos BRA 6 31 5.2 6 25
M C Leiva CHI 6 18 3.0 6 12
R L P Rojas VEN 6 15 2.5 6 9
A D B Ozuna PAR 6 15 2.5 5 10
C A C Bolivar VEN 6 22 3.7 5 17
G M Arancibia Bolivia 6 14 2.3 5 9
G S R Urrego COL 6 9 1.5 5 4
I A Cornes URU 5 12 2.4 5 7
J M N ViƱa VEN 5 15 3.0 5 10
J A R MontaƱez VEN 6 11 1.8 5 6
M A Cabrera ARG 6 19 3.2 5 14
M A M Arango COL 6 14 2.3 5 9
S P Lumaconi URU 6 23 3.8 5 18
C D Rendon COL 6 15 2.5 4 11
E S S Garcia COL 6 7 1.2 4 3
E I L Galeano PAR 6 19 3.2 4 15
J I Vildoza ARG 6 11 1.8 4 7
J P S Guajardo CHI 6 17 2.8 4 13
R C Ribeiro BRA 6 7 1.2 4 3
F Attademo ARG 6 16 2.7 3 13
F S Buboltz BRA 5 11 2.2 3 8
G L U Calvetti URU 5 14 2.8 3 11
G D O Peixoto BRA 6 20 3.3 3 17
R R M Pedrozo PAR 4 12 3.0 3 9
Y A P Perez COL 5 9 1.8 3 6
A L C Aguirre Bolivia 6 6 1.0 2 4
F B Ramos URU 6 7 1.2 2 5
I T Vera CHI 4 2 0.5 2
I Q PeƱaloza Bolivia 6 8 1.3 2 6
J A V Chavez COL 6 7 1.2 2 5
J M Hernandez CHI 6 9 1.5 2 7
M C Revetria URU 6 10 1.7 2 8
R H G Varas CHI 5 8 1.6 2 6
R A M H Y Vaca Bolivia 6 13 2.2 2 11
R D M Cardozo PAR 6 19 3.2 2 17
S Chianea ARG 6 4 0.7 2 2
A D T Delgado PAR 2 7 3.5 1 6
F Bazani ARG 6 12 2.0 1 11
G I A Arancivia CHI 6 1 0.2 1
J A Carrizo CHI 5 2 0.4 1 1
J D M Bacca COL 5 4 0.8 1 3
L J Oliveira BRA 3 6 2.0 1 5
L T D S Colimerio BRA 3 3 1.0 1 2
M C Barraco URU 2 2 1.0 1 1
A Lombardi ARG 0 0.0
C A J Williams CHI 3 2 0.7 2
F B Marquisa URU 3 0.0
F N H Minigutti URU 2 1 0.5 1
F B D S Nogueira BRA 0 0.0
F S Pacheco Bolivia 6 15 2.5 15
G E C Pereira BRA 0 0.0
G G A Bermudez VEN 0 0.0
I S Suarez ARG 0 0.0
J R S Duran VEN 5 2 0.4 2
J A M Delfino ARG 0 0.0
J G G Salazar VEN 0 0.0
J P Folmer ARG 0 0.0
J Rodriguez ARG 0 0.0
L R Vanzella ARG 0 0.0
L M Albino BRA 0 0.0
L Q J Ziani BRA 0 0.0
L A T Guerra VEN 0 0.0
L F V V Souto BRA 0 0.0
M D Zein ARG 0 0.0
M Tamburini ARG 0 0.0
P N A Varela CHI 5 3 0.6 3
S A P Lopez COL 0 0.0
T H F D Fonseca BRA 0 0.0
T V C Larangeira BRA 0 0.0
V M Keskoski BRA 0 0.0

* Player played for multiple teams in same competition