Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
T Bond QLD North 7 46 120 38.33 5 25 20 34 58 58.62 131 18.71
Z Russell ACT 7 43 100 43 2 6 33.33 26 40 65 114 16.29
K Gardiner SA Metro 8 49 111 44.14 2 24 34 70.59 122 15.25
K Thompson SA Country 7 38 97 39.18 6 31 19.35 24 41 58.54 106 15.14
N Parker Tasmania 8 36 87 41.38 10 33 30.3 23 33 69.7 105 13.12
K Tait ACT 7 23 76 30.26 5 22 22.73 22 35 62.86 73 10.43
L Aherne Tasmania 5 21 59 35.59 9 28 32.14 21 29 72.41 72 14.4
C Bobongie QLD North 7 29 101 28.71 13 47 27.66 20 38 52.63 91 13
C Hocking NSW Countr 8 15 52 28.85 5 19 26.32 20 32 62.5 55 6.88
E Clark WA Metro 7 21 49 42.86 3 11 27.27 20 27 74.07 65 9.29
J Crook NSW Countr 8 39 89 43.82 2 8 25 20 36 55.56 100 12.5
R Perkins NSW Metro 8 37 89 41.57 6 22 27.27 20 31 64.52 100 12.5
A Francis QLD North 7 22 55 40 2 15 13.33 17 26 65.38 63 9
C Zorzi WA Country 7 13 49 26.53 7 22 31.82 17 28 60.71 50 7.14
C Hodges SA Metro 7 30 79 37.97 2 17 11.76 17 36 47.22 79 11.29
K Mccowan NSW Countr 7 27 78 34.62 3 13 23.08 17 40 42.5 74 10.57
A Donovan WA Country 7 12 48 25 13 16 20 80 40 5.71
E Finney NSW Metro 8 32 79 40.51 23 56 41.07 16 21 76.19 103 12.88
Z Niemann SA Metro 8 22 53 41.51 9 24 37.5 16 25 64 69 8.62
A Corasaniti WA Country 7 31 87 35.63 7 34 20.59 15 23 65.22 84 12
J Agnew Vic Metro 8 29 96 30.21 10 47 21.28 15 16 93.75 83 10.38
K Hippolite QLD South 8 21 69 30.43 9 30 30 15 23 65.22 66 8.25
A Hanson QLD South 8 25 55 45.45 1 6 16.67 14 23 60.87 65 8.12
K Paterson WA Metro 7 27 70 38.57 5 23 21.74 14 25 56 73 10.43
K Arnason Vic Countr 8 22 49 44.9 4 11 36.36 14 28 50 62 7.75
S Fagan Vic Metro 7 21 66 31.82 5 22 22.73 13 25 52 60 8.57
A Mccowan NSW Countr 8 13 50 26 3 18 16.67 12 17 70.59 41 5.12
D Nousis Vic Metro 8 34 87 39.08 12 12 30 40 80 10
J Hall NSW Metro 8 61 135 45.19 6 30 20 12 25 48 140 17.5
A Jones SA Metro 8 18 48 37.5 5 8 62.5 11 19 57.89 49 6.12
A Smith Tasmania 8 29 54 53.7 11 19 57.89 69 8.62
C Morrison NSW Countr 8 15 44 34.09 7 18 38.89 11 18 61.11 48 6
E Beggs WA Metro 7 15 42 35.71 5 14 35.71 11 20 55 46 6.57
P Hocking SA Country 8 21 72 29.17 5 18 27.78 11 28 39.29 58 7.25
Z Jackson NSW Metro 8 28 55 50.91 11 20 55 67 8.38
A Crase SA Metro 8 20 54 37.04 2 8 25 10 23 43.48 52 6.5
E Aldridge SA Country 8 13 70 18.57 6 42 14.29 10 17 58.82 42 5.25
H Lomu ACT 7 10 38 26.32 2 7 28.57 10 22 45.45 32 4.57
I Trout Vic Metro 8 11 40 27.5 2 8 25 10 21 47.62 34 4.25
M James SA Country 8 13 33 39.39 3 10 16 62.5 36 4.5
P Chopping Tasmania 8 17 57 29.82 3 22 13.64 10 21 47.62 47 5.88
S Reisinger QLD South 8 27 56 48.21 12 30 40 10 17 58.82 76 9.5
A Plater NSW Countr 8 15 55 27.27 3 8 37.5 9 13 69.23 42 5.25
A Fotu WA Country 7 30 101 29.7 6 31 19.35 9 14 64.29 75 10.71
B Hahn SA Country 8 21 52 40.38 8 24 33.33 9 16 56.25 59 7.38
E Lee Tasmania 8 12 36 33.33 2 11 18.18 9 10 90 35 4.38
E Dakic Vic Metro 8 17 56 30.36 2 7 28.57 9 12 75 45 5.62
P Notoa QLD South 8 36 61 59.02 3 12 25 9 15 60 84 10.5
R Anticevic WA Metro 6 7 29 24.14 1 9 11.11 9 12 75 24 4
T Dimarco Vic Countr 8 28 73 38.36 10 35 28.57 9 17 52.94 75 9.38
C Cougle NSW Countr 8 25 59 42.37 6 20 30 8 11 72.73 64 8
J Kennedy Vic Metro 8 6 21 28.57 1 8 15 53.33 20 2.5
M Burke SA Country 8 11 38 28.95 2 18 11.11 8 10 80 32 4
O Tredrea SA Metro 8 13 51 25.49 6 21 28.57 8 10 80 40 5
S Evans SA Metro 8 2 16 12.5 3 8 10 80 12 1.5
F Bijkerk NSW Metro 8 18 41 43.9 2 10 20 7 10 70 45 5.62
H Denman ACT 7 10 34 29.41 2 8 25 7 8 87.5 29 4.14
J Mailei NSW Metro 8 24 44 54.55 7 10 70 55 6.88
K Juffermans NSW Countr 7 12 43 27.91 5 7 13 53.85 31 4.43
L Mead NSW Metro 8 17 47 36.17 3 8 37.5 7 7 100 44 5.5
M Harvey Vic Countr 8 16 58 27.59 10 36 27.78 7 8 87.5 49 6.12
S Gerardi WA Metro 7 5 35 14.29 2 13 15.38 7 16 43.75 19 2.71
S Woolhouse Vic Metro 8 13 34 38.24 7 18 38.89 7 9 77.78 40 5
V Seumanutafa QLD South 8 31 90 34.44 2 16 12.5 7 12 58.33 71 8.88
Z Shanahan Vic Metro 8 9 34 26.47 1 10 10 7 10 70 26 3.25
A Vallance NSW Metro 8 25 58 43.1 16 43 37.21 6 7 85.71 72 9
A Simpson QLD North 7 15 34 44.12 2 7 28.57 6 15 40 38 5.43
A Majur Vic Countr 8 23 49 46.94 2 6 12 50 52 6.5
A Monaghan WA Country 7 17 36 47.22 6 15 40 40 5.71
C Broomhall Tasmania 8 28 56 50 1 6 16.67 6 13 46.15 63 7.88
T Mcmechan Vic Metro 7 19 64 29.69 1 18 5.56 6 9 66.67 45 6.43
A Kemp WA Metro 5 15 46 32.61 3 5 8 62.5 35 7
G Taylor SA Metro 7 12 39 30.77 4 15 26.67 5 8 62.5 33 4.71
J Mccoy Tasmania 8 20 65 30.77 9 30 30 5 11 45.45 54 6.75
L Exton Vic Countr 8 19 44 43.18 5 23 21.74 43 5.38
M Cooper Vic Countr 8 30 103 29.13 22 82 26.83 5 6 83.33 87 10.88
S Mobbs SA Country 8 13 47 27.66 1 6 16.67 5 8 62.5 32 4
Z Funnell ACT 7 15 72 20.83 9 42 21.43 5 7 71.43 44 6.29
A L Tawake ACT 7 16 47 34.04 2 4 50 4 6 66.67 38 5.43
B Buttsworth QLD South 8 8 16 50 4 9 44.44 20 2.5
E Scott SA Metro 8 15 38 39.47 2 8 25 4 13 30.77 36 4.5
I Wightman Vic Metro 8 21 79 26.58 7 34 20.59 4 10 40 53 6.62
K Berry WA Country 6 8 19 42.11 4 8 50 20 3.33
L Pearson QLD North 7 5 25 20 2 4 13 30.77 14 2
S Thomas WA Metro 7 14 40 35 9 22 40.91 4 9 44.44 41 5.86
A Agok ACT 7 10 33 30.3 3 11 27.27 23 3.29
E Easterby SA Country 8 19 50 38 1 12 8.33 3 7 42.86 42 5.25
E Humphrys SA Country 8 13 33 39.39 1 3 12 25 29 3.62
E Petrie QLD South 8 50 87 57.47 6 20 30 3 6 50 109 13.62
J Lowe QLD South 8 7 16 43.75 2 8 25 3 4 75 19 2.38
M Sullivan ACT 7 5 15 33.33 1 3 8 37.5 13 1.86
N Moore WA Metro 7 7 25 28 1 8 12.5 3 8 37.5 18 2.57
R Hearn WA Metro 7 14 51 27.45 5 23 21.74 3 7 42.86 36 5.14
C Mitchell SA Country 8 2 14 14.29 3 2 4 50 6 0.75
E Barmentloo WA Metro 6 3 19 15.79 2 11 18.18 2 4 50 12 2
E Mccrea NSW Countr 8 13 17 76.47 2 6 33.33 28 3.5
L Bussell WA Metro 6 7 23 30.43 1 2 4 50 16 2.67
L Wootton SA Metro 8 7 21 33.33 1 8 12.5 2 2 100 17 2.12
M Brown QLD North 7 3 18 16.67 2 10 20 2 10 20 10 1.43
M Dymnicki WA Country 7 6 16 37.5 1 8 12.5 2 2 100 15 2.14
M Scholfield ACT 7 7 28 25 2 19 10.53 2 2 100 18 2.57
M Nightingale Vic Countr 8 24 60 40 10 26 38.46 2 3 66.67 60 7.5
M Gerreyn WA Country 7 5 28 17.86 3 2 6 33.33 12 1.71
M Pone ACT 7 3 12 25 2 7 28.57 8 1.14
N Machot Vic Countr 8 2 17 11.76 1 11 9.09 2 2 100 7 0.88
O Johnston NSW Metro 8 4 13 30.77 1 2 6 33.33 10 1.25
P Myers Vic Countr 8 6 21 28.57 1 12 8.33 2 2 100 15 1.88
T Enchong ACT 7 3 20 15 1 6 16.67 2 6 33.33 9 1.29
A Ramsay WA Metro 7 8 42 19.05 3 23 13.04 1 6 16.67 20 2.86
B Wickham Tasmania 8 24 82 29.27 11 49 22.45 1 7 14.29 60 7.5
E Elliott SA Metro 8 10 35 28.57 4 21 19.05 1 4 25 25 3.12
H Jensen QLD North 7 19 51 37.25 14 43 32.56 1 5 20 53 7.57
I Andrew WA Country 7 6 39 15.38 3 17 17.65 1 2 50 16 2.29
J King Vic Countr 8 13 47 27.66 3 26 11.54 1 2 50 30 3.75
J Sebasio QLD South 8 6 19 31.58 1 7 14.29 13 1.62
L Rolls Tasmania 8 2 10 20 2 6 33.33 1 2 50 7 0.88
M Scott ACT 7 10 4 1 2 50 1 0.14
O Mcmahon Vic Metro 7 9 22 40.91 1 1 6 16.67 19 2.71
R C Enriquez-Paea QLD South 8 25 73 34.25 22 69 31.88 1 3 33.33 73 9.12
A Bassett QLD South 8 4 25 16 3 23 13.04 11 1.38
A Colls QLD North 7 8 2
A O’neill WA Country 7 2 15 13.33 1 10 10 1 9 1.29
B Edgerton QLD North 7 3 13 23.08 1 9 11.11 3 7 1
C Thomson NSW Metro 7 1 4 25 1 3 33.33 3 0.43
E Forman WA Country 7 5 29 17.24 4 7 10 1.43
E Kenny QLD North 7 2 8 25 4 4 0.57
E Schulze Tasmania 8 1 10 10 2 2 0.25
I Schwarz Vic Countr 8 5 34 14.71 2 19 10.53 12 1.5
K Rivet Vic Metro 8 10 34 29.41 9 28 32.14 29 3.62
L Ragan NSW Countr 7 6 15 40 3 12 25 2 15 2.14
L Mcclure Vic Countr 7 2 6 33.33 1 4 25 5 0.71
S Lenton WA Country 7 6 13 46.15 12 1.71
S Wilson QLD North 7 7 27 25.93 2 4 14 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.