Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
R Mate WB FALCONS 14 19 60 14 191 13.64
R Mate WB FALCONS 14 19 60 14 191 13.64
R Mate WB FALCONS 14 19 60 14 191 13.64
G D L Cruz WESTERN MA 11 7 16 13 66 6
K Broomhall NORTHERN G 13 6 17 1 53 4.08
K Broomhall NORTHERN G 13 6 17 1 53 4.08
K Broomhall NORTHERN G 13 6 17 1 53 4.08
E Latu WB FALCONS 13 3 32 8 81 6.23
E Latu WB FALCONS 13 3 32 8 81 6.23
E Latu WB FALCONS 13 3 32 8 81 6.23
M Smith NORTHERN G 15 3 61 14 145 9.67
M Smith NORTHERN G 15 3 61 14 145 9.67
M Smith NORTHERN G 15 3 61 14 145 9.67
A Bennett LANG PARK 12 2 36 6 84 7
A Bennett LANG PARK 12 2 36 6 84 7
A Bennett LANG PARK 12 2 36 6 84 7
H Christensen WB FALCONS 12 2 18 5 47 3.92
H Christensen WB FALCONS 12 2 18 5 47 3.92
H Christensen WB FALCONS 12 2 18 5 47 3.92
H Johansen UNDER 14 B 11 2 8 22 2
H Johansen UNDER 14 B 11 2 8 22 2
H Johansen UNDER 14 B 11 2 8 22 2
I Fiedler NORTHERN G 15 2 15 2 38 2.53
I Fiedler NORTHERN G 15 2 15 2 38 2.53
I Fiedler NORTHERN G 15 2 15 2 38 2.53
K Smith NORTHERN G 12 2 13 2 34 2.83
K Smith NORTHERN G 12 2 13 2 34 2.83
K Smith NORTHERN G 12 2 13 2 34 2.83
T Stolberg WB FALCONS 14 2 22 3 53 3.79
T Stolberg WB FALCONS 14 2 22 3 53 3.79
T Stolberg WB FALCONS 14 2 22 3 53 3.79
C Millar LANG PARK 17 1 12 3 30 1.76
C Millar LANG PARK 17 1 12 3 30 1.76
C Millar LANG PARK 17 1 12 3 30 1.76
G Champion UNDER 14 B 9 1 44 15 106 11.78
G Champion UNDER 14 B 9 1 44 15 106 11.78
G Champion UNDER 14 B 9 1 44 15 106 11.78
H Collins WB FALCONS 16 1 29 11 72 4.5
H Collins WB FALCONS 16 1 29 11 72 4.5
H Collins WB FALCONS 16 1 29 11 72 4.5
I Nicholson UNDER 14 B 11 1 25 5 58 5.27
I Nicholson UNDER 14 B 11 1 25 5 58 5.27
I Nicholson UNDER 14 B 11 1 25 5 58 5.27
K Broomhall NORTHERN G 16 1 12 4 31 1.94
K Broomhall NORTHERN G 16 1 12 4 31 1.94
K Broomhall NORTHERN G 16 1 12 4 31 1.94
L Chapman LANG PARK 16 1 8 2 21 1.31
L Chapman LANG PARK 16 1 8 2 21 1.31
L Chapman LANG PARK 16 1 8 2 21 1.31
R Miller WB FALCONS 16 1 28 13 72 4.5
R Miller WB FALCONS 16 1 28 13 72 4.5
R Miller WB FALCONS 16 1 28 13 72 4.5
T Manumaleuga UNDER 14 B 1 1 1 5 5
T Manumaleuga UNDER 14 B 1 1 1 5 5
T Manumaleuga UNDER 14 B 1 1 1 5 5
A Ashford WB FALCONS 15 21 42 2.8
A Ashford WB FALCONS 15 21 42 2.8
A Ashford WB FALCONS 15 21 42 2.8
A Cooke UNDER 14 B 9 8 16 1.78
A Cooke UNDER 14 B 9 8 16 1.78
A Cooke UNDER 14 B 9 8 16 1.78
A Bowden WB FALCONS 11 4 3 11 1
A Bowden WB FALCONS 11 4 3 11 1
A Bowden WB FALCONS 11 4 3 11 1
A Moriarty UNDER 14 B 12 19 5 43 3.58
A Moriarty UNDER 14 B 12 19 5 43 3.58
A Moriarty UNDER 14 B 12 19 5 43 3.58
A Hannan UNDER 14 B 9 29 14 72 8
A Hannan UNDER 14 B 9 29 14 72 8
A Hannan UNDER 14 B 9 29 14 72 8
C Fogarty LANG PARK 13 31 4 66 5.08
C Fogarty LANG PARK 13 31 4 66 5.08
C Fogarty LANG PARK 13 31 4 66 5.08
C O'Sullivan LANG PARK 15 44 6 94 6.27
C O'Sullivan LANG PARK 15 44 6 94 6.27
C O'Sullivan LANG PARK 15 44 6 94 6.27
C Renner LANG PARK 14 40 4 84 6
C Renner LANG PARK 14 40 4 84 6
C Renner LANG PARK 14 40 4 84 6
C Nicholson WB FALCONS 10 4 1 9 0.9
D Suess WB FALCONS 9 3 2 8 0.89
D Suess WB FALCONS 9 3 2 8 0.89
D Suess WB FALCONS 9 3 2 8 0.89
E Wregg WB FALCONS 1
E Wregg WB FALCONS 1
E Wregg WB FALCONS 1
E Parker UNDER 14 B 3 5 10 3.33
E Parker UNDER 14 B 3 5 10 3.33
E Parker UNDER 14 B 3 5 10 3.33
G Wilson LANG PARK 7 2 4 0.57
G Woolley UNDER 14 B 7 3 6 0.86
G Woolley UNDER 14 B 7 3 6 0.86
G Woolley UNDER 14 B 7 3 6 0.86
H Mangan UNDER 14 B 9 3 1 7 0.78
H Mangan UNDER 14 B 9 3 1 7 0.78
H Mangan UNDER 14 B 9 3 1 7 0.78
I Kajewski LANG PARK 14 15 9 39 2.79
I Kajewski LANG PARK 14 15 9 39 2.79
I Kajewski LANG PARK 14 15 9 39 2.79
I Parker WB FALCONS 10 54 22 130 13
I Parker WB FALCONS 10 54 22 130 13
I Parker WB FALCONS 10 54 22 130 13
J Bennett LANG PARK 17 35 15 85 5
J Bennett LANG PARK 17 35 15 85 5
J Bennett LANG PARK 17 35 15 85 5
K Beverley NORTHERN G 8 34 17 85 10.62
K Beverley NORTHERN G 8 34 17 85 10.62
K Beverley NORTHERN G 8 34 17 85 10.62
M Greentree UNDER 14 B 11 3 1 7 0.64
M Greentree UNDER 14 B 11 3 1 7 0.64
M Greentree UNDER 14 B 11 3 1 7 0.64
N Mouncey LANG PARK 16 43 4 90 5.62
N Mouncey LANG PARK 16 43 4 90 5.62
N Mouncey LANG PARK 16 43 4 90 5.62
S Riley NORTHERN G 1
S Riley NORTHERN G 1
S Riley NORTHERN G 1
S Turner NORTHERN G 16 30 1 61 3.81
S Turner NORTHERN G 16 30 1 61 3.81
S Turner NORTHERN G 16 30 1 61 3.81
S Johnston LANG PARK 13 15 6 36 2.77
S Renner LANG PARK 16 21 4 46 2.88
S Renner LANG PARK 16 21 4 46 2.88
S Renner LANG PARK 16 21 4 46 2.88
Z Drynan UNDER 14 B 12 11 6 28 2.33
Z Drynan UNDER 14 B 12 11 6 28 2.33
Z Drynan UNDER 14 B 12 11 6 28 2.33

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen