Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
M Fastion B Topcats 14 126 9 117 21 282 20.14
K Haeata B Ice 14 96 21 75 6 219 15.64
A Filpo MR Blasters 7 79 12 67 3 173 24.71
A Morris-Black B Panthers 13 78 13 65 13 182 14
C Hek MR Stars 11 70 7 63 16 163 14.82
S Ayiei MR Pistons 11 66 7 59 15 154 14
E Jenkins B Cheetahs 9 65 8 57 6 144 16
D Afolabi B Ice 13 53 2 51 6 114 8.77
M Benger MR Pistons 12 75 25 50 18 193 16.08
R Hinkley MR Stars 14 62 13 49 5 142 10.14
L Green B Ice 14 82 36 46 2 202 14.43
M King MR Ice 11 76 31 45 2 185 16.82
A Twine Galaxy Reign 11 69 25 44 13 176 16
R Tambyrajah Galaxy Reign 11 51 8 43 8 118 10.73
T Duguid MR Pistons 13 63 21 42 16 163 12.54
B Sinclair B Ice 14 44 3 41 1 92 6.57
C Madigan MR Ice 13 49 8 41 7 113 8.69
J Peters MR Blasters 12 60 19 41 6 145 12.08
J Miocevich B Panthers 11 43 5 38 5 96 8.73
M Green B Panthers 12 58 21 37 20 157 13.08
J Rhodes Galaxy Reign 13 35 35 6 76 5.85
M Campbell B Cheetahs 9 40 5 35 12 97 10.78
T Koff MR Stars 11 36 3 33 75 6.82
C Kata MR Stars 13 42 10 32 3 97 7.46
L Fastion B Topcats 11 32 32 8 72 6.55
F Manalili B Cheetahs 11 36 5 31 1 78 7.09
L Wright Galaxy Reign 14 57 26 31 10 150 10.71
B Manyang B Topcats 14 48 18 30 5 119 8.5
S A Mousavi B Ice 14 42 12 30 5 101 7.21
A O'Bryan MR Pistons 10 41 12 29 6 100 10
L Rowland MR Blasters 11 33 4 29 13 83 7.55
T Fisher Galaxy Reign 14 29 1 28 1 60 4.29
J Renfree MR Blasters 9 44 17 27 6 111 12.33
L Pollen MR Blasters 11 31 4 27 1 67 6.09
H Waerea MR Ice 13 33 7 26 1 74 5.69
K Harman B Cheetahs 9 42 16 26 3 103 11.44
K Ball MR Stars 14 44 18 26 1 107 7.64
J Canning B Panthers 14 33 9 24 6 81 5.79
R Butler MR Pistons 12 25 1 24 3 54 4.5
D Lambert MR Blasters 10 41 18 23 4 104 10.4
K Taylor MR Ice 11 24 3 21 3 54 4.91
T Birch B Topcats 8 21 1 20 43 5.38
J Stringer Galaxy Reign 14 25 6 19 2 58 4.14
W Green MR Pistons 11 27 9 18 5 68 6.18
K Weir B Cheetahs 5 28 11 17 2 69 13.8
J Tshikele B Topcats 7 22 7 15 7 58 8.29
N Reti MR Ice 9 36 22 14 2 96 10.67
C Lako MR Ice 8 20 7 13 47 5.88
N Silbert MR Stars 11 21 8 13 3 53 4.82
T Coleman B Panthers 14 18 6 12 3 45 3.21
M Radenti B Cheetahs 5 16 5 11 37 7.4
T Machado MR Ice 7 12 1 11 5 30 4.29
E Harding B Cheetahs 5 16 6 10 2 40 8
H D Assis B Topcats 13 17 7 10 41 3.15
M Parker MR Blasters 11 14 4 10 4 36 3.27
B D'Souza MR Pistons 14 44 35 9 123 8.79
C Rowland MR Blasters 7 14 5 9 2 35 5
J Muparutsa B Topcats 12 15 6 9 36 3
D Cable B Ice 5 10 2 8 22 4.4
A Coleman B Panthers 13 16 9 7 41 3.15
M Macri B Cheetahs 2 8 1 7 17 8.5
S Irving B Cheetahs 2 8 3 5 19 9.5
B Cockroft B Cheetahs 10 9 5 4 1 24 2.4
J Daddario B Cheetahs 4 4 4 8 2
J Sinclair B Ice 12 18 15 3 1 52 4.33
L Cristopoulos B Cheetahs 3 2 2 4 1.33
A Lahav B Cheetahs 3 2 1 1 5 1.67

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play