Filter by season
Filter by competition
Filter by competition phase
Round 18
FINAL

Team Match Stats

Geelong

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 6 19 31.6 0 6 0.0 0 0 0.0 2 0 3 3 8 4 5 9 12
2 4 18 22.2 0 3 0.0 3 8 0.0 5 1 2 1 5 4 6 10 11
3 3 17 17.6 0 4 0.0 3 4 0.0 3 1 3 1 5 4 5 9 9
4 6 20 30.0 2 5 40.0 2 4 0.0 3 3 1 4 3 3 9 12 16
FINAL 19 74 25.7 2 18 11.1 8 16 0.0 13 5 9 9 21 15 25 40 48

Melbourne

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 9 15 60.0 2 4 50.0 0 0 0.0 1 0 7 5 9 0 9 9 20
2 8 18 44.4 1 3 33.3 4 7 0.0 5 5 6 0 5 4 11 15 21
3 10 20 50.0 2 3 66.7 0 2 0.0 4 2 6 1 3 3 9 12 22
4 7 25 28.0 1 5 20.0 2 3 0.0 5 2 3 1 6 6 8 14 17
FINAL 34 78 43.6 6 15 40.0 6 12 0.0 15 9 22 7 23 13 37 50 80
FINAL

Team Match Stats

Bulleen

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 6 20 30.0 3 7 42.9 4 4 100.0 4 1 5 0 7 8 7 15 19
2 4 15 26.7 0 2 0.0 3 7 42.9 7 0 2 0 5 5 8 13 11
3 7 13 53.8 1 4 25.0 3 5 60.0 7 0 6 3 5 1 7 8 18
4 6 13 46.2 0 3 0.0 3 4 75.0 6 0 4 3 6 1 9 10 15
FINAL 23 61 37.7 4 16 25.0 13 20 65.0 24 1 17 6 23 15 31 46 63

Whittlesea

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 6 20 30.0 3 6 50.0 0 0 0.0 7 3 1 1 7 6 6 12 15
2 3 11 27.3 0 3 0.0 7 12 58.3 5 1 2 1 3 4 7 11 13
3 7 17 41.2 1 7 14.3 4 5 80.0 3 0 1 0 5 2 6 8 19
4 5 19 26.3 1 10 10.0 4 7 57.1 6 0 1 0 4 6 7 13 15
FINAL 21 67 31.3 5 26 19.2 15 24 62.5 21 4 5 2 19 18 26 44 62
FINAL

Team Match Stats

Waverley

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 7 19 36.8 4 7 57.1 1 4 0.0 5 1 5 2 3 4 6 10 19
2 9 22 40.9 2 7 28.6 5 8 0.0 6 1 6 4 3 8 6 14 25
3 9 18 50.0 1 7 14.3 2 4 0.0 3 0 5 4 2 4 6 10 21
4 11 21 52.4 0 2 0.0 3 3 0.0 8 0 7 2 2 3 5 8 25
FINAL 36 80 45.0 7 23 30.4 11 19 0.0 22 2 23 12 10 19 23 42 90

Hume City

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 4 13 30.8 1 3 33.3 3 4 0.0 7 3 2 0 5 1 8 9 12
2 3 11 27.3 1 2 50.0 4 6 0.0 6 1 2 2 9 2 4 6 11
3 3 15 20.0 0 3 0.0 0 2 0.0 3 0 2 1 8 5 4 9 6
4 6 18 33.3 0 0 0.0 7 11 0.0 5 1 1 1 7 7 5 12 19
FINAL 16 57 28.1 2 8 25.0 14 23 0.0 21 5 7 4 29 15 21 36 48
FINAL

Team Match Stats

Hawthorn

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Eltham

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 1 1 100.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 2
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
FINAL 1 1 100.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 2
FINAL

Team Match Stats

Melbourne

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 10 19 52.6 0 1 0.0 7 13 53.8 8 0 7 4 4 3 7 10 27
2 7 19 36.8 1 2 50.0 4 5 80.0 4 1 2 1 4 2 4 6 19
3 6 20 30.0 2 4 50.0 6 6 100.0 7 1 3 0 7 4 11 15 20
4 7 28 25.0 2 7 28.6 5 10 50.0 8 0 6 7 5 9 2 11 21
FINAL 30 86 34.9 5 14 35.7 22 34 64.7 27 2 18 12 20 18 24 42 87

Diamond Valley

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 4 17 23.5 0 4 0.0 6 9 66.7 9 0 1 2 9 6 5 11 14
2 10 22 45.5 2 7 28.6 1 2 50.0 6 2 3 1 4 5 8 13 23
3 8 21 38.1 2 5 40.0 6 9 66.7 5 0 6 3 2 2 7 9 24
4 10 18 55.6 1 3 33.3 10 11 90.9 9 1 5 2 10 5 9 14 31
FINAL 32 78 41.0 5 19 26.3 23 31 74.2 29 3 15 8 25 18 29 47 92
FINAL
Altona
71
Sun 1 Aug 12:15 PM at The Rings

Team Match Stats

Ringwood

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 7 19 36.8 1 3 33.3 5 6 83.3 4 2 7 6 4 5 5 10 20
2 8 20 40.0 1 5 20.0 2 3 66.7 6 0 4 4 5 3 7 10 19
3 5 12 41.7 1 2 50.0 6 12 50.0 4 4 3 3 7 2 10 12 17
4 4 15 26.7 2 4 50.0 1 6 16.7 5 3 3 1 8 4 7 11 11
FINAL 24 66 36.4 5 14 35.7 14 27 51.9 19 9 17 14 24 14 29 43 67

Altona

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 4 16 25.0 0 0 0.0 1 2 50.0 5 0 3 3 10 7 7 14 9
2 7 21 33.3 1 3 33.3 5 7 71.4 4 2 5 3 6 7 6 13 20
3 8 20 40.0 1 1 100.0 3 3 100.0 7 0 4 5 5 2 6 8 20
4 10 24 41.7 0 2 0.0 2 4 50.0 4 2 7 4 2 3 5 8 22
FINAL 29 81 35.8 2 6 33.3 11 16 68.8 20 4 19 15 23 19 24 43 71

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.