Filter by season
Filter by competition
Filter by competition phase
Round 10
FINAL

Team Match Stats

Melbourne University

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 5 21 23.8 0 0 0.0 1 4 0.0 5 0 1 1 4 4 4 8 11
2 4 20 20.0 1 6 16.7 3 4 0.0 3 0 2 1 4 5 5 10 12
3 5 17 29.4 0 2 0.0 3 4 0.0 7 0 1 1 6 1 7 8 13
4 10 21 47.6 1 1 100.0 2 4 0.0 8 0 2 4 1 2 8 10 23
FINAL 24 79 30.4 2 9 22.2 9 16 0.0 23 0 6 7 15 12 24 36 59

Warrnambool

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 12 19 63.2 4 10 40.0 4 5 0.0 3 0 6 1 2 2 10 12 32
2 7 16 43.8 0 2 0.0 3 4 0.0 4 2 4 2 6 6 8 14 17
3 10 17 58.8 2 3 66.7 5 7 0.0 4 2 3 3 3 1 8 9 27
4 5 14 35.7 1 5 20.0 5 12 0.0 4 0 4 1 4 3 8 11 16
FINAL 34 66 51.5 7 20 35.0 17 28 0.0 15 4 17 7 15 12 34 46 92
FINAL
Sat 28 May 8:00 PM at Boardman Stadium

Team Match Stats

Sunbury

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 3 15 20.0 1 1 100.0 3 4 0.0 3 1 2 2 5 4 3 7 10
2 5 16 31.3 0 0 0.0 4 8 0.0 5 0 3 3 5 2 6 8 14
3 7 17 41.2 0 2 0.0 4 6 0.0 3 0 3 4 5 2 9 11 18
4 1 12 8.3 1 2 50.0 3 6 0.0 6 0 1 2 9 3 5 8 6
FINAL 16 60 26.7 2 5 40.0 14 24 0.0 17 1 9 11 24 11 23 34 48

Werribee

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 7 14 50.0 1 2 50.0 0 0 0.0 5 2 4 2 6 2 8 10 15
2 5 14 35.7 2 6 33.3 3 6 0.0 7 0 4 2 7 3 7 10 15
3 5 18 27.8 0 4 0.0 3 3 0.0 5 0 3 3 5 3 5 8 13
4 6 17 35.3 0 1 0.0 4 7 0.0 6 2 3 6 6 3 6 9 16
FINAL 23 63 36.5 3 13 23.1 10 16 0.0 23 4 14 13 24 11 26 37 59
FINAL

Team Match Stats

Hawthorn

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 11 17 64.7 2 4 50.0 0 0 0.0 8 0 4 3 8 3 7 10 24
2 6 18 33.3 1 6 16.7 5 7 0.0 7 0 1 3 4 5 9 14 18
3 7 17 41.2 0 1 0.0 4 6 0.0 4 4 4 1 6 5 8 13 18
4 8 23 34.8 2 6 33.3 6 11 0.0 8 0 2 2 3 6 5 11 24
FINAL 32 75 42.7 5 17 29.4 15 24 0.0 27 4 11 9 21 19 29 48 84

Whittlesea

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 5 15 33.3 2 6 33.3 9 9 0.0 4 0 1 3 5 2 3 5 21
2 7 17 41.2 2 8 25.0 5 6 0.0 6 1 4 2 3 2 6 8 21
3 6 18 33.3 1 7 14.3 7 8 0.0 8 0 2 2 3 3 5 8 20
4 9 12 75.0 2 2 100.0 8 14 0.0 8 0 4 0 4 0 8 8 28
FINAL 27 62 43.5 7 23 30.4 29 37 0.0 26 1 11 7 15 7 22 29 90
FINAL

Team Match Stats

Latrobe City

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 10 21 47.6 4 9 44.4 1 1 100.0 2 0 5 2 6 8 7 15 25
2 5 22 22.7 0 6 0.0 0 1 0.0 4 0 1 1 4 5 10 15 10
3 7 19 36.8 2 7 28.6 3 4 75.0 4 2 4 4 3 0 11 11 19
4 3 11 27.3 1 3 33.3 9 10 90.0 5 2 3 2 5 2 8 10 16
FINAL 25 73 34.2 7 25 28.0 13 16 81.3 15 4 13 9 18 15 36 51 70

Southern Peninsula

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 7 15 46.7 0 3 0.0 2 2 100.0 4 0 2 4 3 1 3 4 16
2 4 19 21.1 2 8 25.0 7 8 87.5 2 6 2 1 1 1 8 9 17
3 6 17 35.3 1 3 33.3 3 6 50.0 2 2 3 3 4 3 12 15 16
4 6 19 31.6 1 3 33.3 6 8 75.0 7 1 1 3 3 4 7 11 19
FINAL 23 70 32.9 4 17 23.5 18 24 75.0 15 9 8 11 11 9 30 39 68
FINAL
Sun 29 May 2:00 PM at The Annex

Team Match Stats

Geelong

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 8 13 61.5 2 4 50.0 3 5 0.0 3 1 8 0 7 0 10 10 21
2 6 20 30.0 2 5 40.0 1 2 0.0 4 1 3 3 1 2 9 11 15
3 8 22 36.4 3 8 37.5 4 4 0.0 5 1 4 2 5 6 13 19 23
4 11 19 57.9 4 9 44.4 6 13 0.0 7 3 8 2 4 4 13 17 32
FINAL 33 74 44.6 11 26 42.3 14 24 0.0 19 6 23 7 17 12 45 57 91

Southern Peninsula

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 4 18 22.2 0 3 0.0 2 4 0.0 5 0 3 1 5 2 4 6 10
2 5 19 26.3 0 8 0.0 1 3 0.0 2 2 2 1 4 4 10 14 11
3 6 20 30.0 0 5 0.0 0 2 0.0 2 4 1 2 4 2 7 9 12
4 4 20 20.0 0 7 0.0 5 6 0.0 8 1 0 1 4 2 5 7 13
FINAL 19 77 24.7 0 23 0.0 8 15 0.0 17 7 6 5 17 10 26 36 46
FINAL

Team Match Stats

Altona

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 7 18 38.9 2 5 40.0 1 1 0.0 3 1 2 1 6 3 5 8 17
2 8 22 36.4 1 6 16.7 7 11 0.0 4 2 2 1 5 10 9 19 24
3 5 15 33.3 2 5 40.0 6 8 0.0 4 0 4 4 9 4 6 10 18
4 5 16 31.3 3 11 27.3 11 13 0.0 6 3 5 0 3 2 14 16 24
FINAL 25 71 35.2 8 27 29.6 25 33 0.0 17 6 13 6 23 19 34 53 83

Sunbury

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 11 18 61.1 0 1 0.0 2 3 0.0 3 1 3 4 2 0 7 7 24
2 7 18 38.9 0 1 0.0 2 2 0.0 8 0 4 5 3 0 6 6 16
3 10 17 58.8 1 3 33.3 3 4 0.0 6 1 6 4 4 1 6 7 24
4 2 19 10.5 1 6 16.7 2 4 0.0 8 1 2 1 2 2 4 6 7
FINAL 30 72 41.7 2 11 18.2 9 13 0.0 25 3 15 14 11 3 23 26 71

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen