Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
A Kelly WAV 25 309 12.4 119 4.8 190 7.6
J Allison SHB 26 238 9.2 116 4.5 122 4.7
D Cole Bendigo 23 257 11.2 111 4.8 146 6.3
D Rohrmann SHB 25 238 9.5 110 4.4 128 5.1
S Wiasak Geelong 18 225 12.5 107 5.9 118 6.6
D Boyce Latrobe City 24 231 9.6 97 4.0 134 5.6
P Jovanovski Whittlesea 19 208 10.9 93 4.9 115 6.1
E Carr Coburg 22 238 10.8 91 4.1 147 6.7
P Joyce Latrobe City 21 204 9.7 90 4.3 114 5.4
A Freeman Keilor 21 284 13.5 76 3.6 208 9.9
T Mackenzie Chelsea 18 188 10.4 74 4.1 114 6.3
A Mitchell HC 22 183 8.3 71 3.2 112 5.1
M Smith Sunbury 17 155 9.1 67 3.9 88 5.2
J Sleight Sunbury 22 196 8.9 66 3.0 130 5.9
S Prendergast HC 23 184 8.0 63 2.7 121 5.3
B Seljak Geelong 14 208 14.9 62 4.4 146 10.4
D Black SHB 26 153 5.9 62 2.4 91 3.5
W W Ngong Coburg 17 148 8.7 62 3.6 86 5.1
A Brunsting Chelsea 17 122 7.2 61 3.6 61 3.6
M Goodwin Latrobe City 24 185 7.7 61 2.5 124 5.2
S Hunter Geelong 19 139 7.3 56 2.9 83 4.4
B Bowman Latrobe City 24 217 9.0 53 2.2 164 6.8
P Neckers Werribee 19 154 8.1 52 2.7 102 5.4
M Maluma Coburg 21 147 7.0 51 2.4 96 4.6
R Yayintas Coburg 20 121 6.0 51 2.5 70 3.5
S Kendall SHB 25 144 5.8 51 2.0 93 3.7
J Boyle Sunbury 20 121 6.0 50 2.5 71 3.5
B Chalmers Bendigo 22 111 5.0 47 2.1 64 2.9
M Elkersh HC 20 173 8.7 47 2.4 126 6.3
W Jeffree Werribee 22 149 6.8 47 2.1 102 4.6
A Atherton Sunbury 21 126 6.0 46 2.2 80 3.8
J Spruhan SHB 26 140 5.4 46 1.8 94 3.6
M Dettmann WAV 21 117 5.6 46 2.2 71 3.4
J Swallow Geelong 20 109 5.5 44 2.2 65 3.3
K Blicavs Sunbury 21 205 9.8 44 2.1 161 7.7
M Rigoni Coburg 19 122 6.4 44 2.3 78 4.1
S Vannapraseuth Latrobe City 24 95 4.0 42 1.8 53 2.2
N Cowan WAV 25 122 4.9 41 1.6 81 3.2
D Neville WAV 23 153 6.7 40 1.7 113 4.9
T Jones Keilor 19 93 4.9 40 2.1 53 2.8
L Marshall Chelsea 13 136 10.5 39 3.0 97 7.5
K Hill Sunbury 19 90 4.7 36 1.9 54 2.8
K Clifford HC 21 91 4.3 36 1.7 55 2.6
J Pilkington Coburg 22 103 4.7 35 1.6 68 3.1
M White Chelsea 13 74 5.7 35 2.7 39 3.0
W Rasheed Keilor 14 86 6.1 35 2.5 51 3.6
A Mosca Whittlesea 19 89 4.7 34 1.8 55 2.9
B Ritchie Sunbury 18 72 4.0 34 1.9 38 2.1
C Adkins Bendigo 23 98 4.3 34 1.5 64 2.8
J Callanan Werribee 22 109 5.0 34 1.5 75 3.4
L Lougoon Bendigo 19 92 4.8 33 1.7 59 3.1
B Hill HC 23 81 3.5 32 1.4 49 2.1
J Driessen SHB 14 77 5.5 31 2.2 46 3.3
S Hickey Bendigo 10 68 6.8 31 3.1 37 3.7
D Kostur WAV 19 90 4.7 30 1.6 60 3.2
J Topp SHB 12 82 6.8 30 2.5 52 4.3
B Caruana Bendigo 19 132 6.9 29 1.5 103 5.4
J Webster Keilor 19 70 3.7 29 1.5 41 2.2
T Dalton Whittlesea 15 127 8.5 29 1.9 98 6.5
B Derksen SHB 25 76 3.0 28 1.1 48 1.9
J Nguyen Chelsea 22 71 3.2 28 1.3 43 2.0
N Shafter Chelsea 21 105 5.0 28 1.3 77 3.7
P Vrkic Keilor 15 107 7.1 28 1.9 79 5.3
R Dehaan Chelsea 20 95 4.8 28 1.4 67 3.4
A Bunn Coburg 13 47 3.6 25 1.9 22 1.7
D Wilkins WAV 22 81 3.7 25 1.1 56 2.5
J Bellman HC 23 76 3.3 25 1.1 51 2.2
M Linnett Whittlesea 14 80 5.7 25 1.8 55 3.9
M Lynch Keilor 22 109 5.0 25 1.1 84 3.8
M Dettmann WAV 20 102 5.1 25 1.3 77 3.9
T Moon Sunbury 21 67 3.2 25 1.2 42 2.0
A Cox Whittlesea 18 107 5.9 24 1.3 83 4.6
L Hazelager Coburg 18 58 3.2 24 1.3 34 1.9
M Giampiccolo Whittlesea 15 72 4.8 24 1.6 48 3.2
M Woodcock Latrobe City 22 98 4.5 23 1.0 75 3.4
M Bongetti Bendigo 21 123 5.9 23 1.1 100 4.8
S Rumble WAV 24 69 2.9 23 1.0 46 1.9
J Denton SHB 21 85 4.0 22 1.0 63 3.0
L Headlam Geelong 15 50 3.3 22 1.5 28 1.9
N Moore Geelong 7 51 7.3 22 3.1 29 4.1
N Pigott Geelong 18 71 3.9 22 1.2 49 2.7
A Hall Bendigo 21 117 5.6 21 1.0 96 4.6
C Wood Werribee 16 80 5.0 21 1.3 59 3.7
S Kelleher WAV 16 54 3.4 21 1.3 33 2.1
A Luttrell Geelong 10 46 4.6 20 2.0 26 2.6
M Derksen SHB 13 70 5.4 20 1.5 50 3.8
P Lucas Latrobe City 15 103 6.9 20 1.3 83 5.5
K Mascitti HC 18 70 3.9 19 1.1 51 2.8
M Rizza Whittlesea 12 37 3.1 19 1.6 18 1.5
A Stirton WAV 24 60 2.5 18 0.8 42 1.8
A Rizza Whittlesea 19 54 2.8 18 0.9 36 1.9
D Coughlan Sunbury 20 53 2.6 18 0.9 35 1.8
M Maniel WAV 12 46 3.8 18 1.5 28 2.3
S Maaser Geelong 16 50 3.1 17 1.1 33 2.1
A Wicks Bendigo 22 44 2.0 16 0.7 28 1.3
D Sutton HC 23 94 4.1 16 0.7 78 3.4
M Hart Werribee 18 49 2.7 16 0.9 33 1.8
M Braini Sunbury 16 36 2.3 16 1.0 20 1.3
M Nelson Werribee 10 37 3.7 15 1.5 22 2.2
D Hogan Bendigo 21 27 1.3 14 0.7 13 0.6
H J Zaldivia Coburg 17 41 2.4 14 0.8 27 1.6
M Johnson Keilor 11 30 2.7 14 1.3 16 1.5
P Zamouzaris Whittlesea 5 24 4.8 14 2.8 10 2.0
A Musgrove HC 10 38 3.8 13 1.3 25 2.5
J Wright Keilor 21 96 4.6 13 0.6 83 4.0
J Clarke Keilor 10 38 3.8 13 1.3 25 2.5
J Ball SHB 13 41 3.2 13 1.0 28 2.2
D Martin Keilor 22 60 2.7 12 0.5 48 2.2
R Tilley Werribee 21 48 2.3 12 0.6 36 1.7
A Buttigieg Keilor 19 29 1.5 11 0.6 18 0.9
B Scannell Geelong 14 34 2.4 11 0.8 23 1.6
C Arbanovski Werribee 13 30 2.3 11 0.8 19 1.5
E Palioyiannis WAV 25 71 2.8 11 0.4 60 2.4
J Morrice Chelsea 18 22 1.2 11 0.6 11 0.6
R Denney Whittlesea 19 47 2.5 11 0.6 36 1.9
A Orundami Latrobe City 4 29 7.3 10 2.5 19 4.8
M Fisher Chelsea 20 32 1.6 10 0.5 22 1.1
M Bryant Sunbury 21 27 1.3 10 0.5 17 0.8
M Venosta Keilor 10 23 2.3 10 1.0 13 1.3
R Ostojic Latrobe City 2 26 13.0 10 5.0 16 8.0
S Gillman Coburg 21 91 4.3 10 0.5 81 3.9
A Price Geelong 6 32 5.3 9 1.5 23 3.8
D Walsh Whittlesea 7 29 4.1 9 1.3 20 2.9
S Evans Geelong 17 68 4.0 9 0.5 59 3.5
B Keirl Werribee 22 73 3.3 8 0.4 65 3.0
L Glascott Keilor 11 34 3.1 8 0.7 26 2.4
M Warring Chelsea 7 31 4.4 8 1.1 23 3.3
B Harvey Latrobe City 13 30 2.3 7 0.5 23 1.8
J Tilley Chelsea 11 40 3.6 7 0.6 33 3.0
M Cooper SHB 25 22 0.9 7 0.3 15 0.6
R Williams Chelsea 21 30 1.4 7 0.3 23 1.1
J Cowling Bendigo 5 14 2.8 6 1.2 8 1.6
K Molloy Whittlesea 18 33 1.8 6 0.3 27 1.5
M Olsen Werribee 20 20 1.0 6 0.3 14 0.7
N Williams Bendigo 6 11 1.8 6 1.0 5 0.8
N Fage SHB 3 18 6.0 6 2.0 12 4.0
R Pascoe Sunbury 19 30 1.6 6 0.3 24 1.3
S Ireland HC 17 13 0.8 6 0.4 7 0.4
T Gibbons Coburg 18 20 1.1 6 0.3 14 0.8
A Vergara SHB 11 15 1.4 5 0.5 10 0.9
C Sutton HC 16 10 0.6 5 0.3 5 0.3
C Nadalin Coburg 18 17 0.9 5 0.3 12 0.7
M Larcombe Geelong 10 15 1.5 5 0.5 10 1.0
R Harding Geelong 10 9 0.9 5 0.5 4 0.4
T Evans Keilor 14 33 2.4 5 0.4 28 2.0
A Przybylkiewicz Geelong 10 14 1.4 4 0.4 10 1.0
A Scordo Keilor 5 14 2.8 4 0.8 10 2.0
B Gray Geelong 17 17 1.0 4 0.2 13 0.8
B Kelleher WAV 8 32 4.0 4 0.5 28 3.5
C Morris Werribee 15 22 1.5 4 0.3 18 1.2
S Kolber Keilor 2 7 3.5 4 2.0 3 1.5
A Mapleback Keilor 6 7 1.2 3 0.5 4 0.7
B Dunn Sunbury 2 10 5.0 3 1.5 7 3.5
D Potts Latrobe City 2 6 3.0 3 1.5 3 1.5
H Hanssen Chelsea 2 5 2.5 3 1.5 2 1.0
N Zidov Geelong 1 4 4.0 3 3.0 1 1.0
S Howlett Werribee 2 6 3.0 3 1.5 3 1.5
S Rocca Coburg 20 22 1.1 3 0.1 19 0.9
A Johnston Werribee 1 5 5.0 2 2.0 3 3.0
B Vannapraseuth Latrobe City 1 3 3.0 2 2.0 1 1.0
B Abel Werribee 4 6 1.5 2 0.5 4 1.0
D Woodbridge Chelsea 7 4 0.6 2 0.3 2 0.3
D Generutti Coburg 1 8 8.0 2 2.0 6 6.0
D Sharp Keilor 6 9 1.5 2 0.3 7 1.2
J Keighran Bendigo 6 4 0.7 2 0.3 2 0.3
J Parsons Bendigo 3 3 1.0 2 0.7 1 0.3
K Ryan Keilor 1 4 4.0 2 2.0 2 2.0
K Mcnamara Keilor 1 7 7.0 2 2.0 5 5.0
M Hendry Geelong 1 8 8.0 2 2.0 6 6.0
M Lesic Geelong 9 9 1.0 2 0.2 7 0.8
N Eggins Keilor 1 3 3.0 2 2.0 1 1.0
N Stewart Keilor 1 7 7.0 2 2.0 5 5.0
T Epsthein Geelong 1 5 5.0 2 2.0 3 3.0
A Gobbo Keilor 1 2 2.0 1 1.0 1 1.0
A Jacobson Chelsea 4 2 0.5 1 0.3 1 0.3
C Zabrieszach Whittlesea 9 8 0.9 1 0.1 7 0.8
D Donkin Chelsea 1 1 1.0 1 1.0 0.0
K Twirdy Geelong 1 7 7.0 1 1.0 6 6.0
L Shelley Latrobe City 1 1 1.0 1 1.0 0.0
M Brockway Keilor 8 8 1.0 1 0.1 7 0.9
R Brown Keilor 1 7 7.0 1 1.0 6 6.0
R Hassall Keilor 1 1 1.0 1 1.0 0.0
A Conlon WAV 2 2 1.0 0.0 2 1.0
A Whiting Chelsea 0 0.0 0.0 0.0
A Page Keilor 1 2 2.0 0.0 2 2.0
A Roberts Latrobe City 1 0.0 0.0 0.0
A Sosnowski Werribee 0 0.0 0.0 0.0
A Truman Werribee 0 0.0 0.0 0.0
B Jacobs Coburg 0 0.0 0.0 0.0
B Rogers Coburg 0 0.0 0.0 0.0
B O Meara Coburg 0 0.0 0.0 0.0
B Sharpe HC 0 0.0 0.0 0.0
B Colson Coburg 0 0.0 0.0 0.0
C Connor Chelsea 0 0.0 0.0 0.0
C Smethurst Chelsea 0 0.0 0.0 0.0
D Ieraci Coburg 0 0.0 0.0 0.0
D Warwick Keilor 0 0.0 0.0 0.0
D O'Brien Chelsea 0 0.0 0.0 0.0
D Zammit Werribee 0 0.0 0.0 0.0
E Parry Geelong 0 0.0 0.0 0.0
E Moore Keilor 1 1 1.0 0.0 1 1.0
G Tenwolde Coburg 0 0.0 0.0 0.0
J Bevanda Keilor 0 0.0 0.0 0.0
J Bruscella Geelong 0 0.0 0.0 0.0
J Bowe Latrobe City 1 2 2.0 0.0 2 2.0
J Hennessy Coburg 0 0.0 0.0 0.0
J Constance Chelsea 0 0.0 0.0 0.0
J Paton Geelong 0 0.0 0.0 0.0
J Halaliku Coburg 0 0.0 0.0 0.0
K Mccuskey Coburg 0 0.0 0.0 0.0
L Martinov Coburg 0 0.0 0.0 0.0
L Davidson Chelsea 2 0.0 0.0 0.0
L Dayce Latrobe City 0 0.0 0.0 0.0
M Vannapraseuth Latrobe City 0 0.0 0.0 0.0
M Balvin Chelsea 0 0.0 0.0 0.0
M Stewart HC 0 0.0 0.0 0.0
M Ellul Whittlesea 0 0.0 0.0 0.0
M Pattle Latrobe City 2 0.0 0.0 0.0
M Silvaggio Coburg 4 1 0.3 0.0 1 0.3
M Wilkinson Werribee 0 0.0 0.0 0.0
M Williams Chelsea 0 0.0 0.0 0.0
M Vera Chelsea 0 0.0 0.0 0.0
M Xanthoulakis Coburg 0 0.0 0.0 0.0
M Stewart Geelong 1 3 3.0 0.0 3 3.0
M Stephens Geelong 1 2 2.0 0.0 2 2.0
N Zarich Chelsea 0 0.0 0.0 0.0
N Anfuso Bendigo 2 1 0.5 0.0 1 0.5
N Mihalidis Coburg 0 0.0 0.0 0.0
P Chealuck Geelong 0 0.0 0.0 0.0
P Nicholson Chelsea 0 0.0 0.0 0.0
P Waterland Chelsea 0 0.0 0.0 0.0
P Colson Coburg 0 0.0 0.0 0.0
R Butler Keilor 1 0.0 0.0 0.0
R Cormick Geelong 1 0.0 0.0 0.0
R Kelly Geelong 1 0.0 0.0 0.0
R Cleghorn Sunbury 4 1 0.3 0.0 1 0.3
S Dickenson Keilor 1 3 3.0 0.0 3 3.0
S Atkinson HC 0 0.0 0.0 0.0
S Barrett Whittlesea 0 0.0 0.0 0.0
S Dixon Sunbury 1 0.0 0.0 0.0
S Powell Geelong 0 0.0 0.0 0.0
S Thomas Bendigo 0 0.0 0.0 0.0
S Haddrell Chelsea 0 0.0 0.0 0.0
T Prestia Keilor 0 0.0 0.0 0.0
T Paterson Bendigo 0 0.0 0.0 0.0
T Walter Chelsea 1 3 3.0 0.0 3 3.0
V Tankov Chelsea 0 0.0 0.0 0.0
Y Hasan Whittlesea 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen