Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
S Allen Nunawading 21 138 325 42.5 5 30 16.7 159 230 69.1 2.0 440 21.0
T Sandley Eltham 22 114 263 43.3 22 68 32.4 108 150 72.0 3.1 358 16.3
K Williams Diamond Valley 25 132 268 49.3 10 34 29.4 101 157 64.3 3.0 375 15.0
D Mecanovic Melbourne 24 148 370 40.0 33 104 31.7 92 141 65.2 2.5 421 17.5
M James Frankston 20 139 340 40.9 39 110 35.5 91 126 72.2 3.4 408 20.4
B Kewish Knox 17 138 250 55.2 1 0.0 84 111 75.7 4.5 360 21.2
C Mccallum Melbourne 23 123 284 43.3 9 22 40.9 78 147 53.1 3.8 333 14.5
C O Halloran Knox 21 110 320 34.4 46 147 31.3 68 96 70.8 2.5 334 15.9
G Radford Kilsyth 19 85 170 50.0 0.0 65 130 50.0 4.2 235 12.4
S Dixon Kilsyth 17 105 267 39.3 40 110 36.4 65 105 61.9 2.7 315 18.5
C Collier Ballarat 17 106 207 51.2 8 41 19.5 57 88 64.8 3.7 277 16.3
D Ashworth Diamond Valley 22 105 249 42.2 5 13 38.5 55 92 59.8 3.0 270 12.3
T Smyth Diamond Valley 20 161 283 56.9 2 6 33.3 51 89 57.3 2.4 375 18.8
E Humber Frankston 18 39 80 48.8 7 22 31.8 49 79 62.0 2.3 134 7.4
R Tindal Frankston 21 86 214 40.2 2 9 22.2 44 71 62.0 3.6 218 10.4
B Moore Kilsyth 20 111 276 40.2 2 14 14.3 42 85 49.4 1.9 266 13.3
J D Neefe Dandenong 17 76 189 40.2 34 102 33.3 39 53 73.6 2.6 225 13.2
J Piper Diamond Valley 24 20 68 29.4 3 15 20.0 38 68 55.9 2.3 81 3.4
J Watene Ballarat 20 79 261 30.3 27 126 21.4 38 63 60.3 3.5 223 11.2
L Garfirth Diamond Valley 22 93 206 45.1 11 0.0 38 59 64.4 2.5 224 10.2
M Dykhuizen Frankston 21 129 312 41.3 63 145 43.4 38 60 63.3 2.0 359 17.1
C Hogan Bendigo 10 93 232 40.1 20 64 31.3 35 46 76.1 3.0 241 24.1
N Harms Frankston 20 62 206 30.1 16 66 24.2 35 79 44.3 3.1 175 8.8
D Bratic Melbourne 22 28 90 31.1 2 27 7.4 34 62 54.8 2.1 92 4.2
K Beston Nunawading 13 91 215 42.3 12 32 37.5 34 81 42.0 2.5 228 17.5
B Healey Knox 12 77 152 50.7 4 13 30.8 33 43 76.7 3.5 191 15.9
B Vasiliadis Nunawading 19 50 124 40.3 11 41 26.8 33 52 63.5 2.7 144 7.6
C Taylor Sandringham 20 109 223 48.9 13 41 31.7 33 60 55.0 1.8 264 13.2
B Caruana Bendigo 19 47 150 31.3 20 84 23.8 32 58 55.2 2.2 146 7.7
A Dixon Kilsyth 14 53 145 36.6 6 19 31.6 31 53 58.5 2.9 143 10.2
D Ellul Melbourne 23 53 130 40.8 13 41 31.7 31 57 54.4 2.0 150 6.5
J Mclellan Eltham 22 83 173 48.0 4 0.0 31 62 50.0 3.5 197 9.0
L Cooper Eltham 10 21 54 38.9 4 16 25.0 31 43 72.1 2.3 77 7.7
A Arnott Dandenong 19 89 221 40.3 52 132 39.4 30 43 69.8 2.7 260 13.7
J Wilkinson Melbourne 25 61 159 38.4 4 23 17.4 30 50 60.0 1.9 156 6.2
C Vanderzaag Nunawading 19 44 91 48.4 1 4 25.0 29 54 53.7 2.0 118 6.2
K Rampling Eltham 18 45 90 50.0 1 0.0 29 48 60.4 3.1 119 6.6
L Melenhorst Knox 10 53 105 50.5 1 0.0 28 46 60.9 2.2 134 13.4
N Jones Eltham 22 49 116 42.2 21 54 38.9 28 43 65.1 1.1 147 6.7
L Gibcus Knox 16 38 100 38.0 0.0 27 35 77.1 2.2 103 6.4
P Jennings Bendigo 10 41 125 32.8 16 71 22.5 27 45 60.0 2.6 125 12.5
R Scarce Ballarat 15 94 249 37.8 30 99 30.3 27 42 64.3 2.1 245 16.3
T Mulhall Kilsyth 20 38 125 30.4 4 36 11.1 27 47 57.4 2.1 107 5.3
A Hall Bendigo 20 53 251 21.1 17 110 15.5 26 49 53.1 3.7 149 7.5
J Mitchell Frankston 13 38 78 48.7 0.0 26 50 52.0 1.5 102 7.8
L Wade Frankston 21 44 123 35.8 15 61 24.6 26 38 68.4 2.0 129 6.1
A Vanrenen Nunawading 18 67 184 36.4 1 11 9.1 25 38 65.8 2.8 160 8.9
G Tonkin Sandringham 19 61 110 55.5 3 0.0 25 35 71.4 2.0 147 7.7
G Potts Kilsyth 17 63 146 43.2 21 70 30.0 25 47 53.2 2.1 172 10.1
R Henderson Ballarat 9 37 118 31.4 4 27 14.8 25 38 65.8 4.2 103 11.4
R Doyle Sandringham 16 53 117 45.3 3 0.0 25 36 69.4 2.2 131 8.2
T Bell Bendigo 5 51 100 51.0 17 30 56.7 25 50 50.0 4.0 144 28.8
A Osman Dandenong 16 63 153 41.2 26 61 42.6 23 31 74.2 1.0 175 10.9
A Mcswain Ballarat 9 73 127 57.5 1 0.0 23 44 52.3 3.1 169 18.8
A Mills Knox 22 56 146 38.4 17 51 33.3 23 39 59.0 2.0 152 6.9
N Mueller Sandringham 18 35 79 44.3 1 0.0 23 38 60.5 1.8 93 5.2
C Johnson Kilsyth 20 51 168 30.4 29 83 34.9 22 35 62.9 3.3 153 7.7
M Turner Sandringham 20 78 155 50.3 1 1 100.0 22 49 44.9 4.3 179 8.9
D Cole Bendigo 12 38 107 35.5 2 6 33.3 21 43 48.8 1.8 99 8.3
R Birtliff Dandenong 19 91 177 51.4 3 0.0 21 47 44.7 3.9 203 10.7
L Carroll Knox 19 30 90 33.3 2 14 14.3 20 29 69.0 2.6 82 4.3
L James Diamond Valley 24 70 187 37.4 43 116 37.1 20 28 71.4 1.3 203 8.5
A Pianta Knox 14 19 34 55.9 5 7 71.4 19 27 70.4 1.1 62 4.4
C Lloyd Eltham 22 26 64 40.6 4 11 36.4 19 29 65.5 1.3 75 3.4
J Kelly Knox 20 57 145 39.3 13 46 28.3 19 35 54.3 1.3 146 7.3
M Stewart Ballarat 19 33 65 50.8 3 5 60.0 19 32 59.4 2.9 88 4.6
D Johnson Dandenong 20 51 112 45.5 1 0.0 18 42 42.9 3.4 120 6.0
N Kennedy Nunawading 9 47 140 33.6 7 39 17.9 18 30 60.0 4.1 119 13.2
R Papavs Eltham 22 51 99 51.5 1 0.0 18 33 54.5 1.5 120 5.5
K Probert Bendigo 2 12 32 37.5 4 15 26.7 17 24 70.8 3.0 45 22.5
L Lougoon Bendigo 17 49 134 36.6 22 60 36.7 17 28 60.7 1.7 137 8.1
M Runchey Frankston 20 30 66 45.5 0.0 17 33 51.5 2.2 77 3.9
M Scouller Eltham 14 53 121 43.8 15 42 35.7 17 29 58.6 2.3 138 9.9
Z Ngawaka Dandenong 11 51 116 44.0 1 5 20.0 17 27 63.0 2.2 120 10.9
M Smyth Knox 19 54 143 37.8 17 59 28.8 16 33 48.5 2.8 141 7.4
M Dean Nunawading 7 19 53 35.8 1 0.0 16 39 41.0 2.3 54 7.7
M Theodoridis Sandringham 10 60 127 47.2 2 20 10.0 16 28 57.1 3.5 138 13.8
K Danquah Melbourne 25 34 100 34.0 11 40 27.5 14 26 53.8 2.2 93 3.7
Z Natoli Nunawading 14 38 121 31.4 14 61 23.0 14 23 60.9 1.5 104 7.4
B Chalmers Bendigo 9 18 54 33.3 1 3 33.3 13 26 50.0 2.8 50 5.6
D Davidson Ballarat 12 40 111 36.0 14 51 27.5 13 14 92.9 1.9 107 8.9
M Gibbins Bendigo 13 23 73 31.5 3 22 13.6 13 21 61.9 2.5 62 4.8
T Mclennan Nunawading 13 13 34 38.2 1 4 25.0 13 22 59.1 0.6 40 3.1
J Borner Ballarat 12 26 64 40.6 9 27 33.3 12 19 63.2 1.9 73 6.1
B Mcnamara Diamond Valley 19 18 59 30.5 1 13 7.7 11 15 73.3 1.2 48 2.5
D Moore Kilsyth 18 24 50 48.0 2 4 50.0 11 31 35.5 1.8 61 3.4
J Caspersz Nunawading 4 21 66 31.8 6 26 23.1 11 16 68.8 2.0 59 14.8
A Wicks Bendigo 13 13 43 30.2 1 6 16.7 10 20 50.0 1.3 37 2.8
B Cammileri Sandringham 19 41 106 38.7 16 47 34.0 10 19 52.6 2.2 108 5.7
A Rolfe Frankston 8 11 33 33.3 4 18 22.2 9 10 90.0 0.6 35 4.4
B Theodore Sandringham 8 9 25 36.0 0.0 9 16 56.3 1.6 27 3.4
C Boadle Ballarat 11 9 43 20.9 1 20 5.0 9 17 52.9 1.1 28 2.5
M Todd Diamond Valley 14 26 84 31.0 12 36 33.3 9 19 47.4 2.5 73 5.2
M Hawley Nunawading 19 34 80 42.5 14 41 34.1 9 14 64.3 1.1 91 4.8
S Szablicki Knox 6 22 50 44.0 3 6 50.0 9 12 75.0 1.8 56 9.3
T Bice Bendigo 13 12 50 24.0 5 22 22.7 9 15 60.0 1.5 38 2.9
A Legg Eltham 16 20 45 44.4 2 5 40.0 8 20 40.0 2.3 50 3.1
J Mawdsley Dandenong 20 123 269 45.7 66 138 47.8 8 11 72.7 2.4 320 16.0
L Mason Frankston 20 27 72 37.5 12 42 28.6 8 12 66.7 0.6 74 3.7
A Scata Dandenong 19 20 55 36.4 1 6 16.7 7 12 58.3 1.0 48 2.5
J Mckinnon Sandringham 17 37 96 38.5 5 16 31.3 7 12 58.3 2.1 86 5.1
J Wilcher Sandringham 3 8 39 20.5 3 18 16.7 7 11 63.6 0.7 26 8.7
N Mihai Melbourne 23 23 56 41.1 1 6 16.7 7 19 36.8 1.2 54 2.3
S Borner Ballarat 11 13 39 33.3 9 23 39.1 7 13 53.8 1.3 42 3.8
A Elmermacher Nunawading 16 23 64 35.9 3 9 33.3 6 14 42.9 2.4 55 3.4
A Macmillan Kilsyth 3 16 30 53.3 0.0 6 9 66.7 3.7 38 12.7
M Nowlan Sandringham 7 23 44 52.3 5 12 41.7 6 7 85.7 2.1 57 8.1
T Michalke Diamond Valley 11 6 19 31.6 1 6 16.7 6 8 75.0 0.4 19 1.7
M Whelan Knox 14 10 25 40.0 0.0 5 9 55.6 1.3 25 1.8
N Williams Bendigo 19 54 145 37.2 24 64 37.5 5 9 55.6 2.6 137 7.2
H Hay Diamond Valley 1 11 19 57.9 4 0.0 4 7 57.1 3.0 26 26.0
J Parsons Bendigo 10 7 38 18.4 2 17 11.8 4 8 50.0 1.6 20 2.0
M French Dandenong 1 5 13 38.5 2 0.0 4 5 80.0 5.0 14 14.0
N Thomas Melbourne 25 45 100 45.0 0.0 4 10 40.0 1.4 94 3.8
O Nitsios Dandenong 3 10 30 33.3 3 11 27.3 4 8 50.0 2.3 27 9.0
C Lowe Ballarat 2 5 16 31.3 1 5 20.0 3 6 50.0 4.0 14 7.0
I Jones Sandringham 4 6 0.0 1 0.0 3 4 75.0 1.5 3 0.8
J Renton Kilsyth 10 1 7 14.3 0.0 3 4 75.0 1.0 5 0.5
M Conway Melbourne 19 33 101 32.7 20 57 35.1 3 7 42.9 2.1 89 4.7
N Biesbroek Kilsyth 12 6 18 33.3 1 0.0 3 4 75.0 0.8 15 1.3
P Bolger Sandringham 4 11 37 29.7 2 0.0 3 8 37.5 4.5 25 6.3
J Jusafagic Dandenong 3 3 8 37.5 0.0 2 4 50.0 2.0 8 2.7
J Cowling Bendigo 8 14 47 29.8 1 7 14.3 2 5 40.0 2.0 31 3.9
J Hassett Melbourne 1 4 8 50.0 0.0 2 2 100.0 2.0 10 10.0
J Mcmillan Frankston 7 25 60 41.7 18 40 45.0 2 7 28.6 3.1 70 10.0
L Whitaker Ballarat 13 2 14 14.3 1 1 100.0 2 4 50.0 1.5 7 0.5
M Agnew Ballarat 15 13 41 31.7 7 26 26.9 2 2 100.0 0.9 35 2.3
M Watts Sandringham 12 11 19 57.9 6 11 54.5 2 3 66.7 0.3 30 2.5
A Buccilli Nunawading 6 5 11 45.5 3 6 50.0 1 2 50.0 0.7 14 2.3
B Paino Dandenong 4 3 8 37.5 2 0.0 1 4 25.0 1.3 7 1.8
B Smyth Knox 7 3 7 42.9 1 0.0 1 1 100.0 0.3 7 1.0
R Murcott Frankston 5 4 9 44.4 1 0.0 1 4 25.0 0.6 9 1.8
S Wilsmore Sandringham 4 10 28 35.7 3 4 75.0 1 4 25.0 0.8 24 6.0
T Power Eltham 5 6 0.0 2 0.0 1 1 100.0 0.2 1 0.2
A Bartram Ballarat 0 0.0 0.0 0.0 0.0 0.0
A Flack Sandringham 1 4 13 30.8 5 0.0 0.0 4.0 8 8.0
A Prince Knox 0 0.0 0.0 0.0 0.0 0.0
A Ross Sandringham 0 0.0 0.0 0.0 0.0 0.0
A Miller Melbourne 2 2 11 18.2 5 0.0 0.0 2.0 4 2.0
B Thomas Dandenong 0 0.0 0.0 0.0 0.0 0.0
C Barry Nunawading 2 2 5 40.0 1 0.0 0.0 1.0 4 2.0
D Allan Kilsyth 9 2 14 14.3 1 9 11.1 2 0.0 0.2 5 0.6
D Ridley Diamond Valley 0 0.0 0.0 0.0 0.0 0.0
D Bennett Diamond Valley 4 3 0.0 0.0 0.0 1.3 0.0
D Marsh Sandringham 0 0.0 0.0 0.0 0.0 0.0
E Lie Nunawading 0 0.0 0.0 0.0 0.0 0.0
E Andrews Knox 0 0.0 0.0 0.0 0.0 0.0
F Adnam Kilsyth 0 0.0 0.0 0.0 0.0 0.0
H Czwarno Nunawading 0 0.0 0.0 0.0 0.0 0.0
J Watts Sandringham 0 0.0 0.0 0.0 0.0 0.0
J Datson Eltham 0 0.0 0.0 0.0 0.0 0.0
J Miranda Knox 1 0.0 0.0 0.0 0.0 0.0
K Binney Frankston 0 0.0 0.0 0.0 0.0 0.0
L Mcinerny Ballarat 0 0.0 0.0 0.0 0.0 0.0
L Chillingsworth Ballarat 2 2 0.0 2 0.0 0.0 1.5 0.0
L Murphy Nunawading 0 0.0 0.0 0.0 0.0 0.0
M Witherden Dandenong 0 0.0 0.0 0.0 0.0 0.0
M Giudice Kilsyth 0 0.0 0.0 0.0 0.0 0.0
N Anfuso Bendigo 3 3 17 17.6 1 0.0 2 0.0 0.3 6 2.0
R Davies Diamond Valley 1 3 0.0 2 0.0 0.0 2.0 0.0
S Johnston Knox 0 0.0 0.0 0.0 0.0 0.0
S Carrol Knox 0 0.0 0.0 0.0 0.0 0.0
T Bartley-Rayner Kilsyth 0 0.0 0.0 0.0 0.0 0.0
W Lasker Frankston 0 0.0 0.0 0.0 0.0 0.0
Z Moult Kilsyth 7 2 15 13.3 5 0.0 2 0.0 0.4 4 0.6

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.