Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
B Charles Ringwood 23 272 123 5.3 39 1.7 7 0.3 87 3.8
M Reynolds Diamond Valley 24 327 109 4.5 34 1.4 4 0.2 54 2.3
L Varley Geelong 22 333 98 4.5 80 3.6 10 0.5 96 4.4
J Minerve Hawthorn 24 207 89 3.7 27 1.1 10 0.4 53 2.2
E Larman-Ripon Bulleen 18 192 78 4.3 25 1.4 5 0.3 104 5.8
E Varley Geelong 21 297 74 3.5 29 1.4 3 0.1 84 4.0
M Lee Diamond Valley 26 332 74 2.8 44 1.7 7 0.3 47 1.8
I Dukanic Hawthorn 24 242 73 3.0 35 1.5 4 0.2 52 2.2
J Gaze Melbourne 25 244 72 2.9 21 0.8 13 0.5 49 2.0
D Bartlett Diamond Valley 25 143 69 2.8 44 1.8 16 0.6 61 2.4
L Hughes Melbourne 26 328 64 2.5 45 1.7 6 0.2 56 2.2
S Stewart Waverley 23 253 64 2.8 33 1.4 5 0.2 67 2.9
J Bellman Diamond Valley 24 246 63 2.6 37 1.5 10 0.4 36 1.5
C Brygiotis Melbourne 18 166 62 3.4 10 0.6 2 0.1 56 3.1
M Cooper Sherbrooke 19 139 59 3.1 14 0.7 6 0.3 85 4.5
L Juric Hawthorn 23 90 56 2.4 9 0.4 1 0.0 34 1.5
A Harmer Sherbrooke 21 361 50 2.4 16 0.8 20 1.0 102 4.9
J Rigby Hume City 20 216 48 2.4 15 0.8 3 0.1 65 3.3
Z Haig Ringwood 22 465 48 2.2 46 2.1 11 0.5 63 2.9
Z Rose Waverley 18 120 47 2.6 15 0.8 1 0.1 37 2.1
K Blicavs Diamond Valley 25 454 46 1.8 63 2.5 12 0.5 66 2.6
K Kuany Waverley 22 333 45 2.0 28 1.3 3 0.1 62 2.8
M Sutton Ringwood 22 191 45 2.0 28 1.3 1 0.0 36 1.6
K Kaufman Hawthorn 23 311 44 1.9 56 2.4 6 0.3 40 1.7
N Ross Bulleen 21 162 44 2.1 13 0.6 0.0 53 2.5
G Page Diamond Valley 22 169 42 1.9 28 1.3 6 0.3 35 1.6
J Malvaso Eltham 21 434 41 2.0 9 0.4 5 0.2 62 3.0
C Flack Ringwood 22 163 40 1.8 27 1.2 6 0.3 24 1.1
J Purchase Melbourne 15 191 40 2.7 10 0.7 13 0.9 30 2.0
J Dunstan Whittlesea 20 108 40 2.0 20 1.0 1 0.1 71 3.5
J Barry Hawthorn 23 158 39 1.7 29 1.3 9 0.4 25 1.1
B Waldren Hawthorn 23 396 38 1.7 33 1.4 13 0.6 35 1.5
J Crisi Eltham 22 105 38 1.7 14 0.6 9 0.4 34 1.5
N Cogoi Whittlesea 22 144 38 1.7 34 1.5 1 0.0 45 2.0
S Jurgenstein Sherbrooke 22 430 38 1.7 17 0.8 13 0.6 88 4.0
A Hothnyang Waverley 22 257 36 1.6 21 1.0 3 0.1 52 2.4
A Hiller Bulleen 18 92 36 2.0 19 1.1 1 0.1 31 1.7
D B (sk) Eltham 22 150 36 1.6 17 0.8 4 0.2 37 1.7
C Campos Eltham 20 112 34 1.7 15 0.8 0.0 46 2.3
C Bellman Hume City 21 185 34 1.6 19 0.9 12 0.6 68 3.2
M Boland Melbourne 25 218 34 1.4 13 0.5 0.0 40 1.6
J Humphris Ringwood 20 132 33 1.6 9 0.5 1 0.1 41 2.0
M Dow Waverley 22 308 32 1.5 19 0.9 7 0.3 44 2.0
J Penny Diamond Valley 25 92 31 1.2 13 0.5 3 0.1 38 1.5
R Jones Whittlesea 20 319 31 1.6 16 0.8 18 0.9 62 3.1
I Adamson Eltham 23 156 30 1.3 18 0.8 26 1.1 51 2.2
J Bentley Geelong 21 128 30 1.4 9 0.4 4 0.2 36 1.7
M Connors Eltham 22 156 30 1.4 12 0.5 3 0.1 50 2.3
M Audsley Sherbrooke 21 101 30 1.4 9 0.4 0.0 51 2.4
R O'Farrell Bulleen 16 95 30 1.9 13 0.8 6 0.4 47 2.9
M Stewart Diamond Valley 24 288 29 1.2 19 0.8 6 0.3 30 1.3
G Mills Werribee 17 71 28 1.6 7 0.4 2 0.1 51 3.0
D O'Keefe Whittlesea 19 291 27 1.4 22 1.2 2 0.1 42 2.2
G Mckay Melbourne 23 159 27 1.3 14 0.7 18 0.9 37 1.8
A Vlitas Melbourne 20 96 26 1.3 17 0.8 5 0.3 22 1.1
L Bongiovanni Hume City 22 61 26 1.2 4 0.2 0.0 41 1.9
R Oirbans Melbourne 24 144 26 1.1 15 0.6 43 1.8 27 1.1
B Baker Werribee 17 126 24 1.4 14 0.8 2 0.1 46 2.7
H Minifie Sherbrooke 21 82 24 1.1 3 0.1 4 0.2 37 1.8
J Cappellari Bulleen 19 244 24 1.3 10 0.5 10 0.5 35 1.8
K Molloy Whittlesea 14 90 24 1.7 9 0.6 1 0.1 27 1.9
M Johnson Hume City 20 357 24 1.2 18 0.9 6 0.3 53 2.6
M Rebula Geelong 10 197 24 2.4 19 1.9 3 0.3 30 3.0
M Hedger Hume City 14 145 23 1.6 18 1.3 7 0.5 56 4.0
S Coleman Eltham 22 102 23 1.0 7 0.3 1 0.0 37 1.7
F V Hofe Melbourne 12 141 21 1.8 7 0.6 11 0.9 22 1.8
J Weston Bulleen 21 182 21 1.0 13 0.6 0.0 28 1.3
L Lloyd Eltham 19 228 21 1.1 18 0.9 12 0.6 40 2.1
S Mccready Werribee 10 74 20 2.0 2 0.2 17 1.7 18 1.8
A Luxford Werribee 9 153 19 2.1 11 1.2 0.0 31 3.4
C Bateman Whittlesea 10 190 19 1.9 6 0.6 7 0.7 29 2.9
M Cerni Whittlesea 12 83 19 1.6 10 0.8 0.0 33 2.8
P Green Whittlesea 19 71 19 1.0 14 0.7 2 0.1 28 1.5
R Miller Ringwood 23 160 19 0.8 19 0.8 7 0.3 27 1.2
W Soonalole Werribee 11 94 19 1.7 8 0.7 5 0.5 33 3.0
J Glenn Sherbrooke 19 78 18 0.9 11 0.6 5 0.3 27 1.4
M Grimaldi Werribee 21 37 18 0.9 14 0.7 4 0.2 27 1.3
M Vale Geelong 18 174 18 1.0 10 0.6 5 0.3 31 1.7
S Nugent Ringwood 20 61 18 0.9 15 0.8 4 0.2 24 1.2
D Cooper Ringwood 23 154 17 0.7 7 0.3 34 1.5 14 0.6
D Harrick Waverley 23 258 17 0.7 13 0.6 19 0.8 64 2.8
N Morda Werribee 21 130 17 0.8 18 0.9 2 0.1 64 3.0
T Kielty Bulleen 16 77 16 1.0 6 0.4 12 0.8 40 2.5
A Przybylkiewicz Geelong 22 176 15 0.7 13 0.6 13 0.6 38 1.7
J Moss Sherbrooke 20 122 15 0.8 4 0.2 12 0.6 46 2.3
M White Diamond Valley 25 181 15 0.6 16 0.6 10 0.4 22 0.9
A Kelly Sherbrooke 10 134 14 1.4 16 1.6 5 0.5 24 2.4
C Taylor Waverley 21 117 14 0.7 15 0.7 10 0.5 32 1.5
M Goodwin Waverley 7 67 14 2.0 12 1.7 6 0.9 7 1.0
R Herbert Geelong 18 160 14 0.8 14 0.8 10 0.6 32 1.8
C Nave Bulleen 14 99 13 0.9 8 0.6 2 0.1 23 1.6
D Pineau Melbourne 13 150 13 1.0 7 0.5 30 2.3 19 1.5
D Schaffert Hawthorn 20 151 13 0.7 17 0.8 3 0.1 26 1.3
J Donald Eltham 21 163 13 0.6 10 0.5 16 0.8 44 2.1
M Harper Waverley 11 86 13 1.2 11 1.0 1 0.1 24 2.2
N Lemke Geelong 20 141 13 0.7 9 0.5 29 1.4 28 1.4
B Stewart Sherbrooke 17 46 12 0.7 8 0.5 2 0.1 31 1.8
D Monda-Houston Hawthorn 24 154 12 0.5 33 1.4 21 0.9 30 1.3
D Dunat Hume City 15 73 12 0.8 11 0.7 2 0.1 24 1.6
J Bayard Sherbrooke 21 71 12 0.6 2 0.1 4 0.2 21 1.0
D J Ioannidis Whittlesea 10 78 11 1.1 9 0.9 13 1.3 14 1.4
E Solakidis Bulleen 17 14 11 0.6 3 0.2 3 0.2 11 0.6
H Taylor Sherbrooke 16 32 11 0.7 0.0 1 0.1 28 1.8
M Foster Hawthorn 24 120 11 0.5 20 0.8 26 1.1 24 1.0
J Cooper Ringwood 22 28 10 0.5 6 0.3 0.0 21 1.0
J Vailmuthu Werribee 20 212 10 0.5 15 0.8 35 1.8 34 1.7
R Lloyd Geelong 11 35 10 0.9 8 0.7 1 0.1 20 1.8
C Dent Hawthorn 24 117 9 0.4 10 0.4 12 0.5 20 0.8
M Berezdecky Hume City 19 283 8 0.4 6 0.3 7 0.4 34 1.8
R Johnson Bulleen 19 91 8 0.4 6 0.3 6 0.3 29 1.5
D Ferguson Geelong 18 51 7 0.4 6 0.3 1 0.1 15 0.8
D Riak Werribee 16 45 7 0.4 1 0.1 10 0.6 18 1.1
J Quinn Whittlesea 16 77 7 0.4 18 1.1 0.0 13 0.8
J Dale Werribee 13 67 7 0.5 5 0.4 7 0.5 19 1.5
M Larcombe Geelong 5 50 7 1.4 6 1.2 1 0.2 13 2.6
M Matsias Melbourne 19 52 7 0.4 1 0.1 4 0.2 8 0.4
C Ashworth Eltham 11 33 6 0.5 5 0.5 2 0.2 12 1.1
J Hughes Werribee 3 70 6 2.0 3 1.0 0.0 9 3.0
J Mcintyre Ringwood 20 4 6 0.3 7 0.3 0.0 9 0.5
P Craig Werribee 22 38 6 0.3 1 0.0 11 0.5 17 0.8
R Denney Whittlesea 15 22 6 0.4 3 0.2 14 0.9 20 1.3
S Omerbasic Waverley 14 61 6 0.4 1 0.1 6 0.4 13 0.9
W Hoole Bulleen 6 30 6 1.0 3 0.5 2 0.3 9 1.5
B Mcilwaine Bulleen 19 139 5 0.3 6 0.3 9 0.5 32 1.7
B Johns-Teni Waverley 6 39 5 0.8 5 0.8 2 0.3 14 2.3
D Girolami Diamond Valley 20 50 5 0.3 12 0.6 0.0 14 0.7
M Peet Whittlesea 17 64 5 0.3 15 0.9 5 0.3 15 0.9
R Maartens Bulleen 9 74 5 0.6 0.0 0.0 22 2.4
Y Zoric Hume City 10 19 5 0.5 3 0.3 0.0 8 0.8
C Petroro Whittlesea 2 38 4 2.0 14 7.0 0.0 3 1.5
D Johnson Hume City 11 12 4 0.4 1 0.1 0.0 12 1.1
F L Clerque Sherbrooke 6 15 4 0.7 0.0 0.0 2 0.3
L Girke Melbourne 14 9 4 0.3 1 0.1 0.0 11 0.8
N O'Halloran Melbourne 11 23 4 0.4 2 0.2 3 0.3 8 0.7
T Swinley Diamond Valley 15 14 4 0.3 3 0.2 1 0.1 6 0.4
J Mcfall Geelong 8 31 3 0.4 0.0 0.0 9 1.1
K Rocci Werribee 1 24 3 3.0 0.0 0.0 3 3.0
L Stewart Hume City 5 6 3 0.6 3 0.6 0.0 5 1.0
M Eleftheriadis Whittlesea 12 29 3 0.3 6 0.5 2 0.2 9 0.8
M Solty Ringwood 23 58 3 0.1 4 0.2 8 0.3 12 0.5
R Draghiciu Werribee 11 25 3 0.3 3 0.3 2 0.2 20 1.8
A Tonkin Geelong 4 2 0.5 1 0.3 0.0 2 0.5
C Riak Werribee 1 10 2 2.0 0.0 1 1.0 2 2.0
D Luketic Hume City 5 10 2 0.4 2 0.4 1 0.2 4 0.8
H C Walker Hawthorn 8 9 2 0.3 1 0.1 0.0 2 0.3
J Plunkett Diamond Valley 5 11 2 0.4 2 0.4 0.0 0.0
J Romeo Whittlesea 15 32 2 0.1 8 0.5 5 0.3 7 0.5
J Avuil Waverley 3 46 2 0.7 2 0.7 12 4.0 10 3.3
M Jackson Diamond Valley 7 55 2 0.3 2 0.3 4 0.6 11 1.6
R Mckenzie Bulleen 1 11 2 2.0 2 2.0 0.0 3 3.0
S Djuric Diamond Valley 12 24 2 0.2 2 0.2 4 0.3 5 0.4
S Madic Hume City 11 20 2 0.2 1 0.1 6 0.5 5 0.5
W Burrell Hawthorn 12 11 2 0.2 2 0.2 1 0.1 4 0.3
W Deng Waverley 6 20 2 0.3 1 0.2 1 0.2 2 0.3
D Porter Hume City 5 2 1 0.2 0.0 0.0 5 1.0
D Sutcliffe Melbourne 23 29 1 0.0 4 0.2 11 0.5 10 0.4
D Bojic Whittlesea 14 28 1 0.1 2 0.1 4 0.3 18 1.3
G Kaufmann Hawthorn 1 1 1.0 0.0 0.0 0.0
J Guest Hume City 13 7 1 0.1 4 0.3 3 0.2 4 0.3
J Yarnton Hume City 8 8 1 0.1 0.0 0.0 2 0.3
L Acuil Waverley 3 20 1 0.3 0.0 5 1.7 9 3.0
M Bertino Werribee 14 3 1 0.1 3 0.2 0.0 2 0.1
M Shelley Hume City 9 26 1 0.1 0.0 0.0 9 1.0
N Guscott Waverley 3 2 1 0.3 0.0 1 0.3 1 0.3
N Talevski Whittlesea 3 2 1 0.3 2 0.7 1 0.3 2 0.7
P Vermont Hawthorn 1 1 1.0 0.0 0.0 0.0
T Silver Werribee 2 10 1 0.5 1 0.5 1 0.5 4 2.0
Z Moore Geelong 9 10 1 0.1 3 0.3 1 0.1 2 0.2
A Aciek Hume City 0 0.0 0.0 0.0 0.0
B Swann Werribee 0 0.0 0.0 0.0 0.0
B Allison Melbourne 1 3 0.0 1 1.0 0.0 1 1.0
B Hughes Whittlesea 0 0.0 0.0 0.0 0.0
B Phillips Bulleen 0 0.0 0.0 0.0 0.0
C Naumoski Sherbrooke 3 7 0.0 1 0.3 0.0 2 0.7
C Wright Werribee 0 0.0 0.0 0.0 0.0
D Mioch Werribee 3 0.0 0.0 0.0 2 0.7
D Malvaso Eltham 0 0.0 0.0 0.0 0.0
D J Bunting Werribee 0 0.0 0.0 0.0 0.0
D V Lunenburg Whittlesea 4 8 0.0 1 0.3 4 1.0 2 0.5
D Adel Waverley 0 0.0 0.0 0.0 0.0
D Mongor Whittlesea 0 0.0 0.0 0.0 0.0
D Dawam Werribee 0 0.0 0.0 0.0 0.0
F Slisko Hume City 3 6 0.0 1 0.3 0.0 6 2.0
G Sakiri Diamond Valley 0 0.0 0.0 0.0 0.0
J Burnett Geelong 0 0.0 0.0 0.0 0.0
J Pobjoy Bulleen 9 12 0.0 0.0 0.0 4 0.4
J Thornton Bulleen 2 7 0.0 0.0 6 3.0 6 3.0
J Cooper Whittlesea 2 5 0.0 0.0 0.0 2 1.0
J Green Sherbrooke 2 0.0 0.0 1 0.5 0.0
J Stewart Werribee 0 0.0 0.0 0.0 0.0
J Shelley Hume City 3 10 0.0 0.0 0.0 1 0.3
J ( Cooper Whittlesea 2 2 0.0 0.0 0.0 2 1.0
J Zamperoni Werribee 0 0.0 0.0 0.0 0.0
J Seng Hume City 0 0.0 0.0 0.0 0.0
J Sonda Werribee 0 0.0 0.0 0.0 0.0
J Little Bulleen 0 0.0 0.0 0.0 0.0
L Krause Whittlesea 0 0.0 0.0 0.0 0.0
L Connor Waverley 0 0.0 0.0 0.0 0.0
L Hammond Eltham 13 4 0.0 1 0.1 0.0 1 0.1
L Paul Werribee 2 9 0.0 0.0 0.0 6 3.0
M Embury Sherbrooke 1 0.0 0.0 0.0 2 2.0
M Schulz Waverley 0 0.0 0.0 0.0 0.0
M Luxford Werribee 0 0.0 0.0 0.0 0.0
M Unwin Waverley 4 25 0.0 1 0.3 2 0.5 4 1.0
M Hooper Waverley 0 0.0 0.0 0.0 0.0
N Batchelor Eltham 16 23 0.0 2 0.1 0.0 10 0.6
N Strmecki Hawthorn 2 0.0 0.0 0.0 0.0
P Leckie Werribee 0 0.0 0.0 0.0 0.0
R Kennedy Geelong 0 0.0 0.0 0.0 0.0
S Mangakahia Hume City 0 0.0 0.0 0.0 0.0
S Kalistu Hume City 0 0.0 0.0 0.0 0.0
T Chambers Melbourne 0 0.0 0.0 0.0 0.0
T Luak Waverley 1 0.0 0.0 0.0 1 1.0
Y Hasan Hume City 1 0.0 0.0 0.0 1 1.0

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.