Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
N Marsh Werribee 24 16.2 159 6.6 229 9.5
R Tauber-Lewis Maccabi 24 12.3 125 5.2 171 7.1
B Julier Frankston 24 12.2 102 4.3 190 7.9
R Hodgson Nunawading 19 15.6 102 5.4 194 10.2
M Dean Nunawading 28 8.3 100 3.6 133 4.8
K Anstey Whittlesea 24 10.2 91 3.8 153 6.4
R Grigorovitch Coburg 24 8.6 91 3.8 116 4.8
T Watkins Sherbrooke 24 13.2 90 3.8 227 9.5
M Cannon Kilsyth 20 11.3 89 4.5 136 6.8
A Mychal Sunbury 27 8.9 87 3.2 152 5.6
B Colson Coburg 24 6.8 83 3.5 81 3.4
R Aitken Knox 22 11.5 79 3.6 175 8.0
M D Lange MU 28 9.3 77 2.8 183 6.5
G Corrigan Southern Peninsula 21 10.0 74 3.5 136 6.5
S Cuffe MU 25 11.3 74 3.0 209 8.4
T Mckenzie Whittlesea 21 9.2 72 3.4 122 5.8
E Plant Craigieburn 23 9.3 69 3.0 146 6.3
J Hutton MU 26 7.5 67 2.6 128 4.9
L Goldstein Maccabi 23 8.3 67 2.9 125 5.4
M Turan Sunbury 25 8.2 65 2.6 141 5.6
J Pescott MU 20 7.2 64 3.2 80 4.0
M Eversteyn Sherbrooke 25 7.9 58 2.3 140 5.6
A Wettenhall Southern Peninsula 22 7.8 57 2.6 114 5.2
S Chambers Kilsyth 21 8.3 56 2.7 118 5.6
E Owen Nunawading 25 6.6 55 2.2 110 4.4
M Thomas Sunbury 22 5.6 54 2.5 69 3.1
K Pattrick Southern Peninsula 14 9.6 50 3.6 84 6.0
C Smith Frankston 23 7.7 47 2.0 131 5.7
J Todorov Nunawading 23 5.0 47 2.0 67 2.9
M Willmott Frankston 24 5.7 47 2.0 90 3.8
B Weegberg Sherbrooke 24 6.5 45 1.9 110 4.6
B Ogilvie Sunbury 21 6.7 44 2.1 96 4.6
C O Halloran Nunawading 24 5.0 44 1.8 75 3.1
C Payne Sherbrooke 27 4.9 44 1.6 88 3.3
A Hasan Craigieburn 24 5.4 43 1.8 87 3.6
S Beer Nunawading 29 4.8 43 1.5 96 3.3
L Redlich Maccabi 23 5.1 42 1.8 75 3.3
L Valentine Sunbury 20 5.0 40 2.0 60 3.0
S Enno Southern Peninsula 21 7.2 40 1.9 111 5.3
J Williams Werribee 20 4.7 39 1.9 55 2.8
T Byron Knox 16 8.3 39 2.4 93 5.8
C Burton Sherbrooke 27 5.4 38 1.4 107 4.0
P Baker Whittlesea 22 5.0 37 1.7 72 3.3
A Mills Kilsyth 18 4.3 36 2.0 42 2.3
P Sheridan Coburg 23 5.7 36 1.6 94 4.1
B Kewish Knox 14 7.6 35 2.5 72 5.1
M Smith Frankston 24 3.8 35 1.5 57 2.4
M O Hea Nunawading 20 6.8 35 1.8 102 5.1
P Colson Coburg 24 3.3 35 1.5 44 1.8
M Bell MU 26 2.8 34 1.3 39 1.5
K Egan Sherbrooke 27 3.4 31 1.1 60 2.2
R Mcneil MU 29 2.9 31 1.1 54 1.9
R Clark Kilsyth 20 4.8 31 1.6 65 3.3
A Smith Southern Peninsula 19 3.6 30 1.6 39 2.1
B Thurstans Southern Peninsula 15 6.3 30 2.0 64 4.3
I Rauchberger Maccabi 14 6.0 30 2.1 54 3.9
S Paolo Whittlesea 22 3.8 30 1.4 54 2.5
J Numa Whittlesea 24 2.3 29 1.2 26 1.1
M Calderon Sherbrooke 19 3.9 29 1.5 45 2.4
M Rafton MU 30 4.1 28 0.9 96 3.2
P Fridman Maccabi 21 4.3 28 1.3 63 3.0
C Donovan Craigieburn 22 3.7 27 1.2 55 2.5
D Pearson Coburg 11 7.6 27 2.5 57 5.2
J Hersz Maccabi 14 9.4 27 1.9 105 7.5
A Harms Frankston 22 4.0 25 1.1 64 2.9
D Cooper Kilsyth 23 2.6 25 1.1 35 1.5
S Davies Whittlesea 22 4.1 25 1.1 65 3.0
J Mitchell Frankston 22 2.5 24 1.1 31 1.4
J Seidl Maccabi 21 2.7 24 1.1 32 1.5
M Mcdougal Kilsyth 11 5.9 24 2.2 41 3.7
M Guminski Coburg 14 4.5 24 1.7 39 2.8
M Stockley Kilsyth 7 8.9 24 3.4 38 5.4
S Barrett Whittlesea 23 2.5 24 1.0 34 1.5
A Petrie Craigieburn 22 3.5 23 1.0 54 2.5
B Hingston Knox 23 3.3 23 1.0 53 2.3
D Travis Sunbury 27 2.4 23 0.9 41 1.5
D Payet Nunawading 22 3.0 23 1.0 42 1.9
E Mcinnes Kilsyth 17 3.6 23 1.4 39 2.3
A Burke Southern Peninsula 21 5.1 22 1.0 85 4.0
B Lowry Werribee 19 2.3 22 1.2 22 1.2
J Penaluna Craigieburn 14 3.6 22 1.6 28 2.0
L Norton MU 28 3.4 22 0.8 74 2.6
M Cooper Coburg 23 2.4 22 1.0 34 1.5
M Starkie Coburg 16 4.0 22 1.4 42 2.6
S Smith Sherbrooke 22 2.5 22 1.0 32 1.5
A Wulff Knox 12 6.4 21 1.8 56 4.7
C Fitzsimmons Craigieburn 21 3.3 21 1.0 49 2.3
J Davis Whittlesea 20 3.1 21 1.1 42 2.1
J Mausar Werribee 22 4.1 21 1.0 70 3.2
M Scheele Knox 7 10.4 21 3.0 52 7.4
R Illingworth Sunbury 21 2.7 21 1.0 36 1.7
S Oliver Kilsyth 20 2.4 21 1.1 26 1.3
D Williamson Werribee 20 3.3 20 1.0 45 2.3
R Geritz Southern Peninsula 22 3.0 19 0.9 46 2.1
C Burton Knox 10 5.4 18 1.8 36 3.6
N Arousi Maccabi 20 3.0 18 0.9 43 2.1
T Thornton Sunbury 27 3.5 18 0.7 76 2.8
A Forbes Coburg 22 1.9 17 0.8 25 1.1
M Linnett Werribee 23 3.8 17 0.7 70 3.0
M Dunn MU 25 2.1 17 0.7 36 1.4
R Kenny Werribee 22 2.7 17 0.8 43 2.0
C Riddell Coburg 21 2.9 16 0.8 45 2.1
J Friedlaender Maccabi 24 3.2 15 0.6 62 2.6
L Wade Frankston 24 2.7 15 0.6 50 2.1
M Ch'Ng Kilsyth 14 4.4 15 1.1 46 3.3
D Freeland Knox 15 2.9 14 0.9 29 1.9
G Andersen Frankston 19 2.5 14 0.7 33 1.7
S Thompson Sunbury 24 4.2 14 0.6 86 3.6
D S Clair Nunawading 13 3.5 13 1.0 32 2.5
J Heard Nunawading 23 2.6 13 0.6 47 2.0
R Williams Sherbrooke 15 3.0 13 0.9 32 2.1
S Donovan Craigieburn 23 4.9 13 0.6 100 4.3
C Chan Sherbrooke 13 1.5 11 0.8 8 0.6
R Tolliday Knox 19 3.5 11 0.6 55 2.9
R Scheiwiller Knox 4 13.0 11 2.8 41 10.3
S Reid Knox 19 1.1 11 0.6 9 0.5
B Leeds Nunawading 19 1.6 10 0.5 20 1.1
L Kelly Whittlesea 19 2.5 10 0.5 38 2.0
S Verrier MU 14 1.5 10 0.7 11 0.8
T James Knox 22 2.4 10 0.5 43 2.0
A Holmes Werribee 14 1.3 9 0.6 9 0.6
D Black Sherbrooke 12 1.6 9 0.8 10 0.8
N Gliguroski Werribee 12 2.2 9 0.8 17 1.4
R Jeeves Knox 5 6.6 9 1.8 24 4.8
R Toma MU 12 1.6 9 0.8 10 0.8
C Peska Werribee 4 4.0 8 2.0 8 2.0
K Harrington Sherbrooke 25 1.1 8 0.3 19 0.8
R Siegel Maccabi 21 1.0 8 0.4 14 0.7
A Arnold Southern Peninsula 17 1.2 7 0.4 14 0.8
B O Meara Coburg 12 1.4 7 0.6 10 0.8
E Pitcher Coburg 6 3.0 7 1.2 11 1.8
L V Schalkwyk Knox 5 6.8 7 1.4 27 5.4
A Nantes MU 17 1.2 6 0.4 15 0.9
B Ozdemir Sunbury 10 1.4 6 0.6 8 0.8
P Flynn Nunawading 3 7.0 6 2.0 15 5.0
D Leslie Kilsyth 9 2.6 5 0.6 18 2.0
J Dunlop Sherbrooke 24 1.6 5 0.2 33 1.4
L Smith Kilsyth 5 2.4 5 1.0 7 1.4
B Honeysett Frankston 4 3.8 4 1.0 11 2.8
J Barrie Craigieburn 17 0.8 4 0.2 10 0.6
J Hallett Coburg 7 1.3 4 0.6 5 0.7
S Mcpherson Coburg 8 1.4 4 0.5 7 0.9
B Smith Frankston 14 0.6 3 0.2 5 0.4
B Watt Craigieburn 6 1.3 3 0.5 5 0.8
C Hitchener Southern Peninsula 6 2.8 3 0.5 14 2.3
D Tully MU 4 2.0 3 0.8 5 1.3
D Gelo Craigieburn 13 0.8 3 0.2 8 0.6
J Cook Nunawading 2 2.5 3 1.5 2 1.0
R V Schalkwyk Knox 8 1.5 3 0.4 9 1.1
S Quayle Craigieburn 5 0.8 3 0.6 1 0.2
A Solewicz Maccabi 9 0.8 2 0.2 5 0.6
B Adeoba Whittlesea 4 1.0 2 0.5 2 0.5
C Savage Frankston 3 6.3 2 0.7 17 5.7
I Tyler Knox 10 0.8 2 0.2 6 0.6
J Hallett Whittlesea 13 1.9 2 0.2 23 1.8
J Ibrahim Craigieburn 9 0.8 2 0.2 5 0.6
J Roberts Knox 7 1.1 2 0.3 6 0.9
L Strong MU 6 0.7 2 0.3 2 0.3
L Grixti Werribee 5 0.8 2 0.4 2 0.4
M Taylor Kilsyth 2 5.0 2 1.0 8 4.0
U Fato Whittlesea 1 3.0 2 2.0 1 1.0
A Jackson Kilsyth 1 7.0 1 1.0 6 6.0
B J N Member Nunawading 2 1.0 1 0.5 1 0.5
B Slaughter Nunawading 1 4.0 1 1.0 3 3.0
D Carter MU 3 1.7 1 0.3 4 1.3
D Murray Whittlesea 4 1.5 1 0.3 5 1.3
G Gicevski Whittlesea 3 1.0 1 0.3 2 0.7
G Ogston Sunbury 3 1.0 1 0.3 2 0.7
J Rzechta Maccabi 1 2.0 1 1.0 1 1.0
L Scholtein Werribee 2 1.0 1 0.5 1 0.5
M Holman Southern Peninsula 4 1.5 1 0.3 5 1.3
M Rizza Werribee 4 2.0 1 0.3 7 1.8
M Adams Sunbury 11 0.2 1 0.1 1 0.1
M Marszal Craigieburn 5 0.8 1 0.2 3 0.6
M D Batista Whittlesea 1 1.0 1 1.0 0.0
S Kendall Sherbrooke 2 0.5 1 0.5 0.0
T Heal Craigieburn 6 5.0 1 0.2 29 4.8
B Radovic Kilsyth 0 0.0 0.0 0.0
B Porter Nunawading 0 0.0 0.0 0.0
D Buchanan Southern Peninsula 0 0.0 0.0 0.0
D Rzechta Maccabi 0 0.0 0.0 0.0
H Worsnop Sherbrooke 0 0.0 0.0 0.0
I Anderson Southern Peninsula 8 0.0 0.0 0.0
J Tsun Maccabi 2 0.0 0.0 0.0
J Blackmoore Frankston 0 0.0 0.0 0.0
J Brown Maccabi 1 0.0 0.0 0.0
L Kelemen Maccabi 2 2.0 0.0 4 2.0
M Howard MU 2 0.0 0.0 0.0
M Hatch Southern Peninsula 0 0.0 0.0 0.0
M Milkovic Coburg 0 0.0 0.0 0.0
M J Hatfield Frankston 0 0.0 0.0 0.0
M D Luca Southern Peninsula 0 0.0 0.0 0.0
O Jacobi Maccabi 1 0.0 0.0 0.0
R Anstey Frankston 0 0.0 0.0 0.0
S Gedge Whittlesea 1 0.0 0.0 0.0
S Powell MU 3 0.7 0.0 2 0.7
S Foster MU 0 0.0 0.0 0.0
S Blackley Southern Peninsula 0 0.0 0.0 0.0
S Andersen Southern Peninsula 5 0.0 0.0 0.0
T Leggo Knox 0 0.0 0.0 0.0
Z Todorovski Whittlesea 1 0.0 0.0 0.0

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen