Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR
E Potter Manitoba 6 59 9.8 27 32
Q Dornstauder Saskatchewan 6 62 10.3 26 36
H Strong Newfoundland 6 47 7.8 23 24
E Wolfram British Columbia 5 48 9.6 20 28
H Jardine Newfoundland 6 74 12.3 20 54
J Maclean Alberta 6 40 6.7 20 20
A Caron-Goudreau Quebec 5 38 7.6 19 19
J Silver Quebec 5 37 7.4 19 18
A Keough Nova Scotia 5 51 10.2 18 33
C Kot  Saskatchewan 6 30 5.0 17 13
J Stroud Alberta 6 43 7.2 17 26
C Collette New Brunswick 5 33 6.6 16 17
R Hamblin British Columbia 5 26 5.2 16 10
S St-Fort Quebec 5 31 6.2 16 15
E Kelly New Brunswick 5 25 5.0 15 10
M Humbert  Saskatchewan 6 39 6.5 15 24
K Caron-Goudreau Quebec 5 31 6.2 14 17
T Campbell Ontario 5 31 6.2 14 17
A Bulman New Brunswick 5 18 3.6 13 5
E Hazlett New Brunswick 5 31 6.2 13 18
J Mclaughlin Prince Edward Island 5 48 9.6 13 35
M Rogers Alberta 6 35 5.8 13 22
R Nash Ontario 5 22 4.4 13 9
T Thorkelsson Manitoba 6 34 5.7 13 21
A Fogg Ontario 5 24 4.8 12 12
L Anderson Manitoba 6 32 5.3 12 20
M Smith Nova Scotia 5 22 4.4 12 10
S Ezekiel Newfoundland 6 38 6.3 12 26
C Roger Ontario 5 21 4.2 11 10
C Posthumus Manitoba 4 17 4.3 11 6
K Orum British Columbia 5 32 6.4 11 21
M Peters New Brunswick 5 22 4.4 11 11
M Walker Prince Edward Island 5 17 3.4 11 6
P Crozon  Saskatchewan 4 25 6.3 11 14
S Taylor Quebec 5 21 4.2 11 10
S Fulford Manitoba 6 24 4.0 11 13
A Macintyre Nova Scotia 5 36 7.2 10 26
A V Hof Saskatchewan 6 26 4.3 10 16
J Gagné Quebec 5 27 5.4 10 17
M Lindquist  Saskatchewan 6 24 4.0 10 14
S Hickman Newfoundland 6 23 3.8 10 13
J Mcdonald Ontario 5 20 4.0 9 11
K Polischuk Ontario 5 14 2.8 9 5
S Thompson Alberta 6 27 4.5 9 18
A Leonard Newfoundland 6 17 2.8 8 9
A Mcdonald-Okoro Saskatchewan 6 14 2.3 8 6
B Wiebe Manitoba 6 22 3.7 8 14
C Smith Nova Scotia 5 13 2.6 8 5
C Moyer Manitoba 5 11 2.2 8 3
J Patenaude Prince Edward Island 5 19 3.8 8 11
K Kuzbyt Manitoba 6 28 4.7 8 20
M Williams Nova Scotia 4 13 3.3 8 5
S Marois Quebec 5 18 3.6 8 10
A Gillis Prince Edward Island 5 13 2.6 7 6
K Lukan Ontario 5 23 4.6 7 16
L Kaye New Brunswick 5 13 2.6 7 6
L Melanson New Brunswick 5 24 4.8 7 17
A Guerra Newfoundland 6 11 1.8 6 5
B Lapointe New Brunswick 5 17 3.4 6 11
C Auzenne  Saskatchewan 6 11 1.8 6 5
D Whyte Ontario 5 26 5.2 6 20
H Jones New Brunswick 5 14 2.8 6 8
J Bugiardini Ontario 5 10 2.0 6 4
M Sherwood British Columbia 5 9 1.8 6 3
A Wilson Alberta 6 17 2.8 5 12
A Roberts British Columbia 5 22 4.4 5 17
A Mcginnis British Columbia 5 12 2.4 5 7
C Traer Ontario 5 10 2.0 5 5
E Mcfadden Ontario 5 11 2.2 5 6
J Skeir Nova Scotia 5 15 3.0 5 10
M Guérin Quebec 4 11 2.8 5 6
R Morrison Prince Edward Island 5 12 2.4 5 7
B Maclean Prince Edward Island 5 7 1.4 4 3
C Zacharias  Saskatchewan 6 16 2.7 4 12
E Ramacieri Quebec 5 18 3.6 4 14
J Hills British Columbia 5 11 2.2 4 7
K Falkowski Manitoba 6 9 1.5 4 5
M Noonan Manitoba 6 19 3.2 4 15
M Newman New Brunswick 5 10 2.0 4 6
T Mccarty New Brunswick 5 12 2.4 4 8
A Mahoney Newfoundland 6 19 3.2 3 16
E Nash Newfoundland 6 12 2.0 3 9
E Gillis Prince Edward Island 5 11 2.2 3 8
H Belyk  Saskatchewan 6 14 2.3 3 11
J Stobart Alberta 6 6 1.0 3 3
K Waring Alberta 6 20 3.3 3 17
M Tompkins Prince Edward Island 5 15 3.0 3 12
N Karstein British Columbia 5 10 2.0 3 7
S Beaudry Quebec 4 11 2.8 3 8
Y Bidikuidila Quebec 5 16 3.2 3 13
A Sider British Columbia 5 12 2.4 2 10
B Haley Nova Scotia 2 3 1.5 2 1
B O'Keefe Newfoundland 4 3 0.8 2 1
D Boiago Ontario 5 6 1.2 2 4
K Benton Nova Scotia 4 4 1.0 2 2
M Olynyk British Columbia 5 9 1.8 2 7
R Byrne Alberta 6 30 5.0 2 28
S Hanrahan Alberta 6 14 2.3 2 12
S Rioux Prince Edward Island 5 6 1.2 2 4
A Mattu British Columbia 5 12 2.4 1 11
E Wankling Manitoba 6 1 0.2 1
E Vickers Nova Scotia 5 9 1.8 1 8
J Caissie New Brunswick 4 4 1.0 1 3
K Macdonald Nova Scotia 5 2 0.4 1 1
K Lazaric Prince Edward Island 5 4 0.8 1 3
K Macintyre Nova Scotia 3 2 0.7 1 1
K Sawatzky Saskatchewan 5 6 1.2 1 5
K Turner Alberta 4 2 0.5 1 1
M Dawson Newfoundland 6 10 1.7 1 9
S Kulandaivelan Alberta 3 2 0.7 1 1
A Bauer Manitoba 4 0.0
A Strujic British Columbia 5 8 1.6 8
C Healy Nova Scotia 5 3 0.6 3
J Gaumont Quebec 1 0.0
J Quinton Alberta 2 0.0
K Rigby Prince Edward Island 1 0.0
L Knibbs Saskatchewan 6 7 1.2 7
M Lee Newfoundland 1 1 1.0 1
S Farish Prince Edward Island 1 0.0

* Player played for multiple teams in same competition