Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
M Cattalini CNS 36 299 595 50.3 66 178 37.1 216 251 86.1 2.9 880 24.4
C Powell NZL 33 360 663 54.3 21 75 28.0 191 276 69.2 3.6 932 28.2
M Helms Singapore Slingers 34 266 584 45.5 65 176 36.9 173 239 72.4 3.1 770 22.6
C Anstey MEL 38 247 564 43.8 72 219 32.9 172 213 80.8 3.8 738 19.4
S Redhage PER 34 274 524 52.3 9 26 34.6 172 233 73.8 3.8 729 21.4
B Newley TWN 35 262 584 44.9 94 229 41.0 155 200 77.5 3.3 773 22.1
M Worthington SYD 33 171 399 42.9 31 86 36.0 152 206 73.8 3.5 525 15.9
N Horvath ADE 33 243 469 51.8 3 6 50.0 151 206 73.3 3.9 640 19.4
J Ingles South Melbourne Dragons 34 168 362 46.4 41 129 31.8 142 189 75.1 2.9 519 15.3
J Harvey Sydney Spirit 27 182 413 44.1 51 129 39.5 138 187 73.8 3.2 553 20.5
K Franklin South Melbourne Dragons 34 268 566 47.3 62 164 37.8 138 175 78.9 2.6 736 21.6
L Abney TWN 32 272 547 49.7 4 8 50.0 133 213 62.4 3.0 681 21.3
C Groves WOL 28 209 489 42.7 71 219 32.4 132 177 74.6 3.3 621 22.2
D Mee CNS 36 177 401 44.1 52 159 32.7 119 165 72.1 2.9 525 14.6
C Bruton Brisbane Bullets 39 170 412 41.3 94 239 39.3 113 137 82.5 2.8 547 14.0
B Pepper NZL 33 207 346 59.8 0.0 110 182 60.4 2.8 524 15.9
J Bailey Sydney Spirit 29 139 296 47.0 43 106 40.6 110 135 81.5 2.9 431 14.9
M Hill Brisbane Bullets 39 115 264 43.6 35 94 37.2 110 151 72.8 2.6 375 9.6
P Rogers PER 31 187 332 56.3 1 7 14.3 110 179 61.5 2.3 485 15.6
S Black Brisbane Bullets 37 172 387 44.4 63 170 37.1 108 124 87.1 2.9 515 13.9
G Saville WOL 33 181 430 42.1 70 165 42.4 106 145 73.1 4.2 538 16.3
R Tucker MEL 39 222 443 50.1 3 18 16.7 106 178 59.6 2.9 553 14.2
S Heal South Melbourne Dragons 31 200 485 41.2 109 281 38.8 104 127 81.9 2.4 613 19.8
A Grabau CNS 37 149 348 42.8 65 165 39.4 100 138 72.5 2.7 463 12.5
M Chandler Singapore Slingers 29 201 473 42.5 53 160 33.1 100 134 74.6 3.4 555 19.1
B Melmeth Singapore Slingers 33 163 339 48.1 1 0.0 99 140 70.7 2.9 425 12.9
T Rampton WOL 33 93 189 49.2 3 0.0 94 130 72.3 3.1 280 8.5
B Maher ADE 27 178 395 45.1 61 154 39.6 93 102 91.2 1.6 510 18.9
E Ere Brisbane Bullets 39 251 542 46.3 84 230 36.5 88 131 67.2 2.1 674 17.3
W Farley ADE 27 200 511 39.1 49 174 28.2 82 99 82.8 2.7 531 19.7
D Thomas MEL 36 238 468 50.9 46 108 42.6 80 98 81.6 3.1 602 16.7
R Ellis South Melbourne Dragons 28 216 387 55.8 1 1 100.0 78 164 47.6 3.3 511 18.3
K Owens CNS 37 183 341 53.7 1 0.0 76 172 44.2 3.5 442 11.9
C Frank WOL 33 154 281 54.8 7 21 33.3 74 104 71.2 3.8 389 11.8
A Ballinger WOL 33 287 499 57.5 46 96 47.9 73 85 85.9 2.2 693 21.0
E Rowland TWN 21 90 189 47.6 17 49 34.7 73 103 70.9 3.0 270 12.9
D Mcdonald MEL 39 156 335 46.6 28 96 29.2 72 99 72.7 1.7 412 10.6
P Henare NZL 33 103 246 41.9 12 60 20.0 72 104 69.2 3.5 290 8.8
M Bradtke Brisbane Bullets 28 107 198 54.0 2 0.0 71 112 63.4 2.4 285 10.2
R Hinder SYD 36 114 260 43.8 21 68 30.9 71 99 71.7 2.3 320 8.9
S Mcgregor Sydney Spirit 33 112 288 38.9 28 94 29.8 69 104 66.3 1.9 321 9.7
A Stewart CNS 34 108 307 35.2 57 199 28.6 67 81 82.7 2.7 340 10.0
B Davidson Singapore Slingers 34 102 232 44.0 68 161 42.2 67 81 82.7 3.0 339 10.0
P Crawford PER 34 135 325 41.5 70 186 37.6 66 93 71.0 3.2 406 11.9
B Knight Singapore Slingers 34 214 394 54.3 18 54 33.3 65 81 80.2 2.6 511 15.0
T Ronaldson PER 34 157 397 39.5 70 198 35.4 63 93 67.7 1.9 447 13.1
D Rychart Brisbane Bullets 39 262 502 52.2 1 2 50.0 62 121 51.2 3.4 587 15.1
C Y Y Dia Sydney Spirit 32 146 323 45.2 1 3 33.3 61 85 71.8 3.7 354 11.1
L Copeland ADE 27 115 308 37.3 62 183 33.9 61 76 80.3 2.9 353 13.1
S Mackinnon Brisbane Bullets 39 306 561 54.5 63 137 46.0 61 112 54.5 2.7 736 18.9
B Wethers NZL 22 164 375 43.7 39 125 31.2 60 91 65.9 3.1 427 19.4
S Hoare MEL 39 196 347 56.5 37 85 43.5 59 86 68.6 2.3 488 12.5
M Campbell WOL 33 111 307 36.2 68 179 38.0 57 77 74.0 2.8 347 10.5
D Barlow SYD 14 67 150 44.7 29 61 47.5 56 70 80.0 2.9 219 15.6
A Olson NZL 33 138 358 38.5 68 206 33.0 55 67 82.1 3.3 399 12.1
D Cooper ADE 33 96 219 43.8 1 5 20.0 54 84 64.3 3.1 247 7.5
J Smith SYD 33 143 306 46.7 71 184 38.6 54 68 79.4 2.5 411 12.5
I Crosswhite SYD 34 100 195 51.3 5 13 38.5 53 90 58.9 2.0 258 7.6
J Gardner TWN 14 68 143 47.6 25 56 44.6 51 64 79.7 3.6 212 15.1
D Joyce WOL 33 28 113 24.8 16 74 21.6 50 79 63.3 1.9 122 3.7
K Robertson TWN 35 123 258 47.7 64 159 40.3 48 63 76.2 1.5 358 10.2
R Elliott SYD 23 118 268 44.0 51 135 37.8 47 70 67.1 3.9 334 14.5
L Martin CNS 36 68 177 38.4 23 73 31.5 45 59 76.3 2.1 204 5.7
A Majstrovich ADE 33 101 266 38.0 38 120 31.7 43 61 70.5 2.7 283 8.6
A Dench MEL 38 108 232 46.6 31 84 36.9 41 52 78.8 2.6 288 7.6
D Brooks PER 34 223 454 49.1 47 118 39.8 41 63 65.1 3.0 534 15.7
D Ng ADE 29 93 222 41.9 49 115 42.6 41 52 78.8 2.2 276 9.5
C Tovey SYD 32 55 106 51.9 11 25 44.0 40 62 64.5 1.3 161 5.0
A Rice TWN 35 49 124 39.5 11 40 27.5 39 71 54.9 2.9 148 4.2
A Gibson Brisbane Bullets 39 102 184 55.4 25 59 42.4 38 52 73.1 2.7 267 6.8
D Thornton CNS 17 54 111 48.6 1 0.0 38 64 59.4 2.8 146 8.6
L Davidson Singapore Slingers 33 89 168 53.0 12 36 33.3 38 49 77.6 2.9 228 6.9
A Trahair Singapore Slingers 32 109 268 40.7 69 173 39.9 34 44 77.3 1.9 321 10.0
D Boucher Brisbane Bullets 39 70 133 52.6 1 0.0 34 72 47.2 3.2 174 4.5
M Smith CNS 33 67 113 59.3 0.0 33 48 68.8 1.0 167 5.1
M Shanahan South Melbourne Dragons 28 66 165 40.0 36 96 37.5 33 41 80.5 2.3 201 7.2
G Boodnikoff CNS 29 68 196 34.7 32 118 27.1 32 45 71.1 1.8 200 6.9
E Scott SYD 21 107 254 42.1 18 67 26.9 31 45 68.9 3.0 263 12.5
K Oakley CNS 37 61 175 34.9 27 82 32.9 31 43 72.1 2.2 180 4.9
M Vukona NZL 33 71 151 47.0 3 0.0 31 58 53.4 2.9 173 5.2
R Carter Sydney Spirit 33 69 205 33.7 19 92 20.7 31 42 73.8 1.4 188 5.7
C Rigby Sydney Spirit 33 99 214 46.3 41 100 41.0 30 44 68.2 3.0 269 8.2
B Hobba South Melbourne Dragons 30 53 108 49.1 11 27 40.7 29 41 70.7 1.9 146 4.9
D Egan TWN 35 146 271 53.9 29 67 43.3 29 43 67.4 2.1 350 10.0
T Behrendorff NZL 33 48 99 48.5 4 0.0 29 42 69.0 1.2 125 3.8
J Holmes South Melbourne Dragons 34 117 297 39.4 52 132 39.4 28 32 87.5 2.6 314 9.2
E Rowland SYD 12 61 129 47.3 9 28 32.1 27 43 62.8 3.3 158 13.2
B Hunt PER 30 31 95 32.6 21 73 28.8 26 31 83.9 0.7 109 3.6
J Dowdell PER 34 49 115 42.6 22 49 44.9 26 38 68.4 1.6 146 4.3
B Castle WOL 33 47 154 30.5 23 93 24.7 25 41 61.0 2.3 142 4.3
B Wheeler ADE 17 36 67 53.7 0.0 25 42 59.5 3.3 97 5.7
B Williamson Brisbane Bullets 38 56 131 42.7 36 79 45.6 24 27 88.9 1.2 172 4.5
D Stiff MEL 30 102 173 59.0 4 0.0 24 49 49.0 2.8 228 7.6
J Kench Singapore Slingers 34 40 102 39.2 12 34 35.3 24 35 68.6 1.9 116 3.4
M Timmons ADE 16 44 122 36.1 21 68 30.9 24 45 53.3 1.9 133 8.3
M Burston South Melbourne Dragons 14 18 43 41.9 1 0.0 24 29 82.8 2.3 60 4.3
J Beasley SYD 13 54 109 49.5 4 0.0 23 54 42.6 2.2 131 10.1
P Wooten NZL 9 26 84 31.0 4 22 18.2 23 38 60.5 3.3 79 8.8
D Williamson TWN 35 31 95 32.6 16 50 32.0 21 26 80.8 1.7 99 2.8
B Robbins PER 34 45 106 42.5 5 23 21.7 20 40 50.0 1.5 115 3.4
B Sheridan SYD 31 44 123 35.8 20 69 29.0 19 30 63.3 1.9 127 4.1
F Drmic South Melbourne Dragons 34 110 247 44.5 52 139 37.4 18 38 47.4 3.3 290 8.5
A Caporn PER 17 48 119 40.3 22 61 36.1 17 29 58.6 3.6 135 7.9
J Brown PER 32 37 77 48.1 1 1 100.0 16 24 66.7 1.6 91 2.8
T Fuller South Melbourne Dragons 5 34 54 63.0 2 3 66.7 14 20 70.0 3.0 84 16.8
G Vanderjagt TWN 28 75 164 45.7 5 19 26.3 13 23 56.5 2.8 168 6.0
M Cedar TWN 22 31 76 40.8 19 43 44.2 13 18 72.2 0.4 94 4.3
M Sutton ADE 25 28 77 36.4 17 49 34.7 12 17 70.6 1.1 85 3.4
K Koon Singapore Slingers 13 1 13 7.7 5 0.0 10 12 83.3 0.2 12 0.9
R Rose CNS 16 27 70 38.6 12 40 30.0 8 13 61.5 1.4 74 4.6
S Cook CNS 13 10 23 43.5 4 9 44.4 8 10 80.0 0.7 32 2.5
A Susnjara SYD 11 15 25 60.0 2 5 40.0 7 10 70.0 1.0 39 3.5
C Baynes Brisbane Bullets 15 5 19 26.3 0.0 7 16 43.8 0.9 17 1.1
J Philip WOL 30 34 90 37.8 21 58 36.2 7 12 58.3 1.3 96 3.2
M Nash ADE 31 50 138 36.2 10 49 20.4 7 23 30.4 2.7 117 3.8
A Darragh NZL 26 11 39 28.2 6 20 30.0 5 8 62.5 0.9 33 1.3
B Carter SYD 30 56 117 47.9 41 84 48.8 5 6 83.3 1.4 158 5.3
E Hyams Singapore Slingers 9 6 13 46.2 2 5 40.0 5 7 71.4 1.0 19 2.1
A Quick South Melbourne Dragons 21 10 41 24.4 7 25 28.0 4 6 66.7 0.6 31 1.5
C Reed Sydney Spirit 3 5 20 25.0 2 6 33.3 4 4 100.0 2.3 16 5.3
J Aucoin Sydney Spirit 23 23 51 45.1 4 0.0 4 11 36.4 1.1 50 2.2
L Norton MEL 4 2 0.0 1 0.0 4 4 100.0 0.3 4 1.0
M O'Hea MEL 20 6 20 30.0 3 8 37.5 4 6 66.7 0.5 19 1.0
B Charleton NZL 19 19 42 45.2 9 25 36.0 3 6 50.0 1.1 50 2.6
D George CNS 3 3 0.0 0.0 3 4 75.0 0.3 3 1.0
D Vale CNS 8 3 9 33.3 1 3 33.3 3 6 50.0 0.4 10 1.3
A Seffiert Sydney Spirit 3 2 0.0 0.0 2 2 100.0 0.7 2 0.7
C Goulding SYD 1 8 15 53.3 2 8 25.0 2 2 100.0 4.0 20 20.0
D Donaldson MEL 12 3 8 37.5 0.0 2 4 50.0 0.3 8 0.7
D Moore Singapore Slingers 12 2 6 33.3 1 2 50.0 2 2 100.0 0.2 7 0.6
N Niesler Brisbane Bullets 6 2 7 28.6 1 4 25.0 2 2 100.0 0.2 7 1.2
A Cannan South Melbourne Dragons 7 4 13 30.8 0.0 1 7 14.3 0.1 9 1.3
B Borgia SYD 7 3 9 33.3 3 9 33.3 1 2 50.0 0.3 10 1.4
D Brebner South Melbourne Dragons 1 1 0.0 0.0 1 2 50.0 0.0 1 1.0
D Mcdonald SYD 1 1 0.0 1 0.0 1 2 50.0 0.0 1 1.0
E Burdon ADE 4 2 5 40.0 1 4 25.0 1 2 50.0 0.3 6 1.5
K Gleeson WOL 11 3 8 37.5 0.0 1 4 25.0 1.0 7 0.6
S Broom Brisbane Bullets 1 1 1 100.0 0.0 1 2 50.0 0.0 3 3.0
T Greer MEL 7 3 12 25.0 0.0 1 2 50.0 0.6 7 1.0
* Goode WOL 1 1 0.0 0.0 0.0 0.0 0.0
B Smith TWN 2 0.0 0.0 0.0 1.0 0.0
B Kelleher Brisbane Bullets 1 1 0.0 0.0 0.0 0.0 0.0
C Tragardh Brisbane Bullets 4 16 24 66.7 1 0.0 0.0 2.5 32 8.0
C Goulding Brisbane Bullets 1 0.0 0.0 2 0.0 1.0 0.0
D Gurney Brisbane Bullets 4 1 1 100.0 0.0 0.0 0.0 2 0.5
D Mcdonald MEL 5 7 0.0 3 0.0 0.0 0.0 0.0
J Cavill WOL 1 1 1 100.0 0.0 0.0 0.0 2 2.0
J Dodman ADE 2 2 4 50.0 0.0 0.0 1.5 4 2.0
M Ng ADE 0 0.0 0.0 0.0 0.0 0.0
M Unicomb Sydney Spirit 2 2 3 66.7 1 0.0 1 0.0 0.5 4 2.0
M Fitchett NZL 0 0.0 0.0 0.0 0.0 0.0
M Zorich South Melbourne Dragons 1 0.0 0.0 0.0 1.0 0.0
N Niesler Singapore Slingers 0 0.0 0.0 0.0 0.0 0.0
P Matialakan Singapore Slingers 2 2 2 100.0 0.0 0.0 0.0 4 2.0
R Elliott WOL 0 0.0 0.0 0.0 0.0 0.0
S Leven PER 0 0.0 0.0 0.0 0.0 0.0
S Brown MEL 0 0.0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.