Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M Avg
Rebounds
OFF
REB
DEF
REB
M Burke Warrandyte 1 16.0 3.0
G Werninghaus Warrandyte 18 5.4 2.8
K Mcnamara Craigieburn 20 12.3 2.8
K Twirdy McKinnon 21 4.8 2.6
T Allen Sunbury 18 6.4 2.6
A Chant Keilor 4 9.8 2.5
G Maher Hawthorn 23 4.7 2.3
A Gunn Keilor 2 8.0 2.0
C Taylor Warrandyte 1 7.0 2.0
J Mrkogaca-Marks Altona 1 0.0 2.0
A Rofe Whittlesea 13 10.8 1.8
N Valenti Whittlesea 14 4.7 1.7
A Saunders Warrandyte 18 3.5 1.6
C Wilson Hawthorn 20 1.9 1.6
C Newman Whittlesea 16 12.4 1.6
S Caldwell Sunbury 17 4.0 1.6
T Prestia Craigieburn 19 9.6 1.6
J Dulevska Keilor 18 9.9 1.5
K Laczoffy Hawthorn 23 8.6 1.4
E Hastings McKinnon 15 15.5 1.3
L Newman Whittlesea 18 3.8 1.3
O Moore Craigieburn 9 8.2 1.3
A Jarry Altona 22 4.1 1.2
B Waugh Warrandyte 17 4.4 1.2
K Grant Sunbury 18 5.9 1.2
M Savvidis Keilor 6 5.2 1.2
M Hendry McKinnon 21 11.3 1.2
N Eggins Craigieburn 18 7.6 1.2
E Pattison Warrandyte 17 5.5 1.1
J Regan Hawthorn 22 5.3 1.1
L Conroy Altona 23 7.7 1.1
R Brown Craigieburn 20 5.4 1.1
S Beaton Hawthorn 24 3.5 1.1
A Laidlaw Whittlesea 5 1.6 1.0
G Perry Altona 22 7.0 1.0
H Bensch Warrandyte 18 3.5 1.0
M Wilson Hawthorn 22 3.3 1.0
A Carden-David Altona 22 7.5 0.9
A Hamilton Keilor 14 4.0 0.9
J Conroy Altona 23 9.1 0.9
M Kershaw Warrandyte 18 6.9 0.9
M Stephens McKinnon 21 4.3 0.9
S Francke Keilor 17 5.3 0.9
C Mccarthy Hawthorn 19 7.3 0.8
E Jansen Keilor 17 2.2 0.8
J Ellis Sunbury 18 2.6 0.8
N Zidov McKinnon 21 2.5 0.8
S Carland Keilor 17 4.9 0.8
A Gobbo Craigieburn 14 5.8 0.7
L Campion Whittlesea 17 2.1 0.7
M Keppel Warrandyte 16 6.1 0.7
R M Larty Whittlesea 18 3.7 0.7
B Noviella Whittlesea 18 4.9 0.6
E Hoehne Warrandyte 5 5.6 0.6
J Cridland Warrandyte 16 4.0 0.6
K Ryan Craigieburn 20 6.0 0.6
S Frigo Sunbury 17 3.7 0.6
C Youngs Altona 2 2.0 0.5
G Stewart Hawthorn 17 2.9 0.5
G Balleta Whittlesea 2 0.0 0.5
H Bynon Whittlesea 18 3.4 0.5
J Cleeland Hawthorn 24 2.3 0.5
M Taylor Warrandyte 13 2.4 0.5
M Boldiston Altona 22 3.3 0.5
N Stevens Sunbury 17 11.4 0.5
A Suemai Keilor 17 4.2 0.4
K Badderley Keilor 16 2.9 0.4
M Stewart McKinnon 16 2.6 0.4
R Marshall Sunbury 18 2.9 0.4
S Iskra Keilor 5 1.2 0.4
E Moore Craigieburn 17 1.2 0.3
J Pieters Warrandyte 12 1.0 0.3
N Stewart Craigieburn 16 2.5 0.3
R Cormick McKinnon 11 0.7 0.3
S Stephen Whittlesea 15 0.7 0.3
S Caruana Warrandyte 7 1.7 0.3
A Robson Hawthorn 6 0.8 0.2
A Rigg Warrandyte 12 3.9 0.2
N Nikolovska Altona 16 1.4 0.2
N Govic Keilor 10 1.1 0.2
S Dickinson Craigieburn 13 1.2 0.2
R Butler Craigieburn 11 1.5 0.1
R Kelly McKinnon 15 1.3 0.1
S Powell McKinnon 10 3.9 0.1
D Burgoyne Keilor 1 5.0 0.0
E Savvides Keilor 1 0.0 0.0
E Parry McKinnon 3 0.0 0.0
E Caulfield Warrandyte 1 0.0 0.0
H Cutajar Altona 1 3.0 0.0
K Wellings Hawthorn 1 2.0 0.0
L Robertson Warrandyte 2 0.5 0.0
L Caruana Altona 1 0.0 0.0
M Doran Craigieburn 7 0.0 0.0
N Jovanovic Sunbury 1 1.0 0.0
V Bodo Hawthorn 3 0.3 0.0

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.