Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
B Ardossi Altona 20 10.6 372 613:37 32
J Udenze Mildura 20 16.3 347 662:29 31
K O'Keefe Warrnambool 16 7.1 285 591:57 31
V Power Mildura 15 5.1 249 529:34 25
L Johnston Altona 20 7.2 246 571:49 20
S Hughes Whittlesea 20 11.3 239 521:48 24
J Francke Keilor 19 7.2 238 513:10 34
S Stone Camberwell 19 2.4 231 415:00 23
K Sewell Warrnambool 23 16.2 230 769:30 18
C Ross-Harris Hawthorn 20 9.2 212 479:42 17
T Ross-Harris Hawthorn 20 8.8 205 508:42 17
M Sessler Chelsea 19 3.9 201 582:16 21
M Burke Warrandyte 20 3.6 192 530:15 25
T Hood Latrobe City 21 4.0 188 559:56 17
D Ogston Sunbury 19 6.3 187 502:51 18
L Pickering Latrobe City 21 3.8 187 582:32 25
J L (conn) Geelong 18 4.4 177 469:28 22
H Lowe Hawthorn 20 2.5 174 511:36 18
B Rule Mildura 19 3.2 167 542:27 27
J Jeffs Southern Peninsula 13 8.5 167 397:13 26
S Liebelt Altona 20 6.2 161 638:34 16
B Cheever Geelong 9 9.1 159 315:53 27
K Bailey Craigieburn 24 4.6 158 639:34 15
P Ainsworth Camberwell 19 3.1 158 410:59 16
N Swan Hawthorn 20 3.3 156 530:11 19
T Sherlock Mildura 20 4.3 156 634:39 19
C M -Bianconi Latrobe City 21 6.0 144 533:17 14
K Mavor Keilor 14 4.5 141 363:24 25
M Dargan Warrandyte 20 5.0 141 616:52 20
A Gunn Keilor 19 2.3 138 358:02 13
K Black Keilor 16 6.4 134 477:06 25
V Anderson Southern Peninsula 15 4.6 125 402:17 18
L Joyce Latrobe City 21 3.9 124 449:44 13
T Brouns Latrobe City 19 5.7 122 466:23 19
E Coyne Altona 19 2.7 121 530:55 12
S D Grandi Geelong 19 6.8 117 522:16 11
T Hodgson Warrandyte 20 4.1 117 439:34 21
C Giannino Sunbury 19 3.7 113 508:58 16
R Tuck Warrnambool 20 1.4 111 348:48 9
A Wormold Geelong 16 8.3 108 427:52 15
J Cameron Warrandyte 18 4.2 107 296:59 13
L Killmister Camberwell 17 6.8 104 414:08 13
E Coleman Chelsea 19 3.6 102 388:27 12
V King Geelong 19 3.3 100 397:01 17
B James Craigieburn 23 5.2 98 411:32 14
N Chatfield Chelsea 16 6.6 97 388:38 11
D Linton Whittlesea 21 1.6 96 268:03 15
A Hatton Geelong 18 3.2 94 308:49 15
S Cook Sunbury 14 4.9 93 414:12 19
M Delcastegne Mildura 16 3.4 91 322:29 15
J Mckenzie Hawthorn 19 3.8 86 271:51 10
C Taylor Warrandyte 19 1.7 85 191:13 15
S Templeton Geelong 17 3.5 85 366:07 15
M Reid Keilor 18 7.7 83 390:04 10
D Bebb Southern Peninsula 14 2.1 80 253:21 18
C Grieve Camberwell 19 2.9 79 351:00 14
K Mavor Keilor 17 5.8 79 495:20 10
L Sexton Latrobe City 19 1.6 77 359:18 11
R Bett Camberwell 17 1.9 76 303:19 12
G Hansen Geelong 15 4.7 71 287:56 14
K Mccrimmon Hawthorn 20 2.6 66 322:02 10
S Rivet Southern Peninsula 18 5.2 63 249:42 15
L Cordiano Altona 11 4.4 61 201:28 15
K Miller Chelsea 19 4.8 60 324:06 8
C Pulling Warrnambool 18 2.8 59 315:23 12
J Ferguson Chelsea 19 1.5 58 290:07 11
E Smith Chelsea 9 3.7 56 239:00 13
L Connaughton Hawthorn 19 2.6 53 259:12 8
A Jenkins Camberwell 18 1.3 52 273:03 9
T Smyth Altona 19 2.4 52 260:43 9
L Cogger Mildura 18 2.9 51 316:05 8
S Wells Camberwell 19 1.3 51 266:59 10
S Lorenzini Hawthorn 14 5.5 47 191:30 8
A Blackburn Warrnambool 8 3.8 46 162:39 13
L Kehagias Keilor 18 3.9 46 422:33 6
C B ( Ransom) Warrandyte 20 2.3 45 331:46 8
N Stanley Southern Peninsula 12 3.8 44 154:56 11
A Chant Keilor 15 3.8 42 194:39 13
N Handreck Warrnambool 11 2.1 42 231:23 10
P Beaton Hawthorn 20 1.4 35 255:53 6
B Rudesky Warrnambool 13 3.5 33 169:35 12
C Kulikowski Warrandyte 17 2.3 31 175:11 10
M Adams Whittlesea 17 1.6 29 145:43 6
K Collins Geelong 11 0.8 28 67:55 9
O Moore Craigieburn 17 2.5 28 220:14 7
A Dullard Southern Peninsula 12 4.9 27 157:49 6
E Bourke Latrobe City 20 2.2 27 237:42 6
R Ahmat Chelsea 19 3.5 27 335:27 6
A Coombs Sunbury 16 1.7 26 152:06 9
K Mallon Geelong 15 2.6 24 139:49 4
L Jeffs Southern Peninsula 8 1.4 24 93:30 10
K Allen Mildura 8 1.6 23 83:25 9
L Wright Mildura 10 2.3 23 140:40 7
S Ford Geelong 12 1.7 23 107:41 6
C Giuffrida Geelong 15 1.3 22 132:23 4
E Rolph Geelong 2 12.0 22 55:12 14
D Brougham Mildura 16 2.1 20 177:38 5
K Taylor Chelsea 9 1.2 17 67:59 6
G Lean Chelsea 13 2.1 16 102:07 4
M Neill Craigieburn 13 2.1 12 89:54 6
R Swagemakers Southern Peninsula 2 5.0 12 27:09 8
A Gobbo Craigieburn 4 2.0 10 41:14 8
C Jackson Sunbury 12 0.6 10 71:18 4
M Savvidis Keilor 13 1.2 10 112:17 3
G Mayne Mildura 5 0.8 9 34:10 5
A Anderson Mildura 6 1.7 8 66:43 4
E Stacey Warrnambool 11 0.7 7 56:41 2
N Eggins Craigieburn 9 0.7 7 35:19 3
E Sandiman Mildura 6 1.2 6 22:50 2
Y Richardson Mildura 1 8.0 6 26:45 6
C Robertson Mildura 1 0.0 5 25:03 5
S Ilic Southern Peninsula 1 3.0 5 17:56 5
A Morris Camberwell 2 1.0 4 5:12 3
K Patterson Craigieburn 2 1.5 4 20:11 4
K Mcnamara Craigieburn 2 3.0 4 16:24 2
S Iskra Keilor 6 2.2 4 43:27 2
S Moran Chelsea 4 1.3 3 42:10 2
A Hamilton Keilor 2 0.5 2 4:12 2
C Newman Whittlesea 1 1.0 2 5:17 2
J Murphy Latrobe City 2 5.5 2 37:46 2
K Foster-Johnson Southern Peninsula 1 1.0 2 12:48 2
K Hill-Carter Camberwell 7 0.4 2 26:47 2
L Alexander Warrnambool 1 1.0 2 2:34 2
M Smedts Warrnambool 1 2.0 2 12:03 2
S Francke Keilor 3 2.7 2 18:38 2
H Austin Mildura 1 0.0 1:44
K Laczoffy Hawthorn 1 1.0 6:12
N Stevens Sunbury 1 3.0 9:57
N Stewart Craigieburn 1 0.0 3:29
R Rimington Camberwell 2 0.0 8:12
R Brown Craigieburn 1 0.0 5:54
S Briffa Camberwell 2 0.0 1:45
T Carlisle Warrnambool 1 0.0 2:13

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.