Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PT
M/A
2nd Half H.S 3PT
%
2nd Half Pts 1st Half Pts 1st Half H.S FT
M/A
FT % Total Pts Avg
Points
T Rubeidis CRA 22 147 141 100 0.0 Coburg
A Carden-David ALT 19 108 14 64 0.0 Coburg
S Loughhead COR 21 103 102 63 0.0 Altona
S Beckworth COR 20 101 19 67 0.0 McKinnon
C Vincent-Lord WER 21 98 28 58 0.0 Coburg
T Doyle WER 18 96 13 62 0.0 Hume City
N Spencer HUM 23 95 21 54 0.0 Coburg
E Magbegor COB 21 87 2 40 0.0 McKinnon
L Hoogenhout COB 20 87 4 30 0.0 Craigieburn
E Locke WDY 21 85 97 55 0.0 Corio Bay
N Zidov MCK 21 85 18 58 0.0 Altona
S Belbasis COB 21 80 33 53 0.0 Craigieburn
J Barnard COR 21 79 9 32 0.0 Altona
S Byrnes HUM 23 79 85 47 0.0 Corio Bay
E Pattison WDY 21 71 51 33 0.0 Coburg
S M Aodha COB 20 70 125 45 0.0 McKinnon
H Mrakov HUM 23 68 2 36 0.0 Werribee
D L Lindemann ALT 14 67 36 48 0.0 Werribee
K Taylor WER 21 65 3 56 0.0 Corio Bay
T Hindle WER 19 65 38 39 0.0 Hume City
N Stewart CRA 20 60 11 25 0.0 Altona
J Wain CRA 21 58 92 44 0.0 Coburg
E Pullen CRA 18 54 63 34 0.0 Werribee
M Stewart MCK 13 54 14 21 0.0 Craigieburn
R Hassall CRA 21 54 16 32 0.0 Werribee
S Brooks CRA 17 51 6 24 0.0 McKinnon
A Loughhead COR 21 50 128 39 0.0 Werribee
H Bensch WDY 23 46 30 22 0.0 Hume City
N Currao ALT 17 45 74 25 0.0 Coburg
M Muir MCK 9 44 23 28 0.0 Coburg
C Germano ALT 21 42 14 26 0.0 McKinnon
P Tawaf HUM 23 42 16 32 0.0 Werribee
E Runnalls MCK 17 40 7 18 0.0 Werribee
J Rarity ALT 21 39 18 27 0.0 Coburg
S Follacchio MCK 20 38 102 26 0.0 Coburg
B Matthews COR 14 36 59 28 0.0 Altona
E Parry MCK 21 36 3 21 0.0 Altona
O Klaman WER 21 33 70 21 0.0 Warrandyte
J Gehrig MCK 19 31 1 23 0.0 Hume City
S Woods MCK 14 31 57 20 0.0 Warrandyte
L Siamoa HUM 21 30 14 22 0.0 Warrandyte
M Laloifi HUM 9 30 12 25 0.0 Werribee
Z Albon CRA 9 30 55 20 0.0 Werribee
B Epperson WER 19 29 2 10 0.0 Craigieburn
T Ross MCK 14 26 4 16 0.0 Coburg
A Rozenfeld COR 21 25 61 9 0.0 Craigieburn
E Herne ALT 17 25 55 14 0.0 Werribee
M Kuen WDY 14 25 3 9 0.0 Hume City
C Marcetic-Vaotangi ALT 20 24 4 15 0.0 McKinnon
J Chapman COR 22 24 16 0.0 Werribee
A Saunders WDY 21 23 32 12 0.0 Werribee
T Lea WER 21 22 39 13 0.0 Craigieburn
R Miller WER 20 21 7 6 0.0 McKinnon
H Jones WER 21 20 29 10 0.0 Warrandyte
S Caruana WDY 21 20 8 16 0.0 Craigieburn
T Tatlock COR 19 20 11 10 0.0 Coburg
C Taylor WDY 20 19 26 15 0.0 Corio Bay
E Downie COR 22 19 5 10 0.0 Coburg
J Santiago COB 21 19 7 10 0.0 Altona
M Taylor WDY 20 19 41 9 0.0 Craigieburn
R Harkness MCK 17 19 9 5 0.0 Warrandyte
S Scott HUM 8 19 5 11 0.0 Altona
C Hardeman HUM 13 18 4 11 0.0 Altona
A Lee HUM 21 17 2 9 0.0 Coburg
J Close ALT 20 16 20 6 0.0 Coburg
K King-Hawea COB 1 16 13 0.0 Altona
K Neeves WER 14 16 2 9 0.0 Corio Bay
L Caruana ALT 14 16 5 9 0.0 Corio Bay
N Macdonald WDY 19 16 6 8 0.0 Hume City
A Vasic MCK 19 15 7 0.0 Werribee
I Yontar COB 12 15 1 3 0.0 Craigieburn
J Thomas WER 20 15 10 0.0 Craigieburn
C Mark-Simpson COB 20 14 5 11 0.0 Craigieburn
D Pedersen COB 8 14 6 0.0 Craigieburn
G Wright HUM 19 14 46 9 0.0 Coburg
I Alexiou MCK 9 14 43 8 0.0 Werribee
A Page MCK 4 12 2 0.0 Coburg
K Neeves WER 7 12 2 6 0.0 Craigieburn
E Mahoney CRA 20 10 1 4 0.0 Werribee
R Carrozza HUM 16 10 6 4 0.0 Craigieburn
S Doganay CRA 10 10 1 5 0.0 Coburg
R Mclarty COB 21 9 40 8 0.0 Craigieburn
A Guest HUM 23 8 7 0.0 Coburg
E Wright HUM 14 8 4 0.0 McKinnon
K Bennett ALT 8 8 3 5 0.0 Craigieburn
L Walsh COB 11 8 2 2 0.0 Werribee
M Phillips CRA 14 8 2 5 0.0 McKinnon
M Glikfeld MCK 13 8 23 2 0.0 Craigieburn
M Booth WDY 11 8 4 0.0 Corio Bay
S Karakaya CRA 7 8 3 3 0.0 Warrandyte
A Page COB 14 7 6 0.0 Corio Bay
A Efstathiadis COB 20 6 40 0.0 Altona
B Milich CRA 10 6 4 1 0.0 Werribee
E Williamson COR 20 6 15 4 0.0 Warrandyte
H Mcintyre WDY 13 6 4 1 0.0 Corio Bay
J V D Velden CRA 10 6 3 2 0.0 Warrandyte
M Nolan-Black CRA 10 6 5 0.0 McKinnon
R Harris HUM 7 6 2 0.0 Werribee
T Watt CRA 9 6 8 0.0 Corio Bay
Z Day ALT 4 6 11 2 0.0 Corio Bay
M Hanna COR 21 4 30 3 0.0 Craigieburn
M Butler CRA 2 4 3 3 0.0 Altona
C Cranston CRA 12 3 2 1 0.0 Werribee
C Shields-Harris ALT 3 2 2 0.0 McKinnon
E Jansen HUM 14 2 1 0.0 Coburg
E Cranston CRA 4 2 1 2 0.0 Warrandyte
H Jones WDY 9 2 1 1 0.0 Corio Bay
H Cutajar ALT 3 2 3 1 0.0 Werribee
T Szulc WER 6 2 1 0.0 Hume City
A Morgan HUM 3 3 0.0
B Hawke CRA 8 5 0.0 Hume City
B Skorjanec COR 1 0.0
B Ash CRA 2 0.0 Hume City
C Bellino CRA 5 1 0.0 Altona
E Montgomery COR 6 0.0 Warrandyte
I Feller WDY 13 1 0.0 Hume City
J Rowe CRA 3 2 0.0 Hume City
K Wytrwal ALT 1 0.0
M Hinkley COR 1 0.0
S Wright HUM 4 6 0.0 Craigieburn
S Lord CRA 3 3 0.0 Werribee
T Szullc WER 4 0.0 Craigieburn

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play