Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
K Patterson DAN 17 3.3 183 412:42 38
M Allan DAN 21 5.0 289 591:32 36
B Mackenzie KIL 7 6.3 156 210:19 32
B Babic MEL 19 4.7 360 560:57 32
M Conti MEL 14 5.4 310 439:55 31
S Owen HAW 20 5.1 210 527:36 30
R Noller RIN 24 5.9 406 718:46 29
B Theodore BUL 11 5.1 111 221:07 28
C Constable BAL 20 4.3 176 500:09 28
M Sexton BEN 18 7.4 213 446:54 27
K Tessari BUL 12 3.6 214 366:00 26
M Miller WAV 20 7.5 263 667:40 26
P Goldie RIN 24 3.5 236 790:05 26
A Zhang BUL 21 3.7 227 526:46 24
H Valenti DV 21 3.9 209 564:43 24
P Anderson KIL 13 1.8 92 244:32 24
B Matthews MEL 19 3.2 195 547:19 23
G Dale ELT 8 4.8 111 196:39 23
J Harley MEL 25 11.2 227 669:50 23
M Wylie KNX 17 3.3 111 353:00 23
T Simmons NUN 18 6.7 234 445:18 23
B Theodore BUL 22 4.6 254 639:48 22
C Brancatisano BEN 16 4.4 167 479:05 22
L Santomaggio KNX 22 6.0 246 513:59 22
N Ravikumar RIN 24 3.9 219 683:14 22
A Smith SAN 6 5.3 77 121:57 21
A Smith SAN 8 7.4 113 218:00 21
A Baum DAN 19 2.9 158 352:19 21
C Munn SAN 21 4.0 154 492:01 21
L Brooks BAL 8 10.8 108 199:25 21
S Landby WAV 20 6.0 216 572:24 21
S Taylor NUN 17 5.9 143 374:41 21
S Mcinerney DV 20 3.4 139 407:46 21
S Tarabolsi DAN 14 7.5 154 321:26 21
T Kelly HAW 18 2.7 165 432:39 21
T Wynne BAL 11 2.2 147 325:42 21
C Blower BAL 21 7.8 171 480:25 20
A Bates BUL 10 4.3 115 257:08 19
A Bandilovski KNX 12 2.6 70 188:38 19
A Stainer MEL 10 2.2 88 238:29 19
I Fraser BAL 22 3.0 133 406:52 19
J Azzopardi GEE 22 4.7 156 503:00 19
K Bluzer WAV 3 7.3 42 70:00 19
M Ragauskas SAN 17 2.9 86 266:42 19
N Spencer HUM 5 8.0 49 129:49 19
S Petaia BUL 25 6.9 211 684:24 19
S Ayres DV 18 4.7 138 358:29 19
C Fletcher ELT 7 7.4 68 151:58 18
C Lyons RIN 12 3.8 83 244:49 18
E Fisher KNX 18 4.3 203 438:36 18
H Harrington BEN 22 5.6 163 397:47 18
J Douglass BAL 17 3.5 139 414:47 18
K Bugden SAN 21 4.2 147 383:30 18
A Strawhorn BEN 14 5.3 139 407:51 17
B Whatman DAN 8 5.5 84 240:18 17
C Hebel HAW 22 6.5 171 462:03 17
C Newman ELT 21 5.0 182 482:10 17
G Eishold BEN 11 4.9 63 226:27 17
G Beasley WAV 3 6.3 38 81:09 17
G Moxey KIL 22 5.2 132 512:10 17
J Trotto NUN 12 8.6 87 317:48 17
J Cransberg MEL 21 4.4 154 467:38 17
M Hedge DAN 17 2.0 119 263:03 17
M Prior SAN 7 5.0 91 138:05 17
S Agorakis KNX 16 8.4 174 414:02 17
S Pal DAN 23 3.6 137 409:01 17
T Rolph GEE 22 7.2 240 579:22 17
A Ellis DV 20 2.0 87 310:33 16
A Waite WAV 2 5.0 27 65:20 16
B Corrigan KNX 15 2.3 85 206:35 16
B West NUN 15 2.5 127 356:08 16
C Mclachlan BEN 1 12.0 16 21:57 16
C Ford DV 20 5.7 102 362:41 16
C Alford ELT 20 1.9 86 255:57 16
J Rennie BEN 18 3.3 157 455:04 16
J Henry DV 22 1.8 132 380:32 16
K Hore SAN 9 5.2 76 214:18 16
K Tanner NUN 18 4.2 71 172:21 16
K Mcinherney DAN 18 1.6 85 399:42 16
P Tawaf HUM 20 3.8 128 468:16 16
R Watson RIN 24 11.9 252 609:54 16
R Poke NUN 12 2.0 63 184:51 16
S Byrnes HUM 12 3.0 117 324:46 16
T Norman ELT 14 4.4 111 287:39 16
Z Cransberg MEL 20 3.9 106 371:56 16
C Ibbotson NUN 24 4.3 173 379:28 15
C Anderson KIL 22 2.6 67 350:26 15
H Rifat BEN 10 4.2 74 212:52 15
J Verhoef-Jenkins KIL 14 3.7 132 361:16 15
J Christiaans GEE 19 4.4 116 492:54 15
K Romas RIN 24 4.4 172 698:29 15
L Siamoa HUM 22 2.3 96 363:03 15
M Saaga DV 19 2.9 109 373:47 15
R Carrozza HUM 20 1.1 50 146:12 15
S Slater DAN 16 7.3 114 395:50 15
T Boyd NUN 24 2.4 148 379:53 15
A Marsh GEE 22 4.6 76 381:04 14
B Hans HAW 16 2.0 84 210:13 14
D Calvisi BUL 1 5.0 14 21:56 14
D Mccathrion DV 15 5.9 65 270:34 14
E Ewart HAW 18 7.7 116 386:28 14
J Trotto NUN 3 7.7 29 92:05 14
J Mangan BEN 22 6.4 124 459:33 14
L Nelson BUL 18 6.9 150 412:30 14
L Brancatisano ELT 19 3.3 139 421:45 14
M Parsons WAV 3 7.3 23 75:21 14
P Kalka MEL 10 10.7 89 246:18 14
R Haire BAL 22 4.2 153 549:58 14
S Gillam DV 22 6.8 149 489:42 14
A Lloyd RIN 19 4.6 110 341:31 13
A D Virgilio ELT 21 4.2 126 382:58 13
B Miller KIL 22 3.2 106 396:09 13
D Bateman NUN 10 3.8 88 195:57 13
E Wright HUM 22 4.1 72 392:47 13
E Wilkinson GEE 4 8.5 40 96:43 13
H Wynd HUM 5 3.4 25 76:49 13
I Shea SAN 23 5.4 133 665:12 13
M Stewart SAN 20 3.4 95 324:14 13
O Jones BAL 12 3.5 49 271:14 13
R Eddy NUN 18 4.0 115 437:21 13
A Toner KIL 13 3.0 76 245:50 12
A Meade BEN 19 4.5 102 449:49 12
C Mccarthy HAW 21 4.2 120 390:55 12
E Pearce BUL 1 5.0 12 30:19 12
H Mrakov HUM 20 6.0 101 345:10 12
I Lie RIN 2 5.5 12 37:03 12
J Montecinos WAV 19 5.1 91 417:20 12
K Wakartschuk HUM 22 1.8 118 377:26 12
K Wedderburn SAN 21 3.0 79 289:11 12
L Burke DAN 18 3.6 93 218:04 12
M Brancatisano ELT 13 2.5 81 247:27 12
M Lyth SAN 19 3.1 136 463:18 12
P Gaze MEL 17 4.7 51 255:20 12
R Main HAW 21 1.2 56 250:23 12
S Walton WAV 2 7.0 19 61:37 12
T Harris ELT 18 2.6 49 248:24 12
T Black KIL 22 3.7 120 458:01 12
B Gibson ELT 20 3.3 80 385:20 11
B Burke GEE 22 5.1 77 488:26 11
C Haslam HAW 22 2.3 148 452:07 11
E Roughead BAL 5 8.0 37 109:52 11
E Roughead BAL 5 7.0 34 105:15 11
E Ellis DV 19 2.9 114 342:13 11
E Monaghan HAW 20 1.9 45 221:14 11
H Taulien KIL 11 3.4 70 225:01 11
J Maxwell DAN 23 3.1 80 454:08 11
M Andriuolo HUM 1 2.0 11 19:39 11
S Scott HUM 22 2.2 128 516:12 11
S Appleby BEN 21 2.5 58 242:27 11
S Beaton HAW 16 4.3 88 310:57 11
T Stibbe BEN 11 2.1 18 83:56 11
A Sutherland BAL 12 5.8 54 301:04 10
A Casey BUL 20 1.6 46 229:46 10
B L Morticella RIN 22 2.4 44 170:15 10
B Feehan ELT 20 5.5 82 388:59 10
B Mcgurgan KIL 20 8.3 97 530:07 10
C Angus WAV 20 5.6 82 553:21 10
C Richardson WAV 12 1.6 31 157:58 10
E Post BUL 19 5.2 56 408:32 10
E Pica BEN 12 0.8 26 118:08 10
G Wright HUM 22 6.6 106 599:40 10
I Hayes BAL 2 4.0 17 34:53 10
J Goodluck BUL 13 2.1 32 142:58 10
K Champion HAW 19 5.0 67 322:26 10
L Taylor BAL 7 3.9 36 92:56 10
M Borg WAV 17 2.6 72 351:38 10
S Moodie BUL 13 6.9 83 331:05 10
S Gibcus KNX 21 2.9 95 471:32 10
S Haberfield KIL 20 3.5 89 352:44 10
T Mesiti HUM 3 3.3 20 69:02 10
A Brown SAN 18 2.9 41 194:33 9
A Morris GEE 1 2.0 9 23:33 9
B Ralph NUN 15 3.3 30 181:02 9
B Mangan BEN 17 2.2 41 204:37 9
H Robinson GEE 19 3.5 60 323:08 9
J Jermaine-Gray HUM 9 1.2 30 73:17 9
J Crombie GEE 18 3.2 74 325:36 9
K Barry KNX 11 1.3 40 137:44 9
L Taylor BAL 5 4.2 22 57:17 9
S Crellin ELT 22 6.0 68 439:39 9
T Ludekens KNX 20 2.6 76 281:52 9
T D Staso BUL 22 1.7 82 444:15 9
A Jarvis BAL 19 4.4 57 294:21 8
B Armstrong KIL 7 1.3 20 53:18 8
B Corrigan MEL 1 2.0 8 16:24 8
B Epperson MEL 11 3.4 29 127:25 8
C Barry KNX 6 0.7 20 71:51 8
E Kett MEL 19 2.4 37 241:38 8
G Morison GEE 19 2.7 55 384:45 8
I Hayes BAL 4 1.8 16 53:30 8
J Kirk HUM 7 1.3 11 47:52 8
K Edwards GEE 2 1.0 8 18:19 8
K Bingley KIL 19 1.7 49 302:45 8
K Ioannou HAW 13 3.8 39 173:28 8
K Rennie SAN 22 7.2 57 461:39 8
L D Virgilio ELT 12 2.7 33 129:04 8
L Geddes WAV 20 1.6 51 284:11 8
L Purchase MEL 25 3.4 123 480:07 8
M Torney NUN 22 5.9 67 358:27 8
S Groves SAN 21 2.7 51 257:56 8
S Scott WAV 18 1.9 32 230:35 8
S Hauer KNX 23 3.0 59 430:18 8
Y Cook NUN 17 0.4 27 128:28 8
A August-Leifi MEL 7 5.4 28 164:31 7
B Klaman DAN 11 2.4 17 132:56 7
G Parnaby RIN 24 1.5 43 300:41 7
H Bektas DAN 16 3.2 43 146:25 7
H Dyson KNX 21 2.3 72 313:52 7
M Phillips BUL 19 2.2 33 190:05 7
O Wigg KNX 1 1.0 7 15:03 7
R Dabas DAN 18 3.1 31 154:37 7
T Giliam DAN 9 0.9 22 83:47 7
C Oostwoud-Groves KIL 8 1.9 16 62:41 6
E Thurman WAV 10 1.6 20 110:02 6
G Sjodin NUN 12 2.3 38 163:41 6
G Purchase MEL 14 1.7 35 124:39 6
K Vanina BAL 5 3.4 12 67:00 6
K Tonzing BEN 18 2.1 26 145:28 6
M Southam RIN 8 0.9 11 50:50 6
M Armour GEE 20 2.3 37 319:15 6
M Heath ELT 19 3.8 48 291:29 6
M Riley SAN 3 2.0 14 50:10 6
O Henry DV 14 0.6 27 102:48 6
T Lamb KNX 3 3.3 11 51:56 6
Y Cook NUN 20 2.4 35 350:44 6
G Forster HUM 6 1.8 9 58:05 5
H Mohan KNX 20 2.0 32 231:54 5
H Mcphillips WAV 14 1.2 27 244:18 5
J Robinson WAV 7 2.7 10 97:48 5
K Pangbourne BUL 15 1.1 11 118:54 5
K Tranter SAN 4 0.8 6 31:01 5
L Gasparini GEE 10 2.5 25 165:48 5
N Cormack KNX 9 0.7 6 71:35 5
A Morgan HUM 4 0.3 4 11:19 4
C Russell WAV 18 3.4 21 273:34 4
E Taylor NUN 5 3.4 10 57:24 4
E Nixon KNX 8 2.0 7 56:59 4
J Georgi ELT 10 1.5 12 51:00 4
J Williams SAN 9 2.1 7 72:35 4
K Frawley NUN 11 5.8 25 178:37 4
L Mitchell WAV 12 1.2 11 85:16 4
M Thiele KNX 2 2.5 4 18:52 4
N Tropeano RIN 17 0.8 7 82:54 4
A Fitzgerald HUM 6 1.3 4 54:25 3
C Lee GEE 4 2.3 6 45:21 3
E Mewett BAL 4 0.5 6 32:06 3
G Aitchison RIN 10 0.6 8 28:24 3
J Rousch KNX 8 1.6 10 66:56 3
L Jew BAL 3 2.3 3 32:42 3
R Fairhurst SAN 2 1.0 3 10:31 3
R Mangan BEN 15 0.9 7 113:23 3
S Drury KIL 6 0.3 7 21:36 3
S Sharp BEN 7 3.0 3 87:21 3
A Guest HUM 2 5.0 2 33:33 2
C Stringer RIN 8 0.1 2 13:32 2
C Davis KNX 6 1.7 2 36:21 2
S Bone KIL 6 0.7 3 46:13 2
V Marsh GEE 3 1.7 3 30:11 2
A Lee HUM 0 0.0 0:00
A Brown ELT 0 0.0 0:00
A Smith ELT 0 0.0 0:00
A Garrick DAN 1 0.0 1:49
B Ritchie DAN 2 0.5 2:38
B Ardley RIN 0 0.0 0:00
B Mcleod BEN 2 2.5 17:45
C Barry MEL 0 0.0 0:00
C Wilson RIN 0 0.0 0:00
C Davis MEL 0 0.0 0:00
C Ralph NUN 0 0.0 0:00
C Munn ELT 0 0.0 0:00
D Valenti DV 1 1.0 3:09
E Fisher MEL 0 0.0 0:00
E D'Onghia WAV 0 0.0 0:00
E Nixon MEL 0 0.0 0:00
E Parks DV 2 1.0 10:13
G Mucha DAN 0 0.0 0:00
H Dyson MEL 0 0.0 0:00
I Clark KIL 0 0.0 0:00
I Shea ELT 0 0.0 0:00
J Popovski DV 1 0.0 2:12
J Heard BAL 0 0.0 0:00
J Rousch MEL 0 0.0 0:00
J Bence KNX 1 2.0 12:48
J Williams ELT 0 0.0 0:00
J Yule KNX 2 1.0 9:00
K Bugden ELT 0 0.0 0:00
K Bentley KIL 0 0.0 0:00
K Wedderburn ELT 0 0.0 0:00
K Rennie ELT 0 0.0 0:00
L Bird KIL 0 0.0 0:00
L Flanagan RIN 2 0.0 3:31
L Santomaggio MEL 0 0.0 0:00
L Dawson GEE 0 0.0 0:00
L Scanlon BUL 0 0.0 0:00
M Moody BEN 0 0.0 0:00
M Stewart ELT 0 0.0 0:00
M Dedman BEN 0 0.0 0:00
M Cochrane NUN 1 1.0 16:48
M Lyth ELT 0 0.0 0:00
M Riley ELT 0 0.0 0:00
N Cross KNX 0 0.0 0:00
N Cormack MEL 0 0.0 0:00
N Harvey GEE 0 0.0 0:00
R Hurd KNX 0 0.0 0:00
R Maher NUN 0 0.0 0:00
R Maher NUN 0 0.0 0:00
S Groves ELT 0 0.0 0:00
S Agorakis MEL 0 0.0 0:00
S Hauer MEL 0 0.0 0:00
T Ludekens MEL 0 0.0 0:00
T Smedley BEN 0 0.0 0:00
T Doran DAN 1 0.0 1:41
T Mcinherney DAN 0 0.0 0:00
T Sanderson GEE 0 0.0 0:00

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.