Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
E Smith Armstrong (WA) G18 7 27 14 13 10 78 11.14
M Tamburrini Bulleen G18.1 7 22 12 10 3 59 8.43
A Rodriguez Keilor G18.1 6 19 11 8 9 58 9.67
I Wightman Melbourne G18.1 6 27 11 16 8 73 12.17
J Agnew Melbourne G18.1 6 27 11 16 7 72 12
M Rogers Waverley G18.1 6 15 11 4 7 48 8
L Newman-Morris Sandringham G18.1 6 16 10 6 42 7
P Hokianga HoopNation (NZ) G18.1 5 21 10 11 16 68 13.6
G Holland Bulleen G18.1 7 11 9 2 31 4.43
E Graziano Diamond Valley G18.1 5 8 7 1 1 24 4.8
I Harrison McKinnon G18.1 5 11 7 4 3 32 6.4
J Walker Eltham G18.1 5 18 7 11 11 54 10.8
A Magnanini Melbourne G18.1 6 21 6 15 9 57 9.5
A Cullen Keilor G18.1 6 6 6 2 20 3.33
D Todd Diamond Valley G18.1 5 7 6 1 20 4
E Drmic Nunawading G18.1 6 10 6 4 3 29 4.83
H Courts Keilor G18.1 6 17 6 11 9 49 8.17
H Brookes Waverley G18.1 6 7 6 1 20 3.33
M Barnes Altona G18.1 5 23 6 17 11 63 12.6
S Woolhouse Sandringham G18.1 6 24 6 18 17 71 11.83
A Martorella Eltham G18.1 5 12 5 7 2 31 6.2
A Meguerditchian Bulleen G18.1 7 15 5 10 15 50 7.14
H Dorrington Bulleen G18.2 6 5 5 15 2.5
H Joyner Waverley G18.1 6 19 5 14 9 52 8.67
J Perry Dandenong G18.1 5 15 5 10 15 50 10
M Hayes Eltham G18.1 5 10 5 5 2 27 5.4
M Kellock Bulleen G18.1 7 9 5 4 1 24 3.43
P Rigoni Waverley G18.1 6 11 5 6 4 31 5.17
S Gerardi Armstrong (WA) G18 7 26 5 21 17 74 10.57
T Galucho Bulleen G18.1 7 11 5 6 13 40 5.71
A Price Nunawading G18.1 6 8 4 4 8 28 4.67
C Nimmo Bulleen G18.2 6 12 4 8 5 33 5.5
C Cuzzilla Keilor G18.1 6 8 4 4 4 24 4
I Schwarz Melbourne G18.1 6 14 4 10 6 38 6.33
P Pedgeon Eltham G18.1 5 6 4 2 2 18 3.6
T Mcmechan Nunawading G18.1 6 31 4 27 6 72 12
T Dimarco Melbourne G18.1 6 10 4 6 5 29 4.83
Z Farrow Bulleen G18.2 6 7 4 3 4 22 3.67
E Hamilton Bulleen G18.2 6 10 3 7 23 3.83
G Ellis Bulleen G18.2 6 18 3 15 23 62 10.33
H Drummond Eltham G18.1 5 7 3 4 2 19 3.8
M Yap Altona G18.1 5 15 3 12 4 37 7.4
R Powell HoopNation (NZ) G18.1 5 5 3 2 5 18 3.6
Z Sestan Dandenong G18.1 5 12 3 9 6 33 6.6
A Ho McKinnon G18.1 5 2 2 6 1.2
A Dlugi Aussie Prospects G18.1 5 2 2 2 8 1.6
B Anderson Kilsyth G18.1 5 7 2 5 6 22 4.4
D Hamilton Nunawading G18.1 6 13 2 11 6 34 5.67
D Dweh Armstrong (WA) G18 7 3 2 1 2 10 1.43
G Conti Melbourne G18.1 6 4 2 2 10 1.67
I Lecordier Bulleen G18.1 7 12 2 10 2 28 4
I Godfrey Nunawading G18.1 4 7 2 5 16 4
J Marinkovic Keilor G18.1 6 11 2 9 4 28 4.67
L Hiko Keilor G18.1 6 7 2 5 1 17 2.83
M Hall Diamond Valley G18.1 5 5 2 3 12 2.4
M Kamphausen Dandenong G18.1 5 11 2 9 13 37 7.4
M Nousis McKinnon G18.1 5 8 2 6 1 19 3.8
M Tipene HoopNation (NZ) G18.1 5 2 2 7 13 2.6
N D Thierry HoopNation (NZ) G18.1 5 3 2 1 4 12 2.4
S Barker Kilsyth G18.1 5 11 2 9 13 37 7.4
S Cukier Diamond Valley G18.1 5 5 2 3 2 14 2.8
S Bonazza Diamond Valley G18.1 5 4 2 2 2 12 2.4
W Douglas-Karauna HoopNation (NZ) G18.1 5 6 2 4 1 15 3
A Knight Eltham G18.1 5 6 1 5 7 20 4
A Curnow Bulleen G18.1 7 3 1 2 2 9 1.29
A Majur Altona G18.1 5 18 1 17 7 44 8.8
A Li Keilor G18.1 6 4 1 3 3 12 2
A Rioli Aussie Prospects G18.1 5 7 1 6 3 18 3.6
B S Jose Sandringham G18.1 6 3 1 2 2 9 1.5
B Gurbiel Aussie Prospects G18.1 5 10 1 9 6 27 5.4
C Martin Nunawading G18.1 6 4 1 3 2 11 1.83
C Toll Kilsyth G18.1 5 8 1 7 17 3.4
C Brodie Altona G18.1 5 1 1 3 0.6
C Dimkopoulos Dandenong G18.1 5 3 1 2 3 10 2
D Longbottom Armstrong (WA) G18 7 4 1 3 2 11 1.57
E Andrews Diamond Valley G18.1 5 10 1 9 15 36 7.2
E Tanira HoopNation (NZ) G18.1 5 10 1 9 2 23 4.6
E Jeffries HoopNation (NZ) G18.1 5 11 1 10 2 25 5
H Paterson HoopNation (NZ) G18.1 5 3 1 2 7 1.4
I Trout Bulleen G18.1 7 13 1 12 7 34 4.86
I Lord Kilsyth G18.1 5 5 1 4 11 2.2
J Hill Aussie Prospects G18.1 5 3 1 2 2 9 1.8
J Wadey Sandringham G18.1 6 9 1 8 9 28 4.67
K Pfander Kilsyth G18.1 5 11 1 10 3 26 5.2
K Keenan Diamond Valley G18.1 5 1 1 3 0.6
K Arnason Melbourne G18.1 6 24 1 23 5 54 9
M Brady Keilor G18.1 6 9 1 8 4 23 3.83
M Angus Sandringham G18.1 6 15 1 14 5 36 6
M Pascoe Eltham G18.1 5 3 1 2 1 8 1.6
M Kapetanas Sandringham G18.1 6 8 1 7 2 19 3.17
N Chisi Armstrong (WA) G18 7 12 1 11 12 37 5.29
N Moore Armstrong (WA) G18 7 13 1 12 12 39 5.57
O Bennison Armstrong (WA) G18 7 5 1 4 11 1.57
O Robertson McKinnon G18.1 5 3 1 2 7 1.4
O Powell HoopNation (NZ) G18.1 5 11 1 10 10 33 6.6
S Vivian Aussie Prospects G18.1 5 2 1 1 5 1
T Kumbara Dandenong G18.1 4 6 1 5 3 16 4
T Holly Kilsyth G18.1 5 8 1 7 5 22 4.4
Z Brown Altona G18.1 5 7 1 6 2 17 3.4
Z Tulloch Kilsyth G18.1 5 2 1 1 2 7 1.4
Z Shanahan Nunawading G18.1 6 16 1 15 14 47 7.83
A Gardiner Eltham G18.1 5 6 6 2 14 2.8
A Emney McKinnon G18.1 5 1 1 2 4 0.8
A Percey Waverley G18.1 6 7 7 11 25 4.17
A Gasparini Diamond Valley G18.1 5 7 7 4 18 3.6
A Heberle Waverley G18.1 6 1 1 0.17
B Martin Waverley G18.1 5 2 2 1 5 1
B D Forest Sandringham G18.1 6 12 12 1 25 4.17
C Meyer Aussie Prospects G18.1 5 1 1 3 5 1
C Castle Aussie Prospects G18.1 5 3 3 1 7 1.4
C Cannata Dandenong G18.1 5 2 2 0.4
C Obani Bulleen G18.2 6 7 7 11 25 4.17
C Spaulding Waverley G18.1 6 3 3 6 12 2
C Jones McKinnon G18.1 5 8 8 5 21 4.2
C Warry Diamond Valley G18.1 3
D Nousis McKinnon G18.1 1
E Wotherspoon Dandenong G18.1 5 3 3 6 1.2
E Delane Aussie Prospects G18.1 5
E Wickstrom Sandringham G18.1 4 4 4 4 12 3
E Forman Aussie Prospects G18.1 5 8 8 16 3.2
E Fielding Melbourne G18.1 6 5 5 1 11 1.83
E Mann Dandenong G18.1 5 5 5 1 11 2.2
E Martyn Altona G18.1 5 13 13 11 37 7.4
G Menegola Waverley G18.1 6 5 5 9 19 3.17
G Ryan Melbourne G18.1 6 1 1 2 0.33
H Chu Bulleen G18.2 6 1 1 2 0.33
I Kennedy Nunawading G18.1 6 6 6 4 16 2.67
J Kennedy Nunawading G18.1 6 14 14 8 36 6
J Mclay Diamond Valley G18.1 4 3 3 4 10 2.5
J Lees Nunawading G18.1 6 1 1 2 0.33
J Frida Bulleen G18.2 6 2 2 4 0.67
J Symington Eltham G18.1 5 2 2 3 7 1.4
J Friend Sandringham G18.1 6 3 3 3 9 1.5
K Price McKinnon G18.1 5 3 3 1 7 1.4
K Williams Altona G18.1 5 2 2 1 5 1
K Irvine Dandenong G18.1 5
K Cesari-Ford Eltham G18.1 5 1 1 2 4 0.8
K Frost Altona G18.1 1
K Longo Kilsyth G18.1 5 5 5 2 12 2.4
L Exton Kilsyth G18.1 5 9 9 3 21 4.2
L Furnell Diamond Valley G18.1 5 8 8 8 24 4.8
L Mcconnell Altona G18.1 5 3 3 6 12 2.4
M Carr Sandringham G18.1 6 8 8 16 2.67
M Amol Kilsyth G18.1 5 1 1 1 3 0.6
M Reekie Armstrong (WA) G18 6 4 4 1 9 1.5
M Haydon McKinnon G18.1 5 5 5 7 17 3.4
M Cooper McKinnon G18.1 1
M D Silva Dandenong G18.1 5 2 2 3 7 1.4
N Harris Dandenong G18.1 5 7 7 3 17 3.4
O Mcmahon Keilor G18.1 6 16 16 3 35 5.83
P Betham Bulleen G18.1 7 8 8 6 22 3.14
S Smart Aussie Prospects G18.1 5 9 9 5 23 4.6
S Rushgrove Melbourne G18.1 6 3 3 2 8 1.33
S Smith-Amato Waverley G18.1 6 2 2 1 5 0.83
T Elks Bulleen G18.2 6 6 6 8 20 3.33
T N Pharonides Bulleen G18.2 6 1 1 1 3 0.5
T Vakacavu McKinnon G18.1 5 10 10 2 22 4.4
Z Cheel Keilor G18.1 6 12 12 3 27 4.5

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.