Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
A Bhatia Fresh Phil 18 51 49 24 275 15.28
J Goodsir Freeballin (Black/White) 22 28 54 30 222 10.09
A Sher Monstars ( 22 5 81 39 216 9.82
C Fyfe The Wolves of Ball Street (Black/Blue) 20 8 78 23 203 10.15
K Grist The Platypi (Black) 22 22 50 36 202 9.18
A Cleven Blackburn Lakers (Black/Red) 15 2 83 26 198 13.2
D Nguyen Angry Drag 16 16 57 32 194 12.12
M Prantalos Fresh Phil 13 5 75 20 185 14.23
K Williams-Besy The Platypi (Black) 21 7 61 20 163 7.76
A Naimi Freeballin (Black/White) 23 6 48 38 152 6.61
M Mackay Freeballin (Black/White) 22 3 61 21 152 6.91
N Lee Beaver Mag 22 64 19 147 6.68
C Michelson Ho Chi Minh City Thunder (Red) 20 23 31 12 143 7.15
T Holzer RAVENS (Grey) 16 10 46 20 142 8.88
A Philalay Beaver Mag 21 34 15 6 138 6.57
C Egan-Lee Freeballin (Black/White) 22 4 53 17 135 6.14
P Coulton Just Play Timbers (Black) 20 2 60 6 132 6.6
M Bohan The Wolves of Ball Street (Black/Blue) 15 1 59 7 128 8.53
R Kennedy Ho Chi Minh City Thunder (Red) 18 26 18 13 127 7.06
N Robin RAVENS (Grey) 12 1 54 7 118 9.83
N Snibson Ho Chi Minh City Thunder (Red) 16 16 29 11 117 7.31
T Coppock Blackburn 14 5 40 22 117 8.36
D Masterton Grey Goose 16 52 11 115 7.19
A Lewis The Platypi (Black) 19 13 30 14 113 5.95
M Pietryk RAVENS (Grey) 13 46 18 110 8.46
J Samsoodeen Monstars ( 11 17 20 5 96 8.73
C Bevacqua Ho Chi Minh City Thunder (Red) 18 12 24 9 93 5.17
J Loh Grey Goose 17 15 19 9 92 5.41
W Stewart Beaver Mag 15 41 10 92 6.13
L Geron The Platypi (Black) 21 5 35 4 89 4.24
R Spinoso Grey Goose 14 40 9 89 6.36
R Punter Angry Drag 15 14 20 7 89 5.93
S Trehan Fresh Phil 19 12 20 13 89 4.68
D Yarnton The Wolves of Ball Street (Black/Blue) 12 16 10 20 88 7.33
J Webb The Platypi (Black) 21 7 33 1 88 4.19
L Prendergast The Wolves of Ball Street (Black/Blue) 19 37 13 87 4.58
T Walters RAVENS (Grey) 17 12 24 3 87 5.12
A Muling Ho Chi Minh City Thunder (Red) 16 14 20 3 85 5.31
G Bywater Bullets (Red/Blue) 12 5 31 6 83 6.92
B Walters RAVENS (Grey) 16 8 27 4 82 5.12
J Tran Angry Drag 20 2 31 13 81 4.05
R Coppock Blackburn 16 16 11 10 80 5
E Yeung Beaver Mag 18 3 23 24 79 4.39
N Warner Blackburn 11 7 23 12 79 7.18
J Stewart Grey Goose 9 8 24 5 77 8.56
D Yu Just Play Timbers (Black) 19 2 32 6 76 4
S Hattwell Angry Drag 18 10 18 10 76 4.22
J Chan Grey Goose 11 3 29 8 75 6.82
S Sher Monstars ( 21 35 5 75 3.57
T Fitzgerald The Wolves of Ball Street (Black/Blue) 18 2 28 11 73 4.06
R Karajas Just Play Timbers (Black) 20 8 21 4 70 3.5
. Eadie Blackburn 14 5 19 16 69 4.93
H Hangan Iron Men (Blue) 5 26 17 69 13.8
T Luckin Bullets (Red/Blue) 16 7 21 6 69 4.31
S Tan Monstars ( 19 2 26 5 63 3.32
L Belot Bullets (Red/Blue) 17 4 25 62 3.65
M Dunshea Blackburn Lakers (Black/Red) 11 1 25 9 62 5.64
P Rodwell Bullets (Red/Blue) 7 8 17 2 60 8.57
V Lapsley Angry Drag 12 26 8 60 5
R Ang Monstars ( 21 29 58 2.76
V Wise The Wolves of Ball Street (Black/Blue) 18 23 10 56 3.11
B Montgomery Blackburn 14 5 18 4 55 3.93
J Smith Blackburn Lakers (Black/Red) 12 2 19 11 55 4.58
W Trinh Monstars ( 9 15 5 55 6.11
A S Nathan Beaver Mag 12 2 20 7 53 4.42
T Aumann Bullets (Red/Blue) 3 23 2 48 16
W Si Beaver Mag 15 1 20 5 48 3.2
K Pathiraja Monstars ( 8 21 5 47 5.88
B Masterton Grey Goose 16 18 7 43 2.69
N Walsh Just Play Timbers (Black) 19 1 17 6 43 2.26
J Wong Ballaholics (Black) 2 7 8 4 41 20.5
D Porter Bullets (Red/Blue) 7 1 17 2 39 5.57
G Ramakrishnan Ballaholics (Black) 3 18 3 39 13
L Mekhael Grey Goose 13 19 1 39 3
R Johnson Angry Drag 17 1 13 9 38 2.24
A Zhen Beaver Mag 21 18 1 37 1.76
I Hangan Iron Men (Blue) 5 4 10 4 36 7.2
J Porter Bullets (Red/Blue) 12 4 10 4 36 3
K Mohan Monstars ( 13 18 36 2.77
P Gordon RAVENS (Grey) 17 2 13 3 35 2.06
D V Leuverden Bullets (Red/Blue) 2 11 11 33 16.5
R Turner The Platypi (Black) 21 1 14 2 33 1.57
A Vafiadis Freeballin (Black/White) 23 14 4 32 1.39
M Vaina Blackburn Lakers (Black/Red) 11 2 10 5 31 2.82
R T Shaw Bullets (Red/Blue) 19 1 12 3 30 1.58
D Waterman Just Play Timbers (Black) 19 3 9 2 29 1.53
M Trainor Blackburn Lakers (Black/Red) 7 2 10 3 29 4.14
C Surace Grey Goose 12 14 28 2.33
S Greig Fresh Phil 4 1 12 1 28 7
A Malelis Fresh Phil 8 3 9 27 3.38
N Chai Ballaholics (Black) 6 3 6 5 26 4.33
A Chew Ballaholics (Black) 5 2 8 3 25 5
A Lau Beaver Mag 7 1 8 6 25 3.57
D Erczmann Just Play Timbers (Black) 9 12 24 2.67
D Gordon RAVENS (Grey) 15 11 2 24 1.6
J Lim Monstars ( 4 1 10 23 5.75
W Tang Ballaholics (Black) 4 1 9 2 23 5.75
B Talbot Ho Chi Minh City Thunder (Red) 2 7 8 22 11
B Watts Angry Drag 5 10 1 21 4.2
D Watts Blackburn Lakers (Black/Red) 12 8 5 21 1.75
R Rio Monstars ( 3 6 3 21 7
C Allardice Fresh Phil 16 2 7 20 1.25
M Tickner Just Play Timbers (Black) 2 8 4 20 10
F Ma Beaver Mag 5 9 1 19 3.8
D Sneddon Iron Men (Blue) 1 1 7 1 18 18
J Cheah Monstars ( 1 9 18 18
M Loolbadduwa Monstars ( 2 5 1 1 18 9
D Firth Just Play Timbers (Black) 5 3 4 17 3.4
D V Heer The Wolves of Ball Street (Black/Blue) 4 1 7 17 4.25
A Herlihy Angry Drag 15 7 2 16 1.07
K Ngo Ballaholics (Black) 4 2 5 16 4
M Hansra The Wolves of Ball Street (Black/Blue) 14 1 6 1 16 1.14
M Anderson Blackburn 9 7 2 16 1.78
N Hangan Iron Men (Blue) 5 7 2 16 3.2
T Bui Ballaholics (Black) 6 8 16 2.67
J M (sk) HRNI Bushrangers (Black) 5 5 5 15 3
J Ronan-Black Old men can't dunk (Blue) 1 5 15 15
J Chai Ballaholics (Black) 6 7 14 2.33
L Montgomery Blackburn 14 6 2 14 1
T Noseda Blackburn 12 6 2 14 1.17
D Kemp Bullets (Red/Blue) 2 1 4 2 13 6.5
J Reid Ho Chi Minh City Thunder (Red) 19 5 3 13 0.68
C Staunton Iron Men (Blue) 4 5 2 12 3
K Montgomery Blackburn 16 4 4 12 0.75
D Garcia Beaver Mag 5 5 1 11 2.2
E Yeung Beaver Mag 1 1 4 11 11
J Werner RAVENS (Grey) 1 1 4 11 11
M Carroll Ho Chi Minh City Thunder (Red) 1 2 2 1 11 11
L Boudoukos Fresh Phil 3 5 10 3.33
N Dorman The Platypi (Black) 9 4 2 10 1.11
R Malhotra Just Play Timbers (Black) 10 5 10 1
A Kalaitzis Just Play Timbers (Black) 3 1 3 9 3
D White Ho Chi Minh City Thunder (Red) 3 1 3 9 3
M Cassidy Just Play Timbers (Black) 2 4 1 9 4.5
N Snibson Ho Chi Minh City Thunder (Red) 2 3 9 4.5
C Earle Blackburn 7 4 8 1.14
N Morgan Fresh Phil 17 4 8 0.47
M Nguyen Angry Drag 12 3 1 7 0.58
A Pineo Fresh Phil 10 3 6 0.6
B Trethewey Blackburn 1 3 6 6
C Pringle Iron Men (Blue) 4 3 6 1.5
J Ioannou Freeballin (Black/White) 3 1 1 1 6 2
J Brammer Blackburn 2 2 2 6 3
D Murphy Ho Chi Minh City Thunder (Red) 2 2 1 5 2.5
J Lim Monstars ( 1 2 1 5 5
P Gannas Blackburn Lakers (Black/Red) 13 2 1 5 0.38
Z Openstein Just Play Timbers (Black) 1 1 1 5 5
D Taylor Iron Men (Blue) 2 1 2 4 2
J Kouw Just Play Timbers (Black) 1 2 4 4
S Udumalagala Grey Goose 10 2 4 0.4
T Jayasooriya Monstars ( 1 2 4 4
T Knight Just Play Timbers (Black) 1 1 1 4 4
E Baria Fresh Phil 1 1 3 3
K Bandara Monstars ( 3 1 1 3 1
M Weybury The Wolves of Ball Street (Black/Blue) 2 1 1 3 1.5
T Lim Monstars ( 1 1 3 3
A Masters The Platypi (Black) 1 1 2 2
D Sharpe The Wolves of Ball Street (Black/Blue) 1 1 2 2
D Porter Bullets (Red/Blue) 2 1 2 1
D Grundell Bullets (Red/Blue) 1 1 2 2
E Allouy Grey Goose 1 1 2 2
E Baraia The Wolves of Ball Street (Black/Blue) 1 1 2 2
M Cassidy Angry Drag 1 1 2 2
P Bragge Blackburn Lakers (Black/Red) 13 1 2 0.15
P Trethewey Blackburn 2 1 2 1
B Patton The Wolves of Ball Street (Black/Blue) 1
D G Don Ballaholics (Black) 3
J Pritchard Ho Chi Minh City Thunder (Red) 1
J Barclay Bullets (Red/Blue) 3
L Battyanyi Blackburn 4
L Conlon Just Play Timbers (Black) 1
M Howa Iron Men (Blue) 1
P Danatzis Ho Chi Minh City Thunder (Red) 1
S Chan Monstars ( 1
T Gilbert Just Play Timbers (Black) 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play