Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M Avg
Rebounds
OFF
REB
DEF
REB
N Crosswell SAN 28 14.4 6.3
J Cadee A I S 8 15.5 4.9
K Probert BEN 25 7.2 4.6
A Gibson BRI 15 18.1 4.4
I Muhammad GEE 30 21.4 4.1
S Carroll KNX 30 9.0 4.1
S Mcdonald NUN 29 14.2 4.1
M O'Hea KIL 28 14.0 4.0
D Jeffree MTG 27 16.2 3.9
D Williamson BRI 26 16.3 3.9
M Hill KNX 30 16.3 3.9
A Stewart HOB 30 15.3 3.8
D Joyce BLM 27 9.6 3.7
M Sutton MTG 27 8.0 3.7
B Cox GEE 29 13.3 3.6
D Dillon SAN 26 17.7 3.5
J Reardon GEE 4 19.0 3.5
D Campbell DAN 27 6.9 3.4
M Banovic HOB 30 14.6 3.4
R Bright ALB 27 21.0 3.4
B Armstrong NWT 26 15.0 3.3
A Harms FRA 27 14.4 3.1
W Randall BEN 28 8.4 3.1
C Long HOB 29 14.8 3.0
V Inglima DAN 25 15.0 3.0
A Cox BRI 13 9.7 2.7
C Massingale KNX 30 25.3 2.7
E Burdon MTG 27 13.8 2.7
J Shepherd DAN 23 8.4 2.7
N Payne ALB 25 16.2 2.7
N Haywood NWT 26 5.3 2.5
T Naqqash BLM 27 15.6 2.5
Z Todorovski CBR 26 15.7 2.4
C Cameron NUN 29 13.1 2.3
A Cannan BRI 28 18.3 2.2
F Lockett KIL 29 15.5 2.2
N Herbert GEE 25 21.4 2.2
C Briggs FRA 27 14.8 2.1
C Wroe A I S 12 2.7 2.1
H Greenwood A I S 11 14.4 2.1
J Scoines BLM 26 10.4 2.1
M Lacey CBR 26 4.1 2.1
S Bruce BLM 19 3.6 2.1
L Walker DAN 23 10.5 2.0
S Gary NWT 26 21.7 2.0
E Williams NUN 15 14.9 1.9
G Vanderjagt BRI 22 16.6 1.9
J Richardson CBR 20 8.3 1.9
M Hall NUN 12 13.8 1.9
R Bathie KIL 28 14.1 1.9
T Masunda HOB 29 7.0 1.9
G Leonard NUN 28 11.3 1.8
R Kampman FRA 27 17.5 1.8
T Garlepp SAN 28 16.4 1.8
C Rigby KNX 30 7.9 1.7
G Illangakoon FRA 26 5.6 1.7
Q Henderson KIL 29 9.3 1.7
A Campbell DAN 20 4.8 1.6
B Polk HOB 30 21.0 1.6
J Bullock GEE 29 19.6 1.6
J Aldridge A I S 10 11.2 1.6
J Dowdell NWT 23 20.0 1.6
L Meyer BEN 29 18.6 1.6
T Demos BRI 25 13.9 1.6
D Reed BLM 23 21.4 1.5
G Dennis FRA 27 6.7 1.5
M Chapman FRA 24 8.5 1.5
N Owusu GEE 25 6.0 1.5
R Barnes BLM 27 6.1 1.5
A Drmic A I S 15 14.3 1.4
B Hobba DAN 27 13.1 1.4
D Ryan SAN 11 8.2 1.4
M Creek A I S 14 14.4 1.4
T Greer NUN 25 16.0 1.4
T Gabbidon ALB 27 19.1 1.4
I Mcfarlin BEN 29 19.4 1.3
J Mesman CBR 23 6.8 1.3
C Davie HOB 25 6.7 1.2
D Jackson CBR 21 8.4 1.2
I Hadziomerovic A I S 15 9.5 1.2
J Medved GEE 28 6.9 1.2
A Tanner BEN 28 11.1 1.1
C Hogan BEN 27 10.3 1.1
G Baird CBR 24 13.8 1.1
J Brown BLM 27 13.0 1.1
L Mcgaffin NWT 27 4.2 1.1
R Daniels BEN 28 6.2 1.1
T Lang KIL 28 14.1 1.1
A Rice MTG 27 16.1 1.0
D Willshire SAN 2 0.0 1.0
D Bratic SAN 1 2.0 1.0
J Duck ALB 26 4.8 1.0
J Hussey A I S 8 2.0 1.0
K Russell MTG 27 4.6 1.0
M Witherden DAN 27 7.2 1.0
M Martin NWT 27 19.2 1.0
S Armstrong NWT 1 7.0 1.0
S Taylor BRI 23 6.1 1.0
Z Rostram BEN 1 2.0 1.0
C White SAN 28 2.4 0.9
D Briglia ALB 27 12.3 0.9
D George GEE 26 5.1 0.9
J Miller CBR 24 12.5 0.9
L Fitzgerald DAN 27 18.4 0.9
M Hicks NUN 18 8.7 0.9
S Conn SAN 20 18.3 0.9
D Taylor KIL 29 3.4 0.8
M Nash HOB 5 11.4 0.8
M Shaw BRI 22 3.1 0.8
N Kennedy NUN 29 3.1 0.8
S Brown CBR 5 2.0 0.8
A Mcswain BLM 27 4.2 0.7
M Mccarron A I S 15 3.4 0.7
N Allsop BRI 27 2.2 0.7
T Mulhall KIL 29 1.8 0.7
A Tipton MTG 26 14.0 0.6
B Murfet NWT 16 3.3 0.6
B White CBR 19 2.2 0.6
C Maclaine ALB 25 1.7 0.6
D M (sand) SAN 27 8.9 0.6
J Todorov NUN 27 2.6 0.6
J Philip KNX 24 11.0 0.6
L Strong KNX 25 16.5 0.6
M Runchey FRA 26 6.3 0.6
S Mcgaffin NWT 27 4.3 0.6
T Bell BEN 30 2.1 0.6
A Coddington CBR 25 5.5 0.5
A Vanrenen KNX 30 2.7 0.5
J Heywood CBR 22 1.1 0.5
J Crowe BLM 2 1.5 0.5
M Bartlett BEN 6 0.0 0.5
M Edmonds BRI 21 3.6 0.5
M Mcinnes FRA 25 2.0 0.5
M Thorp NUN 27 4.1 0.5
M Watson DAN 27 1.9 0.5
M Riggs FRA 4 5.5 0.5
R Kugler SAN 2 0.0 0.5
R Cunningham DAN 12 1.3 0.5
A Macdonald SAN 13 0.9 0.4
A Macmillan KIL 14 8.7 0.4
D Godfrey DAN 9 0.2 0.4
D Friend GEE 12 3.0 0.4
G Potts KIL 26 3.1 0.4
J Fenton A I S 10 2.4 0.4
L Thomas A I S 13 4.7 0.4
P Jennings BEN 29 2.1 0.4
P Flynn NUN 26 1.8 0.4
Z Delaney MTG 10 1.8 0.4
A Murphy CBR 10 1.8 0.3
B Suchanek GEE 12 0.2 0.3
B Radcliffe HOB 29 2.3 0.3
B Tye ALB 8 1.4 0.3
B Arnott DAN 9 2.1 0.3
C Taylor SAN 28 0.9 0.3
D Radcliffe HOB 26 2.2 0.3
E Malcolm CBR 18 2.3 0.3
H Czwarno NUN 20 1.1 0.3
J Morton BRI 26 2.7 0.3
J Jenkins MTG 13 4.1 0.3
J Wilkinson ALB 26 3.3 0.3
L Carroll KNX 30 1.1 0.3
M Rowlands NWT 14 2.1 0.3
R Smith BRI 3 0.0 0.3
Z Natoli NUN 26 0.9 0.3
C Merrilees ALB 23 0.7 0.2
C Novak BEN 29 4.2 0.2
C Simpson NUN 5 0.4 0.2
D Davie HOB 28 1.0 0.2
J Fleming MTG 21 0.3 0.2
J Aver KNX 6 1.8 0.2
K Harrison GEE 30 0.7 0.2
M Hardiman GEE 28 1.0 0.2
M Johnston BLM 9 1.2 0.2
M Rebula GEE 14 0.0 0.2
N Crombie KNX 30 3.2 0.2
N Mueller SAN 27 2.4 0.2
B Jacobson FRA 14 0.9 0.1
B Absolom HOB 9 0.0 0.1
B Colson KIL 10 0.3 0.1
C Bice FRA 21 0.3 0.1
D Moore KIL 28 0.5 0.1
J Denton KIL 27 0.3 0.1
K Beston NUN 9 0.2 0.1
K Patrick SAN 26 6.0 0.1
K Howe-Tipene MTG 9 0.2 0.1
M Turner SAN 7 0.6 0.1
N Cavanagh BLM 20 0.8 0.1
O Odigie A I S 9 3.1 0.1
S Burum SAN 9 1.7 0.1
S Mcdonald ALB 27 0.7 0.1
T Dalton ALB 15 0.4 0.1
A Knott KIL 3 1.7 0.0
A Taylor BRI 21 0.6 0.0
A Scata DAN 2 0.0 0.0
A Reinbott KIL 3 0.7 0.0
A Wills HOB 14 0.1 0.0
A Flint BEN 3 0.0 0.0
B Abiad MTG 21 0.5 0.0
B Chalmers BEN 4 0.0 0.0
C Bairstow A I S 3 11.3 0.0
C Adkins BEN 12 0.1 0.0
C Mason MTG 3 0.0 0.0
D M (sand) KIL 1 0.0 0.0
E Andrews KNX 4 0.8 0.0
J Badman BRI 8 0.0 0.0
J Berechree NWT 3 0.0 0.0
J Heaton CBR 4 0.5 0.0
J Wilkin DAN 7 0.7 0.0
J S John HOB 10 0.0 0.0
J Beveridge NWT 19 0.1 0.0
J Wilcher BLM 3 1.0 0.0
J Mooney HOB 13 0.4 0.0
K Griffiths NWT 18 0.1 0.0
L Headlam GEE 4 0.0 0.0
L O'Neill GEE 3 0.0 0.0
L Gibcus KNX 5 0.8 0.0
M Smyth KNX 2 0.0 0.0
M Czepil KNX 1 0.0 0.0
N Morrisson MTG 27 1.0 0.0
R Mcintosh DAN 21 0.2 0.0
S Borner BLM 7 0.0 0.0
S Hare ALB 17 0.2 0.0
S Grant KNX 5 0.0 0.0
S Viterbo KNX 5 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play