Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
P Emery Spiders 22 112 344 32.56 38 138 27.54 136 193 70.47 398 18.09
M Rueter Mustangs 22 183 414 44.2 59 197 29.95 107 145 73.79 532 24.18
D Sepokas Sharks 22 155 339 45.72 59 155 38.06 103 152 67.76 472 21.45
B Murray Hunters 22 163 414 39.37 35 134 26.12 96 124 77.42 457 20.77
J Chapman Hornets 23 123 280 43.93 48 126 38.1 77 99 77.78 371 16.13
J Smeathers Sharks 21 118 305 38.69 49 136 36.03 69 84 82.14 354 16.86
T Dawson Comets 23 143 286 50 1 3 33.33 63 111 56.76 350 15.22
D Hayman Hornets 20 100 216 46.3 42 97 43.3 61 86 70.93 303 15.15
J Cadee Bruins 7 72 140 51.43 34 75 45.33 61 73 83.56 239 34.14
M Seckold Comets 18 77 189 40.74 24 92 26.09 59 101 58.42 237 13.17
L Overs Comets 22 115 181 63.54 10 18 55.56 56 94 59.57 296 13.45
N Kovacina Bruins 16 73 152 48.03 2 12 16.67 55 85 64.71 203 12.69
B Borgia Comets 18 72 207 34.78 52 147 35.37 52 55 94.55 248 13.78
J Strong Hornets 19 91 224 40.62 26 87 29.89 50 64 78.12 258 13.58
P Labua Bruins 20 47 160 29.38 24 94 25.53 49 66 74.24 167 8.35
S Markovic Bruins 10 78 137 56.93 22 47 46.81 45 59 76.27 223 22.3
S Hyman Comets 24 91 250 36.4 29 98 29.59 44 79 55.7 255 10.62
S C Albert Panthers 20 69 211 32.7 41 138 29.71 42 62 67.74 221 11.05
C Stewart Sharks 20 98 223 43.95 10 25 40 39 53 73.58 245 12.25
G Veg Mustangs 15 111 218 50.92 3 38 68 55.88 262 17.47
T Turner Mustangs 22 90 212 42.45 25 74 33.78 38 67 56.72 243 11.05
A Seiffert Spiders 19 80 196 40.82 16 50 32 35 51 68.63 211 11.11
G Barnes Bruins 22 55 176 31.25 37 123 30.08 34 38 89.47 181 8.23
R Meyrick Hornets 23 117 219 53.42 5 34 65 52.31 268 11.65
A Melmeth Hunters 20 27 100 27 11 43 25.58 33 42 78.57 98 4.9
L Kendall Comets 16 59 170 34.71 29 95 30.53 31 42 73.81 178 11.12
J Howe Hunters 18 57 142 40.14 30 56 53.57 144 8
P Brotherson Hornets 9 55 121 45.45 8 27 29.63 29 38 76.32 147 16.33
J Newth Spiders 16 85 217 39.17 19 73 26.03 28 35 80 217 13.56
H Goodrick Spiders 7 48 139 34.53 14 37 37.84 25 36 69.44 135 19.29
J Freshwater Sharks 22 39 127 30.71 7 41 17.07 25 54 46.3 110 5
B Anel Bruins 17 90 153 58.82 3 24 33 72.73 204 12
I Bosnjak Mustangs 16 62 140 44.29 4 24 46 52.17 148 9.25
J Boykin Spiders 18 40 105 38.1 24 33 72.73 104 5.78
A Lyons Bruins 9 34 104 32.69 3 15 20 23 36 63.89 94 10.44
J Larkins Spiders 11 22 57 38.6 12 22 36 61.11 66 6
E Dorbek Bears 17 97 214 45.33 12 29 41.38 21 37 56.76 227 13.35
L Lahey Comets 22 57 129 44.19 7 22 31.82 21 29 72.41 142 6.45
E Duselis Hornets 18 114 244 46.72 4 26 15.38 20 31 64.52 252 14
S Davis Hunters 15 43 94 45.74 2 20 36 55.56 106 7.07
U Isbicer Sharks 23 59 108 54.63 2 20 41 48.78 138 6
Z Delaney Hawks 10 16 76 21.05 5 43 11.63 20 29 68.97 57 5.7
R Beisty Hunters 22 68 218 31.19 21 84 25 19 27 70.37 176 8
S Whitehead Comets 21 32 81 39.51 4 10 40 19 31 61.29 87 4.14
G Gerlach Sharks 23 74 137 54.01 2 8 25 18 29 62.07 168 7.3
K Healy Spiders 5 17 32 53.12 1 6 16.67 18 22 81.82 53 10.6
B Ireland Spiders 20 47 131 35.88 2 16 49 32.65 110 5.5
S Gavrilovic Bruins 20 86 240 35.83 44 140 31.43 16 24 66.67 232 11.6
J Clifford Mustangs 13 37 101 36.63 4 23 17.39 15 23 65.22 93 7.15
J Morgan Hunters 11 26 53 49.06 6 15 26 57.69 67 6.09
T Cook Comets 20 25 58 43.1 15 24 62.5 65 3.25
J Wilson Sharks 23 35 81 43.21 2 13 24 54.17 83 3.61
J Martin Spiders 8 12 50 24 7 21 33.33 13 22 59.09 44 5.5
J L Kon Mustangs 21 51 118 43.22 13 43 30.23 13 21 61.9 128 6.1
P Noreika Comets 17 28 61 45.9 8 19 42.11 13 23 56.52 77 4.53
S Gyimah Spiders 14 34 80 42.5 3 8 37.5 13 21 61.9 84 6
S Bhinder Hornets 19 33 101 32.67 17 55 30.91 13 20 65 96 5.05
T Nall Hunters 19 25 62 40.32 13 23 56.52 63 3.32
V Jankovic Bruins 18 66 125 52.8 1 13 40 32.5 145 8.06
B White Sharks 21 53 128 41.41 39 97 40.21 12 17 70.59 157 7.48
D Pollard Hornets 11 16 47 34.04 1 12 19 63.16 44 4
D Marjanovic Sharks 18 31 87 35.63 13 52 25 12 14 85.71 87 4.83
F Mullen Bruins 23 40 105 38.1 8 36 22.22 12 22 54.55 100 4.35
M Roberts Hunters 19 39 118 33.05 15 52 28.85 12 22 54.55 105 5.53
D Noi Hunters 3 4 11 36.36 2 11 13 84.62 19 6.33
C Springall Hunters 20 40 116 34.48 3 10 21 47.62 90 4.5
J Jovine Comets 16 14 60 23.33 2 15 13.33 10 13 76.92 40 2.5
P Kuzmanovic Hornets 20 14 43 32.56 1 10 22 45.45 38 1.9
K Moss Hunters 22 42 96 43.75 9 34 26.47 9 20 45 102 4.64
T Hewitt Spiders 22 28 79 35.44 1 9 17 52.94 65 2.95
M Claus Hornets 21 28 63 44.44 1 7 9 77.78 63 3
T Hudson Crusaders 2 3 11 27.27 1 7 14.29 7 8 87.5 14 7
A Ermilov Bruins 12 16 40 40 5 16 31.25 6 8 75 43 3.58
B Graham Hornets 12 9 26 34.62 6 18 33.33 6 10 60 30 2.5
C Christodoulides Bruins 14 6 21 28.57 8 6 8 75 18 1.29
D Powell Hornets 15 15 43 34.88 6 18 33.33 36 2.4
J Edwards Sharks 17 7 14 50 4 10 40 6 12 50 24 1.41
M C Holmes Hunters 8 21 52 40.38 1 3 33.33 6 19 31.58 49 6.12
W Brown Mustangs 10 14 54 25.93 5 28 17.86 6 8 75 39 3.9
B Hays Mustangs 6 12 29 41.38 4 8 50 5 7 71.43 33 5.5
L Boyle Mustangs 22 33 121 27.27 7 39 17.95 5 16 31.25 78 3.55
O Kyei Comets 4 12 19 63.16 1 1 100 5 10 50 30 7.5
M Cherry Hunters 7 16 41 39.02 3 8 37.5 4 6 66.67 39 5.57
S Huggins Mustangs 17 21 50 42 4 8 50 46 2.71
A Mortimore Mustangs 9 17 43 39.53 3 4 75 37 4.11
D Hodges Mustangs 10 9 19 47.37 1 6 16.67 3 4 75 22 2.2
D Hazzard Sea Eagles 15 22 60 36.67 11 33 33.33 3 4 75 58 3.87
H Manoa Mustangs 9 10 30 33.33 3 8 37.5 23 2.56
J Weldon Comets 1 3 6 50 1 3 33.33 3 3 100 10 10
M Shanahan Sharks 20 12 25 48 3 4 75 27 1.35
A Soper Mustangs 9 5 19 26.32 3 14 21.43 2 4 50 15 1.67
B Antonio Bruins 9 6 22 27.27 2 12 16.67 2 6 33.33 16 1.78
F Andric Bruins 8 7 15 46.67 2 2 100 16 2
J Edwards Mustangs 4 2 7 28.57 3 2 2 100 6 1.5
J Cliford Mustangs 8 6 2 2 100 2 0.25
K Parwada Spiders 11 3 12 25 2 5 40 2 3 66.67 10 0.91
L Tobin Sharks 16 9 21 42.86 2 6 33.33 20 1.25
M Farrell Hornets 1 2 2 100 2 2
M Brotherson Hornets 4 3 5 60 1 2 2 100 8 2
M Hodgins Hornets 15 11 30 36.67 7 19 36.84 2 6 33.33 31 2.07
O Kgei Comets 2 2 4 50 2 2 100 6 3
S Biscevic Spiders 14 9 33 27.27 2 4 50 20 1.43
A Stanger Hunters 1 5 1 1 2 50 1 1
A Novikov Spiders 6 4 7 57.14 1 1 100 9 1.5
C Petrovski Bruins 9 5 13 38.46 2 9 22.22 1 2 50 13 1.44
I Faithfull Comets 5 2 14 14.29 1 6 16.67 1 2 50 6 1.2
J Rauch Hunters 2 2 4 50 1 1 2 50 5 2.5
K Noi Hunters 2 6 15 40 2 5 40 1 2 50 15 7.5
L Harben Hunters 18 12 38 31.58 9 28 32.14 1 2 50 34 1.89
M Doolan Hunters 2 1 1 100 1 2 50 3 1.5
M Wilson Hunters 2 2 8 25 1 1 4 25 5 2.5
N Ruprecht Hunters 9 21 37 56.76 1 1 3 33.33 43 4.78
S Christodoulides Bruins 6 3 3 1 2 50 1 0.17
A Cabrera Comets 1 1
A Shepherd Sharks 2 1 2 50 1 2 50 3 1.5
B Hawkesley Hunters 1
C Crapp Hunters 3 4 6 66.67 1 2 50 1 9 3
I Ryan Mustangs 1 1 1 100 2 2
J Jones Comets 1 4 2
J Clifford Mustangs 4 1 3 33.33 2 0.5
J Mujic Hunters 1 1
K Spasevski Bruins 3 3 13 23.08 1 8 12.5 1 7 2.33
S Mckenzie Comets 3 1 2 50 2 0.67

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play