Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
C Samuels Bruins 15 107 272 39.34 40 121 33.06 40 53 75.47 294 19.6
E Todd Sea Eagles 16 80 261 30.65 29 120 24.17 75 93 80.65 264 16.5
K Seebohm Spiders 17 108 277 38.99 24 77 31.17 45 62 72.58 285 16.76
L Sparks Sharks 19 66 197 33.5 23 86 26.74 59 76 77.63 214 11.26
S Kleeman Hunters 18 104 257 40.47 20 85 23.53 32 38 84.21 260 14.44
D Rowe Spiders 10 39 100 39 19 50 38 14 20 70 111 11.1
D Martinez Hornets 14 31 148 20.95 15 64 23.44 16 22 72.73 93 6.64
A Cubillo Spiders 14 42 124 33.87 14 49 28.57 25 36 69.44 123 8.79
J Duncan Sea Eagles 12 15 53 28.3 14 45 31.11 5 6 83.33 49 4.08
A Burke Spiders 15 25 82 30.49 13 33 39.39 12 15 80 75 5
E Loader Spiders 12 25 78 32.05 13 45 28.89 8 9 88.89 71 5.92
B Maimone Bruins 17 88 197 44.67 12 37 32.43 20 29 68.97 208 12.24
R Cadee Bruins 17 32 120 26.67 11 40 27.5 17 21 80.95 92 5.41
A Roditis Hornets 13 38 121 31.4 9 37 24.32 10 13 76.92 95 7.31
L Watkins Sharks 19 62 171 36.26 9 41 21.95 40 53 75.47 173 9.11
B Toleafoa Hornets 11 20 57 35.09 8 21 38.1 14 19 73.68 62 5.64
J Nicholson Sharks 19 46 132 34.85 8 45 17.78 8 13 61.54 108 5.68
K Finn Bruins 17 9 37 24.32 8 30 26.67 2 26 1.53
Z Burke Hornets 13 26 104 25 8 46 17.39 6 7 85.71 66 5.08
R Cox Bruins 11 51 112 45.54 7 23 30.43 31 50 62 140 12.73
C Leavai Comets 9 8 38 21.05 6 23 26.09 8 12 66.67 30 3.33
K Castle Sea Eagles 8 14 49 28.57 6 21 28.57 9 12 75 43 5.38
O Sheehan Spiders 8 27 64 42.19 6 13 46.15 11 14 78.57 71 8.88
P Kneen Sharks 18 58 229 25.33 6 65 9.23 44 60 73.33 166 9.22
C He Spiders 15 34 109 31.19 5 25 20 10 13 76.92 83 5.53
F Sparks Sea Eagles 16 29 100 29 5 37 13.51 26 31 83.87 89 5.56
S White Sea Eagles 11 16 57 28.07 5 18 27.78 3 8 37.5 40 3.64
F O'Riordan Sea Eagles 13 13 41 31.71 4 13 30.77 30 2.31
J Scrivens Sharks 18 47 112 41.96 4 9 44.44 30 57 52.63 128 7.11
K Mandylaris Spiders 7 28 78 35.9 4 9 44.44 10 16 62.5 70 10
K Parker Bruins 10 21 66 31.82 4 14 28.57 10 15 66.67 56 5.6
K Forbes Sea Eagles 14 54 169 31.95 4 24 16.67 45 72 62.5 157 11.21
D Mendoza Hornets 16 12 50 24 3 12 25 4 7 57.14 31 1.94
I Leeon Spiders 17 12 49 24.49 3 11 27.27 7 8 87.5 34 2
K Dunsmore Sea Eagles 8 12 29 41.38 3 5 60 10 14 71.43 37 4.62
S Bates Sharks 10 3 15 20 3 12 25 2 2 100 11 1.1
C Trevenna Sea Eagles 16 68 179 37.99 2 17 11.76 41 63 65.08 179 11.19
C Aravena Bruins 17 11 28 39.29 2 6 33.33 3 4 75 27 1.59
F Bulgin Sea Eagles 16 11 43 25.58 2 19 10.53 2 4 50 26 1.62
M Hare Hornets 4 3 15 20 2 6 33.33 2 4 50 10 2.5
A Bywater Bruins 17 37 110 33.64 1 4 25 27 43 62.79 102 6
E Martin Sea Eagles 15 8 62 12.9 1 15 6.67 12 26 46.15 29 1.93
E Claus Hornets 9 7 28 25 1 8 12.5 1 1 100 16 1.78
J Kennedy Spiders 8 10 43 23.26 1 2 50 5 12 41.67 26 3.25
K Wells Bruins 12 20 64 31.25 1 5 20 15 30 50 56 4.67
A Curtin Spiders 1 2
A Aguilan Hornets 1 1 7 14.29 1 2 4 50 4 4
A Smith Sharks 17 35 86 40.7 11 22 50 81 4.76
A Starr Bears 10 6 12 50 6 9 66.67 18 1.8
C Dean Sharks 19 42 144 29.17 17 50 34 101 5.32
D Milisic Hornets 12 64 183 34.97 2 37 68 54.41 165 13.75
E Hohn Hornets 2 2 1 2
E Wilkinson Bruins 5 2 10 20 5 1 4 0.8
H Clinen Sharks 19 7 21 33.33 6 6 100 20 1.05
H Martin Sharks 4 9 32 28.12 1 4 9 44.44 22 5.5
J Chapman Hornets 14 14 47 29.79 10 16 62.5 38 2.71
J Barlow Bruins 18 56 150 37.33 5 18 27.78 117 6.5
J Barnes Bruins 17 20 70 28.57 4 5 10 50 45 2.65
J Cullen Sea Eagles 14 6 22 27.27 1 6 8 75 18 1.29
J Kelly Sea Eagles 13 14 61 22.95 6 4 12 33.33 32 2.46
J Sancataldo Spiders 4 3 11 27.27 4 2 4 50 8 2
K Bower Hornets 12 27 56 48.21 6 13 46.15 60 5
K Sims Panthers 12 27 68 39.71 2 8 25 56 4.67
K Moore Spiders 2 2 6 33.33 1 2 50 5 2.5
L Anderson Hornets 16 11 46 23.91 2 7 16 43.75 29 1.81
L Dwyer Spiders 15 3 1
M Cox Sharks 19 19 72 26.39 12 10 15 66.67 48 2.53
M Samuels Bruins 2
M Reed Bruins 17 16 46 34.78 3 6 50 35 2.06
N Towle Sharks 9 15 47 31.91 4 12 33.33 34 3.78
N Hutchins Spiders 6 1 5 20 4 2 0.33
N Massih Bruins 2
O White Sharks 18 66 157 42.04 22 37 59.46 154 8.56
R Black Spiders 12 21 43 48.84 2 6 9 66.67 48 4
R Fisher Sharks 7
S Evic Bruins 2 4 10 40 1 3 33.33 9 4.5
T Mocatta Spiders 3
T Black Spiders 17 33 85 38.82 18 53 33.96 84 4.94
W Strong Hornets 12 66 155 42.58 1 45 76 59.21 177 14.75

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play