Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
T Dawson Comets 21 206 9.81 82 124
C Jenkins Crusaders 21 202 9.62 76 126
L Brandt Comets 21 152 7.24 60 92
R Hinder Hunters 20 192 9.6 57 135
G Veg Mustangs 19 141 7.42 49 92
L Devlin Comets 17 131 7.71 49 82
K Painter Sea Eagles 21 107 5.1 47 60
A Opacic Bruins 21 184 8.76 46 138
D Jordan Sea Eagles 20 110 5.5 42 68
J Howe Hunters 19 100 5.26 41 59
E Dorbek Bears 17 123 7.24 37 86
J Hammond Hunters 21 166 7.9 37 129
S Gavrilovic Bruins 20 102 5.1 35 67
N Pozoglou Bruins 16 127 7.94 33 94
T Mcgann Crusaders 21 89 4.24 33 56
J Edwards Mustangs 19 105 5.53 32 73
J Morgan Hunters 20 110 5.5 32 78
W Bates Crusaders 20 83 4.15 32 51
S Blaszczynski Sea Eagles 19 126 6.63 29 97
D Hazzard Spiders 18 80 4.44 27 53
T Turner Mustangs 20 112 5.6 27 85
J Robilliard Crusaders 19 73 3.84 26 47
O Robilliard Crusaders 19 74 3.89 26 48
L Overs Comets 12 64 5.33 25 39
M Bateup Crusaders 21 187 8.9 25 162
C Moller Sharks 6 65 10.83 24 41
S Mccorkindale Hornets 16 78 4.88 24 54
V Foketi Mustangs 19 48 2.53 23 25
B Hawkesley Hunters 17 72 4.24 22 50
C Bulgin Sea Eagles 21 71 3.38 22 49
M Rueter Mustangs 20 104 5.2 22 82
S White Sea Eagles 14 58 4.14 22 36
T Akamarmoi Crusaders 18 67 3.72 22 45
M Seckold Comets 22 102 4.64 21 81
M Cullen Sea Eagles 21 52 2.48 21 31
F Mullen Bruins 19 47 2.47 19 28
B Wagenfeller Hawks 17 67 3.94 18 49
L Kirwan Sea Eagles 19 59 3.11 18 41
G Laver Hunters 21 53 2.52 17 36
N Musters Bruins 11 61 5.55 17 44
L Cooper Sea Eagles 17 74 4.35 16 58
R Morgan Bruins 20 73 3.65 16 57
S Gyimah Bruins 18 42 2.33 16 26
S Huggins Mustangs 17 75 4.41 16 59
L Boyle Mustangs 19 54 2.84 15 39
P Isaacson Comets 21 52 2.48 15 37
J Rauch Hunters 18 52 2.89 14 38
J L Kon Mustangs 18 40 2.22 14 26
A Cabrera Comets 20 46 2.3 13 33
D Cooks Sea Eagles 20 75 3.75 13 62
J Cadee Bruins 20 113 5.65 13 100
A Melmeth Hunters 20 29 1.45 12 17
D Moser Comets 23 54 2.35 12 42
N Shoaib Crusaders 19 42 2.21 12 30
K Artist Crusaders 20 18 0.9 11 7
S Mackay Crusaders 20 57 2.85 11 46
S Davis Hunters 18 31 1.72 11 20
J Braddy Sea Eagles 21 54 2.57 10 44
J Jovine Comets 23 55 2.39 10 45
I Bosnjak Mustangs 7 44 6.29 9 35
J Cohen Hunters 21 32 1.52 9 23
S Hyman Comets 13 35 2.69 9 26
C Reed Bruins 13 55 4.23 8 47
M Franco Bruins 20 18 0.9 8 10
G Barnes Bruins 20 46 2.3 7 39
L Lahey Comets 7 23 3.29 7 16
C Clayton Crusaders 19 35 1.84 6 29
C Christodoulides Bruins 18 12 0.67 6 6
P Noreika Comets 20 24 1.2 5 19
B Borgia Comets 8 18 2.25 4 14
C Springall Hunters 8 10 1.25 4 6
S Tutengaehe Hunters 8 13 1.62 4 9
C Drabsch Mustangs 8 4 0.5 3 1
P Danet Mustangs 17 17 1 3 14
S Markovic Bruins 12 23 1.92 3 20
D Rankovich Mustangs 18 11 0.61 2 9
J Jones Comets 5 11 2.2 2 9
L Harben Hunters 3 5 1.67 2 3
W Pearce Comets 1 3 3 2 1
C Petrovski Bruins 8 6 0.75 1 5
N Kirwan Sea Eagles 15 30 2 1 29
T Hill Sea Eagles 18 3 0.17 1 2
A Borich Bruins 1 1 1 1
A Causevic Bruins 17 16 0.94 16
D Nonkovic Bruins 2
J Mujic Hunters 9 4 0.44 4
K Moss Hunters 4 1 0.25 1
L Forcadilla Hunters 3 1 0.33 1
M Wilson Hunters 2 2 1 2
N Scott Mustangs 7 5 0.71 5
R Whitmore Crusaders 19 3 0.16 3
S Brown Mustangs 3

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen